Low Income Weatherization
Assistance Program
Energy Savings Analysis
August 16,
1996
Nebraska Energy Office
| Group | Sample Size | Heating Fuel | Pre-Wx Use (mmBtu) |
Post-Wx Use (mmBtu) |
Savings (mmBtu) |
% Savings |
|---|---|---|---|---|---|---|
| Mobile | 13 | natural gas (10) propane (2) electricity (1) |
121.6 | 108.1 | 13.5 | 11.1 |
| Frame - fossil fuel | 37 | natural gas (26) propane (10) heating oil (1) |
109.9 | 84.9 | 25.0 | 22.7 |
| Frame - electricity | 10 | electricity (10) ---site* ---source* |
79.3 242.9 |
71.0 217.3 |
8.3 25.6 |
10.5 10.5 |
| Multi-family** | 1 | natural gas | 2,172.4 | 2,026.1 | 146.3 | 6.7 |
|
* site refers to Btu content at point of end-use (3,413 Btu/kWh) * source refers to Btu content of fuel used to generate electricity (10,450 Btu/kWh) ** 1 multi-family housing facility with 17 weatherized units |
||||||
| Group | Costs, Total | Costs, Labor and Materials | Costs, Materials | Average Dollars Saved | Simple Payback (in years) |
Discounted Payback (in years) |
|---|---|---|---|---|---|---|
| Mobile | 1,764 | 1,374 | 883 | 90 | 9 | 27 |
| Frame - fossil fuel | 2,105 | 1,715 | 954 | 141 | 14 | 20 |
| Frame - electricity | 1,108 | 718 | 399 | 142 | 7 | 10 |
| Multi-family | 10,318 | 3,688 | 1,963 | 778 | 13 | 18 |
| Fuel Type | Physical Units | 1st Year Savings | 20 Year Savings | 1st Year million Btu Savings |
20 Year million Btu Savings |
|---|---|---|---|---|---|
| Natural Gas | therms | 541,357 | 10,827,142 | 54,136 | 1,082,714 |
| Heating Oil | gallons | 41,694 | 833,901 | 5,783 | 115,662 |
| Propane (LPG) | gallons | 153,623 | 3,072,461 | 14,671 | 293,420 |
| Electricity | kWh ..Btu-site ..Btu-source |
850,864 -- -- |
17,017,580 -- -- |
-- 2,904 8,892 |
-- 58,081 177,834 |
| Total Btu Savings | site source |
-- -- |
-- -- |
77,494 83,482 |
1,549,877 1,669,630 |
| Fuel Source | Carbon Dioxide (short tons) |
Sulfur Dioxide (pounds) |
Nitrogen Oxides (pounds) |
|---|---|---|---|
| Electricity * | 466.5 | 1,325.5 | 813.9 |
| Heating Oil | 381.5 | 286.5 | 166.4 |
| Natural Gas | 2,600.0 | 5.2 | 1,013.6 |
| Propane | 836.5 | 2.1 | 633.9 |
| Total | 4,284.5 | 1,619.3 | 2,627.8 |
| * - emissions for electricity weighted by fuels used to generate electricity in Nebraska | |||
|
Energy Loans
Weatherization Assistance
Energy Quarterly
|