![]() |
|
Average Monthly Retail |
|
Average motor gasoline prices can also be viewed for the following
cities:
Columbus,
Grand Island,
Kearney,
Lincoln,
Norfolk,
North Platte, and
Omaha. Today's average state price and average metro prices can be found in the Daily Fuel Gauge Report. Weekly prices are also available. |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Regular Unleaded | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.13 | $1.12 | $1.17 | $1.22 | $1.26 | $1.25 | $1.23 | $1.27 | |
| 2000 | $1.29 | $1.40 | $1.52 | $1.44 | $1.49 | $1.70 | $1.59 | $1.47 | $1.59 | $1.58 | $1.56 | $1.46 | |
| 2001 | $1.48 | $1.52 | $1.44 | $1.56 | $1.77 | $1.65 | $1.36 | $1.48 | $1.70 | $1.36 | $1.20 | $1.12 | |
| 2002 | $1.15 | $1.15 | $1.30 | $1.43 | $1.41 | $1.39 | $1.43 | $1.44 | $1.43 | $1.50 | $1.47 | $1.39 | |
| 2003 | $1.47 | $1.63 | $1.68 | $1.55 | $1.52 | $1.51 | $1.52 | $1.62 | $1.63 | $1.56 | $1.51 | $1.47 | |
| 2004 | $1.56 | $1.62 | $1.71 | $1.77 | $1.98 | $1.95 | $1.89 | $1.89 | $1.86 | $1.98 | $1.96 | $1.82 | |
| 2005 | $1.82 | $1.94 | $2.09 | $2.24 | $2.13 | $2.14 | $2.28 | $2.49 | $2.89 | $2.61 | $2.20 | $2.21 | |
| 2006 | $2.33 | $2.30 | $2.46 | $2.75 | $2.83 | $2.80 | $2.96 | $3.00 | $2.45 | $2.24 | $2.27 | $2.33 | |
| 2007 | $2.18 | $2.29 | $2.60 | $2.82 | $3.23 | $3.12 | $3.17 | $2.95 | $2.97 | $2.84 | $3.13 | $3.01 | |
| 2008 | $3.04 | $3.07 | $3.24 | $3.41 | $3.73 | $3.96 | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Midgrade | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.15 | $1.14 | $1.20 | $1.25 | $1.29 | $1.28 | $1.26 | $1.30 | |
| 2000 | $1.31 | $1.43 | $1.53 | $1.44 | $1.50 | $1.73 | $1.62 | $1.50 | $1.62 | $1.61 | $1.59 | $1.50 | |
| 2001 | $1.51 | $1.56 | $1.48 | $1.60 | $1.81 | $1.68 | $1.39 | $1.51 | $1.74 | $1.39 | $1.22 | $1.15 | |
| 2002 | $1.18 | $1.17 | $1.33 | $1.47 | $1.44 | $1.42 | $1.46 | $1.47 | $1.47 | $1.53 | $1.51 | $1.42 | |
| 2003 | $1.50 | $1.67 | $1.71 | $1.58 | $1.55 | $1.55 | $1.55 | $1.66 | $1.67 | $1.59 | $1.55 | $1.50 | |
| 2004 | $1.60 | $1.65 | $1.75 | $1.81 | $2.02 | $2.00 | $1.93 | $1.93 | $1.90 | $2.03 | $2.00 | $1.86 | |
| 2005 | $1.86 | $1.98 | $2.14 | $2.29 | $2.17 | $2.19 | $2.33 | $2.55 | $2.95 | $2.67 | $2.25 | $2.26 | |
| 2006 | $2.38 | $2.35 | $2.51 | $2.82 | $2.89 | $2.87 | $3.03 | $3.06 | $2.50 | $2.29 | $2.32 | $2.38 | |
| 2007 | $2.23 | $2.34 | $2.66 | $2.88 | $3.30 | $3.19 | $3.24 | $3.01 | $3.04 | $2.91 | $3.20 | $3.08 | |
| 2008 | $3.11 | $3.14 | $3.31 | $3.49 | $3.81 | $4.04 | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Premium | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.18 | $1.17 | $1.23 | $1.28 | $1.32 | $1.32 | $1.29 | $1.33 | |
| 2000 | $1.35 | $1.47 | $1.57 | $1.47 | $1.54 | $1.77 | $1.67 | $1.55 | $1.67 | $1.66 | $1.63 | $1.54 | |
| 2001 | $1.55 | $1.60 | $1.52 | $1.64 | $1.86 | $1.73 | $1.42 | $1.55 | $1.78 | $1.43 | $1.26 | $1.18 | |
| 2002 | $1.21 | $1.21 | $1.37 | $1.51 | $1.48 | $1.46 | $1.50 | $1.51 | $1.51 | $1.58 | $1.55 | $1.46 | |
| 2003 | $1.55 | $1.71 | $1.76 | $1.62 | $1.60 | $1.59 | $1.59 | $1.70 | $1.71 | $1.64 | $1.59 | $1.54 | |
| 2004 | $1.64 | $1.70 | $1.80 | $1.86 | $2.08 | $2.05 | $1.98 | $1.98 | $1.96 | $2.08 | $2.06 | $1.91 | |
| 2005 | $1.91 | $2.04 | $2.20 | $2.36 | $2.24 | $2.25 | $2.40 | $2.62 | $3.03 | $2.75 | $2.32 | $2.33 | |
| 2006 | $2.45 | $2.42 | $2.58 | $2.89 | $2.97 | $2.95 | $3.11 | $3.15 | $2.57 | $2.35 | $2.38 | $2.45 | |
| 2007 | $2.29 | $2.41 | $2.73 | $2.96 | $3.40 | $3.28 | $3.33 | $3.10 | $3.12 | $2.99 | $3.29 | $3.16 | |
| 2008 | $3.20 | $3.23 | $3.40 | $3.59 | $3.92 | $4.16 | NA | NA | NA | NA | NA | NA | |
|
Source: Nebraska Energy Office, Lincoln, NE. Note: NA = Data is not available. The tables and graphs were updated on July 1, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |