
Winter demand for diesel fuel normally boosts diesel fuel prices. Although diesel is consumed in both the transportation and the agricultural sectors, the prices below reflect transportation sector prices. Diesel fuel is fuel used for internal combustion in diesel engines. Average diesel fuel prices can also be viewed for the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha. Today's average state price and average metro prices can be found in the Daily Fuel Gauge Report. Weekly prices are also available.
A general rule of thumb:
A dollar increase in the West Texas Intermediate (WTI)
crude oil price per barrel will result in a 2.5–cent increase in the price of diesel fuel per gallon. Likewise, a dollar
decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of diesel fuel per gallon.

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NA | NA | NA | NA | $1.12 | $1.11 | $1.16 | $1.21 | $1.27 | $1.29 | $1.30 | $1.35 |
| 2000 | $1.37 | $1.46 | $1.50 | $1.45 | $1.50 | $1.51 | $1.50 | $1.50 | $1.67 | $1.66 | $1.64 | $1.61 |
| 2001 | $1.59 | $1.59 | $1.48 | $1.48 | $1.60 | $1.62 | $1.45 | $1.50 | $1.66 | $1.45 | $1.33 | $1.24 |
| 2002 | $1.23 | $1.22 | $1.28 | $1.37 | $1.37 | $1.35 | $1.36 | $1.38 | $1.47 | $1.53 | $1.50 | $1.48 |
| 2003 | $1.53 | $1.68 | $1.74 | $1.56 | $1.50 | $1.48 | $1.48 | $1.54 | $1.54 | $1.56 | $1.56 | $1.53 |
| 2004 | $1.59 | $1.61 | $1.64 | $1.71 | $1.78 | $1.76 | $1.76 | $1.85 | $1.91 | $2.12 | $2.13 | $2.02 |
| 2005 | $1.98 | $2.04 | $2.21 | $2.33 | $2.23 | $2.29 | $2.40 | $2.50 | $2.80 | $3.20 | $2.68 | $2.49 |
| 2006 | $2.51 | $2.52 | $2.58 | $2.76 | $2.91 | $2.92 | $3.08 | $3.30 | $2.89 | $2.57 | $2.63 | $2.68 |
| 2007 | $2.58 | $2.57 | $2.76 | $2.96 | $2.92 | $2.90 | $3.00 | $3.06 | $3.09 | $3.15 | $3.41 | $3.41 |
| 2008 | $3.38 | $3.41 | $3.84 | $4.03 | $4.40 | $4.65 | $4.68 | $4.35 | $4.05 | $3.65 | $2.87 | $2.50 |
| 2009 | $2.36 | $2.21 | $2.06 | $2.21 | $2.22 | $2.52 | $2.54 | $2.64 | $2.64 | $2.68 | $2.81 | $2.76 |
| 2010 | $2.86 | $2.78 | $2.88 | $3.03 | $3.04 | $2.92 | $2.89 | $2.94 | $2.94 | $3.06 | $3.15 | $3.25 |
| 2011 | $3.37 | $3.51 | $3.84 | $4.04 | $4.04 | $3.90 | $3.88 | $3.85 | $3.84 | $3.77 | $3.98 | $3.89 |
| 2012 | $3.79 | $3.87 | $4.01 | $4.01 | $3.89 | $3.65 | $3.67 | $3.93 | $4.05 | $4.13 | $3.93 | $3.84 |
| 2013 | $3.78 | $3.99 | $3.98 | $3.86 | NA | NA | NA | NA | NA | NA | NA | NA |
Source: Nebraska Energy Office, Lincoln, NE.
Note: NA = Data is not available.
This table was updated on May 1, 2013.
Typically, there is one month between updates.