
Expenditures per capita on energy in Nebraska increased by $580 (15 percent) in 2010 to $4,421 from $3,841 in 2009. Expenditures per capita in Nebraska for the year 2010 were 14 percent higher than the nation's expenditures per capita of $3,895.
In 2010, Nebraska spent $8.1 billion on energy which was less than one percent (0.67 percent) of the United States' energy expenditures.

| Year | Nebraska | United States | ||
|---|---|---|---|---|
| Total Energy Expenditures |
Total Energy Expenditures Per Capita |
Total Energy Expenditures |
Total Energy Expenditures Per Capita |
|
| 1970 | $667,800,000 | $448.80 | $82,860,400,000 | $404.10 |
| 1971 | $707,200,000 | $470.00 | $90,022,900,000 | $433.50 |
| 1972 | $754,600,000 | $496.70 | $98,054,200,000 | $467.20 |
| 1973 | $835,500,000 | $545.20 | $111,875,200,000 | $527.90 |
| 1974 | $1,054,800,000 | $685.30 | $153,350,700,000 | $717.10 |
| 1975 | $1,204,900,000 | $780.80 | $171,836,700,000 | $795.60 |
| 1976 | $1,410,300,000 | $909.40 | $193,895,700,000 | $889.30 |
| 1977 | $1,551,800,000 | $996.70 | $220,475,700,000 | $1,001.10 |
| 1978 | $1,669,500,000 | $1,067.50 | $239,254,900,000 | $1,074.90 |
| 1979 | $2,019,500,000 | $1,288.50 | $297,549,000,000 | $1,322.10 |
| 1980 | $2,456,200,000 | $1,562.20 | $374,346,800,000 | $1,647.50 |
| 1981 | $2,726,700,000 | $1,727.40 | $427,898,000,000 | $1,864.80 |
| 1982 | $2,811,700,000 | $1,777.50 | $426,478,600,000 | $1,840.90 |
| 1983 | $2,990,100,000 | $1,887.40 | $417,476,000,000 | $1,785.70 |
| 1984 | $2,969,300,000 | $1,869.10 | $435,194,700,000 | $1,845.40 |
| 1985 | $2,946,800,000 | $1,859.60 | $438,347,100,000 | $1,842.40 |
| 1986 | $2,522,900,000 | $1,602.50 | $383,517,700,000 | $1,597.10 |
| 1987 | $2,621,500,000 | $1,673.40 | $396,586,700,000 | $1,636.80 |
| 1988 | $2,747,400,000 | $1,748.30 | $410,515,200,000 | $1,679.00 |
| 1989 | $2,938,400,000 | $1,865.80 | $437,678,700,000 | $1,773.30 |
| 1990 | $3,149,400,000 | $1,991.20 | $472,652,500,000 | $1,893.50 |
| 1991 | $3,119,400,000 | $1,954.60 | $470,668,400,000 | $1,860.50 |
| 1992 | $3,054,300,000 | $1,895.10 | $475,643,900,000 | $1,854.30 |
| 1993 | $3,154,000,000 | $1,940.20 | $491,231,200,000 | $1,889.90 |
| 1994 | $3,243,600,000 | $1,978.90 | $504,072,700,000 | $1,915.70 |
| 1995 | $3,333,100,000 | $2,011.60 | $513,947,200,000 | $1,930.10 |
| 1996 | $3,732,400,000 | $2,230.00 | $559,889,900,000 | $2,078.30 |
| 1997 | $3,767,300,000 | $2,233.90 | $566,713,600,000 | $2,078.60 |
| 1998 | $3,490,800,000 | $2,058.50 | $525,514,600,000 | $1,905.00 |
| 1999 | $3,585,600,000 | $2,103.30 | $556,379,000,000 | $1,993.90 |
| 2000 | $4,369,300,000 | $2,549.50 | $685,901,900,000 | $2,430.90 |
| 2001 | $4,441,900,000 | $2,582.80 | $694,483,800,000 | $2,437.10 |
| 2002 | $4,186,500,000 | $2,422.40 | $662,413,700,000 | $2,303.00 |
| 2003 | $4,714,800,000 | $2,711.80 | $754,708,400,000 | $2,601.50 |
| 2004 | $5,403,300,000 | $3,088.70 | $871,096,800,000 | $2,975.00 |
| 2005 | $6,454,600,000 | $3,664.20 | $1,046,896,800,000 | $3,542.60 |
| 2006 | $7,221,100,000 | $4,073.50 | $1,159,686,700,000 | $3,886.60 |
| 2007 | $7,958,400,000 | $4,462.40 | $1,234,282,300,000 | $4,097.50 |
| 2008 | $9,077,700,000 | $5,053.40 | $1,408,844,900,000 | $4,632.90 |
| 2009 | $6,962,100,000 | $3,840.80 | $1,061,220,200,000 | $3,459.30 |
| 2010 | $8,091,400,000 | $4,421.20 | $1,204,826,600,000 | $3,895.00 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
The table and graph were updated on April 23, 2013.
Typically, there are two years between updates.