
In 2010, consumption per capita of energy in Nebraska increased 7 percent to 461.0 million British thermal units (Btu) from the 2009 consumption per capita of 430.0 million Btu. Consumption per capita in Nebraska for the year 2010 was 46 percent higher than the nation's consumption per capita of 316.0 million Btu.
In 2010, Nebraska consumed 843.8 trillion Btu of energy which was less than one percent (0.86%) of the United States' consumption.
Another measure of energy consumption intensity is reported in Nebraska's Energy Intensity. An explanation of energy intensity indicators is in the report Energy Intensity Indicators.

| Year | Nebraska | United States | ||
|---|---|---|---|---|
| Total Energy Consumption (Trillion Btu) |
Total Energy Consumption Per Capita (Million Btu) |
Total Energy Consumption (Trillion Btu) |
Total Energy Consumption Per Capita (Million Btu) |
|
| 1960 | 308.0 | 217.0 | 45,079.3 | 250.0 |
| 1961 | 315.1 | 218.0 | 45,731.2 | 249.0 |
| 1962 | 327.5 | 224.0 | 47,824.4 | 256.0 |
| 1963 | 335.1 | 227.0 | 49,661.1 | 262.0 |
| 1964 | 347.2 | 234.0 | 51,826.0 | 270.0 |
| 1965 | 348.7 | 237.0 | 54,027.6 | 278.0 |
| 1966 | 389.3 | 267.0 | 57,026.0 | 290.0 |
| 1967 | 385.2 | 264.0 | 58,926.6 | 297.0 |
| 1968 | 422.8 | 288.0 | 62,414.7 | 311.0 |
| 1969 | 456.0 | 309.0 | 65,596.7 | 324.0 |
| 1970 | 487.5 | 328.0 | 67,741.6 | 330.0 |
| 1971 | 496.2 | 330.0 | 69,186.6 | 333.0 |
| 1972 | 509.6 | 335.0 | 72,705.0 | 346.0 |
| 1973 | 522.2 | 341.0 | 75,755.3 | 357.0 |
| 1974 | 518.7 | 337.0 | 73,947.6 | 346.0 |
| 1975 | 525.8 | 341.0 | 71,986.6 | 333.0 |
| 1976 | 555.1 | 358.0 | 76,002.5 | 349.0 |
| 1977 | 557.2 | 358.0 | 77,988.3 | 354.0 |
| 1978 | 556.9 | 356.0 | 80,021.8 | 360.0 |
| 1979 | 545.4 | 348.0 | 80,882.4 | 359.0 |
| 1980 | 507.3 | 323.0 | 78,092.5 | 344.0 |
| 1981 | 477.9 | 303.0 | 76,141.8 | 332.0 |
| 1982 | 492.4 | 311.0 | 73,058.8 | 315.0 |
| 1983 | 503.1 | 318.0 | 72,934.4 | 312.0 |
| 1984 | 506.6 | 319.0 | 76,571.1 | 325.0 |
| 1985 | 500.1 | 316.0 | 76,464.1 | 321.0 |
| 1986 | 482.7 | 307.0 | 76,639.4 | 319.0 |
| 1987 | 495.9 | 317.0 | 79,005.6 | 326.0 |
| 1988 | 535.3 | 341.0 | 82,760.4 | 338.0 |
| 1989 | 534.1 | 339.0 | 84,777.0 | 343.0 |
| 1990 | 525.5 | 332.0 | 84,506.7 | 339.0 |
| 1991 | 534.9 | 335.0 | 84,435.5 | 334.0 |
| 1992 | 523.6 | 325.0 | 85,788.5 | 334.0 |
| 1993 | 552.0 | 340.0 | 87,451.4 | 336.0 |
| 1994 | 575.3 | 351.0 | 89,117.6 | 339.0 |
| 1995 | 603.5 | 364.0 | 91,091.8 | 342.0 |
| 1996 | 634.8 | 379.0 | 94,091.4 | 349.0 |
| 1997 | 647.9 | 384.0 | 94,750.4 | 348.0 |
| 1998 | 664.5 | 392.0 | 95,030.0 | 344.0 |
| 1999 | 654.6 | 384.0 | 96,631.8 | 346.0 |
| 2000 | 656.3 | 383.0 | 98,805.6 | 350.0 |
| 2001 | 653.3 | 380.0 | 96,142.3 | 337.0 |
| 2002 | 669.2 | 387.0 | 97,650.0 | 340.0 |
| 2003 | 673.1 | 387.0 | 97,977.1 | 338.0 |
| 2004 | 688.9 | 394.0 | 100,170.0 | 342.0 |
| 2005 | 698.4 | 396.0 | 100,277.3 | 339.0 |
| 2006 | 716.7 | 404.0 | 99,593.2 | 334.0 |
| 2007 | 766.3 | 430.0 | 101,273.3 | 336.0 |
| 2008 | 805.7 | 449.0 | 99,248.4 | 326.0 |
| 2009 | 779.4 | 430.0 | 94,530.8 | 308.0 |
| 2010 | 843.8 | 461.0 | 97,710.6 | 316.0 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
The table and graph were updated on April 23, 2013.
Typically, there are two years between updates.