![]() |
|
Wind Energy Generation in Nebraska |
|
According to the American Wind Energy Association, Nebraska is ranked sixth in the nation with the greatest energy potential from wind power. In 2011, over 1 billion kilowatthours were generated by utility–scale wind energy in Nebraska (see graph and table). A map is available showing the Wind Farms in Nebraska. Nebraska has 196 operational wind turbines with a total capacity of 337.38 megawatts (or 337,380 kilowatts for comparison purposes). The average annual output could power about 103,880 homes. The turbines are located on nine sites: |
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 1998 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 | 660 | 54,295 | 54,295 | |||||||||||
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | NA | NA | 101,1821 | 101,182 | |||||||||
| 2 | 750 | NA | NA | 27,8281 | 27,828 | ||||||||||
| 1998 Total | 183,305 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 1999 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 22 | 1,320 | 119,656 | 142,411 | 141,792 | 144,008 | 153,912 | 100,185 | 94,649 | 51,237 | 79,009 | 172,8872 | 193,009 | 227,698 | 1,620,453 |
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 136,545 | 206,876 | 200,156 | 138,954 | 194,467 | 182,127 | 100,240 | 172,127 | 180,063 | 215,636 | 153,846 | 229,093 | 2,110,130 |
| 2 | 750 | 71,437 | 184,764 | 198,938 | 206,012 | 204,515 | 185,130 | 98,171 | 163,638 | 177,210 | 240,035 | 226,528 | 258,956 | 2,215,334 | |
| 1999 Total | 5,945,917 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2000 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 196,847 | 275,506 | 181,520 | 233,112 | 216,446 | 225,574 | 108,763 | 113,985 | 226,821 | 227,421 | 230,351 | 248,535 | 2,484,880 |
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 209,850 | 208,263 | 194,786 | 240,798 | 183,716 | 183,862 | 124,178 | 193,794 | 221,778 | 201,402 | 293,937 | 224,829 | 2,481,193 |
| 2 | 750 | 206,697 | 197,716 | 191,731 | 193,039 | 187,787 | 235,668 | 126,019 | 193,567 | 220,552 | 198,454 | 296,399 | 233,216 | 2,480,845 | |
| 2000 Total | 7,446,918 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2001 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 227,121 | 168,961 | 169,808 | 321,880 | 293,406 | 201,781 | 116,183 | 103,629 | 142,514 | 303,695 | 279,902 | 287,265 | 2,616,146 |
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 283,678 | 128,094 | 166,948 | 199,742 | 216,180 | 177,089 | 140,976 | 153,663 | 186,859 | 243,888 | 274,675 | 284,108 | 2,455,900 |
| 2 | 750 | 290,767 | 182,124 | 150,770 | 204,550 | 223,951 | 182,981 | 145,739 | 155,697 | 189,332 | 249,349 | 260,903 | 280,904 | 2,517,067 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley | 1 | 660 | 5,600 | 5,600 | |||||||||||
| 2001 Total | 7,594,713 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2002 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 339,153 | 344,239 | 356,506 | 347,715 | 270,551 | 280,698 | 160,168 | 171,367 | 186,951 | 200,128 | 206,373 | 216,718 | 3,080,568 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 1,550,107 | 3,363,398 | 3,516,746 | 8,430,251 | |||||||||
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 266,695 | 271,492 | 207,371 | 228,591 | 218,283 | 183,625 | 190,295 | 212,422 | 245,822 | 166,489 | 254,721 | 211,447 | 2,657,253 |
| 2 | 750 | 262,633 | 237,979 | 181,540 | 201,134 | 221,964 | 207,249 | 197,915 | 217,077 | 244,515 | 120,983 | 237,204 | 219,446 | 2,549,639 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley3 | 1 | 660 | 70,300 | 72,100 | 79,300 | 85,000 | 85,000 | 87,400 | 58,600 | 56,100 | 33,800 | 627,600 | |||
| 2002 Total | 17,345,311 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2003 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 267,145 | 224,965 | 325,392 | 311,966 | 203,266 | 163,985 | 166,409 | 98,569 | 183,033 | 248,616 | 223,339 | 271,522 | 2,688,206 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 3,530,187 | 2,526,762 | 3,087,610 | 2,891,660 | 2,145,370 | 1,810,228 | 1,416,479 | 1,493,846 | 1,980,629 | 2,780,816 | 3,213,839 | 3,840,902 | 30,718,328 |
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 185,296 | 147,922 | 248,915 | 240,567 | 213,240 | 161,420 | 163,980 | 177,697 | 242,738 | 156,850 | 239,148 | 270,778 | 2,448,551 |
| 2 | 750 | 219,843 | 169,682 | 240,863 | 238,451 | 192,777 | 154,489 | 164,666 | 176,087 | 239,616 | 96,972 | 95,289 | 262,933 | 2,251,668 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley3 | 1 | 660 | 44,400 | 55,200 | 17,000 | 107,600 | 89,600 | 112,500 | 125,500 | 551,800 | |||||
| 2003 Total | 38,911,354 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2004 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 246,791 | 271,309 | 349,335 | 272,856 | 283,379 | 153,601 | 80,449 | 95,991 | 230,853 | 246,015 | 225,241 | 277,691 | 2,733,511 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 3,102,718 | 2,895,685 | 3,498,010 | 2,301,960 | 2,474,475 | 1,809,036 | 1,517,453 | 1,546,624 | 2,193,871 | 2,504,767 | 3,190,926 | 4,548,209 | 31,583,734 |
| Nebraska Public Power District | |||||||||||||||
| Springview | 1 | 750 | 198,216 | 229,775 | 280,338 | 202,312 | 179,684 | 137,259 | 117,921 | 99,609 | 238,113 | 207,857 | 184,176 | 211,487 | 2,286,747 |
| 2 | 750 | 190,895 | 228,604 | 275,746 | 15,537 | 64,324 | 143,451 | 107,702 | 71,854 | 42,177 | 136,798 | 75,827 | 222,152 | 1,575,067 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley | 1 | 660 | 119,500 | 127,900 | 165,300 | 123,200 | 140,300 | 57,400 | 30,800 | 54,900 | 113,300 | 99,400 | 88,900 | 134,200 | 1,255,100 |
| 2004 Total | 39,434,159 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2005 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 165,130 | 207,299 | 300,542 | 305,126 | 281,556 | 237,280 | 196,440 | 95,078 | 212,706 | 243,517 | 334,236 | 263,162 | 2,842,072 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 2,591,917 | 2,338,722 | 3,663,255 | 2,871,255 | 2,120,927 | 1,853,683 | 1,372,623 | 1,308,859 | 1,692,067 | 2,350,747 | 3,507,865 | 3,663,751 | 29,335,671 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 18,281,000 | 20,440,000 | 21,146,000 | 59,867,000 | |||||||||
| Springview | 1 | 750 | 213,629 | 156,765 | 197,649 | 232,352 | 164,457 | 157,328 | 61,853 | 111,543 | 160,270 | 196,131 | 231,100 | 225,044 | 2,108,121 |
| 2 | 750 | 209,727 | 157,913 | 176,477 | 186,729 | 230,150 | 188,447 | 66,228 | 119,158 | 220,327 | 195,079 | 247,307 | 149,920 | 2,147,462 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley | 1 | 660 | 95,800 | 72,300 | 126,700 | 133,600 | 117,500 | 99,000 | 77,500 | 29,000 | 95,800 | 107,800 | 149,200 | 102,100 | 1,206,300 |
| 2005 Total | 97,506,626 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2006 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 311,140 | 255,364 | 353,801 | 311,664 | 304,399 | 161,088 | 119,229 | 116,141 | 194,876 | 263,150 | 246,267 | 226,950 | 2,864,069 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 4,139,405 | 3,322,983 | 2,216,841 | 2,278,373 | 2,229,983 | 1,725,577 | 1,566,236 | 1,718,322 | 2,068,342 | 2,732,165 | 3,003,825 | 4,174,206 | 31,176,258 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 24,226,513 | 18,064,000 | 20,047,944 | 21,586,555 | 18,220,608 | 13,521,207 | 17,084,697 | 15,963,717 | 15,780,849 | 19,087,887 | 19,504,863 | 20,457,528 | 223,546,368 |
| Springview | 1 | 750 | 211,093 | 28,585 | 243,722 | 252,823 | 205,697 | 133,549 | 82,237 | 99,817 | 96,301 | 207,979 | 187,242 | 40,764 | 1,789,809 |
| 2 | 750 | 259,737 | 210,345 | 264,411 | 238,294 | 194,539 | 32,720 | 41,051 | 102,096 | 118,755 | 167,799 | 149,129 | 191,569 | 1,970,445 | |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley | 1 | 660 | 146,100 | 113,200 | 160,300 | 143,400 | 150,300 | 71,200 | 44,400 | 55,200 | 82,400 | 114,400 | 111,935 | 108,125 | 1,300,960 |
| 2006 Total | 262,647,909 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2007 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 297,174 | 215,770 | 293,037 | 312,163 | 253,639 | 144,523 | 84,291 | 160,900 | 242,907 | 257,501 | 267,366 | 187,183 | 2,716,454 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 4,074,405 | 2,575,575 | 3,473,549 | 2,601,976 | 2,383,538 | 2,084,590 | 1,139,464 | 1,279,294 | 2,106,913 | 2,421,773 | 2,632,169 | 3,236,015 | 30,009,261 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 26,161,128 | 12,779,088 | 18,293,961 | 15,436,449 | 14,201,565 | 14,342,664 | 13,095,831 | 10,285,464 | 11,945,955 | 14,448,693 | 16,135,329 | 14,998,200 | 182,124,327 |
| Springview4 | 1 | 750 | 81,278 | 118,868 | 118,082 | 40,270 | 237,528 | 160,708 | 150,339 | 10,411 | 917,484 | ||||
| 2 | 750 | 267,281 | 167,026 | 166,016 | 159,086 | 175,386 | 193,511 | 136,621 | 9,577 | 1,274,504 | |||||
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley | 1 | 660 | 150,371 | 101,949 | 141,064 | 166,445 | 112,994 | 78,553 | 36,132 | 51,487 | 112,958 | 109,799 | 113,915 | 69,027 | 1,244,694 |
| 2007 Total | 218,286,724 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2008 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 283,031 | 215,332 | 286,841 | 384,631 | 278,988 | 177,967 | 147,624 | 100,671 | 180,020 | 247,784 | 298,498 | 320,694 | 2,922,081 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 3,612,387 | 3,224,870 | 3,014,682 | 2,659,822 | 2,342,010 | 2,146,459 | 1,274,003 | 1,613,225 | 1,614,156 | 2,575,454 | 3,766,669 | 3,209,570 | 31,053,307 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 18,286,212 | 15,164,352 | 15,076,803 | 19,121,843 | 15,270,969 | 10,466,904 | 12,129,684 | 12,045,621 | 11,077,311 | 11,696,580 | 17,008,089 | 23,238,999 | 180,583,367 |
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley5 | 1 | 660 | 129,474 | 114,261 | 129,554 | 179,205 | 126,169 | 77,696 | 3,967 | 29,216 | 80,053 | 113,918 | 137,299 | 178,627 | 1,299,439 |
| 2008 Total | 215,858,194 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2009 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 292,074 | 267,151 | 344,129 | 294,275 | 231,664 | 114,461 | 86,036 | 174,825 | 101,257 | 253,510 | 236,849 | 189,336 | 2,585,567 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 3,569,489 | 2,935,560 | 2,545,118 | 2,806,923 | 1,940,372 | 1,069,607 | 1,046,271 | 1,437,662 | 1,784,614 | 3,128,884 | 2,853,502 | 3,086,814 | 28,204,816 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 22,359,939 | 15,271,410 | 19,161,870 | 17,732,505 | 15,269,394 | 8,256,528 | 9,511,383 | 13,261,731 | 16,809,555 | 16,157,222 | 18,092,082 | 15,690,759 | 187,574,378 |
| Elkhorn Ridge | 1 – 27 | 81,000 | 16,915,162 | 22,163,871 | 20,152,600 | 9,639,503 | 9,965,857 | 15,450,411 | 16,336,227 | 19,791,193 | 19,775,817 | 14,961,178 | 165,151,819 | ||
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Valley6 | 1 | 660 | 135,066 | 126,816 | 153,369 | 147,269 | 109,278 | 6,638 | 0 | 0 | 44,378 | 105,937 | 104,284 | 66,189 | 999,224 |
| 2009 Total | 384,515,804 | ||||||||||||||
| Year Company Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2010 | |||||||||||||||
| Lincoln Electric System | |||||||||||||||
| Salt Valley | 1 & 2 | 1,320 | 144,017 | 153,847 | 284,516 | 314,562 | 186,821 | 157,032 | 136,779 | 148,354 | 201,979 | 205,696 | 298,218 | 205,401 | 2,437,222 |
| Municipal Energy Agency of Nebraska | |||||||||||||||
| Kimball | 1 – 7 | 10,500 | 2,513,672 | 2,009,460 | 2,729,186 | 2,893,025 | 2,931,655 | 1,859,667 | 1,699,542 | 1,485,312 | 1,822,507 | 2,137,105 | 2,486,435 | 2,385,377 | 26,952,943 |
| Nebraska Public Power District | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 13,728,204 | 11,845,638 | 17,216,980 | 19,010,502 | 17,352,951 | 11,903,766 | 13,882,008 | 14,689,248 | 14,952,567 | 16,865,898 | 15,566,124 | 17,535,231 | 184,549,117 |
| Elkhorn Ridge | 1 – 27 | 81,000 | 20,303,390 | 14,823,390 | 21,295,015 | 20,126,846 | 19,270,094 | 11,057,674 | 11,744,644 | 13,147,041 | 13,082,686 | 16,823,625 | 20,000,304 | 21,211,600 | 202,886,309 |
| Laredo Ridge | 1 – 54 | 81,000 | 450,000 | 13,397,000 | 13,847,000 | ||||||||||
| Omaha Public Power District/Valmont Industries | |||||||||||||||
| Flat Water | 1 – 40 | 60,000 | 13,294,000 | 15,877,000 | 29,171,000 | ||||||||||
| Valley | 1 | 660 | 94,862 | 42,715 | 140,390 | 144,560 | 104,423 | 73,263 | 56,669 | 64,551 | 87,125 | 92,224 | 153,822 | 114,501 | 1,169,105 |
| 2010 Total | 461,012,696 | ||||||||||||||
| Year Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2011 | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | 18,177,117 | 17,704,470 | 15,011,871 | 17,096,037 | 20,511,687 | 15,000,636 | 14,215,929 | 11,878,293 | 12,475,617 | 16,552,567 | 19,150,810 | 21,232,722 | 199,007,756 |
| Elkhorn Ridge | 1 – 27 | 81,000 | 24,181,600 | 22,994,755 | 23,052,512 | 25,287,050 | 26,180,720 | 19,809,741 | 13,022,200 | 11,965,300 | 14,143,065 | 23,918,986 | 26,465,683 | 25,607,711 | 256,629,323 |
| Flat Water | 1 – 40 | 60,000 | 15,954,000 | 19,805,000 | 19,240,320 | 22,115,872 | 21,059,168 | 19,516,160 | 15,004,032 | 10,099,136 | 11,668,832 | 22,257,408 | 24,846,656 | 20,890,016 | 222,456,600 |
| Kimball | 1 – 7 | 10,500 | 3,048,077 | 2,392,263 | 2,324,665 | 3,198,630 | 2,990,360 | 2,199,130 | 1,371,978 | 1,373,732 | 1,573,839 | 2,841,239 | 3,360,638 | 1,223,383 | 27,897,934 |
| Laredo Ridge | 1 – 54 | 81,000 | 27,396,058 | 31,995,900 | 29,498,106 | 33,339,960 | 31,681,080 | 27,723,000 | 19,102,000 | 16,999,000 | 18,838,000 | 30,834,000 | 32,996,000 | 33,967,000 | 334,370,104 |
| Petersburg | 27 | 40,500 | 4,077,000 | 15,280,000 | 15,656,000 | 35,013,000 | |||||||||
| Salt Valley | 1 & 2 | 1,320 | 210,494 | 251,597 | 197,237 | 341,995 | 275,037 | 258,599 | 99,407 | 78,412 | 134,991 | 244,140 | 317,828 | 235,634 | 2,645,371 |
| Springview II7 | 1 & 2 | 3,000 | NA | NA | 909,268 | 1,077,914 | 1,081,190 | 3,068,372 | |||||||
| Valley | 1 | 660 | 99,209 | 104,704 | 113,107 | 166,789 | 138,292 | 102,656 | 39,378 | 35,999 | 51,546 | 73,566 | 145,280 | 111,726 | 1,182,252 |
| 2011 Total | 1,082,270,712 | ||||||||||||||
| Year Location |
Turbines |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual | |
| 2012 | |||||||||||||||
| Ainsworth | 1 – 36 | 59,400 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Elkhorn Ridge | 1 – 27 | 81,000 | 28,074,169 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Flat Water | 1 – 40 | 60,000 | 23,892,288 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kimball | 1 – 7 | 10,500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Laredo Ridge | 1 – 54 | 81,000 | 37,647,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Petersburg | 27 | 40,500 | 16,418,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Salt Valley | 1 & 2 | 1,320 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Springview II7 | 1 & 2 | 3,000 | 155,542 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Valley | 1 | 660 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2012 Total | NA | ||||||||||||||
|
Sources: Lincoln Electric System, Lincoln, NE. Nebraska Energy Office, Lincoln, NE. Nebraska Municipal Power Pool, Lincoln, NE. Nebraska Public Power District, Columbus, NE. Omaha Public Power District, Omaha, NE. TVP Stats Bulletin. U.S. Department of Energy and the Electric Power Research Institute, Palo Alto, CA, and Washington, DC. Inventory of Electric Utility Power Plants in the United States. Energy Information Administration, Washington, DC. Notes: Numbers represent net generation.
NA = Not Available. Totals may not equal the sum of the
components due to independent rounding. Numbers in red have been revised. |
|
This table was updated on February 9, 2012. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |