

| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2012/2013 | ||||||
| First Monday | $0.858 | $0.910 | $0.823 | $0.845 | $0.903 | $0.878 |
| Second Monday | $0.887 | $0.875 | $0.753 | $0.817 | $0.873 | $0.886 |
| Third Monday | $0.925 | $0.849 | $0.745 | $0.849 | $0.890 | $0.934 |
| Fourth Monday | $0.925 | $0.832 | $0.819 | $0.896 | $0.901 | |
| Fifth Monday | $0.940 | $0.897 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2002/2003 | ||||||
| First Monday | $0.501 | $0.535 | $0.531 | $0.596 | $0.706 | $1.051 |
| Second Monday | $0.502 | $0.515 | $0.537 | $0.582 | $0.803 | $0.716 |
| Third Monday | $0.515 | $0.507 | $0.573 | $0.646 | $0.684 | $0.693 |
| Fourth Monday | $0.523 | $0.534 | $0.584 | $0.637 | $0.773 | |
| Fifth Monday | $0.591 | |||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2003/2004 | ||||||
| First Monday | $0.667 | $0.636 | $0.621 | $0.703 | $0.675 | $0.661 |
| Second Monday | $0.752 | $0.634 | $0.667 | $0.809 | $0.678 | $0.615 |
| Third Monday | $0.737 | $0.625 | $0.727 | $0.694 | $0.723 | $0.605 |
| Fourth Monday | $0.696 | $0.632 | $0.715 | $0.734 | $0.672 | |
| Fifth Monday | $0.688 | |||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2004/2005 | ||||||
| First Monday | $0.890 | $0.999 | $0.868 | $0.820 | $0.763 | $0.844 |
| Second Monday | $0.948 | $0.980 | $0.842 | $0.775 | $0.768 | $0.889 |
| Third Monday | $0.984 | $0.953 | $0.925 | $0.800 | $0.784 | |
| Fourth Monday | $1.072 | $0.977 | $0.875 | $0.788 | $0.810 | |
| Fifth Monday | $0.996 | $0.771 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2005/2006 | ||||||
| First Monday | $1.217 | $1.087 | $1.066 | $1.110 | $0.976 | $0.934 |
| Second Monday | $1.195 | $1.020 | $1.135 | $1.044 | $0.941 | $0.916 |
| Third Monday | $1.200 | $1.037 | $1.170 | $0.998 | $0.931 | |
| Fourth Monday | $1.171 | $1.042 | $1.138 | $1.048 | $0.950 | |
| Fifth Monday | $1.156 | $0.972 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2006/2007 | ||||||
| First Monday | $0.981 | $0.969 | $1.059 | $0.949 | $0.980 | $1.037 |
| Second Monday | $0.972 | $1.015 | $1.032 | $0.901 | $1.056 | $1.052 |
| Third Monday | $0.996 | $1.003 | $0.989 | $0.897 | $1.014 | |
| Fourth Monday | $0.986 | $0.994 | $0.978 | $0.910 | $1.044 | |
| Fifth Monday | $1.005 | $0.954 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2007/2008 | ||||||
| First Monday | $1.612 | $1.510 | $1.609 | $1.488 | $1.762 | |
| Second Monday | $1.394 | $1.616 | $1.543 | $1.488 | $1.413 | $1.612 |
| Third Monday | $1.436 | $1.548 | $1.576 | $1.472 | $1.447 | $1.668 |
| Fourth Monday | $1.494 | $1.576 | $1.584 | $1.496 | $1.914 | |
| Fifth Monday | $1.543 | $1.629 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2008/2009 | ||||||
| First Monday | $1.407 | $1.078 | $0.860 | $0.829 | $0.966 | $0.744 |
| Second Monday | $1.073 | $0.939 | $0.694 | $0.910 | $0.846 | $0.696 |
| Third Monday | $0.960 | $0.851 | $0.799 | $0.879 | $0.827 | $0.708 |
| Fourth Monday | $1.042 | $0.814 | $0.870 | $0.879 | $0.757 | |
| Fifth Monday | $0.810 | |||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2009/2010 | ||||||
| First Monday | $0.953 | $1.146 | $1.260 | $1.460 | $1.419 | $1.335 |
| Second Monday | $0.962 | $1.182 | $1.223 | $1.520 | $1.558 | $1.288 |
| Third Monday | $1.059 | $1.165 | $1.284 | $1.303 | $1.378 | $1.217 |
| Fourth Monday | $1.167 | $1.189 | $1.424 | $1.398 | $1.376 | |
| Fifth Monday | $1.210 | |||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2010/2011 | ||||||
| First Monday | $1.276 | $1.232 | $1.259 | $1.347 | $1.327 | $1.382 |
| Second Monday | $1.280 | $1.279 | $1.269 | $1.348 | $1.307 | $1.340 |
| Third Monday | $1.229 | $1.264 | $1.312 | $1.378 | $1.290 | |
| Fourth Monday | $1.215 | $1.219 | $1.351 | $1.369 | $1.617 | |
| Fifth Monday | $1.266 | $1.327 | ||||
| Heating Season | ||||||
|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | |
| 2011/2012 | ||||||
| First Monday | $1.497 | $1.379 | $1.353 | $1.207 | $1.054 | $1.136 |
| Second Monday | $1.457 | $1.385 | $1.322 | $1.108 | $1.031 | $1.226 |
| Third Monday | $1.470 | $1.372 | $1.214 | $1.054 | $1.057 | $1.145 |
| Fourth Monday | $1.392 | $1.348 | $1.236 | $1.099 | $1.146 | |
| Fifth Monday | $1.413 | $1.090 | ||||
The Oil Price Information Service collects wholesale propane prices each week for Nebraska and eleven (11) other states in the Midwest Region during the heating season (October to March). The Energy Information Administration, the independent statistical and analytical agency within the U.S. Department of Energy, uses the prices collected by the Oil Price Information Service to calculate a state average price, a regional average price, and a national average price which can be seen in the report Wholesale Propane Prices by Region and State.
Prices are not collected during the off season (April through September).
For statistical purposes, the Energy Information Administration defines the Midwest Region to include the states of Iowa, Illinois, Indiana, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, and Wisconsin.
Sources: Weekly Petroleum Status Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: NA = Not Available
This report was updated on March 21, 2013.
Typically, there is one week between updates during the heating season.