Population by Age, Nebraska
1970, 1980, 1990, and 2000 to 2008


Census data for 1970, 1980, 1990, and 2000 are in the second table.  Also see Population.


Age July
2000

(People)
July
2001

(People)
July
2002

(People)
July
2003

(People)
July
2004

(People)
July
2005

(People)
July
2006

(People)
July
2007

(People)
July
2008

(People)
Under 5 Years 116,963 117,735 119,288 121,814 124,529 126,677 128,128 130,024 132,092
5-9 Years 122,811 120,763 119,046 117,787 117,379 116,700 117,594 118,775 121,352
10-14 Years 129,251 128,267 127,813 126,845 125,545 123,149 121,093 119,118 118,018
15-19 Years 135,171 134,803 133,228 131,931 130,393 130,419 129,593 129,377 128,885
20-24 Years 121,159 123,562 127,865 131,265 133,144 134,893 135,572 133,167 133,305
25-29 Years 111,338 109,637 108,627 109,809 110,912 113,024 115,551 121,291 124,079
30-34 Years 111,168 111,448 111,626 111,481 110,686 109,923 108,612 107,017 108,356
35-39 Years 129,466 124,224 119,496 114,670 112,065 111,049 111,693 111,816 111,611
40-44 Years 134,029 134,478 134,012 132,984 131,145 127,124 122,218 117,686 113,131
45-49 Years 123,382 125,739 127,538 129,228 130,074 131,741 132,231 131,909 130,889
50-54 Years 103,953 110,206 111,881 114,899 117,863 120,447 122,539 124,271 126,029
55-59 Years 78,009 79,618 85,426 89,245 93,924 99,527 105,798 107,468 110,279
60-64 Years 64,198 65,002 66,460 69,100 71,626 73,463 74,813 80,812 84,559
65-69 Years 59,136 58,492 58,154 58,374 58,873 59,083 60,001 61,556 64,409
70-74 Years 56,139 55,630 54,960 53,866 52,766 52,533 52,098 52,090 52,688
75-79 Years 47,998 47,831 47,428 47,418 47,130 46,827 46,500 46,275 45,721
80-84 Years 34,767 35,284 35,939 35,895 36,517 36,668 36,846 36,660 37,021
85 Years and Older 34,256 34,986 35,449 36,262 36,879 37,822 38,899 40,161 41,008
Total 1,713,194 1,717,705 1,724,236 1,732,873 1,741,450 1,751,069 1,759,779 1,769,473 1,783,432

Age Census
1970

(People)
Census
1980

(People)
Census
1990

(People)
Census
2000

(People)
Under 5 Years 120,482 122,946 119,606 117,048
5-9 Years 147,622 118,045 126,401 123,445
10-14 Years 153,355 120,907 117,383 128,934
15-19 Years 143,442 147,249 112,860 134,909
20-24 Years 114,943 148,734 108,649 120,331
25-29 Years 89,262 134,794 125,218 112,049
30-34 Years 78,149 114,407 131,990 111,224
35-44 Years 159,456 163,477 228,812 263,834
45-54 Years 157,162 150,653 149,389 225,754
55-59 Years 71,837 75,104 67,281 77,584
60-64 Years 66,917 67,528 67,728 63,956
65-74 Years 105,229 114,021 117,643 115,616
75-84 Years 61,920 67,919 76,223 82,543
85 Years and Older 15,557 23,744 29,202 33,953
Total 1,485,333 1,569,528 1,578,385 1,711,263

Sources:  Census of Population, 1970, 1980, 1990, and 2000.  Annual Estimates of the Population by Sex and Age for Nebraska:  April 1, 2000, to July 1, 2007.  U.S. Census Bureau, Washington, DC.  Nebraska Energy Office, Lincoln, NE.

Note:  NA = No data available.


This table was updated on July 24, 2009.  Typically, there is one year between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary