| Year | People |
|---|---|
| 1960 | 1,411,000 |
| 1961 | 1,446,000 |
| 1962 | 1,464,000 |
| 1963 | 1,476,000 |
| 1964 | 1,482,000 |
| 1965 | 1,471,000 |
| 1966 | 1,456,000 |
| 1967 | 1,457,000 |
| 1968 | 1,467,000 |
| 1969 | 1,474,000 |

In 2008, Nebraska's population made up 0.6 percent of the nation and used 0.8 percent of the nation's energy. In comparing Nebraska to the world, the state comprised 0.03 percent of the world's population and used 0.16 percent of the world's energy. In relation to these two statements, with 8 percent of the world's population, the United States used 20 percent of the world's energy in 2008.1
| Year | People |
|---|---|
| 1960 | 1,411,000 |
| 1961 | 1,446,000 |
| 1962 | 1,464,000 |
| 1963 | 1,476,000 |
| 1964 | 1,482,000 |
| 1965 | 1,471,000 |
| 1966 | 1,456,000 |
| 1967 | 1,457,000 |
| 1968 | 1,467,000 |
| 1969 | 1,474,000 |
| Year | People |
|---|---|
| 1970 | 1,485,333 |
| 1971 | 1,504,604 |
| 1972 | 1,519,013 |
| 1973 | 1,529,567 |
| 1974 | 1,539,191 |
| 1975 | 1,543,117 |
| 1976 | 1,550,911 |
| 1977 | 1,556,842 |
| 1978 | 1,563,884 |
| 1979 | 1,567,344 |
| Year | People |
|---|---|
| 1980 | 1,569,825 |
| 1981 | 1,578,515 |
| 1982 | 1,581,780 |
| 1983 | 1,584,293 |
| 1984 | 1,588,639 |
| 1985 | 1,584,664 |
| 1986 | 1,574,333 |
| 1987 | 1,566,547 |
| 1988 | 1,571,477 |
| 1989 | 1,574,864 |
| Year | People |
|---|---|
| 1990 | 1,578,385 |
| 1991 | 1,590,805 |
| 1992 | 1,602,406 |
| 1993 | 1,612,149 |
| 1994 | 1,621,551 |
| 1995 | 1,635,142 |
| 1996 | 1,647,657 |
| 1997 | 1,656,042 |
| 1998 | 1,660,772 |
| 1999 | 1,666,028 |
| Year | People |
|---|---|
| 2000 | 1,713,345 |
| 2001 | 1,717,948 |
| 2002 | 1,725,083 |
| 2003 | 1,733,680 |
| 2004 | 1,742,184 |
| 2005 | 1,751,721 |
| 2006 | 1,760,435 |
| 2007 | 1,769,912 |
| 2008 | 1,781,949 |
| 2009 | 1,796,619 |
| Year | People |
|---|---|
| 2010 | P1,811,072 |
| 2011 | NA |
| 2012 | NA |
| 2013 | NA |
| 2014 | NA |
| 2015 | NA |
| 2016 | NA |
| 2017 | NA |
| 2018 | NA |
| 2019 | NA |
Sources: Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2010. U.S. Census Bureau, Washington, DC. International Energy Annual 2006 and State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Notes: The U.S. Census Bureau numbers are as of July 1 of each year. P = Preliminary. NA = No data available.
1The most recent energy consumption data is used.
This table was updated on March 29, 2011.
Typically, there is one year between updates.