
The "Irrigation Survey" conducted by the Nebraska Rural Electric Association every two years is now an internal document for their members only. The tables below are the numbers from the years that the survey was released to the public. Since the data no longer available, there will be no further updates.
| Year | Burt | Butler | Cedar- Knox |
Cherry- Todd |
Chimney Rock |
Cornhusker | Cuming | Custer | Dawson | Annual Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | $0.0650 | $0.0570 | NA | $0.0420 | $0.0500 | $0.0620 | $0.0630 | $0.0470 | $0.0590 | $0.0546 |
| 1981 | $0.0800 | $0.0720 | NA | $0.0440 | $0.0590 | $0.0930 | $0.0910 | $0.0710 | $0.0920 | $0.0734 |
| 1982 | $0.2810 | $0.1550 | NA | $0.0550 | $0.0810 | $0.1670 | $0.2840 | $0.0740 | $0.0910 | $0.1112 |
| 1983 | $0.1070 | $0.0850 | NA | $0.0650 | $0.0730 | $0.1040 | $0.1200 | $0.0770 | $0.0800 | $0.0846 |
| 1984 | $0.1140 | $0.0900 | NA | $0.0600 | $0.0780 | $0.0960 | $0.1070 | $0.0700 | $0.0790 | $0.0820 |
| 1985 | $0.1080 | $0.1210 | NA | $0.0430 | $0.0630 | $0.1040 | $0.1130 | $0.0740 | $0.0870 | $0.0836 |
| 1986 | $0.1560 | $0.1460 | NA | $0.0540 | $0.0690 | $0.1360 | $0.1510 | $0.0710 | $0.0770 | $0.0963 |
| 1987 | $0.1250 | $0.0850 | NA | $0.0730 | $0.0760 | $0.0840 | $0.1040 | $0.0740 | $0.0830 | $0.0865 |
| 1988 | $0.0800 | $0.0810 | NA | $0.0660 | $0.0610 | $0.0720 | $0.0840 | $0.0670 | $0.0770 | $0.0761 |
| 1989 | $0.0770 | $0.0810 | NA | $0.0610 | $0.0680 | $0.0720 | $0.0820 | $0.0650 | $0.0860 | $0.0754 |
| 1990 | $0.1030 | $0.0910 | $0.0670 | $0.0670 | $0.0750 | $0.0820 | $0.1080 | $0.0640 | $0.0750 | $0.0814 |
| 1991 | $0.0820 | $0.0890 | $0.0670 | $0.0650 | $0.0730 | $0.0680 | $0.0790 | $0.0660 | $0.0720 | $0.0762 |
| 1992 | $0.1490 | $0.4740 | $0.1760 | $0.0710 | $0.0730 | $0.2650 | $0.1340 | $0.0740 | $0.0930 | $0.1349 |
| 1993 | $0.4760 | $0.1910 | $0.3900 | $0.0720 | $0.0790 | $0.1750 | $0.1900 | $0.1530 | $0.2160 | $0.1785 |
| 1994 | $0.1210 | $0.1542 | $0.0840 | $0.0680 | $0.0720 | $0.1346 | $0.1230 | $0.0720 | $0.1009 | $0.0943 |
| 1996 | $0.1430 | $0.1545 | $0.0790 | $0.0620 | $0.0750 | $0.0866 | $0.1037 | $0.0766 | $0.1045 | $0.0936 |
| 1998 | $0.1700 | $0.1135 | $0.0860 | $0.0680 | $0.0720 | $0.0838 | $0.1100 | $0.0713 | $0.0876 | $0.0882 |
| 2000 | $0.0900 | $0.0990 | $0.0950 | $0.0630 | $0.0660 | $0.0623 | $0.0630 | $0.0638 | $0.0717 | $0.0760 |
| 2002 | $0.1000 | $0.0920 | $0.0800 | $0.0580 | $0.0700 | $0.0621 | $0.0710 | $0.0663 | $0.0727 | $0.0744 |
| 2004 | $0.1400 | $0.1050 | $0.0800 | $0.0600 | $0.0300 | $0.0780 | $0.0878 | $0.0716 | $0.0797 | $0.0851 |
| Year | Elkhorn | Franklin | High West Energy |
Highline Electric Assn. |
Howard Greeley |
KBR | Lacreek Electric |
Loup Valleys |
McCook | Midwest | Niobrara Electric |
Annual Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | $0.0560 | $0.0650 | NA | NA | $0.0590 | $0.0570 | NA | $0.0480 | $0.0560 | $0.0610 | $0.0400 | $0.0546 |
| 1981 | $0.0850 | $0.1280 | NA | NA | $0.0760 | $0.0670 | NA | $0.0710 | $0.0700 | $0.0760 | $0.0460 | $0.0734 |
| 1982 | $0.1110 | $0.1280 | NA | NA | $0.1080 | $0.0840 | NA | $0.0890 | $0.0800 | $0.0880 | $0.0570 | $0.1112 |
| 1983 | $0.0960 | $0.1100 | NA | NA | $0.0830 | $0.0970 | NA | $0.0780 | $0.0750 | $0.0830 | $0.0530 | $0.0846 |
| 1984 | $0.0930 | $0.0860 | NA | NA | $0.0830 | $0.0840 | NA | $0.0750 | $0.0770 | $0.0870 | $0.0560 | $0.0820 |
| 1985 | $0.0950 | $0.0990 | NA | NA | $0.1010 | $0.0800 | NA | $0.0880 | $0.0770 | $0.0790 | $0.0600 | $0.0836 |
| 1986 | $0.1040 | $0.1020 | NA | NA | $0.1180 | $0.0970 | NA | $0.0900 | $0.0750 | $0.0950 | $0.0750 | $0.0963 |
| 1987 | $0.0880 | $0.1180 | NA | NA | $0.0880 | $0.0830 | NA | $0.0830 | $0.0760 | $0.0970 | $0.0680 | $0.0865 |
| 1988 | $0.0800 | $0.1000 | NA | NA | $0.0840 | $0.0860 | NA | $0.0740 | $0.0770 | $0.0880 | $0.0600 | $0.0761 |
| 1989 | $0.0790 | $0.1110 | NA | NA | $0.0820 | $0.0770 | NA | $0.0770 | $0.0780 | $0.0900 | $0.0540 | $0.0754 |
| 1990 | $0.0870 | NA | NA | NA | $0.0860 | $0.0780 | NA | $0.0750 | $0.0740 | $0.0870 | $0.0580 | $0.0814 |
| 1991 | $0.0780 | NA | NA | NA | $0.0760 | $0.0770 | NA | $0.0690 | $0.0760 | $0.0880 | $0.0640 | $0.0762 |
| 1992 | $0.1490 | NA | NA | NA | $0.1890 | $0.0920 | NA | $0.1150 | $0.1000 | $0.1020 | $0.0600 | $0.1349 |
| 1993 | $0.1600 | NA | NA | NA | $0.2050 | $0.1020 | NA | $0.1940 | $0.1470 | $0.1170 | $0.0660 | $0.1785 |
| 1994 | $0.1081 | NA | NA | NA | $0.1460 | $0.0967 | NA | $0.0950 | $0.0849 | $0.0900 | $0.0558 | $0.0943 |
| 1996 | $0.0892 | NA | NA | NA | $0.1060 | $0.0909 | NA | $0.0890 | $0.1123 | $0.1000 | $0.0572 | $0.0936 |
| 1998 | $0.0940 | NA | NA | NA | $0.1050 | $0.0917 | NA | $0.0820 | $0.0892 | $0.0830 | $0.0426 | $0.0882 |
| 2000 | $0.0766 | NA | $0.0624 | NA | $0.0749 | $0.0900 | NA | $0.0704 | $0.0792 | $0.0740 | $0.0488 | $0.0760 |
| 2002 | $0.0777 | NA | $0.0662 | $0.0690 | $0.0730 | $0.0940 | $0.0527 | $0.0675 | $0.0797 | $0.0798 | $0.0478 | $0.0744 |
| 2004 | $0.0860 | NA | $0.0777 | $0.0797 | $0.0850 | $0.1002 | $0.0538 | $0.0727 | $0.0811 | $0.0917 | $0.0560 | $0.0851 |
| Year | Niobrara Valley |
Norris | North Central |
Northeast Nebraska |
Northwest | Panhandle | Perennial | Polk | Roosevelt | Annual Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | $0.0540 | NA | $0.0490 | $0.0540 | $0.0590 | $0.0240 | NA | $0.0610 | $0.0400 | $0.0546 |
| 1981 | $0.0640 | NA | $0.0640 | $0.0640 | NA | $0.0580 | NA | $0.0830 | $0.0500 | $0.0734 |
| 1982 | $0.0780 | NA | $0.0740 | $0.1240 | $0.0950 | $0.0720 | NA | $0.2390 | $0.0600 | $0.1112 |
| 1983 | $0.0790 | NA | $0.0720 | $0.0720 | $0.1020 | $0.0680 | NA | $0.1000 | $0.0640 | $0.0846 |
| 1984 | $0.0780 | NA | $0.0700 | $0.0850 | $0.0880 | $0.0800 | NA | $0.1010 | $0.0680 | $0.0820 |
| 1985 | $0.0740 | NA | $0.0700 | $0.0750 | $0.0680 | $0.0540 | NA | $0.1430 | $0.0760 | $0.0836 |
| 1986 | $0.0820 | NA | $0.0720 | $0.0980 | $0.1060 | $0.0730 | NA | $0.1270 | $0.0850 | $0.0963 |
| 1987 | $0.0730 | NA | $0.0700 | $0.0760 | $0.0840 | $0.0750 | NA | $0.0930 | $0.0910 | $0.0865 |
| 1988 | $0.0680 | NA | $0.0650 | $0.0590 | $0.0830 | $0.0700 | NA | $0.0740 | $0.0790 | $0.0761 |
| 1989 | $0.0710 | NA | $0.0620 | $0.0620 | $0.0720 | $0.0620 | NA | $0.0740 | $0.0750 | $0.0754 |
| 1990 | $0.0730 | NA | $0.0760 | $0.0800 | $0.0800 | $0.0830 | NA | $0.0910 | $0.0820 | $0.0814 |
| 1991 | $0.0680 | NA | $0.0680 | $0.0710 | $0.0850 | $0.0910 | NA | $0.0800 | $0.0780 | $0.0762 |
| 1992 | $0.0880 | NA | $0.1020 | $0.2140 | $0.0950 | $0.0890 | NA | $0.3450 | $0.0820 | $0.1349 |
| 1993 | $0.0940 | NA | $0.1210 | $0.5930 | $0.1010 | $0.0990 | NA | $0.1900 | $0.0900 | $0.1785 |
| 1994 | $0.0816 | NA | $0.0884 | $0.1010 | $0.0799 | $0.0423 | NA | $0.1159 | $0.0774 | $0.0943 |
| 1996 | $0.0717 | NA | $0.0556 | $0.1070 | $0.0951 | $0.0939 | NA | $0.1034 | $0.0773 | $0.0936 |
| 1998 | $0.0770 | $0.1270 | $0.0700 | $0.0894 | $0.0955 | $0.0410 | NA | $0.0960 | $0.0705 | $0.0882 |
| 2000 | $0.0670 | $0.0908 | $0.0642 | $0.0597 | $0.0850 | $0.0870 | $0.0829 | $0.0820 | $0.0643 | $0.0760 |
| 2002 | $0.0700 | $0.0909 | $0.0677 | $0.0476 | $0.0796 | $0.0756 | $0.0791 | $0.0860 | $0.0612 | $0.0744 |
| 2004 | $0.0780 | $0.1136 | $0.0775 | $0.0740 | $0.0900 | $0.0862 | $0.0990 | $0.0950 | $0.0702 | $0.0851 |
| Year | Rural Electric |
Seward | South Central |
Southern | Southwest | Stanton | Twin Valleys |
Wheat Belt |
Wyrulec | York | Annual Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | $0.0420 | $0.0640 | $0.0540 | $0.0670 | $0.0640 | $0.0590 | $0.0630 | $0.0510 | $0.0470 | $0.0620 | $0.0546 |
| 1981 | $0.0500 | $0.0850 | $0.0730 | $0.0920 | $0.0750 | $0.0870 | $0.0900 | $0.0660 | $0.0570 | $0.0690 | $0.0734 |
| 1982 | $0.0600 | $0.1180 | $0.0900 | $0.1210 | $0.1060 | $0.1710 | $0.0880 | $0.0870 | $0.0720 | $0.0800 | $0.1112 |
| 1983 | $0.0780 | $0.0840 | $0.0780 | $0.0870 | $0.0870 | $0.1090 | $0.0800 | $0.0830 | $0.0590 | $0.1050 | $0.0846 |
| 1984 | $0.0720 | $0.0970 | $0.0770 | NA | $0.0820 | $0.0960 | $0.0780 | $0.0690 | $0.0680 | $0.0800 | $0.0820 |
| 1985 | $0.0590 | $0.1060 | $0.0810 | NA | $0.0790 | $0.0980 | $0.0890 | $0.0670 | $0.0600 | $0.0840 | $0.0836 |
| 1986 | $0.0640 | $0.1310 | $0.0880 | NA | $0.0820 | $0.1320 | $0.0840 | $0.0780 | $0.0690 | $0.0940 | $0.0963 |
| 1987 | $0.0740 | $0.1050 | $0.0860 | NA | $0.0850 | $0.0880 | $0.0960 | $0.0940 | $0.0720 | $0.1020 | $0.0865 |
| 1988 | $0.0680 | $0.0870 | $0.0670 | NA | $0.0820 | $0.0800 | $0.0920 | $0.0740 | $0.0610 | $0.0890 | $0.0761 |
| 1989 | $0.0610 | $0.0860 | $0.0830 | NA | $0.0920 | $0.0810 | $0.0820 | $0.0700 | $0.0650 | $0.0740 | $0.0754 |
| 1990 | $0.0700 | $0.1060 | $0.0900 | NA | $0.0810 | $0.1070 | $0.0840 | $0.0750 | $0.0680 | $0.0810 | $0.0814 |
| 1991 | $0.0690 | $0.0810 | $0.0720 | NA | $0.0880 | $0.0800 | $0.0780 | $0.0760 | $0.0760 | $0.0880 | $0.0762 |
| 1992 | $0.0700 | $0.1750 | $0.1110 | NA | $0.1080 | $0.1820 | $0.0970 | $0.0870 | $0.0830 | $0.0740 | $0.1349 |
| 1993 | $0.0700 | $0.1280 | $0.2870 | NA | $0.1330 | $0.1890 | $0.2600 | $0.0880 | $0.0810 | $0.2540 | $0.1785 |
| 1994 | $0.0655 | $0.1070 | $0.0939 | NA | $0.0850 | $0.1400 | $0.0920 | $0.0740 | $0.0720 | $0.0964 | $0.0943 |
| 1996 | $0.0676 | $0.0930 | $0.0972 | NA | $0.1000 | $0.1100 | $0.1340 | $0.0798 | $0.0760 | $0.1031 | $0.0936 |
| 1998 | $0.0678 | $0.0900 | $0.0970 | NA | $0.0820 | $0.1123 | $0.0917 | $0.0760 | $0.0761 | $0.1004 | $0.0882 |
| 2000 | NA | $0.1110 | $0.0740 | NA | $0.0720 | $0.0850 | $0.0930 | $0.0680 | $0.0722 | NA | $0.0760 |
| 2002 | NA | $0.0890 | $0.0720 | NA | $0.0780 | $0.0940 | $0.0910 | $0.0670 | $0.0749 | NA | $0.0744 |
| 2004 | NA | $0.1120 | $0.0874 | NA | $0.0873 | $0.1170 | $0.0990 | $0.0808 | $0.0970 | NA | $0.0851 |
Source: Irrigation Survey. Nebraska Rural Electric Association, Lincoln, NE.
Notes: NA indicates the system was not included in the survey. The average columns contain the average of all the systems. The survey was conducted annually from 1980 to 1994. From 1995 to 2004, the survey was conducted every two years. After 2004, the survey was released only to members of the Nebraska Rural Electric Association.
This table was completed on November 29, 2005.