![]() |
|
Heating and Cooling Degree Days for Valentine, Nebraska |
|
Degree days for eleven other cities in Nebraska and for the state are also published. The eleven cities are: Chadron, Grand Island, Holdrege, Lincoln, McCook, Norfolk, North Platte, Omaha, O'Neill, Pawnee City, and Scottsbluff. |
| Heating Degree Days and Degree
Day Normals for Valentine, Nebraska 1974/1975 - 2007/2008 |
| Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
| 1974/1975 | NA | NA | NA | NA | NA | NA | 1256 | 1284 | 1126 | 642 | 236 | 67 | NA |
| 1975/1976 | 5 | 5 | 231 | 435 | 1008 | 1214 | 1348 | 907 | 969 | 485 | 268 | 58 | 6933 |
| 1976/1977 | 5 | 3 | 151 | 613 | 1094 | 1255 | 1672 | 952 | 990 | 431 | 101 | 8 | 7275 |
| 1977/1978 | 0 | 35 | 122 | 499 | 914 | 1397 | 1760 | 1526 | 993 | 618 | 254 | 72 | 8190 |
| 1978/1979 | 4 | 32 | 109 | 515 | 1053 | 1622 | 1888 | 1446 | 986 | 574 | 326 | 67 | 8622 |
| 1979/1980 | 14 | 24 | 77 | 478 | 1040 | 1010 | 1408 | 1189 | 1063 | 495 | 231 | 26 | 7055 |
| 1980/1981 | 0 | 14 | 112 | 536 | 804 | 1128 | 1124 | 1075 | 806 | 325 | 328 | 37 | 6289 |
| 1981/1982 | 21 | 7 | 114 | 514 | 748 | 1274 | 1697 | 1100 | 936 | 659 | 250 | 108 | 7428 |
| 1982/1983 | 1 | 16 | 189 | 536 | 1000 | 1183 | 1096 | 850 | 931 | 730 | 385 | 91 | 7008 |
| 1983/1984 | 6 | 0 | 168 | 461 | 903 | 1892 | 1334 | 952 | 1008 | 667 | 288 | 43 | 7722 |
| 1984/1985 | 0 | 0 | 280 | 542 | 886 | 1351 | 1461 | 1211 | 854 | 415 | 136 | 112 | 7248 |
| 1985/1986 | 13 | 29 | 279 | 531 | 1404 | 1517 | 1182 | 1134 | 720 | 591 | 264 | 20 | 7684 |
| 1986/1987 | 0 | 36 | 189 | 511 | 1013 | 1098 | 1126 | 893 | 976 | 424 | 124 | 35 | 6425 |
| 1987/1988 | 10 | 50 | 170 | 601 | 811 | 1198 | 1600 | 1270 | 936 | 570 | 204 | 4 | 7424 |
| 1988/1989 | 6 | 21 | 160 | 543 | 871 | 1195 | 1144 | 1428 | 1013 | 523 | 234 | 91 | 7229 |
| 1989/1990 | 5 | 11 | 169 | 471 | 755 | 1505 | 1026 | 1025 | 864 | 581 | 292 | 26 | 6730 |
| 1990/1991 | 25 | 0 | 117 | 501 | 795 | 1479 | 1476 | 860 | 755 | 451 | 207 | 1 | 6667 |
| 1991/1992 | 1 | 2 | 167 | 585 | 1076 | 1089 | 1115 | 867 | 800 | 515 | 211 | 70 | 6498 |
| 1992/1993 | 49 | 75 | 141 | 447 | 1039 | 1370 | 1462 | 1354 | 896 | 630 | 244 | 100 | 7807 |
| 1993/1994 | 5 | 31 | 253 | 561 | 1076 | 1116 | 1435 | 1339 | 822 | 558 | 149 | 36 | 7381 |
| 1994/1995 | 13 | 22 | 111 | 435 | 841 | 1139 | 1190 | 932 | 895 | 733 | 370 | 85 | 6766 |
| 1995/1996 | 11 | 3 | 183 | 571 | 885 | 1115 | 1503 | 1073 | 1175 | 611 | 322 | 50 | 7502 |
| 1996/1997 | 1 | 0 | 218 | 511 | 1185 | 1472 | 1478 | 1023 | 830 | 745 | 350 | 29 | 7842 |
| 1997/1998 | 18 | 16 | 105 | 474 | 974 | 1101 | 1257 | 844 | 1118 | 546 | 211 | 124 | 6788 |
| 1998/1999 | 3 | 0 | 52 | 480 | 764 | 1142 | 1222 | 796 | 796 | 589 | 264 | 63 | 6171 |
| 1999/2000 | 5 | 6 | 227 | 502 | 642 | 1049 | 1209 | 886 | 769 | 558 | 202 | 99 | 6154 |
| 2000/2001 | 2 | 9 | 147 | 444 | 1163 | 1443 | 1095 | 1183 | 842 | 467 | 229 | 85 | 7109 |
| 2001/2002 | 5 | 2 | 111 | 472 | 736 | 1132 | 1164 | 941 | 1222 | 527 | 367 | 26 | 6705 |
| 2002/2003 | 3 | 13 | 161 | 756 | 877 | 1078 | 1255 | 1202 | 883 | 492 | 265 | 66 | 7050 |
| 2003/2004 | 0 | 3 | 204 | 384 | 1003 | 1107 | 1297 | 1112 | 724 | 456 | 226 | 124 | 6639 |
| 2004/2005 | 11 | 42 | 103 | 452 | 820 | 1057 | 1352 | 926 | 866 | 489 | 294 | 30 | 6442 |
| 2005/2006 | 8 | 14 | 71 | 481 | 771 | 1295 | 872 | 1143 | 1010 | 415 | 231 | 13 | 6324 |
| 2006/2007 | 0 | 13 | 240 | 609 | 893 | 1172 | 1335 | 1303 | 634 | 590 | 157 | 37 | 6983 |
| 2007/2008 | 0 | 8 | 141 | 431 | 800 | 1310 | 1380 | 1136 | 908 | 621 | 324 | NA | NA |
| Normal | 11 | 19 | 175 | 516 | 952 | 1285 | 1386 | 1101 | 932 | 571 | 260 | 57 | 7265 |
| Return to top of page |
| Cooling Degree Days and Degree
Day Normals for Valentine, Nebraska 1975-2008 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1975 | 0 | 0 | 0 | 16 | 24 | 124 | 400 | 272 | 47 | 18 | 0 | 0 | 901 |
| 1976 | 0 | 0 | 0 | 1 | 11 | 157 | 330 | 306 | 81 | 2 | 0 | 0 | 888 |
| 1977 | 0 | 0 | 0 | 3 | 46 | 203 | 307 | 116 | 57 | 0 | 0 | 0 | 732 |
| 1978 | 0 | 0 | 0 | 0 | 27 | 163 | 239 | 213 | 148 | 0 | 0 | 0 | 790 |
| 1979 | 0 | 0 | 0 | 4 | 20 | 136 | 280 | 208 | 129 | 0 | 0 | 0 | 777 |
| 1980 | 0 | 0 | 0 | 15 | 34 | 198 | 404 | 255 | 78 | 4 | 0 | 0 | 988 |
| 1981 | 0 | 0 | 0 | 6 | 16 | 145 | 304 | 207 | 70 | 0 | 0 | 0 | 748 |
| 1982 | 0 | 0 | 0 | 0 | 10 | 39 | 321 | 299 | 73 | 0 | 0 | 0 | 742 |
| 1983 | 0 | 0 | 0 | 0 | 12 | 99 | 338 | 422 | 125 | 0 | 0 | 0 | 996 |
| 1984 | 0 | 0 | 0 | 0 | 38 | 134 | 280 | 318 | 55 | 5 | 0 | 0 | 830 |
| 1985 | 0 | 0 | 0 | 9 | 66 | 92 | 337 | 176 | 87 | 0 | 0 | 0 | 767 |
| 1986 | 0 | 0 | 0 | 4 | 15 | 185 | 295 | 160 | 15 | 0 | 0 | 0 | 674 |
| 1987 | 0 | 0 | 0 | 11 | 61 | 184 | 372 | 178 | 34 | 0 | 0 | 0 | 840 |
| 1988 | 0 | 0 | 0 | 4 | 80 | 351 | 331 | 285 | 48 | 0 | 0 | 0 | 1099 |
| 1989 | 0 | 0 | 0 | 19 | 29 | 110 | 378 | 265 | 81 | 0 | 0 | 0 | 882 |
| 1990 | 0 | 0 | 0 | 16 | 17 | 192 | 257 | 237 | 160 | 12 | 0 | 0 | 891 |
| 1991 | 0 | 0 | 0 | 6 | 62 | 203 | 319 | 281 | 102 | 5 | 0 | 0 | 978 |
| 1992 | 0 | 0 | 0 | 14 | 41 | 54 | 74 | 125 | 63 | 6 | 0 | 0 | 377 |
| 1993 | 0 | 0 | 0 | 0 | 2 | 73 | 163 | 179 | 28 | 5 | 0 | 0 | 450 |
| 1994 | 0 | 0 | 0 | 9 | 67 | 156 | 183 | 227 | 97 | 0 | 0 | 0 | 739 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 147 | 304 | 383 | 103 | 5 | 0 | 0 | 942 |
| 1996 | 0 | 0 | 0 | 0 | 18 | 149 | 224 | 233 | 64 | 6 | 0 | 0 | 694 |
| 1997 | 0 | 0 | 0 | 0 | 6 | 146 | 287 | 204 | 110 | 23 | 0 | 0 | 776 |
| 1998 | 0 | 0 | 0 | 1 | 42 | 61 | 331 | 282 | 189 | 0 | 0 | 0 | 906 |
| 1999 | 0 | 0 | 0 | 0 | 8 | 121 | 308 | 271 | 31 | 2 | 0 | 0 | 741 |
| 2000 | 0 | 0 | 0 | 0 | 27 | 93 | 299 | 333 | 124 | 0 | 0 | 0 | 876 |
| 2001 | 0 | 0 | 0 | 16 | 27 | 171 | 383 | 308 | 85 | 3 | 0 | 0 | 993 |
| 2002 | 0 | 0 | 0 | 1 | 20 | 256 | 463 | 265 | 112 | 0 | 0 | 0 | 1117 |
| 2003 | 0 | 0 | 0 | 7 | 23 | 90 | 340 | 370 | 74 | 6 | 0 | 0 | 910 |
| 2004 | 0 | 0 | 0 | 0 | 40 | 55 | 275 | 177 | 128 | 1 | 0 | 0 | 676 |
| 2005 | 0 | 0 | 0 | 0 | 19 | 177 | 338 | 267 | 144 | 12 | 0 | 0 | 957 |
| 2006 | 0 | 0 | 0 | 4 | 65 | 201 | 464 | 268 | 20 | 11 | 0 | 0 | 1033 |
| 2007 | 0 | 0 | 0 | 1 | 56 | 160 | 403 | 320 | 118 | 8 | 0 | 0 | 1066 |
| 2008 | 0 | 0 | 0 | 0 | 1 | NA | NA | NA | NA | NA | NA | NA | NA |
| Normal | 0 | 0 | 0 | 5 | 27 | 141 | 286 | 242 | 75 | 3 | 0 | 0 | 779 |
|
Sources: United States Climate Normals 1971-2000. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC. January 1975-June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC. July 2000-Present. "Degree Day Update." High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE. Nebraska Energy Office, Lincoln, NE. Notes: NA = Data is not available. Numbers in red are new or have been revised. This table was updated on June 25, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |