Heating and Cooling Degree Days for Pawnee City, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Grand Island, Holdrege, Lincoln, McCook, Norfolk, North Platte, Omaha, O'Neill, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
Pawnee City, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1125 1068 911 384 53 9 NA
1975/1976 0 0 121 224 619 980 1094 620 653 215 139 3 4668
1976/1977 0 0 49 428 808 1066 1489 790 459 203 6 0 5298
1977/1978 0 0 0 268 658 1088 1499 1285 850 319 159 126138
1978/1979 0 2 56 374 806 1235 1713 1276 636 370 99 156582
1979/1980 3 0 39 251 742 887 1126 1144 846 319 87 25446
1980/1981 0 0 55 307 584 1023 1001 830 580 129 153 04662
1981/1982 0 2 46 342 576 1127 1506 1021 727 450 57 185872
1982/1983 0 2 76 243 703 984 1081 812 651 566 139 125269
1983/1984 0 0 52 255 643 1656 1255 679 858 402 116 05916
1984/1985 0 0 130 238 557 915 1309 1057 525 212 20 64969
1985/1986 0 2 134 245 923 1300 872 1002 561 238 45 05322
1986/1987 0 8 31 305 845 1011 1044 728 652 305 45 1 4975
1987/1988 0 5 53 434 609 950 1240 1073 724 350 17 0 5455
1988/1989 6 4 49 360 616 886 881 1290 683 326 130 2 5233
1989/1990 1 2 130 268 698 1343 914 817 631 412 150 5 5371
1990/1991 0 2 29 265 499 1174 1341 703 525 269 53 0 4860
1991/1992 0 0 85 266 923 900 915 740 568 362 119 6 4884
1992/1993 0 8 90 306 848 1029 1308 1071 796 531 117 37 6141
1993/1994 0 2 125 NA 821 944 1294 1078 625 372 75 5 NA
1994/1995 0 0 75 257 559 976 1199 781 NA NA 171 27 NA
1995/1996 3 0 135 342 781 1065 1271 894 879 375 141 8 5894
1996/1997 2 0 96 280 891 1172 1264 904 607 485 200 3 5904
1997/1998 2 2 31 321 796 1069 1115 742 923 368 34 36 5439
1998/1999 0 0 15 242 569 958 1232 748 727 391 123 25 5030
1999/2000 0 2 104 293 485 965 1065 802 623 391 81 10 4821
2000/2001 0 0 85 217 902 1475 1174 1187 894 273 95 41 6343
2001/2002 0 0 78 306 419 855 1030 902 943 359 192 0 5084
2002/2003 0 0 57 500 755 951 1209 1047 740 345 144 39 5787
2003/2004 0 0 114 268 770 983 1292 1136 593 334 136 15 5641
2004/2005 8 23 19 252 629 1052 1279 862 721 334 163 0 5342
2005/2006 3 3 40 323 625 1219 835 965 740 254 139 2 5148
2006/2007 0 1 127 451 687 936 1232 1182 516 471 56 3 5662
2007/2008 0 0 68 263 710 1230 1311 1155 837 540 160 0 6274
Normal 0 12 74 330 757 1144 1276 986 762 408 126 11 5886


Return to top of page
Cooling Degree Days and Degree Day Normals for
Pawnee City, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 19 112 241 404 449 114 45 0 0 1384
1976 0 0 0 30 68 287 428 367 154 27 0 0 1361
1977 0 0 0 28 178 323 491 306 157 11 0 0 1494
1978 0 0 6 9 81 272 409 319 194 1 0 0 1291
1979 0 0 0 5 95 261 339 327 155 19 0 0 1201
1980 0 0 0 39 101 341 600 499 224 29 0 0 1833
1981 0 0 1 93 67 325 448 286 144 2 0 0 1366
1982 0 0 0 0 92 185 485 336 186 29 0 0 1313
1983 0 0 3 0 70 296 598 661 253 21 2 0 1904
1984 0 0 0 18 104 351 476 526 225 34 0 0 1734
1985 0 0 0 57 118 225 447 291 164 0 0 0 1302
1986 0 0 31 25 78 390 484 233 205 1 0 0 1447
1987 0 0 0 49 157 331 477 337 86 0 4 0 1441
1988 0 0 0 0 159 389 413 478 144 6 0 0 1589
1989 0 0 6 89 108 207 356 345 104 29 0 0 1244
1990 0 0 3 18 32 342 383 375 248 26 6 0 1433
1991 0 0 8 13 175 363 427 397 185 45 0 0 1613
1992 0 0 1 15 88 138 307 197 119 21 0 0 886
1993 0 0 0 0 44 250 342 403 31 13 0 0 1083
1994 0 0 0 30 83 326 366 383 160 14 0 0 1362
1995 0 0 NA NA 7 194 404 445 118 15 0 0 NA
1996 0 0 0 18 76 293 321 286 91 25 0 0 1110
1997 0 0 0 1 34 237 420 307 188 79 0 0 1266
1998 0 0 2 8 138 227 386 380 280 16 0 0 1437
1999 0 0 0 1 24 192 483 360 140 17 0 0 1217
2000 0 0 0 3 109 198 342 464 217 31 4 0 1368
2001 0 0 0 22 86 192 434 354 107 1 0 0 1196
2002 0 0 0 33 30 321 507 374 182 23 0 0 1470
2003 0 0 4 30 22 148 446 427 69 16 0 0 1162
2004 0 0 5 19 129 136 252 209 188 11 0 0 949
2005 0 0 2 21 72 295 400 337 221 49 0 0 1397
2006 0 0 0 22 110 299 461 367 45 41 0 0 1345
2007 0 0 6 9 82 192 388 445 123 43 0 0 1288
2008 0 0 0 0 33 215 NA NA NA NA NA NA NA
Normal 0 0 0 7 76 249 397 334 116 6 0 0 1185

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on July 11, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary