Heating and Cooling Degree Days for O'Neill, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Grand Island, Holdrege, Lincoln, McCook, Norfolk, North Platte, Omaha, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
O'Neill, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1306 1270 1084 588 167 58 NA
1975/1976 14 1 184 382 979 1291 1448 946 958 424 232 38 6897
1976/1977 2 4 122 586 1041 1202 1587 928 811 326 33 1 6643
1977/1978 0 7 79 399 902 1330 1825 1464 978 489 189 327694
1978/1979 0 19 48 426 948 1485 1851 1432 951 526 305 468037
1979/1980 5 16 58 417 1033 1062 1358 1188 980 443 186 126758
1980/1981 0 5 62 455 752 1131 1124 978 747 236 229 85727
1981/1982 17 2 82 463 749 1352 1738 1149 971 585 155 627325
1982/1983 0 4 157 409 971 1129 1229 973 904 684 280 446784
1983/1984 1 0 113 396 872 1867 1319 951 1080 602 242 187461
1984/1985 3 0 221 439 803 1283 1449 1163 748 351 98 826640
1985/1986 7 17 259 414 1284 1463 1048 1137 682 478 150 366975
1986/1987 0 23 102 397 929 1065 1112 816 821 348 75 10 5698
1987/1988 3 40 132 553 793 1198 1711 1308 882 527 160 2 7309
1988/1989 3 16 171 557 834 1095 1093 1450 1051 461 177 55 6963
1989/1990 5 4 151 452 852 1533 1050 997 851 555 278 27 6755
1990/1991 27 0 117 464 813 1453 1463 884 837 448 214 5 6725
1991/1992 0 0 156 537 1123 1089 1048 882 807 611 214 54 6521
1992/1993 44 67 148 459 1013 1356 1535 1371 968 613 243 87 7904
1993/1994 4 24 248 508 1028 1144 1507 1371 813 573 176 20 7416
1994/1995 4 24 248 508 1028 1144 1507 1371 813 573 176 20 7416
1995/1996 11 11 209 543 984 1203 1565 1141 1160 639 332 31 7829
1996/1997 4 0 219 490 1173 1499 1520 1081 880 706 360 13 7945
1997/1998 14 21 111 464 970 1120 1293 896 1154 523 161 114 6841
1998/1999 0 1 40 427 768 1135 1331 861 829 555 209 73 6229
1999/2000 5 4 189 456 590 1034 1220 907 763 549 186 75 5978
2000/2001 0 3 147 390 1162 1592 1261 1351 1020 464 198 70 7658
2001/2002 8 3 133 461 616 1085 1131 956 1241 464 326 8 6432
2002/2003 2 14 154 785 917 1112 1298 1224 889 501 244 55 7195
2003/2004 0 5 186 356 980 1092 1423 1239 758 463 236 105 6843
2004/2005 17 38 90 438 797 1124 1455 957 891 472 281 21 6581
2005/2006 8 5 64 452 776 1366 936 1147 997 402 203 17 6373
2006/2007 0 11 241 575 880 1131 1396 1361 696 616 119 19 7045
2007/2008 0 2 133 406 814 1365 1446 1268 948 688 318 18 7406
Normal 11 21 148 475 951 1317 1425 1127 940 551 231 49 7246


Return to top of page
Cooling Degree Days and Degree Day Normals for
O'Neill, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 10 42 92 281 258 64 9 0 0 756
1976 0 0 0 3 20 140 302 318 79 5 0 0 867
1977 0 0 0 16 79 209 336 177 64 0 0 0 881
1978 0 0 2 0 43 203 299 245 171 3 0 0 966
1979 0 0 0 0 25 151 263 224 127 1 0 0 791
1980 0 0 0 21 48 238 484 340 113 16 0 0 1260
1981 0 0 0 29 19 208 346 215 77 0 0 0 894
1982 0 0 0 3 22 62 376 306 90 0 0 0 859
1983 0 0 0 0 17 171 385 490 173 8 0 0 1244
1984 0 0 0 0 24 167 277 370 92 5 0 0 935
1985 0 0 0 32 58 134 313 163 125 0 0 0 825
1986 0 0 0 0 32 258 401 216 21 0 0 0 928
1987 0 0 0 26 123 268 439 216 44 0 0 0 1116
1988 0 0 0 5 79 327 331 308 51 0 0 0 1101
1989 0 0 0 32 26 141 386 290 108 1 0 0 984
1990 0 0 0 17 12 215 246 317 161 7 0 0 975
1991 0 0 0 4 76 260 339 310 138 12 0 0 1139
1992 0 0 0 0 40 53 94 133 45 11 0 0 376
1993 0 0 0 0 8 100 194 213 17 8 0 0 540
1994 0 0 0 5 85 203 195 187 106 0 0 0 781
1995 0 0 0 0 1 156 326 343 63 3 0 0 892
1996 0 0 0 1 26 170 198 209 84 1 0 0 689
1997 0 0 0 0 11 160 339 219 99 36 0 0 864
1998 0 0 0 0 61 108 357 276 187 0 0 0 989
1999 0 0 0 0 18 121 366 223 73 0 0 0 801
2000 0 0 0 0 39 116 343 373 128 4 0 0 1003
2001 0 0 0 9 46 177 362 290 82 10 0 0 976
2002 0 0 0 17 40 301 490 273 95 0 0 0 1216
2003 0 0 0 16 13 137 325 370 69 19 0 0 949
2004 0 0 0 0 34 78 232 166 154 0 0 0 664
2005 0 0 0 1 29 189 350 270 181 7 0 0 1023
2006 0 0 0 7 79 208 426 261 33 14 0 0 928
2007 0 0 0 12 59 183 387 306 105 8 0 0 1060
2008 0 0 0 0 8 106 NA NA NA NA NA NA NA
Normal 0 0 0 2 35 161 304 248 63 0 0 0 813

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on July 11, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary