Heating and Cooling Degree Days for North Platte, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Grand Island, Holdrege, Lincoln, McCook, Norfolk, Omaha, O'Neill, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
North Platte, Nebraska
1974/1975 - 2009/2010

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1216 1160 1032 558 247 62 NA
1975/1976 6 0 228 437 1035 1191 1460 929 956 521 363 70 7196
1976/1977 0 13 178 608 1028 1133 1493 920 858 395 81 2 6709
1977/1978 2 34 96 458 869 1236 1662 1400 924 491 275 717518
1978/1979 5 24 99 488 982 1560 1828 1335 862 491 259 567989
1979/1980 4 11 52 341 975 957 1233 1102 909 439 166 106199
1980/1981 0 6 107 491 780 1019 1089 1000 762 283 318 265881
1981/1982 9 4 101 492 749 1179 1479 1030 885 601 239 1116879
1982/1983 0 18 160 484 946 1138 1167 833 854 672 343 906705
1983/1984 2 0 128 419 840 1780 1379 915 953 647 236 337332
1984/1985 0 0 247 519 829 1312 1481 1168 752 393 156 836940
1985/1986 0 23 252 502 1205 1416 1029 1060 634 479 219 26821
1986/1987 0 14 98 446 878 1074 1093 810 868 420 105 15 5821
1987/1988 13 36 139 551 796 1152 1501 1109 839 490 170 3 6799
1988/1989 0 13 128 498 803 1067 1072 1316 902 430 211 67 6507
1989/1990 2 7 180 437 815 1374 1061 948 771 502 259 15 6371
1990/1991 15 1 84 457 797 1331 1290 762 754 466 149 5 6111
1991/1992 3 1 148 508 977 971 1010 797 714 436 219 45 5829
1992/1993 18 60 113 466 970 1310 1436 1311 862 578 204 73 7401
1993/1994 2 24 218 513 965 1066 1263 1151 724 517 131 5 6579
1994/1995 3 8 90 395 820 1106 1180 863 840 631 377 67 6380
1995/1996 17 2 167 517 786 1116 1359 1004 1037 527 283 40 6855
1996/1997 3 1 214 503 1021 1233 1284 1001 782 673 306 14 7035
1997/1998 10 17 113 452 926 1133 1202 841 998 551 195 114 6552
1998/1999 2 0 39 467 764 1150 1151 785 815 586 248 54 6061
1999/2000 8 9 227 458 690 1057 1164 870 738 503 169 49 5942
2000/2001 0 0 142 424 1204 1337 1152 1156 868 473 255 87 7098
2001/2002 0 5 146 511 773 1109 1173 957 1104 506 299 11 6594
2002/2003 0 8 138 680 831 1074 1142 1091 758 462 234 56 6474
2003/2004 0 7 168 352 897 1079 1267 1091 705 477 153 101 6297
2004/2005 11 46 87 402 812 1062 1269 856 807 513 266 28 6159
2005/2006 6 3 72 438 757 1218 858 1028 868 363 188 3 5802
2006/2007 0 10 232 586 875 1143 1475 1166 575 564 165 32 6823
2007/2008 0 2 102 407 792 1355 1287 1004 863 596 294 35 6737
2008/2009 0 0 126 488 805 1329 1158 945 853 544 233 69 6550
2009/2010 8 22 154 741 742 1454 1226 1119 NA NA NA NA NA
Normal 6 14 158 481 902 1222 1316 1026 853 519 240 46 6783


Return to top of page
Cooling Degree Days and Degree Day Normals for
North Platte, Nebraska
1975 - 2010

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 10 11 89 311 260 39 7 0 0 727
1976 0 0 0 0 5 62 247 192 27 0 0 0 533
1977 0 0 0 2 26 174 305 149 64 0 0 0 720
1978 0 0 0 1 21 174 307 218 117 5 0 0 843
1979 0 0 0 0 27 156 294 262 123 0 0 0 862
1980 0 0 0 10 27 243 411 289 74 0 0 0 1054
1981 0 0 0 10 9 141 288 168 47 1 0 0 664
1982 0 0 0 0 8 70 314 276 68 0 0 0 736
1983 0 0 0 0 8 103 331 412 128 1 0 0 983
1984 0 0 0 0 13 110 252 317 69 0 0 0 761
1985 0 0 0 14 32 100 326 189 100 0 0 0 761
1986 0 0 0 3 11 201 334 217 43 0 0 0 809
1987 0 0 0 16 48 176 352 208 35 0 0 0 835
1988 0 0 0 1 41 293 301 282 46 0 0 0 964
1989 0 0 0 21 35 99 295 219 67 2 0 0 738
1990 0 0 0 15 10 205 291 289 165 5 0 0 980
1991 0 0 0 3 59 194 317 276 112 2 0 0 963
1992 0 0 0 13 31 54 130 116 60 1 0 0 405
1993 0 0 0 0 15 88 212 194 24 6 0 0 539
1994 0 0 0 10 63 213 183 251 111 0 0 0 831
1995 0 0 0 0 0 125 298 449 103 4 0 0 979
1996 0 0 0 0 38 149 204 165 44 3 0 0 603
1997 0 0 0 0 5 156 295 206 96 29 0 0 787
1998 0 0 0 0 37 94 326 237 150 0 0 0 844
1999 0 0 0 0 9 119 343 192 28 0 0 0 691
2000 0 0 0 0 42 140 362 393 107 0 0 0 1044
2001 0 0 0 4 13 168 394 201 52 3 0 0 835
2002 0 0 0 2 27 312 446 277 96 0 0 0 1160
2003 0 0 0 5 24 98 393 341 50 12 0 0 923
2004 0 0 0 0 57 104 231 141 129 1 0 0 663
2005 0 0 0 0 29 211 394 252 164 9 0 0 1059
2006 0 0 0 3 77 232 403 241 21 17 0 0 994
2007 0 0 0 6 30 142 344 351 128 23 0 0 1024
2008 0 0 0 0 7 72 346 207 49 2 0 0 683
2009 0 0 0 2 39 120 194 151 28 0 0 0 534
2010 0 0 NA NA NA NA NA NA NA NA NA NA NA
Normal 0 0 0 4 22 139 279 230 70 2 0 0 746

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on March 11, 2010.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary