Heating and Cooling Degree Days for McCook, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Grand Island, Holdrege, Lincoln, Norfolk, North Platte, Omaha, O'Neill, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
McCook, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1060 1121 950 484 165 39 NA
1975/1976 0 4 139 341 898 1089 1197 736 773 358 231 14 5780
1976/1977 0 2 85 495 857 983 1348 764 720 312 41 0 5607
1977/1978 0 4 16 320 705 1066 1442 1249 779 397 223 296230
1978/1979 0 7 50 373 880 1289 1614 1175 794 449 277 506958
1979/1980 7 20 48 294 929 895 1236 1105 947 502 190 156188
1980/1981 0 2 44 390 699 944 1029 927 731 273 290 145343
1981/1982 3 4 71 425 697 1054 1353 1033 775 452 124 616052
1982/1983 0 14 120 426 907 1086 1156 838 830 662 337 706446
1983/1984 0 0 101 371 750 1708 1292 865 932 636 201 206876
1984/1985 0 0 185 489 781 1161 1320 1132 706 362 128 656329
1985/1986 0 14 220 474 1084 1295 901 936 595 388 196 46107
1986/1987 0 3 50 417 744 1043 1064 780 831 420 96 5 5453
1987/1988 10 33 105 489 716 1060 1402 1003 764 488 136 3 6209
1988/1989 0 9 88 429 705 947 991 1182 843 366 166 48 5774
1989/1990 0 4 171 365 729 1282 994 934 718 434 253 6 5890
1990/1991 9 0 70 387 667 1264 1236 710 719 406 146 1 5615
1991/1992 5 2 97 403 925 944 1086 754 640 400 158 43 5457
1992/1993 8 40 78 360 931 1258 1378 1209 825 530 175 55 6847
1993/1994 0 9 195 412 912 980 1180 1171 657 446 114 3 6079
1994/1995 3 0 70 325 749 992 1128 754 844 570 339 46 5820
1995/1996 15 5 147 432 733 1047 1275 911 976 436 250 13 6240
1996/1997 0 0 159 390 928 1155 1201 943 704 575 223 5 6283
1997/1998 NA 13 66 420 809 1045 1068 767 916 469 110 66 NA
1998/1999 0 0 30 354 657 NA 1038 701 769 476 165 32 NA
1999/2000 1 4 137 361 564 915 1020 823 683 389 115 27 5039
2000/2001 0 0 108 307 1044 1238 1049 1067 838 348 144 45 6188
2001/2002 0 0 90 377 594 912 1008 888 956 372 228 3 5428
2002/2003 0 2 69 559 740 942 1040 1026 718 372 201 32 5701
2003/2004 0 1 96 269 803 998 1158 1038 575 411 111 47 5507
2004/2005 7 16 59 328 726 982 1176 848 720 435 216 25 5538
2005/2006 3 0 50 375 669 1165 781 945 774 309 156 2 5229
2006/2007 0 4 158 476 756 1036 1412 1136 511 535 80 15 6119
2007/2008 0 0 80 316 697 1286 1238 987 778 545 217 6 6150
Normal 1 9 92 376 810 1115 1199 930 775 442 188 30 5967


Return to top of page
Cooling Degree Days and Degree Day Normals for
McCook, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 5 21 128 396 317 93 22 0 0 982
1976 0 0 0 1 34 194 415 371 125 17 0 0 1157
1977 0 0 0 22 51 280 433 249 121 3 0 0 1159
1978 0 0 2 8 35 259 427 292 180 12 0 0 1215
1979 0 0 0 1 35 168 307 254 167 14 0 0 946
1980 0 0 0 10 27 236 478 366 119 3 0 0 1239
1981 0 0 0 16 16 229 350 224 89 7 0 0 931
1982 0 0 0 11 18 88 353 297 87 1 0 0 855
1983 0 0 0 0 13 123 433 489 170 9 0 0 1237
1984 0 0 0 0 34 183 326 351 86 3 0 0 983
1985 0 0 0 19 54 124 338 210 142 0 0 0 887
1986 0 0 0 0 23 241 360 233 89 0 0 0 946
1987 0 0 0 20 62 245 384 260 65 3 0 0 1039
1988 0 0 0 0 78 392 364 366 102 2 0 0 1304
1989 0 0 0 34 58 126 356 259 106 8 0 0 947
1990 0 0 0 15 25 278 336 318 213 8 0 0 1193
1991 0 0 0 7 62 280 381 299 124 8 0 0 1161
1992 0 0 0 6 56 97 217 156 80 3 0 0 615
1993 0 0 0 0 24 153 246 257 32 13 0 0 725
1994 0 0 0 20 92 315 227 309 113 2 0 0 1078
1995 0 0 0 0 0 163 361 452 102 4 0 0 1082
1996 0 0 0 4 58 210 287 208 60 14 0 0 827
1997 0 0 0 0 16 199 NA 282 141 40  0 0 NA
1998 0 0 0 0 90 191 403 322 211 0 0 NA NA
1999 0 0 0 1 32 141 431 283 79 1 0 0 968
2000 0 0 0 0 79 205 405 447 177 15 0 0 1328
2001 0 0 0 17 77 246 493 369 116 13 0 0 1331
2002 0 0 0 19 45 380 499 364 153 0 0 0 1460
2003 0 0 0 14 27 154 479 400 73 30 0 0 1182
2004 0 0 0 0 96 147 307 198 166 3 0 0 917
2005 0 0 0 3 65 224 401 316 185 22 0 0 1216
2006 0 0 0 9 86 263 460 302 39 21 0 0 1180
2007 0 0 0 7 53 180 404 419 132 21 0 0 1216
2008 0 0 0 2 49 173 NA NA NA NA NA NA NA
Normal 0 0 0 4 47 214 362 308 101 1 0 0 1037

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on July 11, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary