Heating and Cooling Degree Days for Holdrege, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Grand Island, Lincoln, McCook, Norfolk, North Platte, Omaha, O'Neill, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
Holdrege, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1165 1142 983 471 137 30 NA
1975/1976 2 1 143 299 910 1119 1239 768 786 386 206 10 5869
1976/1977 0 0 92 534 930 1085 1403 809 710 288 25 0 5876
1977/1978 0 3 27 335 788 1151 1570 1336 862 393 189 256679
1978/1979 0 4 44 347 839 1286 1647 1211 802 447 210 266863
1979/1980 8 12 38 303 911 940 1262 1191 989 459 161 146288
1980/1981 0 8 68 402 682 1037 1047 942 713 265 279 275470
1981/1982 4 0 60 426 706 1117 1461 1115 881 532 166 776545
1982/1983 0 14 122 403 886 1084 1171 929 845 639 294 476434
1983/1984 0 0 91 340 768 1714 1295 888 981 618 217 116923
1984/1985 0 0 183 446 774 1160 1373 1142 701 339 86 526256
1985/1986 0 13 223 422 1098 1351 931 975 595 390 127 06125
1986/1987 0 11 39 393 842 1012 1034 765 829 384 73 2 5384
1987/1988 5 32 78 467 677 1048 1376 1070 778 453 115 2 6101
1988/1989 6 13 93 460 742 1000 1053 1277 907 396 189 49 6185
1989/1990 5 10 184 360 799 1358 1027 953 754 491 258 15 6214
1990/1991 11 2 69 416 691 1324 1353 757 751 400 155 0 5929
1991/1992 0 3 119 421 1002 986 988 798 678 459 185 59 5698
1992/1993 16 43 112 383 957 1318 1474 1254 916 579 212 66 7330
1993/1994 0 14 191 444 942 1021 1305 1254 720 497 148 11 6547
1994/1995 1 0 101 319 803 1078 1227 826 840 605 375 46 6221
1995/1996 12 8 166 426 847 1129 1402 984 1055 501 279 10 6819
1996/1997 1 2 162 403 1000 1243 1302 985 768 613 292 8 6779
1997/1998 7 17 81 420 859 1064 1200 837 1026 518 109 85 6223
1998/1999 1 0 29 337 687 1059 1165 764 829 497 167 33 5568
1999/2000 4 3 139 352 569 984 1089 891 683 441 112 34 5301
2000/2001 0 0 108 323 1115 1382 1134 1193 877 351 162 40 6685
2001/2002 0 0 87 383 557 938 1054 995 1091 414 249 4 5772
2002/2003 0 7 88 593 770 988 1153 1097 793 400 213 28 6130
2003/2004 0 2 116 287 828 1012 1293 1152 628 408 158 54 5938
2004/2005 11 23 47 353 752 1027 1280 874 773 412 202 14 5768
2005/2006 3 1 47 376 689 1201 825 997 806 316 161 0 5546
2006/2007 0 4 150 503 814 1049 1330 1181 579 531 91 24 6256
2007/2008 0 1 81 334 719 1312 1340 1113 829 609 229 NA NA
Normal 1 17 107 408 864 1195 1293 1014 850 489 209 35 6482


Return to top of page
Cooling Degree Days and Degree Day Normals for
Holdrege, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 12 43 140 318 330 71 25 0 0 939
1976 0 0 0 1 27 198 364 340 95 9 0 0 1034
1977 0 0 0 8 45 284 409 228 105 0 0 0 1079
1978 0 0 2 15 48 255 367 262 173 5 0 0 1127
1979 0 0 0 8 33 185 273 258 144 7 0 0 908
1980 0 0 0 9 38 239 440 324 106 13 0 0 1169
1981 0 0 0 23 6 196 312 234 84 0 0 0 855
1982 0 0 0 3 19 76 336 250 93 2 0 0 779
1983 0 0 0 0 19 165 419 499 157 15 0 0 1274
1984 0 0 0 0 26 205 317 364 110 1 0 0 1023
1985 0 0 0 27 69 139 347 167 146 0 0 0 895
1986 0 0 10 3 24 285 380 200 103 0 0 0 1005
1987 0 0 0 30 73 268 360 246 64 5 0 0 1046
1988 0 0 0 0 89 337 317 325 90 2 0 0 1160
1989 0 0 1 51 51 107 317 217 95 11 0 0 850
1990 0 0 0 14 11 254 280 252 188 9 0 0 1008
1991 0 0 0 7 77 269 350 273 132 8 0 0 1116
1992 0 0 0 8 47 79 171 130 72 6 0 0 513
1993 0 0 0 0 17 114 237 239 24 16 0 0 647
1994 0 0 0 15 75 254 214 240 112 4 0 0 914
1995 0 0 0 0 0 134 333 392 82 9 0 0 950
1996 0 0 0 5 51 213 244 177 56 3 0 0 749
1997 0 0 0 0 8 179 330 229 110 43 0 0 856
1998 0 0 0 0 88 172 347 289 199 2 0 0 1097
1999 0 0 0 0 23 121 436 259 71 0 0 0 910
2000 0 0 0 0 62 158 366 437 178 7 0 0 1208
2001 0 0 0 7 53 216 448 283 82 11 0 0 1100
2002 0 0 0 18 40 350 427 308 123 6 0 0 1272
2003 0 0 0 14 16 160 417 341 65 28 0 0 1041
2004 0 0 0 9 73 145 264 192 166 1 0 0 850
2005 0 0 0 2 62 223 367 277 166 31 0 0 1124
2006 0 0 0 16 114 219 380 267 35 29 0 0 1060
2007 0 0 0 0 41 165 347 367 105 10 0 0 1035
2008 0 0 0 0 39 NA NA NA NA NA NA NA NA
Normal 0 0 0 2 43 187 309 260 78 1 0 0 880

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on June 25, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary