Heating and Cooling Degree Days for Grand Island, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Chadron, Holdrege, Lincoln, McCook, Norfolk, North Platte, Omaha, O'Neill, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
Grand Island, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1302 1221 1052 524 127 31 NA
1975/1976 0 0 178 296 870 1166 1251 791 808 354 198 11 5923
1976/1977 0 0 95 551 944 1139 1461 861 729 280 15 0 6075
1977/1978 0 1 47 380 768 1185 1632 1395 914 409 205 256961
1978/1979 0 3 64 400 886 1438 1777 1431 866 492 258 387653
1979/1980 9 10 49 366 915 978 1340 1191 946 420 176 116411
1980/1981 0 2 71 420 694 1084 1113 934 716 221 255 75517
1981/1982 9 0 80 439 713 1245 1612 1148 925 537 148 616917
1982/1983 0 12 139 385 896 1120 1216 933 832 635 269 376474
1983/1984 0 0 89 349 793 1751 1276 875 974 521 177 36808
1984/1985 0 0 184 405 764 1185 1372 1147 664 319 76 396155
1985/1986 0 13 217 399 1120 1334 962 1035 587 392 108 06167
1986/1987 0 17 49 403 882 1052 1071 793 789 356 68 7 5517
1987/1988 0 32 82 527 708 1103 1441 1109 761 435 87 2 6287
1988/1989 7 8 78 474 770 997 994 1339 864 393 152 22 6098
1989/1990 0 14 152 345 786 1368 956 947 717 456 221 17 5979
1990/1991 7 0 76 360 655 1303 1358 742 708 370 129 1 5709
1991/1992 0 0 110 442 994 977 947 778 686 433 170 23 5560
1992/1993 10 25 92 381 959 1223 1468 1271 928 550 177 45 7129
1993/1994 0 9 170 460 911 1028 1358 1280 728 493 126 9 6572
1994/1995 1 9 93 335 745 1130 1237 855 788 581 325 40 6139
1985/1996 5 4 162 418 834 1152 1427 999 1027 472 247 17 6764
1996/1997 3 1 152 394 1004 1283 1325 972 722 616 261 3 6736
1997/1998 5 15 66 411 860 1072 1189 807 1015 473 89 71 6073
1998/1999 0 0 27 318 675 1065 1230 769 793 476 161 41 5555
1999/2000 2 1 133 366 569 1000 1137 849 692 440 93 32 5314
2000/2001 0 2 99 309 1072 1479 1191 1236 901 354 140 39 6822
2001/2002 0 0 87 377 540 958 1061 936 1016 417 243 1 5636
2002/2003 0 3 89 589 770 986 1222 1089 729 410 208 39 6134
2003/2004 0 3 139 293 821 1030 1328 1182 631 375 127 39 5968
2004/2005 12 23 29 363 742 1045 1340 881 739 391 177 4 5746
2005/2006 4 1 39 349 685 1186 816 958 835 282 137 0 5301
2006/2007 0 2 127 506 784 999 1287 1166 545 480 74 11 5985
2007/2008 0 0 75 292 704 1292 1359 1076 793 533 202 1 6327
Normal 3 7 114 401 835 1192 1310 1031 819 452 175 23 6362


Return to top of page
Cooling Degree Days and Degree Day Normals for
Grand Island, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 2 49 158 373 384 66 28 0 0 1060
1976 0 0 0 9 29 196 387 344 111 12 0 0 1088
1977 0 0 0 24 85 268 437 214 77 0 0 0 1105
1978 0 0 0 5 47 293 355 283 169 2 0 0 1154
1979 0 0 0 0 36 211 294 303 132 2 0 0 978
1980 0 0 0 20 56 261 493 377 133 9 0 0 1349
1981 0 0 0 25 15 259 356 219 74 0 0 0 948
1982 0 0 0 1 24 90 364 248 92 2 0 0 821
1983 0 0 0 0 23 183 460 546 194 8 0 0 1414
1984 0 0 0 2 42 264 374 386 105 4 0 0 1177
1985 0 0 0 33 81 158 335 195 134 0 0 0 936
1986 0 0 10 1 30 306 407 193 95 1 0 0 1043
1987 0 0 0 30 99 273 442 233 76 4 1 0 1158
1988 0 0 0 2 111 366 332 351 111 0 0 0 1273
1989 0 0 2 67 63 147 371 291 94 9 0 0 1044
1990 0 0 0 26 16 260 295 302 203 19 0 0 1121
1991 0 0 0 22 108 312 351 306 160 11 0 0 1270
1992 0 0 0 13 55 103 172 156 87 13 0 0 599
1993 0 0 0 0 21 146 269 273 27 23 0 0 759
1994 0 0 0 20 110 274 209 234 159 1 0 0 1007
1995 0 0 0 0 0 181 379 408 81 14 0 0 1063
1996 0 0 0 4 44 238 251 207 86 18 0 0 848
1997 0 0 0 0 15 223 374 248 111 55 0 0 1026
1998 0 0 0 4 96 180 383 340 232 8 0 0 1243
1999 0 0 0 0 24 140 437 247 72 1 0 0 921
2000 0 0 0 0 73 197 352 406 178 10 0 0 1216
2001 0 0 0 22 82 245 442 345 86 10 0 0 1232
2002 0 0 0 24 59 373 482 315 142 4 0 0 1399
2003 0 0 0 24 21 145 409 372 67 17 0 0 1055
2004 0 0 2 17 88 136 240 200 169 6 0 0 858
2005 0 0 0 2 66 240 393 282 185 46 0 0 1214
2006 0 0 0 21 130 302 457 304 46 35 0 0 1295
2007 0 0 0 22 75 211 391 401 128 26 0 0 1254
2008 0 0 0 0 41 194 NA NA NA NA NA NA NA
Normal 0 0 1 11 48 218 349 285 107 8 0 0 1027

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = Data is not available.  Numbers in red are new or have been revised.

This table was updated on July 11, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary