Heating and Cooling Degree Days for Chadron, Nebraska


Degree days for eleven other cities in Nebraska and for the state are also published.  The eleven cities are:  Grand Island, Holdrege, Lincoln, McCook, Norfolk, North Platte, Omaha, O'Neill, Pawnee City, Scottsbluff, and Valentine.


Heating Degree Days and Degree Day Normals for
Chadron, Nebraska
1974/1975 - 2007/2008

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1974/1975 NA NA NA NA NA NA 1221 1235 1047 678 308 82 NA
1975/1976 2 9 200 467 927 1037 1311 851 911 497 268 77 6557
1976/1977 0 2 122 604 989 1149 1502 817 884 426 147 10 6652
1977/1978 3 34 105 428 888 1258 1588 1344 863 534 280 62 7387
1978/1979 12 34 117 457 1033 1572 1760 1247 860 518 327 69 8006
1979/1980 1 11 75 411 998 959 1296 1051 984 495 254 33 6568
1980/1981 0 5 99 495 794 1014 1024 996 771 336 293 30 5857
1981/1982 16 2 82 475 706 1191 1528 1068 873 630 297 110 6978
1982/1983 1 0 145 518 892 1140 995 782 845 724 409 90 6541
1983/1984 2 0 164 421 902 1781 1268 910 892 629 253 57 7279
1984/1985 0 0 231 584 831 1284 1396 1164 853 410 116 91 6960
1985/1986 1 13 236 470 1377 1392 1101 1125 641 551 239 18 7164
1986/1987 0 1 171 473 938 1076 1078 879 992 408 153 35 6204
1987/1988 12 40 148 530 735 1122 1406 1105 893 539 215 10 6755
1988/1989 12 18 150 464 993 1087 1089 1340 957 550 259 108 7027
1989/1990 0 0 178 542 814 1389 972 1002 865 552 335 30 6679
1990/1991 2 3 110 505 791 1508 1437 798 800 563 221 8 6746
1991/1992 5 0 120 559 1063 1015 1083 837 771 560 232 49 6294
1992/1993 19 55 168 433 940 1399 1366 1295 871 549 223 121 7439
1993/1994 NA NA NA NA 1030 1028 1228 1171 704 540 143 17 NA
1994/1995 9 3 82 419 872 1009 1144 847 876 696 447 115 6519
1995/1996 5 5 191 514 828 1111 1367 959 1113 559 358 36 7046
1996/1997 1 0 195 485 1080 1298 1310 909 810 732 327 15 7162
1997/1998 9 19 116 433 864 1073 1093 791 1052 546 193 148 6337
1998/1999 1 0 58 477 716 1101 1113 703 718 634 273 69 5863
1999/2000 9 12 200 439 544 896 1058 898 747 591 226 87 5707
2000/2001 0 0 160 433 1117 1341 1063 1181 855 521 258 85 7014
2001/2002 6 0 89 453 647 1019 1084 915 1237 543 390 32 6415
2002/2003 0 14 177 677 832 963 1066 1100 889 472 279 107 6576
2003/2004 0 13 182 335 1007 1033 1171 1004 731 471 282 107 6336
2004/2005 12 52 125 457 855 1011 1275 898 845 563 368 76 6537
2005/2006 12 21 122 492 746 1276 941 1133 900 436 280 23 6382
2006/2007 0 28 282 603 890 1133 1327 1205 650 657 216 65 7056
2007/2008 0 17 159 454 811 1403 1424 1135 904 652 368 102 7429
Normal 8 13 170 501 938 1236 1310 1034 895 574 276 66 7021


Return to top of page
Cooling Degree Days and Degree Day Normals for
Chadron, Nebraska
1975-2008

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1975 0 0 0 1 14 82 397 261 34 20 0 0 809
1976 0 0 0 0 5 112 341 266 98 7 0 0 829
1977 0 0 0 4 31 222 337 137 92 0 0 0 823
1978 0 0 0 0 31 150 268 233 165 0 0 0 847
1979 0 0 0 8 20 143 276 202 127 0 0 0 776
1980 0 0 0 11 20 170 390 220 86 3 0 0 900
1981 0 0 0 4 16 151 340 215 97 5 0 0 828
1982 0 0 0 0 7 42 299 348 89 0 0 0 785
1983 0 0 0 0 11 101 363 401 121 0 0 0 997
1984 0 0 0 0 39 118 302 342 62 2 0 0 865
1985 0 0 0 8 64 131 362 261 104 0 0 0 930
1986 0 0 0 0 16 176 284 228 14 0 0 0 718
1987 0 0 0 8 18 126 309 190 36 0 0 0 687
1988 0 0 0 4 62 320 195 204 27 0 0 0 812
1989 0 0 0 9 15 83 402 284 83 0 0 0 876
1990 0 0 0 2 0 175 285 262 133 4 0 0 861
1991 0 0 0 0 31 185 215 328 109 5 0 0 873
1992 0 0 0 0 33 91 113 142 27 9 0 0 415
1993 0 0 0 0 23 68 94 119 6 1 0 0 311
1994 0 0 0 4 66 182 256 334 111 0 0 0 953
1995 0 0 1 0 0 109 262 365 105 5 0 0 847
1996 0 0 0 2 30 158 249 234 43 0 0 0 716
1997 0 0 0 0 7 130 259 214 130 23 0 0 763
1998 0 0 0 2 23 59 323 288 191 2 0 0 888
1999 0 0 0 0 12 76 285 289 35 5 1 0 703
2000 0 0 0 0 20 102 351 358 151 0 0 0 982
2001 0 0 0 15 33 156 379 350 114 4 0 0 1051
2002 0 0 0 0 20 233 448 244 126 0 0 0 1070
2003 0 0 0 2 22 65 433 398 70 18 0 0 1008
2004 0 0 0 0 10 66 248 162 74 0 0 0 560
2005 0 0 0 0 13 121 299 180 93 1 0 0 707
2006 0 0 0 1 48 169 422 249 16 5 0 0 910
2007 0 0 0 0 43 185 427 341 112 5 0 0 1113
2008 0 0 0 0 4 53 NA NA NA NA NA NA NA
Normal 0 0 0 0 20 132 289 259 70 0 0 0 770

Sources:

United States Climate Normals 1971-2000.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

January 1975-June 2000.  Climatological Data, Nebraska.  National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000-Present.  "Degree Day Update."  High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Energy Office, Lincoln, NE.

Notes:  NA = data is not available.  Numbers in red are new or have been revised.

This table was updated on July 11, 2008.  Typically, there is one month between updates.

Energy Statistics Home  | Contact Us  |  Conversion Chart  |   Glossary