Ethanol and Unleaded Gasoline Average Rack Prices


Ethanol and unleaded gasoline rack prices per gallon, F.O.B. Omaha, are given for each month with an annual average for each year from 1982 to the present in the table below.  As of April, the rack price of ethanol was $2.59 versus $2.89 for unleaded gasoline--a difference of 30 cents per gallon.  The ethanol rack price was 13 cents higher compared to last month's price and 22 cents higher than a year ago.  Unleaded gasoline's average rack price was 22 cents higher than last month's price and 64 cents higher than a year ago.

The year 2007 brought additional operating capacity for ethanol and, with the additional supply, brought lower prices.  Higher crude oil prices pushed unleaded gasoline prices higher.  The average ethanol price for 2007 was lower than 2006, but the 2007 average unleaded gasoline price was higher than 2006.  The ethanol average was $2.24 compared to $2.58 (a 13-percent decrease), and the unleaded gasoline average was $2.23 compared to $1.94 (a 15-percent increase).

The year 2006 brought the MTBE phaseout and the switch to ethanol as an additive.  The average prices for 2006 for both ethanol and unleaded gasoline were higher than the average prices for 2005.  The ethanol average was $2.58 compared to $1.80 (a 43-percent increase), and the unleaded gasoline average was $1.94 compared to $1.66 (a 17-percent increase).

An analysis archive is available.
This symbol indicates a rule of thumb follows.A general rule of thumb:  An increase or decrease in the gasoline rack price is a clear indication of the direction of the gasoline price at the pump.



Ethanol and Unleaded Gasoline Average Rack Prices
F.O.B. Omaha, Nebraska, 1982-2008

(Price per Gallon)

Fuel Type
   Year
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
Ethanol
   1982 $1.75 $1.70 $1.66 $1.70 $1.70 $1.70 $1.70 $1.70 $1.70 $1.69 $1.72 $1.75 $1.71
   1983 $1.69 $1.68 $1.64 $1.70 $1.70 $1.70 $1.70 $1.73 $1.80 $1.65 $1.65 $1.54 $1.68
   1984 $1.54 $1.54 $1.54 $1.54 $1.54 $1.54 $1.54 $1.54 $1.58 $1.58 $1.56 $1.57 $1.55
   1985 $1.57 $1.58 $1.57 $1.68 $1.62 $1.62 $1.61 $1.58 $1.59 $1.60 $1.60 $1.55 $1.60
   1986 $1.52 $1.35 $1.27 $1.22 $1.14 $1.04 $0.95 $1.05 $0.96 $0.84 $0.77 $0.75 $1.07
   1987 $0.89 $1.01 $1.13 $1.17 $1.36 $1.40 $1.43 $1.43 $1.28 $1.20 $1.12 $1.04 $1.21
   1988 $1.05 $1.08 $1.09 $1.14 $1.14 $1.14 $1.23 $1.17 $1.13 $1.16 $1.15 $1.13 $1.13
   1989 $1.15 $1.13 $1.23 $1.40 $1.38 $1.36 $1.31 $1.17 $1.25 $1.24 $1.09 $1.05 $1.23
   1990 $1.26 $1.23 $1.21 $1.26 $1.29 $1.29 $1.26 $1.52 $1.56 $1.55 $1.50 $1.30 $1.35
   1991 $1.30 $1.23 $1.25 $1.28 $1.33 $1.27 $1.24 $1.28 $1.21 $1.24 $1.33 $1.28 $1.27
   1992 $1.22 $1.24 $1.29 $1.32 $1.37 $1.41 $1.35 $1.36 $1.41 $1.38 $1.33 $1.26 $1.33
   1993 $1.14 $1.23 $1.20 $1.21 $1.19 $1.14 $1.09 $1.12 $1.12 $1.16 $1.11 $1.16 $1.16
   1994 $1.13 $1.16 $1.13 $1.12 $1.12 $1.19 $1.25 $1.32 $1.26 $1.21 $1.22 $1.18 $1.19
   1995 $1.25 $1.27 $1.19 $1.16 $1.12 $1.08 $1.08 $1.10 $1.11 $1.11 $1.12 $1.16 $1.15
   1996 $1.22 $1.23 $1.23 $1.30 $1.37 $1.38 $1.40 $1.54 $1.56 $1.51 $1.30 $1.16 $1.35
   1997 $1.13 $1.13 $1.13 $1.14 $1.16 $1.08 $1.09 $1.15 $1.19 $1.19 $1.19 $1.18 $1.15
   1998 $1.16 $1.14 $1.04 $0.96 $0.95 $1.01 $1.06 $1.10 $1.12 $1.10 $1.06 $0.94 $1.05
   1999 $0.94 $0.95 $1.01 $0.96 $0.95 $0.90 $0.95 $0.95 $0.96 $0.98 $1.09 $1.13 $0.98
   2000 $1.10 $1.14 $1.14 $1.19 $1.25 $1.35 $1.33 $1.33 $1.48 $1.49 $1.66 $1.72 $1.35
   2001 $1.77 $1.70 $1.51 $1.46 $1.76 $1.63 $1.41 $1.49 $1.53 $1.36 $1.14 $0.97 $1.48
   2002 $0.94 $0.94 $1.12 $1.05 $0.95 $1.03 $1.16 $1.35 $1.28 $1.20 $1.25 $1.21 $1.12
   2003 $1.15 $1.30 $1.44 $1.25 $1.12 $1.27 $1.28 $1.27 $1.38 $1.38 $1.65 $1.72 $1.35
   2004 $1.40 $1.37 $1.69 $1.80 $1.73 $1.86 $1.68 $1.58 $1.56 $1.87 $1.97 $1.80 $1.69
   2005 $1.72 $1.56 $1.31 $1.20 $1.20 $1.42 $1.78 $2.07 $2.74 $2.47 $2.09 $1.99 $1.80
   2006 $2.13 $2.52 $2.42 $2.45 $3.04 $3.58 $3.14 $2.72 $2.33 $1.89 $2.25 $2.43 $2.58
   2007 $2.26 $2.12 $2.31 $2.37 $2.46 $2.43 $2.51 $2.43 $1.93 $1.79 $2.08 $2.24 $2.24
   2008 $2.29 $2.31 $2.46 $2.59 NA NA NA NA NA NA NA NA NA

Fuel Type
   Year
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
Unleaded Gasoline
   1982 $1.04 $1.01 $0.95 $0.90 $0.94 $1.05 $1.06 $1.05 $1.03 $1.02 $0.99 $0.96 $1.00
   1983 $0.92 $0.88 $0.86 $0.90 $0.94 $0.95 $0.95 $0.95 $0.93 $0.91 $0.89 $0.87 $0.91
   1984 $0.84 $0.86 $0.87 $0.88 $0.88 $0.87 $0.84 $0.84 $0.84 $0.85 $0.84 $0.74 $0.85
   1985 $0.74 $0.73 $0.80 $0.88 $0.92 $0.93 $0.93 $0.91 $0.82 $0.82 $0.86 $0.82 $0.85
   1986 $0.74 $0.60 $0.46 $0.50 $0.58 $0.54 $0.42 $0.47 $0.48 $0.45 $0.47 $0.46 $0.51
   1987 $0.54 $0.52 $0.54 $0.56 $0.59 $0.61 $0.64 $0.63 $0.57 $0.58 $0.58 $0.49 $0.57
   1988 $0.48 $0.50 $0.50 $0.57 $0.57 $0.55 $0.60 $0.59 $0.54 $0.51 $0.54 $0.53 $0.54
   1989 $0.54 $0.52 $0.56 $0.63 $0.64 $0.71 $0.71 $0.56 $0.66 $0.63 $0.58 $0.55 $0.61
   1990 $0.65 $0.63 $0.62 $0.67 $0.69 $0.67 $0.62 $0.85 $0.94 $0.95 $0.91 $0.76 $0.75
   1991 $0.77 $0.67 $0.67 $0.73 $0.74 $0.68 $0.68 $0.73 $0.64 $0.64 $0.70 $0.59 $0.69
   1992 $0.54 $0.57 $0.61 $0.64 $0.69 $0.70 $0.66 $0.65 $0.68 $0.67 $0.62 $0.59 $0.64
   1993 $0.58 $0.59 $0.66 $0.65 $0.66 $0.62 $0.57 $0.58 $0.58 $0.61 $0.56 $0.46 $0.59
   1994 $0.46 $0.51 $0.52 $0.55 $0.56 $0.59 $0.63 $0.68 $0.59 $0.52 $0.56 $0.50 $0.56
   1995 $0.53 $0.56 $0.57 $0.63 $0.67 $0.61 $0.56 $0.57 $0.58 $0.58 $0.61 $0.63 $0.59
   1996 $0.66 $0.67 $0.74 $0.82 $0.78 $0.71 $0.69 $0.69 $0.60 $0.64 $0.67 $0.65 $0.69
   1997 $0.63 $0.59 $0.59 $0.56 $0.54 $0.52 $0.54 $0.52 $0.53 $0.52 $0.54 $0.54 $0.55
   1998 $0.54 $0.47 $0.40 $0.47 $0.47 $0.43 $0.41 $0.38 $0.39 $0.43 $0.37 $0.41 $0.43
   1999 $0.37 $0.36 $0.57 $0.57 $0.52 $0.55 $0.64 $0.63 $0.71 $0.66 $0.75 $0.74 $0.59
   2000 $0.81 $0.86 $0.91 $0.98 $0.99 $1.09 $0.87 $0.91 $1.02 $0.98 $0.94 $0.80 $0.93
   2001 $0.93 $0.91 $0.86 $1.08 $1.24 $0.85 $0.78 $1.01 $1.01 $0.70 $0.60 $0.56 $0.88
   2002 $0.59 $0.61 $0.81 $0.86 $0.83 $0.82 $0.88 $0.85 $0.88 $0.96 $0.80 $0.85 $0.81
   2003 $0.92 $1.11 $1.07 $0.95 $0.96 $0.94 $0.98 $1.10 $0.96 $0.98 $0.89 $0.91 $0.98
   2004 $1.04 $1.10 $1.17 $1.23 $1.45 $1.27 $1.32 $1.27 $1.30 $1.42 $1.32 $1.17 $1.25
   2005 $1.31 $1.37 $1.60 $1.64 $1.51 $1.60 $1.66 $2.00 $2.20 $1.82 $1.55 $1.63 $1.66
   2006 $1.75 $1.67 $1.92 $2.22 $2.18 $2.22 $2.39 $2.31 $1.70 $1.62 $1.65 $1.69 $1.94
   2007 $1.49 $1.74 $2.02 $2.25 $2.66 $2.41 $2.49 $2.33 $2.30 $2.24 $2.52 $2.35 $2.23
   2008 $2.43 $2.53 $2.67 $2.89 NA NA NA NA NA NA NA NA NA

Sources:  Nebraska Ethanol Board, Lincoln, NE.  Nebraska Energy Office, Lincoln, NE.

Notes:  The price excludes discounts and Superfund.  The unleaded gasoline is 87 octane.  The numbers in red indicate revised numbers.  NA = Not Available.

The table was updated on May 7, 2008.  Typically, there is one month between updates.
The graph was updated on January 24, 2008.  Typically, there is one year between updates.

Energy Statistics Home  |  Contact Us  |  Archive  |  Conversion Chart  |  Glossary