official state of nebraska website

Residential Consumption, Cost, and Price
Nebraska's Three Largest Electric Utilities

Average Annual Residential Consumption, Cost, and Price
Nebraska's Three Largest Electric Utilities
1970 – 2008

Year Consumption
(Kilowatthours/Customer)
LES NPPD OPPD
1970 6,861 6,077 8,255
1971 7,239 6,333 8,400
1972 7,486 6,697 8,648
1973 7,754 7,059 9,104
1974 7,839 6,784 8,980
1975 8,223 7,842 9,780
1976 7,704 7,857 9,554
1977 7,872 7,959 9,633
1978 8,109 8,636 10,329
1979 7,459 8,572 9,901
1980 7,888 8,610 10,398
1981 7,115 8,055 9,579
1982 7,290 8,528 9,898
1983 8,119 9,053 10,926
1984 7,812 9,103 10,323
1985 7,621 9,221 9,750
1986 7,737 8,878 10,263
1987 8,054 8,996 10,261
1988 8,576 9,689 10,885
1989 8,378 9,554 10,439
1990 8,557 9,896 10,500
1991 9,066 10,277 10,991
1992 8,335 9,463 9,546
1993 8,793 10,284 10,395
1994 9,024 10,508 10,710
1995 9,240 10,764 10,997
1996 9,233 10,894 10,849
1997 9,396 11,025 11,129
1998 9,779 10,957 11,373
1999 9,318 11,132 10,829
2000 9,985 11,154 11,227
2001 10,000 11,105 11,732
2002 10,426 11,336 11,829
2003 9,939 11,032 11,381
2004 9,816 10,651 11,073
2005 10,550 11,381 11,888
2006 10,191 11,221 11,646
2007 10,433 11,684 12,076
2008 10,176 11,742 12,036
Year Cost
(Dollar Revenue/Customer)
LES NPPD OPPD
1970 $119 $135 $148
1971 $124 $140 $163
1972 $137 $160 $166
1973 $148 $171 $179
1974 $160 $168 $204
1975 $193 $218 $266
1976 $245 $276 $296
1977 $265 $293 $305
1978 $301 $349 $334
1979 $301 $362 $353
1980 $346 $398 $419
1981 $373 $425 $407
1982 $397 $501 $469
1983 $505 $549 $561
1984 $507 $561 $588
1985 $503 $586 $555
1986 $514 $570 $591
1987 $518 $575 $596
1988 $517 $635 $646
1989 $500 $628 $681
1990 $514 $652 $698
1991 $539 $670 $697
1992 $488 $652 $634
1993 $537 $691 $706
1994 $565 $724 $720
1995 $582 $775 $734
1996 $571 $780 $716
1997 $581 $810 $758
1998 $605 $825 $783
1999 $578 $841 $750
2000 $613 $867 $768
2001 $609 $895 $777
2002 $635 $1,015 $805
2003 $625 $1,020 $770
2004 $612 $990 $768
2005 $697 $1,048 $842
2006 $736 $1,036 $860
2007 $747 $1,070 $909
2008 $772 $1,056 $939
Year Price
(Price/Kilowatthour)
LES NPPD OPPD
1970 $0.017 $0.022 $0.018
1971 $0.017 $0.022 $0.019
1972 $0.018 $0.024 $0.019
1973 $0.019 $0.024 $0.020
1974 $0.020 $0.025 $0.023
1975 $0.023 $0.028 $0.027
1976 $0.032 $0.036 $0.031
1977 $0.034 $0.037 $0.032
1978 $0.038 $0.040 $0.032
1979 $0.040 $0.042 $0.036
1980 $0.044 $0.046 $0.040
1981 $0.052 $0.053 $0.043
1982 $0.055 $0.059 $0.047
1983 $0.062 $0.061 $0.051
1984 $0.065 $0.062 $0.057
1985 $0.066 $0.063 $0.057
1986 $0.067 $0.064 $0.058
1987 $0.064 $0.064 $0.058
1988 $0.060 $0.066 $0.059
1989 $0.060 $0.066 $0.065
1990 $0.060 $0.066 $0.067
1991 $0.059 $0.065 $0.064
1992 $0.059 $0.069 $0.066
1993 $0.061 $0.067 $0.068
1994 $0.063 $0.069 $0.067
1995 $0.063 $0.072 $0.068
1996 $0.062 $0.072 $0.067
1997 $0.062 $0.074 $0.068
1998 $0.062 $0.075 $0.069
1999 $0.062 $0.076 $0.069
2000 $0.061 $0.078 $0.068
2001 $0.061 $0.081 $0.066
2002 $0.061 $0.090 $0.068
2003 $0.063 $0.093 $0.068
2004 $0.062 $0.093 $0.069
2005 $0.066 $0.092 $0.071
2006 $0.072 $0.092 $0.074
2007 $0.072 $0.092 $0.075
2008 $0.076 $0.090 $0.078

Sources: Lincoln Electric System Annual Report, Lincoln Electric System, Lincoln, NE. Nebraska Public Power District Annual Report, Nebraska Public Power District, Columbus, NE. Omaha Public Power District Annual Report, Omaha Public Power District, Omaha, NE. Nebraska Energy Office, Lincoln, NE.

Notes: Lincoln Electric System (LES). Nebraska Public Power District (NPPD). Omaha Public Power District (OPPD).

The tables and graphs were updated on July 28, 2009. Typically, there is one year between updates.