![]() |
|
Generating Units in Nebraska |
The units generating electricity are listed in the table, each with unit ID, capacity, prime mover, energy source, year of commercial operation, status, number of wind turbines if applicable, and ownership. The key to the abbreviations is below the table. |
| Company -Plant (County) |
Unit |
Summer |
Winter |
Unit |
Number |
Owned |
||||
| Nebraska Total | 7,497.550 | 7,071.857 | 7,139.267 | |||||||
| Ansley, City of | ||||||||||
| -Ansley (Custer) | 2 | 0.900 | 0.800 | 0.800 | IC | N/DFO | 1976 | OP | --- | No |
| 3 | 0.600 | 0.500 | 0.500 | IC | DFO/N | 1969 | OP | --- | No | |
| Archer Daniels Midland Co. | ||||||||||
| -Archer Daniels Midland Lincoln (Lancaster) |
GEN1 | 7.900 | 7.900 | 7.900 | ST | S | 1988 | OP | --- | Yes |
| Arnold, Village of | ||||||||||
| -Arnold (Custer) | 1 | 0.500 | 0.500 | 0.500 | IC | DFO | 1960 | OP | --- | No |
| 2A | 0.100 | 0.100 | 0.100 | IC | DFO | 1937 | OS | --- | No | |
| 3 | 0.200 | 0.200 | 0.200 | IC | DFO | 1942 | OP | --- | No | |
| 4 | 0.300 | 0.200 | 0.200 | IC | DFO | 1946 | OP | --- | No | |
| Auburn, City of | ||||||||||
| -Auburn (Nemaha) | 1 | 2.400 | 2.200 | 2.400 | IC | N/DFO | 1982 | OP | --- | No |
| 2 | 1.000 | 0.900 | 1.000 | IC | N/DFO | 1949 | OP | --- | No | |
| 4A | 3.700 | 3.700 | 3.700 | IC | N/DFO | 1993 | OP | --- | No | |
| 5 | 3.300 | 3.000 | 3.300 | IC | N/DFO | 1973 | OP | --- | No | |
| 6 | 2.700 | 2.500 | 2.700 | IC | N/DFO | 1967 | OP | --- | No | |
| 7 | 5.600 | 5.200 | 5.600 | IC | N/DFO | 1987 | OP | --- | No | |
| Beaver City, City of | ||||||||||
| -Beaver City (Furnas) | 1 | 0.500 | 0.400 | 0.400 | IC | DFO/N | 1957 | OP | --- | No |
| 2 | 0.300 | 0.300 | 0.300 | IC | N/DFO | 1963 | OP | --- | No | |
| 3 | 0.300 | 0.200 | 0.200 | IC | DFO | 1947 | OP | --- | No | |
| 4 | 0.900 | 0.800 | 0.900 | IC | N/DFO | 1967 | OP | --- | No | |
| Benkelman, City of | ||||||||||
| -Benkelman (Dundy) | 1 | 0.900 | 0.700 | 0.700 | IC | DFO | 1952 | OP | --- | No |
| 2 | 0.300 | 0.200 | 0.200 | IC | DFO | 1941 | OS | --- | No | |
| Blue Hill, City of | ||||||||||
| -City Light and
Water (Webster) |
1 | 0.900 | 0.800 | 0.800 | IC | DFO | 1987 | OP | --- | No |
| 2 | 0.400 | 0.400 | 0.400 | IC | DFO | 1987 | OP | --- | No | |
| Broken Bow, City of | ||||||||||
| -Broken Bow (Custer) | 1 | 0.500 | 0.500 | 0.500 | IC | DFO | 1936 | OP | --- | No |
| 2 | 3.500 | 3.500 | 3.500 | IC | N/DFO | 1970 | OP | --- | No | |
| 3 | 0.800 | 0.700 | 0.700 | IC | DFO | 1945 | OP | --- | No | |
| 4 | 0.800 | 0.700 | 0.700 | IC | N/DFO | 1951 | OP | --- | No | |
| 5 | 1.000 | 1.000 | 1.000 | IC | N/DFO | 1951 | OP | --- | No | |
| 6 | 2.100 | 2.000 | 2.000 | IC | N/DFO | 1961 | OP | --- | No | |
| Burwell, City of | ||||||||||
| -Burwell (Garfield) | 1 | 1.300 | 1.400 | 1.400 | IC | DFO | 1972 | BU | --- | No |
| 2 | 1.100 | 1.100 | 1.100 | IC | DFO | 1968 | BU | --- | No | |
| 3 | 0.900 | 0.900 | 0.900 | IC | DFO | 1960 | BU | --- | No | |
| 4 | 0.600 | 0.700 | 0.700 | IC | DFO | 1955 | OP | --- | No | |
| Cambridge, City of | ||||||||||
| -Cambridge (Furnas) | CAT1 | 2.000 | 2.000 | 2.000 | IC | DFO | 2005 | BU | --- | No |
| CAT2 | 2.000 | 2.000 | 2.000 | IC | DFO | 2005 | OP | --- | No | |
| Campbell, Village of | ||||||||||
| -Campbell
Village (Franklin) |
1 | 0.100 | 0.100 | 0.100 | IC | DFO | 1927 | BU | --- | No |
| 2 | 0.100 | 0.100 | 0.100 | IC | DFO | 1937 | BU | --- | No | |
| 3 | 0.100 | 0.100 | 0.100 | IC | DFO | 1946 | OP | --- | No | |
| IC4 | 1.000 | 1.000 | 1.000 | IC | DFO | 1983 | BU | --- | No | |
| Central Nebraska Public Power & Irrigation District | ||||||||||
| -Jeffrey (Lincoln) | 1 | 10.800 | 10.500 | 10.500 | HY | Water | 1941 | OP | --- | No |
| 2 | 10.800 | 10.500 | 10.500 | HY | Water | 1941 | OP | --- | No | |
| -Johnson 1 (Gosper) | 1 | 10.800 | 10.000 | 10.000 | HY | Water | 1941 | OP | --- | No |
| 2 | 10.800 | 10.000 | 10.000 | HY | Water | 1941 | OP | --- | No | |
| -Johnson 2 (Gosper) | 1 | 22.500 | 22.500 | 22.500 | HY | Water | 1941 | OP | --- | No |
| -Kingsley (Keith) | 1 | 50.000 | 38.000 | 38.000 | HY | Water | 1984 | OP | --- | No |
| Chappell, City of | ||||||||||
| -Chappell (Deuel) | 1 | 0.200 | 0.110 | 0.110 | IC | DFO | 1947 | OP | --- | No |
| 5 | 1.100 | 1.000 | 1.000 | IC | DFO | 1982 | OP | --- | No | |
| Crete, City of | ||||||||||
| -Crete (Saline) | 1 | 0.400 | 0.400 | 0.400 | IC | DFO | 1939 | OP | --- | No |
| 2 | 1.300 | 1.300 | 1.300 | IC | N/DFO | 1955 | OP | --- | No | |
| 3 | 0.900 | 0.800 | 0.900 | IC | N/DFO | 1951 | OP | --- | No | |
| 4 | 1.100 | 1.000 | 1.100 | IC | N/DFO | 1947 | OP | --- | No | |
| 5 | 2.500 | 2.400 | 2.500 | IC | N/DFO | 1963 | OP | --- | No | |
| 6 | 3.300 | 2.800 | 3.300 | IC | N/DFO | 1965 | OP | --- | No | |
| 7 | 6.000 | 6.000 | 6.000 | IC | N/DFO | 1973 | OP | --- | No | |
| Curtis, City of | ||||||||||
| -Curtis (Frontier) | 2 | 0.900 | 0.800 | 0.800 | IC | N/DFO | 1955 | OP | --- | No |
| 3 | 1.100 | 1.000 | 1.000 | IC | N/DFO | 1969 | OP | --- | No | |
| 4 | 1.400 | 1.200 | 1.200 | IC | N/DFO | 1975 | OP | --- | No | |
| David City, City of | ||||||||||
| -David City (Butler) | 1 | 1.500 | 1.300 | 1.300 | IC | N/DFO | 1960 | OP | --- | No |
| 2 | 1.000 | 0.800 | 0.800 | IC | DFO | 1949 | OP | --- | No | |
| 3 | 1.000 | 0.900 | 0.900 | IC | N/DFO | 1955 | OP | --- | No | |
| 4 | 2.300 | 1.800 | 1.800 | IC | N/DFO | 1966 | OP | --- | No | |
| 5 | 1.600 | 1.330 | 1.330 | IC | DFO | 1996 | OP | --- | No | |
| 6 | 1.600 | 1.330 | 1.330 | IC | DFO | 1996 | OP | --- | No | |
| 7 | 1.600 | 1.340 | 1.340 | IC | DFO | 1996 | OP | --- | No | |
| Deshler, City of | ||||||||||
| -Deshler (Thayer) | 1A | 0.300 | 0.300 | 0.300 | IC | DFO | 2001 | OP | --- | No |
| 2 | 0.300 | 0.200 | 0.200 | IC | DFO | 1950 | OP | --- | No | |
| 4 | 0.600 | 0.600 | 0.600 | IC | DFO | 1956 | OP | --- | No | |
| 5 | 1.100 | 1.100 | 1.100 | IC | DFO | 1999 | OP | --- | No | |
| Emerson, City of | ||||||||||
| -Emerson (Dixon) | 2 | 1.100 | 1.100 | 1.100 | IC | N/DFO | 1968 | OP | --- | No |
| 3 | 0.100 | 0.100 | 0.100 | IC | DFO | 1947 | OP | --- | No | |
| 4 | 0.400 | 0.400 | 0.400 | IC | N/DFO | 1960 | OP | --- | No | |
| Fairbury, City of | ||||||||||
| -Fairbury (Jefferson) | 1 | 4.000 | 3.800 | 4.000 | ST | N/RFO | 1948 | OP | --- | No |
| 2 | 2.500 | 2.500 | 2.500 | ST | N/RFO | 1938 | OP | --- | No | |
| 4 | 12.500 | 12.500 | 13.000 | ST | N/RFO | 1965 | OP | --- | No | |
| Falls City, City of | ||||||||||
| -Falls City (Richardson) |
1 | 0.600 | 0.600 | 0.600 | IC | DFO | 1930 | OP | --- | No |
| 2 | 0.900 | 0.900 | 0.900 | IC | DFO | 1937 | OP | --- | No | |
| 3 | 2.700 | 2.300 | 2.300 | IC | N/DFO | 1965 | OP | --- | No | |
| 4 | 1.100 | 0.800 | 0.800 | IC | N/DFO | 1946 | OP | --- | No | |
| 5 | 2.000 | 1.400 | 1.400 | IC | N/DFO | 1950 | OP | --- | No | |
| 6 | 2.500 | 2.000 | 2.000 | IC | N/DFO | 1958 | OP | --- | No | |
| 7 | 6.200 | 5.900 | 5.900 | IC | N/DFO | 1972 | OP | --- | No | |
| 8 | 6.000 | 6.000 | 6.000 | IC | N/DFO | 1982 | OP | --- | No | |
| Franklin, City of | ||||||||||
| -Franklin (Franklin) | 1 | 0.600 | 0.600 | 0.600 | IC | N/DFO | 1963 | OP | --- | No |
| 2 | 1.300 | 1.300 | 1.300 | IC | N/DFO | 1974 | OP | --- | No | |
| 3 | 1.100 | 1.100 | 1.100 | IC | N/DFO | 1969 | OP | --- | No | |
| 4 | 0.900 | 0.900 | 0.900 | IC | N/DFO | 1955 | OP | --- | No | |
| Fremont, City of | ||||||||||
| -Lon Wright (Dodge) | 5OT | 40.000 | 40.000 | 40.000 | GT |
N/DFO | 2003 | OP | --- | No |
| 6 | 16.500 | 15.000 | 15.000 | ST | S/N | 1957 | OP | --- | No | |
| 7 | 22.000 | 20.000 | 20.000 | ST | S/N | 1963 | OP | --- | No | |
| 8 | 91.500 | 85.000 | 85.000 | ST | S/N | 1977 | OP | --- | No | |
| General Growth Properties Inc. | ||||||||||
| -Westroads Shopping Center (Douglas) |
GEN1 | 1.200 | 0.750 | 0.600 | IC | N/DFO | 1996 | OP | --- | Yes |
| GEN2 | 1.200 | 0.770 | 0.600 | IC | N/DFO | 1996 | OP | --- | Yes | |
| GEN3 | 1.200 | 0.770 | 0.610 | IC | N/DFO | 1996 | OP | --- | Yes | |
| GEN4 | 1.000 | 0.980 | 0.990 | IC | DFO | 1977 | SB | --- | Yes | |
| Grand Island, City of | ||||||||||
| -C W Burdick (Hall) | 1 | 18.700 | 16.500 | 16.500 | ST | N/RFO | 1957 | OP | --- | No |
| 2 | 24.900 | 22.000 | 22.000 | ST | N/RFO | 1963 | OP | --- | No | |
| 3 | 54.400 | 54.000 | 54.000 | ST | N/RFO | 1972 | OP | --- | No | |
| GT1 | 16.000 | 13.600 | 14.800 | GT | N/DFO | 1968 | OP | --- | No | |
| GT2 | 63.400 | 53.890 | 40.000 | GT | N/DFO | 2003 | OP | --- | No | |
| GT3 | 63.400 | 34.000 | 40.000 | GT | N/DFO | 2003 | OP | --- | No | |
| -Platte (Hall) | 1 | 109.800 | 100.000 | 100.000 | ST | S | 1982 | OP | --- | No |
| Hastings, City of | ||||||||||
| -Don Henry (Adams) | 1 | 22.000 | 18.000 | 18.000 | GT | N/DFO | 1972 | SB | --- | No |
| -North Denver (Adams) |
4 | 17.000 | 13.000 | 13.000 | ST | N/DFO | 1957 | SB | --- | No |
| 5 | 22.000 | 24.000 | 24.000 | ST | N/DFO | 1967 | SB | --- | No | |
| -Whelen Energy Center (Adams) |
1 | 76.300 | 77.000 | 77.000 | ST | S/DFO | 1981 | OP | --- | No |
| KBR Rural Public Power District | ||||||||||
| -Springview (Keya Paha) |
1 | 0.700 | 0.700 | 0.700 | WT | Wind | 1998 | OP | 1 | No |
| 2 | 0.700 | 0.700 | 0.700 | WT | Wind | 1998 | OP | 1 | No | |
| Kimball, City of | ||||||||||
| -Kimball (Kimball) | 1 | 1.000 | 0.700 | 0.800 | IC | N/DFO | 1956 | OP | --- | No |
| 2 | 1.000 | 0.700 | 0.800 | IC | N/DFO | 1955 | OP | --- | No | |
| 3 | 1.300 | 1.000 | 1.100 | IC | N/DFO | 1959 | OP | --- | No | |
| 4 | 1.300 | 1.000 | 1.100 | IC | N/DFO | 1960 | OP | --- | No | |
| 5 | 1.100 | 0.600 | 0.600 | IC | N/DFO | 1944 | OP | --- | No | |
| 6 | 3.900 | 3.600 | 3.700 | IC | N/DFO | 1974 | OP | --- | No | |
| Laurel, City of | ||||||||||
| -Laurel (Cedar) | 1 | 1.300 | 1.100 | 1.200 | IC | N/DFO | 1974 | SB | --- | No |
| 2 | 0.900 | 0.700 | 0.800 | IC | N/DFO | 1970 | SB | --- | No | |
| 3 | 0.600 | 0.500 | 0.600 | IC | N | 1965 | SB | --- | No | |
| 4 | 0.400 | 0.300 | 0.400 | IC | N/DFO | 1960 | SB | --- | No | |
| 6 | 0.200 | 0.200 | 0.200 | IC | N/DFO | 1956 | SB | --- | No | |
| 7 | 1.300 | 1.100 | 1.200 | IC | N/DFO | 1992 | SB | --- | No | |
| Lincoln Electric System | ||||||||||
| -J Street (Lancaster) | 1 | 27.000 | 25.300 | 30.700 | GT | N/DFO | 1972 | OP | --- | No |
| -Rokeby (Lancaster) | 1 | 72.400 | 64.900 | 69.000 | GT | N/DFO | 1975 | OP | --- | No |
| 2 | 95.400 | 87.100 | 89.200 | GT | N/DFO | 1997 | OP | --- | No | |
| 3 | 95.400 | 96.200 | 100.600 | GT | N/DFO | 2001 | OP | --- | No | |
| BSU | 2.900 | 3.000 | 3.000 | IC | DFO | 1997 | OP | --- | No | |
| -Salt Valley (Lancaster) |
1 | 27.000 | 24.900 | 24.900 | CA | N/DFO | 2004 | OP | --- | No |
| 2 | 46.000 | 47.300 | 48.600 | CT | N/DFO | 2003 | OP | --- | No | |
| 3 | 46.000 | 46.300 | 47.600 | CT | N/DFO | 2004 | OP | --- | No | |
| 4 | 46.000 | 47.300 | 48.600 | CT | N/DFO | 2003 | OP | --- | No | |
| BSU | 1.800 | 1.600 | 1.600 | IC | DFO | 2004 | OP | --- | No | |
| G1 | 0.600 | 0.600 | 0.600 | WT | Wind | 1998 | OP | 1 | No | |
| G2 | 0.600 | 0.600 | 0.600 | WT | Wind | 1999 | OP | 1 | No | |
| Loup River Public Power District | ||||||||||
| -Columbus (Platte) | 1 | 13.300 | 13.300 | 13.300 | HY | Water | 1936 | OP | --- | No |
| 2 | 13.300 | 12.500 | 12.500 | HY | Water | 1936 | OP | --- | No | |
| 3 | 13.300 | 13.400 | 9.300 | HY | Water | 1936 | OP | --- | No | |
| -Monroe (Platte) | 1 | 2.800 | 0.860 | 0.160 | HY | Water | 1936 | OP | --- | No |
| 2 | 2.800 | 0.860 | 0.160 | HY | Water | 1936 | OP | --- | No | |
| 3 | 2.800 | 0.860 | 0.160 | HY | Water | 1936 | OP | --- | No | |
| Lyons, City of | ||||||||||
| -Lyons (Burt) | 2 | 0.500 | 0.200 | 0.200 | IC | DFO | 1953 | OP | --- | No |
| 3 | 0.800 | 0.300 | 0.300 | IC | DFO | 1960 | OP | --- | No | |
| 4A | 1.200 | 0.600 | 0.600 | IC | DFO | 1967 | OP | --- | No | |