
Electricity generation increased 7.7 percent to 36,630,006 megawatthours in 2010 from 34,001,892 megawatthours in 2009. Most of Nebraska's electricity was generated by coal and nuclear power plants (63.78 percent and 30.18 percent, respectively). Plants using hydroelectric power, wind, natural gas, other biomass, and petroleum generated 3.59 percent, 1.15 percent, 1.02 percent, 0.20 percent, and 0.08 percent, respectively.
In 2010, electricity generation by hydroelectric power more than doubled from 2009, generation by petroleum increased 35 percent (offsetting the previous year's decrease), generation by natural gas increased 20 percent, generation by nuclear power increased 17 percent, generation by wind increased 10.2 percent, and generation by other biomass increased 8 percent. In 2010, electricity generation by coal had relatively no change from 2009.
There was an increase in electricity generation from other biomass from electric generators, electric utilities, between 1992–1998, because the Sheldon plant, operated by Nebraska Public Power District, was producing electricity from tire chips. There was no generation reported from this renewable energy source after 1998. The process was discontinued, because it was not considered cost–effective.
Also see the Generating Units report, the Units and Capacity by Energy Source report, and the Units and Capacity by Energy Source and Year of Initial Operation report for additional information.

| Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 2,686 | — | 224 | — | — | — | — | — | — | 2,910 |
| Electric Generators, Electric Utilities | 12,658,464 | 1,140,093 | 307,841 | 7,511,298 | — | — | — | 12,981 | — | 21,630,677 |
| Total Electric Power Industry | 12,661,150 | 1,140,093 | 308,065 | 7,511,298 | — | — | — | 12,981 | — | 21,633,587 |
| 1991 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 28,413 | — | — | — | — | — | — | — | — | 28,413 |
| Electric Generators, Electric Utilities | 13,562,815 | 1,044,671 | 303,327 | 8,047,662 | — | — | — | 13,459 | — | 22,971,934 |
| Total Electric Power Industry | 13,591,228 | 1,044,671 | 303,327 | 8,047,662 | — | — | — | 13,459 | — | 23,000,347 |
| 1992 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 38,027 | — | 224 | — | — | — | — | — | — | 38,251 |
| Electric Generators, Electric Utilities | 12,402,148 | 1,075,446 | 145,268 | 8,748,468 | — | 6,435 | — | 9,482 | — | 22,387,247 |
| Total Electric Power Industry | 12,440,175 | 1,075,446 | 145,492 | 8,748,468 | — | 6,435 | — | 9,482 | — | 22,425,498 |
| 1993 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 36,428 | — | 143 | — | — | — | — | — | — | 36,570 |
| Electric Generators, Electric Utilities | 14,739,783 | 1,001,663 | 152,922 | 6,805,133 | — | 5,750 | — | 19,035 | — | 22,724,286 |
| Total Electric Power Industry | 14,776,211 | 1,001,663 | 153,065 | 6,805,133 | — | 5,750 | — | 19,035 | — | 22,760,856 |
| 1994 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 37,452 | — | 154 | — | — | — | — | — | — | 37,606 |
| Electric Generators, Electric Utilities | 14,002,015 | 1,311,883 | 258,764 | 6,345,330 | — | 9,332 | — | 18,201 | — | 21,945,525 |
| Total Electric Power Industry | 14,039,467 | 1,311,883 | 258,918 | 6,345,330 | — | 9,332 | — | 18,201 | — | 21,983,131 |
| Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 24,900 | — | 123 | — | — | — | — | — | — | 25,023 |
| Electric Generators, Electric Utilities | 16,079,519 | 1,426,058 | 245,305 | 7,485,448 | — | 16,268 | — | 26,679 | — | 25,279,277 |
| Total Electric Power Industry | 16,104,419 | 1,426,058 | 245,428 | 7,485,448 | — | 16,268 | — | 26,679 | — | 25,304,300 |
| 1996 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
| Combined Heat and Power, Industrial Power | 26,227 | — | 2,185 | — | — | — | — | — | — | 28,412 |
| Electric Generators, Electric Utilities | 16,040,775 | 1,601,919 | 191,682 | 9,456,814 | — | 11,534 | — | 19,973 | — | 27,322,697 |
| Total Electric Power Industry | 16,067,002 | 1,601,919 | 193,867 | 9,456,814 | — | 11,534 | — | 19,973 | — | 27,351,109 |
| 1997 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 605 | — | — | 9,382 | — | — | — | 9,986 |
| Combined Heat and Power, Electric Power | — | — | 1,407 | — | — | 6,988 | — | — | — | 8,395 |
| Combined Heat and Power, Industrial Power | 39,557 | — | 3,298 | — | — | — | — | — | — | 42,855 |
| Electric Generators, Electric Utilities | 17,209,080 | 1,672,419 | 205,991 | 9,268,857 | — | 624 | — | 31,059 | — | 28,388,030 |
| Total Electric Power Industry | 17,248,637 | 1,672,419 | 211,300 | 9,268,857 | — | 16,994 | — | 31,059 | — | 28,449,266 |
| 1998 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 8,979 | — | — | 10,878 | — | 715 | — | 20,573 |
| Combined Heat and Power, Electric Power | — | — | 2,392 | — | — | 6,008 | — | — | — | 8,400 |
| Combined Heat and Power, Industrial Power | 44,506 | — | 3,104 | — | — | — | — | — | — | 47,610 |
| Electric Generators, Electric Utilities | 18,335,965 | 1,682,834 | 400,008 | 8,258,803 | — | 707 | — | 41,892 | 0 | 28,720,209 |
| Total Electric Power Industry | 18,380,471 | 1,682,834 | 414,483 | 8,258,803 | — | 17,593 | — | 42,607 | 0 | 28,796,791 |
| 1999 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 8,262 | — | — | 9,211 | — | 816 | — | 18,289 |
| Combined Heat and Power, Electric Power | — | — | 1,742 | — | — | 6,991 | — | — | — | 8,733 |
| Combined Heat and Power, Industrial Power | 43,040 | — | 4,722 | — | — | — | — | — | — | 47,762 |
| Electric Generators, Electric Utilities | 17,794,136 | 1,719,030 | 347,902 | 10,091,092 | — | 0 | — | 28,807 | 0 | 29,980,967 |
| Total Electric Power Industry | 17,837,176 | 1,719,030 | 362,628 | 10,091,092 | — | 16,202 | — | 29,623 | 0 | 30,055,751 |
| Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 7,797 | — | — | 9,908 | — | 944 | — | 18,649 |
| Combined Heat and Power, Electric Power | — | — | 863 | — | — | 6,606 | — | — | — | 7,470 |
| Combined Heat and Power, Industrial Power | 33,134 | — | 4,872 | — | — | — | — | — | — | 38,006 |
| Electric Generators, Electric Utilities | 18,424,799 | 1,500,724 | 437,822 | 8,628,679 | — | 0 | — | 53,715 | 0 | 29,045,739 |
| Total Electric Power Industry | 18,457,933 | 1,500,724 | 451,355 | 8,628,679 | — | 16,514 | — | 54,659 | 0 | 29,109,864 |
| 2001 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 5,592 | — | — | 8,374 | — | 3,036 | — | 17,002 |
| Combined Heat and Power, Electric Power | — | — | — | — | — | 8,289 | — | — | — | 8,289 |
| Combined Heat and Power, Industrial Power | 45,164 | — | 3,090 | — | — | — | — | — | — | 48,254 |
| Electric Generators, Electric Utilities | 20,193,542 | 1,124,122 | 340,050 | 8,726,113 | 58 | — | — | 25,154 | 2,630 | 30,411,669 |
| Total Electric Power Industry | 20,238,706 | 1,124,122 | 348,732 | 8,726,113 | 58 | 16,663 | — | 28,190 | 2,630 | 30,485,214 |
| 2002 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 7,987 | — | — | 6,538 | — | 2,139 | — | 16,663 |
| Combined Heat and Power, Electric Power | — | — | 1,045 | — | — | 6,455 | — | — | — | 7,500 |
| Combined Heat and Power, Industrial Power | 44,104 | — | 0 | — | — | — | — | — | — | 44,104 |
| Electric Generators, Electric Utilities | 19,899,803 | 1,097,486 | 404,106 | 10,122,242 | 0 | — | 101 | 18,410 | 8,078 | 31,550,226 |
| Total Electric Power Industry | 19,943,907 | 1,097,486 | 413,138 | 10,122,242 | 0 | 12,993 | 101 | 20,549 | 8,078 | 31,618,493 |
| 2003 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 9,131 | — | — | 10,446 | — | 881 | — | 20,458 |
| Combined Heat and Power, Electric Power | — | — | 2,538 | — | — | 18,906 | — | — | — | 21,444 |
| Combined Heat and Power, Industrial Power | 46,203 | — | 0 | — | — | — | — | — | — | 46,203 |
| Electric Generators, Electric Utilities | 20,907,970 | 980,110 | 369,409 | 7,996,902 | 0 | 27,090 | 206 | 47,971 | 38,221 | 30,367,879 |
| Total Electric Power Industry | 20,954,173 | 980,110 | 381,078 | 7,996,902 | 0 | 56,442 | 206 | 48,852 | 38,221 | 30,455,984 |
| 2004 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 8,813 | — | — | 12,774 | — | 864 | — | 22,451 |
| Combined Heat and Power, Electric Power | — | — | 1 | — | — | 5 | — | — | — | 6 |
| Combined Heat and Power, Industrial Power | 42,125 | — | 0 | — | — | — | — | — | — | 42,125 |
| Electric Generators, Electric Utilities | 20,414,960 | 913,021 | 288,576 | 10,241,254 | 0 | 26,739 | 142 | 21,004 | 38,431 | 31,944,127 |
| Total Electric Power Industry | 20,457,085 | 913,021 | 297,390 | 10,241,254 | 0 | 39,518 | 142 | 21,868 | 38,431 | 32,008,709 |
| Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 7,608 | — | — | 10,631 | — | 980 | — | 19,219 |
| Combined Heat and Power, Electric Power | — | — | 842 | — | — | 7,449 | — | — | — | 8,291 |
| Combined Heat and Power, Industrial Power | 45,581 | — | — | — | — | — | — | — | — | 45,581 |
| Electric Generators, Electric Utilities | 20,772,590 | 871,473 | 794,533 | 8,801,841 | — | 24,566 | 6 | 30,026 | 96,608 | 31,391,643 |
| Total Electric Power Industry | 20,818,171 | 871,473 | 802,983 | 8,801,841 | — | 42,646 | 6 | 31,005 | 96,608 | 31,464,734 |
| 2006 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 4,869 | — | — | 11,472 | — | 403 | — | 16,744 |
| Combined Heat and Power, Electric Power | — | — | 1,348 | — | — | 3,137 | — | — | — | 4,485 |
| Combined Heat and Power, Industrial Power | 49,693 | — | — | — | — | — | — | — | — | 49,693 |
| Electric Generators, Electric Utilities | 20,632,855 | 893,386 | 752,584 | 9,002,656 | — | 37,404 | 0 | 18,914 | 261,247 | 31,599,046 |
| Total Electric Power Industry | 20,682,548 | 893,386 | 758,801 | 9,002,656 | — | 52,014 | 0 | 19,317 | 261,247 | 31,669,969 |
| 2007 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 4,374 | — | — | 12,238 | — | 215 | — | 16,827 |
| Combined Heat and Power, Electric Power | — | — | 1,684 | — | — | 2,837 | — | — | — | 4,521 |
| Combined Heat and Power, Industrial Power | 18,062 | — | — | — | — | — | — | — | — | 18,062 |
| Electric Generators, Electric Utilities | 19,611,849 | 347,444 | 1,103,962 | 11,041,532 | — | 46,184 | 0 | 35,552 | 216,765 | 32,403,289 |
| Total Electric Power Industry | 19,629,911 | 347,444 | 1,110,020 | 11,041,532 | — | 61,259 | 0 | 35,767 | 216,765 | 32,442,699 |
| 2008 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 63 | — | — | 12,861 | — | — | — | 12,924 |
| Combined Heat and Power, Electric Power | — | — | 1,365 | — | — | 3,508 | — | — | — | 4,873 |
| Combined Heat and Power, Industrial Power | 49 | — | — | — | — | — | — | — | — | 49 |
| Electric Generators, Electric Utilities | 21,479,723 | 346,456 | 757,060 | 9,479,039 | — | 44,559 | 0 | 34,655 | 214,184 | 32,355,676 |
| Total Electric Power Industry | 21,479,773 | 346,456 | 758,487 | 9,479,039 | — | 60,929 | 0 | 34,655 | 214,184 | 32,373,522 |
| Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 291 | — | — | 14,123 | — | — | — | 14,414 |
| Combined Heat and Power, Electric Power | — | — | 97 | — | — | 4,623 | — | — | — | 4,720 |
| Combined Heat and Power, Industrial Power | 42,034 | — | — | — | — | — | — | — | — | 42,034 |
| Electric Generators, Electric Utilities | 23,307,746 | 433,690 | 311,194 | 9,435,142 | — | 47,449 | — | 22,869 | 217,972 | 33,776,062 |
| Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 164,662 | 164,662 |
| Total Electric Power Industry | 23,349,780 | 433,690 | 311,581 | 9,435,142 | — | 66,195 | — | 22,869 | 382,634 | 34,001,892 |
| 2010 | ||||||||||
| Combined Heat and Power, Commercial Power | — | — | 195 | — | — | 12,347 | — | — | — | 12,542 |
| Combined Heat and Power, Electric Power | — | — | 155 | — | — | 5,665 | — | — | — | 5,820 |
| Combined Heat and Power, Industrial Power | 148,159 | — | 12,289 | — | — | — | — | — | — | 160,448 |
| Electric Generators, Electric Utilities | 23,214,616 | 1,313,856 | 362,396 | 11,054,337 | — | 53,497 | — | 30,849 | 213,370 | 36,242,921 |
| Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 208,275 | 208,275 |
| Total Electric Power Industry | 23,362,776 | 1,313,856 | 375,035 | 11,054,337 | — | 71,508 | — | 30,849 | 421,645 | 36,630,006 |
Sources: Electric Power Annual. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Notes: Totals may not equal the sum of the components due to independent rounding, and totals from one table to the next may not be equivalent.
Coal includes anthracite, bituminous coal, subbituminous coal, lignite, waste coal, and synthetic coal.
Other includes non–biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire–derived fuels, and miscellaneous technologies.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, other biomass solids, other biomass liquids, and other biomass gases (including digester gases and methane).
Other Gases includes blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
Petroleum includes distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke, and waste oil.
Wood and Wood Derived Fuels includes paper pellets, railroad ties, utility poles, wood chips, bark, red liquor, sludge wood, spent sulfite liquor, and black liquor, with other wood waste solids and wood–based liquids.
The table and graph were updated on January 3, 2012. Typically, there is one year between updates.