
In 2010, the average price for the state was 8 cents per kilowatthour. The industrial sector's average price was the lowest at 6 cents per kilowatthour, and the residential sector's average price was the highest at 9 cents. The commercial sector's average price was 8 cents.

| Year | End–Use Sectors | Annual Average | ||
|---|---|---|---|---|
| Commercial | Industrial | Residential | ||
| 1970 | $0.0166 | $0.0117 | $0.0212 | $0.0175 |
| 1971 | $0.0173 | $0.0122 | $0.0223 | $0.0183 |
| 1972 | $0.0183 | $0.0128 | $0.0236 | $0.0194 |
| 1973 | $0.0184 | $0.0135 | $0.0225 | $0.0191 |
| 1974 | $0.0203 | $0.0143 | $0.0247 | $0.0207 |
| 1975 | $0.0238 | $0.0169 | $0.0278 | $0.0235 |
| 1976 | $0.0279 | $0.0199 | $0.0318 | $0.0271 |
| 1977 | $0.0305 | $0.0206 | $0.0348 | $0.0293 |
| 1978 | $0.0330 | $0.0223 | $0.0369 | $0.0315 |
| 1979 | $0.0356 | $0.0241 | $0.0393 | $0.0336 |
| 1980 | $0.0439 | $0.0297 | $0.0452 | $0.0402 |
| 1981 | $0.0480 | $0.0330 | $0.0515 | $0.0453 |
| 1982 | $0.0489 | $0.0378 | $0.0490 | $0.0462 |
| 1983 | $0.0569 | $0.0400 | $0.0611 | $0.0545 |
| 1984 | $0.0561 | $0.0374 | $0.0593 | $0.0529 |
| 1985 | $0.0573 | $0.0392 | $0.0591 | $0.0536 |
| 1986 | $0.0565 | $0.0390 | $0.0590 | $0.0533 |
| 1987 | $0.0561 | $0.0387 | $0.0598 | $0.0534 |
| 1988 | $0.0554 | $0.0385 | $0.0595 | $0.0530 |
| 1989 | $0.0578 | $0.0421 | $0.0616 | $0.0554 |
| 1990 | $0.0588 | $0.0419 | $0.0623 | $0.0558 |
| 1991 | $0.0575 | $0.0416 | $0.0610 | $0.0548 |
| 1992 | $0.0586 | $0.0407 | $0.0628 | $0.0553 |
| 1993 | $0.0590 | $0.0404 | $0.0625 | $0.0555 |
| 1994 | $0.0577 | $0.0400 | $0.0631 | $0.0549 |
| 1995 | $0.0562 | $0.0385 | $0.0638 | $0.0540 |
| 1996 | $0.0567 | $0.0368 | $0.0630 | $0.0532 |
| 1997 | $0.0560 | $0.0362 | $0.0639 | $0.0530 |
| 1998 | $0.0560 | $0.0360 | $0.0646 | $0.0531 |
| 1999 | $0.0561 | $0.0358 | $0.0653 | $0.0532 |
| 2000 | $0.0556 | $0.0362 | $0.0653 | $0.0531 |
| 2001 | $0.0566 | $0.0377 | $0.0651 | $0.0540 |
| 2002 | $0.0577 | $0.0389 | $0.0674 | $0.0555 |
| 2003 | $0.0582 | $0.0418 | $0.0687 | $0.0565 |
| 2004 | $0.0585 | $0.0429 | $0.0697 | $0.0571 |
| 2005 | $0.0598 | $0.0443 | $0.0715 | $0.0588 |
| 2006 | $0.0620 | $0.0456 | $0.0742 | $0.0608 |
| 2007 | $0.0640 | $0.0478 | $0.0760 | $0.0629 |
| 2008 | $0.0669 | $0.0516 | $0.0788 | $0.0658 |
| 2009 | $0.0734 | $0.0576 | $0.0853 | $0.0721 |
| 2010 | $0.0764 | $0.0601 | $0.0895 | $0.0752 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
The table and graph were updated on April 22, 2013.
Typically, there are one to two years between updates.