
Aviation gasoline ($25.19) had the highest price among the petroleum products in 2010, closely followed by kerosene ($24.02), motor gasoline ($22.12), distillate fuel ($20.67), propane ($19.51), and jet fuel ($16.78). Residual fuel ($9.44) had the lowest price among the petroleum products.
All petroleum product prices had increased from 2009 to 2010. Price increases were as follows: residual fuel–64 percent, jet fuel–38 percent, distillate fuel–24 percent, aviation gasoline–24 percent, kerosene–21 percent, motor gasoline–19 percent, and propane–11 percent.
The prices in the table below are in nominal dollars per million Btu to make a comparison easier among the petroleum products.

| Year | Aviation Gasoline |
Distillate Fuel |
Jet Fuel | Kerosene | Motor Gasoline |
Propane | Residual Fuel |
|---|---|---|---|---|---|---|---|
| 1970 | $2.17 | $0.95 | $0.75 | $1.18 | $3.03 | $1.59 | $0.48 |
| 1971 | $2.21 | $0.99 | $0.78 | $1.21 | $3.00 | $1.55 | $0.60 |
| 1972 | $2.19 | $1.01 | $0.78 | $1.23 | $3.00 | $1.61 | $0.71 |
| 1973 | $2.36 | $1.28 | $0.93 | $1.51 | $3.21 | $2.61 | $0.70 |
| 1974 | $3.23 | $2.20 | $1.60 | $2.42 | $4.27 | $2.99 | $1.62 |
| 1975 | $3.45 | $2.38 | $2.09 | $2.63 | $4.76 | $3.14 | $1.74 |
| 1976 | $3.59 | $2.61 | $2.26 | $2.88 | $5.06 | $3.50 | $1.76 |
| 1977 | $3.97 | $2.92 | $2.69 | $3.23 | $5.29 | $3.94 | $1.86 |
| 1978 | $4.29 | $3.06 | $2.90 | $3.44 | $5.50 | $3.67 | $1.70 |
| 1979 | $5.73 | $4.24 | $4.03 | $4.24 | $7.41 | $4.33 | $2.26 |
| 1980 | $9.02 | $6.24 | $6.47 | $5.56 | $10.06 | $5.78 | $3.21 |
| 1981 | $10.84 | $7.60 | $7.60 | $7.57 | $11.37 | $5.94 | $4.38 |
| 1982 | $10.92 | $7.07 | $7.19 | $7.05 | $10.71 | $6.21 | $4.22 |
| 1983 | $10.44 | $6.82 | $6.63 | $7.58 | $9.61 | $6.62 | $4.46 |
| 1984 | $10.27 | $6.79 | $6.50 | $7.69 | $9.55 | $6.38 | $4.65 |
| 1985 | $9.99 | $6.51 | $6.19 | $7.60 | $9.67 | $7.22 | $4.28 |
| 1986 | $8.41 | $5.61 | $4.43 | $5.05 | $7.28 | $7.30 | $2.71 |
| 1987 | $7.55 | $6.03 | $4.38 | $5.14 | $7.58 | $6.98 | $2.53 |
| 1988 | $7.41 | $5.62 | $4.14 | $4.91 | $7.22 | $7.12 | $2.17 |
| 1989 | $8.28 | $6.31 | $4.54 | $6.06 | $8.42 | $7.65 | $2.04 |
| 1990 | $9.32 | $7.51 | $6.03 | $8.12 | $9.49 | $9.17 | $2.22 |
| 1991 | $8.71 | $7.19 | $5.01 | $6.61 | $9.43 | $8.08 | $2.02 |
| 1992 | $8.54 | $7.03 | $4.64 | $6.57 | $9.09 | $7.57 | $1.97 |
| 1993 | $8.24 | $6.99 | $4.33 | $5.95 | $9.08 | $6.81 | $2.27 |
| 1994 | $7.96 | $6.85 | $3.99 | $5.60 | $9.21 | $7.07 | $2.08 |
| 1995 | $8.36 | $6.90 | $4.01 | $5.20 | $9.22 | $7.13 | $2.38 |
| 1996 | $9.29 | $7.99 | $4.89 | $6.07 | $10.02 | $8.75 | $2.94 |
| 1997 | $9.39 | $7.56 | $4.59 | $5.84 | $9.63 | $8.78 | $2.65 |
| 1998 | $8.11 | $6.35 | $3.49 | $4.46 | $8.20 | $6.92 | $2.55 |
| 1999 | $8.81 | $7.09 | $4.08 | $4.97 | $8.72 | $7.28 | $2.65 |
| 2000 | $10.87 | $9.81 | $6.76 | $8.76 | $12.08 | $10.34 | $3.88 |
| 2001 | $11.01 | $9.02 | $5.94 | $8.53 | $11.59 | $11.16 | $4.04 |
| 2002 | $10.72 | $8.39 | $5.44 | $7.95 | $10.89 | $9.32 | $3.40 |
| 2003 | $12.42 | $9.65 | $6.59 | $8.90 | $12.23 | $11.45 | $3.87 |
| 2004 | $15.13 | $11.89 | $8.77 | $10.70 | $14.54 | $13.05 | $5.02 |
| 2005 | $18.56 | $16.26 | $13.19 | $15.25 | $17.85 | $15.69 | $6.46 |
| 2006 | $22.31 | $18.47 | $14.70 | $18.82 | $20.39 | $17.61 | $7.71 |
| 2007 | $23.70 | $20.05 | $16.00 | $21.73 | $22.66 | $19.44 | $7.90 |
| 2008 | $27.23 | $25.95 | $22.56 | $22.89 | $24.94 | $22.14 | $12.28 |
| 2009 | $20.32 | $16.68 | $12.20 | $19.91 | $18.57 | $17.58 | $5.77 |
| 2010 | $25.19 | $20.67 | $16.78 | $24.02 | $22.13 | $19.51 | $9.44 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
The table and graph were updated on April 22, 2013. Typically, there are one to two years between updates.