
In 2010, the state's petroleum consumption was 41,348 thousand barrels (41.3 million barrels), a 3.0–percent increase from 40,147 thousand barrels (40.1 million barrels) in 2009. The transportation sector was responsible for over three–quarters (77.6 percent) of the consumption, with the industrial, residential, commercial, and electric power sectors consuming the remaining 15.6 percent, 5.4 percent, 1.3 percent, and 0.1 percent, respectively.

| Year | Sectors | Total | ||||
|---|---|---|---|---|---|---|
| End–Use Sectors | Electric Power |
|||||
| Commercial | Industrial | Residential | Transportation | |||
| 1960 | 484 | 6,224 | 2,431 | 16,432 | 160 | 25,731 |
| 1961 | 495 | 6,131 | 2,583 | 16,808 | 158 | 26,176 |
| 1962 | 543 | 5,589 | 2,834 | 17,648 | 212 | 26,827 |
| 1963 | 604 | 5,657 | 3,225 | 18,981 | 258 | 28,725 |
| 1964 | 596 | 5,742 | 2,954 | 18,445 | 151 | 27,888 |
| 1965 | 593 | 5,177 | 3,343 | 17,583 | 178 | 26,875 |
| 1966 | 719 | 6,158 | 3,399 | 18,515 | 127 | 28,917 |
| 1967 | 690 | 6,216 | 3,474 | 19,907 | 110 | 30,397 |
| 1968 | 879 | 6,353 | 4,143 | 22,400 | 131 | 33,907 |
| 1969 | 934 | 6,720 | 4,654 | 22,593 | 186 | 35,087 |
| 1970 | 950 | 7,082 | 4,821 | 23,497 | 314 | 36,665 |
| 1971 | 921 | 7,258 | 4,728 | 24,149 | 217 | 37,273 |
| 1972 | 982 | 7,335 | 5,104 | 26,453 | 455 | 40,329 |
| 1973 | 939 | 6,962 | 4,587 | 27,849 | 382 | 40,719 |
| 1974 | 875 | 7,977 | 3,917 | 26,319 | 748 | 39,836 |
| 1975 | 790 | 8,035 | 3,976 | 25,976 | 967 | 39,745 |
| 1976 | 1,040 | 9,828 | 4,142 | 27,511 | 1,279 | 43,800 |
| 1977 | 937 | 9,437 | 3,671 | 28,948 | 888 | 43,882 |
| 1978 | 904 | 10,054 | 3,681 | 30,354 | 1,267 | 46,260 |
| 1979 | 831 | 11,027 | 2,040 | 27,605 | 750 | 42,254 |
| 1980 | 493 | 8,506 | 1,904 | 24,911 | 262 | 36,076 |
| 1981 | 631 | 7,640 | 1,846 | 23,377 | 93 | 33,588 |
| 1982 | 666 | 8,462 | 1,964 | 24,084 | 132 | 35,308 |
| 1983 | 1,103 | 8,153 | 2,160 | 25,654 | 80 | 37,150 |
| 1984 | 1,190 | 7,306 | 1,196 | 24,992 | 41 | 34,726 |
| 1985 | 1,085 | 7,877 | 1,483 | 24,722 | 62 | 35,229 |
| 1986 | 575 | 8,468 | 1,287 | 25,082 | 103 | 35,515 |
| 1987 | 637 | 8,925 | 1,568 | 26,050 | 92 | 37,273 |
| 1988 | 566 | 9,477 | 1,530 | 28,350 | 140 | 40,063 |
| 1989 | 539 | 9,401 | 1,619 | 26,869 | 110 | 38,539 |
| 1990 | 568 | 9,241 | 1,268 | 26,871 | 31 | 37,980 |
| 1991 | 416 | 8,903 | 1,542 | 26,320 | 30 | 37,211 |
| 1992 | 507 | 8,531 | 1,514 | 27,220 | 25 | 37,797 |
| 1993 | 450 | 8,326 | 1,457 | 27,311 | 42 | 37,586 |
| 1994 | 467 | 9,124 | 1,342 | 27,756 | 45 | 38,734 |
| 1995 | 287 | 8,253 | 1,372 | 29,501 | 61 | 39,475 |
| 1996 | 389 | 9,351 | 1,836 | 31,763 | 47 | 43,386 |
| 1997 | 305 | 8,708 | 1,478 | 32,404 | 72 | 42,966 |
| 1998 | 394 | 8,956 | 1,902 | 34,021 | 93 | 45,366 |
| 1999 | 389 | 8,524 | 1,953 | 34,994 | 70 | 45,930 |
| 2000 | 634 | 8,052 | 2,022 | 31,210 | 119 | 42,038 |
| 2001 | 613 | 8,841 | 1,870 | 29,445 | 62 | 40,831 |
| 2002 | 388 | 9,630 | 2,227 | 30,397 | 43 | 42,685 |
| 2003 | 582 | 9,853 | 2,038 | 30,538 | 102 | 43,113 |
| 2004 | 583 | 10,524 | 1,812 | 31,257 | 47 | 44,222 |
| 2005 | 411 | 9,616 | 1,944 | 30,957 | 63 | 42,990 |
| 2006 | 410 | 9,705 | 1,676 | 31,283 | 41 | 43,115 |
| 2007 | 437 | 9,397 | 1,889 | 31,729 | 76 | 43,528 |
| 2008 | 570 | 7,715 | 2,494 | 31,302 | 73 | 42,153 |
| 2009 | 441 | 7,307 | 2,199 | 30,154 | 45 | 40,147 |
| 2010 | 518 | 6,440 | 2,215 | 32,117 | 57 | 41,348 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
The table and graph were updated on April 22, 2013. Typically, there are one to two years between updates.