
Consumption for January 2012 totaled 30,734,764 gallons, which was a less–than–1–percent increase from consumption in the same month in 2011. As shown in the graph below, January's consumption was 4 percent lower than consumption during December 2011.
Diesel fuel consumption has been relatively stable each month from year to year. Total consumption for 2011 was 406,298,018 gallons, which was a less–than–1–percent increase from 2010. The data table shows incremental increases each year resulting in a 90–million–gallon increase in consumption between 1997 and 2002, and another increase half that size between 2002 and 2007.
An indicator to support high or low consumption of diesel fuel is reported miles traveled. The number of miles traveled indicate very little difference from year to year although there are small increases that add up when looking at the miles traveled ten years and twenty years ago. The driving season for consumers of diesel fuel is traditionally the months between Labor Day in September and Memorial Day in May. The months of June, July, and August should have a lower demand for diesel fuel, but this isn't reflected in the graph below. A drawback to the miles–traveled data is that the data for passenger cars, recreational vehicles, and diesel trucks are not separated.

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NA | NA | NA | NA | NA | NA | 19,255,761 | 20,580,981 | 21,293,317 | 21,539,334 | 20,023,580 | 18,338,835 | 121,031,808 |
| 1995 | 20,614,763 | 17,688,766 | 20,954,389 | 21,079,940 | 21,381,917 | 22,796,589 | 19,267,264 | 21,733,304 | 20,341,252 | 22,898,888 | 20,854,849 | 18,849,658 | 248,461,579 |
| 1996 | 20,245,070 | 18,988,050 | 21,275,722 | 21,807,522 | 20,648,289 | 21,137,492 | 21,596,293 | 21,526,996 | 21,201,801 | 25,832,888 | 21,795,116 | 19,841,743 | 255,896,982 |
| 1997 | 22,322,791 | 19,471,387 | 23,270,117 | 23,207,534 | 24,738,446 | 23,543,978 | 24,294,208 | 23,870,204 | 24,943,394 | 28,260,671 | 24,694,433 | 23,490,325 | 286,107,488 |
| 1998 | 23,647,189 | 21,355,343 | 24,600,290 | 26,678,705 | 26,254,173 | 26,791,040 | 27,295,384 | 27,770,142 | 28,317,344 | 30,990,617 | 26,211,421 | 26,812,645 | 316,724,293 |
| 1999 | 25,734,424 | 22,629,620 | 35,543,767 | 27,527,700 | 28,026,726 | 33,478,334 | 28,707,346 | 29,071,758 | 34,604,102 | 32,999,719 | 29,088,735 | 31,872,594 | 359,284,825 |
| 2000 | 25,905,203 | 24,895,680 | 35,138,082 | 28,561,487 | 29,828,188 | 36,653,413 | 28,248,601 | 32,242,213 | 27,367,032 | 33,469,893 | 29,076,080 | 32,894,615 | 364,280,487 |
| 2001 | 25,468,609 | 24,180,562 | 32,060,934 | 28,302,802 | 29,406,805 | 32,708,810 | 30,028,125 | 30,655,378 | 33,741,034 | 37,049,780 | 30,154,449 | 31,108,372 | 364,865,660 |
| 2002 | 25,747,927 | 24,953,555 | 33,218,705 | 29,776,096 | 30,952,953 | 37,422,130 | 31,304,098 | 31,374,525 | 33,630,165 | 33,838,187 | 29,516,768 | 31,392,870 | 373,127,979 |
| 2003 | 27,335,388 | 24,020,991 | 33,825,011 | 28,142,590 | 28,042,620 | 34,329,573 | 30,376,581 | 28,905,040 | 42,423,085 | 33,489,525 | 28,314,356 | 35,503,646 | 374,708,406 |
| 2004 | 26,546,177 | 25,183,751 | 37,684,038 | 32,118,207 | 33,658,291 | 38,888,487 | 32,273,801 | 31,724,187 | 35,666,627 | 34,983,596 | 34,048,482 | 36,955,832 | 399,731,476 |
| 2005 | 27,646,645 | 25,834,921 | 35,380,547 | 32,188,005 | 33,912,770 | 37,509,816 | 32,544,692 | 35,875,098 | 39,090,523 | 34,815,280 | 32,606,863 | 32,001,895 | 399,407,055 |
| 2006 | 29,447,548 | 28,259,266 | 33,079,188 | 33,435,373 | 34,911,957 | 35,333,479 | 31,480,269 | 33,167,997 | 33,241,655 | 36,890,842 | 33,320,279 | 29,871,400 | 392,439,253 |
| 2007 | 33,916,621 | 28,460,456 | 35,881,444 | 34,680,681 | 38,105,493 | 37,520,528 | 34,984,281 | 35,182,841 | 36,094,952 | 39,428,338 | 36,247,467 | 29,968,048 | 420,471,150 |
| 2008 | 30,998,237 | 28,671,035 | 32,322,487 | 32,044,841 | 32,278,831 | 32,254,044 | 32,573,152 | 33,018,830 | 34,030,785 | 35,474,456 | 31,296,867 | 30,506,995 | 385,470,560 |
| 2009 | 27,794,341 | 25,173,915 | 30,268,416 | 31,293,421 | 32,258,465 | 31,446,880 | 32,205,072 | 30,724,128 | 33,726,191 | 34,030,085 | 31,700,612 | 31,909,087 | 372,530,613 |
| 2010 | 28,069,283 | 26,907,255 | 33,249,802 | 33,192,753 | 33,447,380 | 34,369,500 | 35,544,306 | 35,644,145 | 37,988,973 | 38,522,622 | 34,292,594 | 33,380,297 | 404,608,910 |
| 2011 | 31,006,299 | 30,702,078 | 34,398,588 | 33,133,910 | 33,556,468 | 34,969,575 | 32,116,748 | 35,995,644 | 36,987,940 | 37,261,125 | 34,202,849 | 31,966,794 | 406,298,018 |
| 2012 | 30,734,764 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Source: "Monthly Motor–Fuel Consumption." Nebraska Department of Revenue, Motor Fuels Division, Lincoln, NE.
Notes: Diesel fuel includes all combustible liquids suitable for use in diesel–powered motor vehicles. It does not include kerosene. The Diesel Fuel Tax Act replaced the Special Fuels Tax Act and became effective on July 1, 1994, so there are no numbers before July 1, 1994. NA indicates data is not available. Numbers in red have been revised.
This table was updated on April 23, 2012. Typically, there is one month between updates.