![]() |
|
Motor Gasoline Consumption in Nebraska |
|
Gasoline consumption in December 2007 was 15,362,665 gallons, which was 42 percent lower than consumption in December 2006. As shown in the graph below, December's consumption was 18 percent lower than consumption in November. Total consumption for 2007 was 285,501,195 gallons, which was a 24 percent decrease from 2006. Since 2001, total consumption has fallen over 50 percent. |
|
|
Motor Gasoline Consumption in Nebraska |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
| 1993 | 25,927,206 | 30,993,030 | 36,613,664 | 39,062,905 | 44,080,715 | 50,836,900 | 47,853,973 | 49,942,745 | 46,182,565 | 45,934,123 | 43,863,911 | 47,439,019 | 508,730,756 |
| 1994 | 33,080,669 | 37,212,420 | 40,609,639 | 43,457,720 | 45,883,941 | 47,478,065 | 48,951,147 | 49,271,048 | 45,457,631 | 45,544,554 | 44,225,652 | 44,089,075 | 525,261,561 |
| 1995 | 45,122,982 | 41,451,395 | 46,823,884 | 44,627,850 | 53,672,389 | 59,084,853 | 52,678,333 | 51,986,038 | 48,504,232 | 50,769,230 | 47,087,667 | 45,694,444 | 587,503,297 |
| 1996 | 43,809,040 | 42,991,661 | 47,993,030 | 49,728,381 | 53,423,201 | 54,913,117 | 60,432,685 | 60,676,348 | 53,667,603 | 61,425,676 | 54,239,086 | 53,485,615 | 636,785,443 |
| 1997 | 47,623,484 | 41,932,440 | 49,460,939 | 49,258,585 | 55,340,811 | 55,011,328 | 61,408,229 | 57,128,629 | 53,466,585 | 54,702,090 | 51,198,191 | 53,355,754 | 629,887,065 |
| 1998 | 49,877,068 | 44,550,486 | 50,476,902 | 53,745,787 | 56,835,561 | 59,160,780 | 62,941,962 | 60,492,952 | 58,774,759 | 58,357,249 | 52,427,451 | 53,420,953 | 661,061,910 |
| 1999 | 45,558,944 | 43,807,562 | 47,662,249 | 53,841,734 | 58,133,400 | 60,822,874 | 61,604,805 | 59,022,350 | 53,650,716 | 51,078,587 | 46,022,771 | 50,826,650 | 632,032,642 |
| 2000 | 39,012,661 | 39,689,772 | 35,739,563 | 38,642,639 | 50,554,916 | 48,521,197 | 48,566,109 | 52,822,523 | 48,459,614 | 45,870,268 | 44,548,244 | 48,973,013 | 541,400,519 |
| 2001 | 43,070,432 | 42,473,951 | 46,666,702 | 42,176,394 | 46,718,177 | 52,205,316 | 55,975,912 | 58,882,072 | 49,917,150 | 53,927,386 | 51,760,607 | 47,921,333 | 591,695,432 |
| 2002 | 43,755,604 | 39,239,067 | 39,001,797 | 41,311,177 | 46,945,070 | 43,717,821 | 50,376,934 | 49,661,983 | 43,467,388 | 44,348,123 | 40,471,002 | 42,794,684 | 525,090,650 |
| 2003 | 39,141,742 | 30,509,121 | 33,451,448 | 33,838,082 | 42,416,892 | 41,365,305 | 45,494,902 | 44,170,322 | 39,514,981 | 40,305,555 | 39,709,565 | 48,132,797 | 478,050,712 |
| 2004 | 39,220,837 | 31,043,912 | 34,582,160 | 39,175,151 | 37,184,642 | 41,781,093 | 41,543,466 | 38,787,647 | 36,465,540 | 36,163,182 | 35,691,388 | 40,593,604 | 452,232,622 |
| 2005 | 27,981,174 | 25,012,389 | 28,085,688 | 20,594,304 | 22,834,098 | 24,661,341 | 25,268,221 | 26,124,727 | 23,728,503 | 26,402,673 | 27,050,376 | 24,960,950 | 302,704,444 |
| 2006 | 21,121,181 | 24,350,364 | 36,281,436 | 28,542,602 | 32,207,120 | 52,451,585 | 54,259,345 | 22,927,616 | 25,570,533 | 26,475,027 | 24,357,853 | 26,465,459 | 375,010,121 |
| 2007 | 34,874,714 | 25,999,563 | 27,002,740 | 24,112,078 | 23,350,087 | 23,613,245 | 24,188,034 | 25,104,053 | 21,737,936 | 21,413,744 | 18,742,336 | 15,362,665 | 285,501,195 |
|
Source: "Monthly Motor-Fuel Consumption." Nebraska Department of Revenue, Motor Fuels Division, Lincoln, NE. Notes: The numbers are net volume numbers which exclude motor fuel for aviation use, nonhighway agricultural use, and industrial use. NA indicates data is not available. Numbers in red have been revised. |
|
This table was updated on March 19, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |