Natural Gas Storage in Nebraska


Nebraska has the capacity to store 39,469 million cubic feet (mmcf) of natural gas.  In February, there was 21,281 mmcf base gas and 6,434 mmcf working gas according to Energy Information Administration estimates.  Total natural gas in underground storage in Nebraska for the month of February was 27,715 mmcf which was 70 percent of capacity.

The traditional inventory-building season is April to October for natural gas.  The volume of working gas in underground storage by November 1 has to meet winter's demands under any circumstance.  Working gas in storage in Nebraska was 6,434 mmcf as of February 2008.  This represents an decrease of 1,816 mmcf from the previous month.  Stocks were 2,528 mmcf higher than last year at this time and 2,112 mmcf above the five-year average of 4,322 mmcf.



Nebraska's Natural Gas in Storage
1995-2008

[Million Cubic Feet (mmcf)]

Year Month Total
Storage
Capacity
Natural Gas in Underground
Storage at End of Period
Base Gas Working Gas Total
1995 November 39,469 31,507 2,078 33,585
  December 39,469 31,507 485 31,992
1996 January 39,469 30,147 0 30,147
  February 39,469 29,429 0 29,429
  March 39,469 28,665 0 28,665
  April 39,469 28,952 0 28,952
  May 39,469 30,487 0 30,487
  June 39,469 31,507 806 32,313
  July 39,469 31,507 1,938 33,445
  August 39,469 31,507 3,215 34,722
  September 39,469 31,507 3,960 35,467
  October 39,469 31,507 3,389 34,896
  November 39,469 31,507 2,932 34,439
  December 39,469 31,507 1,949 33,456
1997 January 39,469 31,507 1,082 32,589
  February 39,469 31,507 579 32,086
  March 39,469 31,507 819 32,326
  April 39,469 31,507 862 32,369
  May 39,469 31,507 1,571 33,078
  June 39,469 31,507 2,412 33,919
  July 39,469 31,507 2,442 33,949
  August 39,469 31,507 3,407 34,914
  September 39,469 31,507 4,498 36,005
  October 39,469 31,507 4,564 36,071
  November 39,469 31,507 4,438 35,945
  December 39,469 31,507 3,494 35,001
1998 January 39,469 31,507 3,118 34,625
  February 39,469 31,507 2,763 34,270
  March 39,469 31,507 1,673 33,180
  April 39,469 31,507 919 32,426
  May 39,469 31,507 1,803 33,310
  June 39,469 31,507 2,331 33,838
  July 39,469 31,507 3,127 34,634
  August NA NA NA NA
  September 39,469 31,507 4,607 36,114
  October 39,469 31,507 4,970 36,477
  November 39,469 31,507 4,434 35,941
  December 39,469 31,507 3,219 34,726
1999 January 39,469 31,507 2,521 34,028
  February 39,469 31,507 2,079 33,586
  March 39,469 31,507 741 32,248
  April 39,469 31,080 0 31,080
  May 39,469 31,507 274 31,781
  June 39,469 31,507 972 32,479
  July 39,469 31,507 494 32,001
  August 39,469 31,507 1,498 33,005
  September 39,469 31,507 3,230 34,737
  October 39,469 31,507 3,886 35,393
  November 39,469 31,507 4,183 35,690
  December 39,469 31,507 3,692 35,199
2000 January 39,469 31,507 2,673 34,180
  February 39,469 31,507 1,360 32,867
  March 39,469 31,507 1,318 32,825
  April 39,469 31,126 1,790 32,916
  May 39,469 31,126 1,868 32,994
  June 39,469 30,843 1,074 31,917
  July 39,469 30,398 2,139 32,537
  August 39,469 29,709 2,577 32,286
  September 39,469 29,309 3,742 33,051
  October 39,469 29,082 4,473 33,555
  November 39,469 28,856 3,076 31,932
  December 39,469 28,616  2,193 30,809
2001 January 39,469 27,420 2,300 29,720
  February 39,469 27,181 1,082 28,263
  March 39,469 26,995 696 27,691
  April 39,469 26,995 1,773 28,768
  May 39,469 26,995 3,680 30,675
  June 39,469 26,995 4,636 31,631
  July 39,469 26,995 4,975 31,970
  August 39,469 26,995 5,339 32,334
  September 39,469 26,995 6,589 33,584
  October 39,469 26,995 6,950 33,945
  November 39,469 26,995 6,994 33,989
  December 39,469 26,995 6,163 33,158
2002 January 39,469 26,995 4,896 31,891
  February 39,469 26,995 4,218 31,213
  March 39,469 26,995 2,589 29,584
  April 39,469 26,995 2,850 29,845
  May 39,469 26,995 3,886 30,881
  June 39,469 26,995 4,487 31,482
  July 39,469 26,995 4,249 31,244
  August 39,469 26,995 4,954 31,949
  September 39,469 26,995 5,876 32,871
  October 39,469 26,995 5,876 32,871
  November 39,469 26,995 5,821 32,816
  December 39,469 26,995 5,059 32,054
2003 January 39,469 26,995 3,889 30,884
  February 39,469 26,995 2,377 29,372
  March 39,469 26,995 1,874 28,869
  April 39,469 26,995 2,122 29,117
  May 39,469 26,995 2,659 29,654
  June 39,469 26,995 3,663 30,658
  July 39,469 26,600 2,911 29,511
  August 39,469 26,490 2,371 28,861
  September 39,469 26,379 3,772 30,151
  October 39,469 26,194 4,772 30,966
  November 39,469 26,016 3,836 29,852
  December 39,469 25,978 3,223 29,201
2004 January 39,469 25,949 2,454 28,403
  February 39,469 25,824 1,263 27,087
  March 39,469 22,290 4,519 26,809
  April 39,469 22,290 4,991 27,281
  May 39,469 22,290 5,959 28,249
  June 39,469 22,290 7,288 29,578
  July 39,469 22,290 8,793 31,083
  August 39,469 22,290 9,281 31,571
  September 39,469 22,290 10,787 33,077
  October 39,469 22,290 11,833 34,123
  November 39,469 22,019 11,524 33,543
  December 39,469 22,019 9,431 31,450
2005 January 39,469 22,019 7,816 29,835
  February 39,469 22,019 6,948 28,967
  March 39,469 22,019 6,487 28,506
  April 39,469 22,019 7,437 29,455
  May 39,469 22,019 8,568 30,587
  June 39,469 22,019 9,833 31,852
  July 39,469 22,019 9,449 31,467
  August 39,469 22,019 10,308 32,327
  September 39,469 21,679 11,914 33,593
  October 39,469 21,679 12,321 34,000
  November 39,469 21,679 11,889 33,568
  December 39,469 21,679 9,577 31,256
2006 January 39,469 21,679 8,930 30,609
  February 39,469 21,679 7,116 28,795
  March 39,469 21,679 6,770 28,449
  April 39,469 21,679 8,764 30,443
  May 39,469 21,679 10,014 31,693
  June 39,469 21,679 11,029 32,708
  July 39,469 21,679 10,916 32,594
  August 39,469 21,679 11,370 33,049
  September 39,469 21,385 12,546 33,931
  October 39,469 21,385 11,848 33,233
  November 39,469 21,385 10,690 32,074
  December 39,469 21,385 8,918 30,302
2007 January 39,469 21,385 5,919 27,303
  February 39,469 21,385 3,906 25,291
  March 39,469 21,385 4,769 26,154
  April 39,469 21,346 5,194 26,540
  May 39,469 21,338 6,614 27,952
  June 39,469 21,330 7,770 29,100
  July 39,469 21,322 8,160 29,481
  August 39,469 21,314 10,197 31,511
  September 39,469 21,305 11,972 33,277
  October 39,469 21,297 12,768 34,065
  November 39,469 21,289 12,839 34,128
  December 39,469 21,281 10,687 31,968
2008 January 39,469 21,281 8,250 29,531
  February 39,469 21,281 6,434 27,715

Source:  Natural Gas Monthly.  Energy Information Administration, Washington, DC.  Nebraska Energy Office, Lincoln, NE.

Notes:  Totals may not equal the sum of the components due to independent rounding.  NA indicates that data is not available.

This table was updated on May 5, 2008.  Typically, there is one month between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary