
Nebraska's production by county is best represented by the map. The darkest areas produced the largest quantities in 2010. Historical numbers are in the following table. Totals can be viewed in the report Natural Gas Production. Although Chase County and Perkins County show no natural gas production from 1984 to 2006, the two counties reported natural gas production in 2007, 2008, and 2009. In 2010, Chase County reported production, but Perkins County did not. In 2008, 2009, and 2010, Chase County made up 28 percent, 39 percent, and 36 percent, respectively, of the total natural gas produced in Nebraska—more than any of the other counties.
| Year | Banner | Chase | Cheyenne | Deuel | Dundy | Garden | Kimball | Morrill | Perkins | Scotts Bluff |
Sioux | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 160,551 | 0 | 1,605,710 | 15,767 | 0 | 0 | 481,755 | 27,588 | 0 | 6,243 | 784 | 2,298,398 |
| 1985 | 144,777 | 0 | 1,378,244 | 11,785 | 0 | 0 | 384,316 | 20,251 | 0 | 5,196 | 0 | 1,944,569 |
| 1986 | 91,632 | 0 | 941,395 | 8,569 | 106 | 0 | 334,349 | 20,881 | 0 | 4,382 | 2,171 | 1,403,485 |
| 1987 | 79,174 | 0 | 722,013 | 1,642 | 448 | 0 | 429,122 | 19,813 | 0 | 4,432 | 3,896 | 1,260,540 |
| 1988 | 57,074 | 0 | 531,539 | 282 | 933 | 0 | 290,461 | 17,735 | 0 | 3,889 | 8,555 | 910,468 |
| 1989 | 42,152 | 0 | 477,798 | 0 | 1,036 | 0 | 326,149 | 17,674 | 0 | 4,454 | 9,254 | 878,517 |
| 1990 | 43,922 | 0 | 443,997 | 0 | 868 | 0 | 266,329 | 24,902 | 0 | 4,207 | 8,917 | 793,142 |
| 1991 | 43,546 | 0 | 424,242 | 0 | 910 | 0 | 278,240 | 22,751 | 0 | 5,705 | 8,109 | 783,503 |
| 1992 | 37,919 | 0 | 800,134 | 0 | 316 | 0 | 302,677 | 24,797 | 0 | 6,444 | 4,214 | 1,176,501 |
| 1993 | 33,539 | 0 | 1,642,768 | 0 | 0 | 0 | 407,847 | 25,178 | 0 | 4,914 | 0 | 2,114,246 |
| 1994 | 32,478 | 0 | 2,401,085 | 0 | 278 | 0 | 438,491 | 20,736 | 0 | 5,269 | 0 | 2,898,337 |
| 1995 | 31,747 | 0 | 1,762,869 | 0 | 542 | 39,346 | 381,865 | 18,825 | 0 | 4,703 | 0 | 2,239,897 |
| 1996 | 29,784 | 0 | 1,493,477 | 4,626 | 527 | 34,842 | 290,878 | 16,389 | 0 | 5,474 | 0 | 1,875,997 |
| 1997 | 27,825 | 0 | 1,329,949 | 56,702 | 516 | 1,920 | 234,651 | 13,401 | 0 | 4,721 | 0 | 1,669,685 |
| 1998 | 24,562 | 0 | 1,245,899 | 208,518 | 537 | 820 | 0 | 12,019 | 0 | 3,399 | 0 | 1,495,754 |
| 1999 | 19,845 | 0 | 1,004,568 | 191,807 | 415 | 0 | 167,695 | 10,644 | 0 | 1,870 | 0 | 1,396,844 |
| 2000 | 50,958 | 0 | 812,290 | 188,502 | 461 | 120 | 183,001 | 10,742 | 0 | 2,346 | 0 | 1,218,420 |
| 2001 | 19,064 | 0 | 790,591 | 194,837 | 427 | 18,384 | 172,769 | 10,100 | 0 | 2,858 | 0 | 1,209,030 |
| 2002 | 16,832 | 0 | 785,205 | 183,276 | 488 | 41,645 | 152,690 | 9,650 | 0 | 2,813 | 0 | 1,192,599 |
| 2003 | 16,448 | 0 | 813,386 | 437,076 | 9,833 | 27,603 | 155,505 | 8,167 | 0 | 2,770 | 0 | 1,470,788 |
| 2004 | 16,132 | 0 | 800,001 | 471,127 | 18,138 | 35,305 | 146,721 | 8,541 | 0 | 2,815 | 0 | 1,498,780 |
| 2005 | 10,675 | 0 | 689,384 | 320,028 | 10,152 | 24,013 | 137,498 | 7,815 | 0 | 1,360 | 0 | 1,200,925 |
| 2006 | 7,833 | 0 | 805,559 | 260,509 | 8,202 | 13,882 | 115,691 | 5,463 | 0 | 311 | 0 | 1,217,450 |
| 2007 | 7,395 | 257,894 | 659,191 | 383,265 | 13,834 | 19,824 | 172,894 | 3,563 | 41,704 | 0 | 0 | 1,559,564 |
| 2008 | 6,427 | 855,519 | 731,838 | 830,118 | 269,830 | 157,129 | 159,025 | 5,233 | 68,369 | 0 | 0 | 3,083,488 |
| 2009 | 5,805 | 1,142,226 | 618,828 | 628,746 | 271,835 | 96,389 | 128,413 | 2,458 | 21,687 | 0 | 0 | 2,916,387 |
| 2010 | 4,397 | 812,464 | 520,755 | 553,904 | 199,067 | 43,698 | 118,886 | 385 | 0 | 0 | 0 | 2,253,556 |
Sources: "Nebraska Oil Activity Summary." Nebraska Oil and Gas Conservation Commission, Sidney, NE. Nebraska Energy Office, Lincoln, NE.
Notes: The production numbers include dry gas and casinghead production. Totals may not match annual production numbers. The annual production numbers are the final numbers.
The table and map were updated on December 15, 2011. Typically, there is one year between updates.