
In 2010, expenditures on natural gas fell slightly (0.6 percent) to $1,112.3 million from $1,119.4 million in 2009. The industrial sector spent $497.4 million (45 percent of the total spent), the residential sector spent $359.2 million (32 percent), and the commercial sector spent $227.3 million (20 percent). The electric power sector spent $28.2 million (3 percent), and the transportation sector spent $0.02 million (less than one percent of the total).
The expenditures are in nominal dollars to provide a better comparison.

| Year | Sectors | Annual Total |
||||
|---|---|---|---|---|---|---|
| End–Use Sectors | Electric Power |
|||||
| Commercial | Industrial | Residential | Transportation | |||
| 1970 | $24.7 | $17.0 | $49.6 | $0.0 | $12.8 | $104.1 |
| 1971 | $27.7 | $19.6 | $53.2 | $0.0 | $15.2 | $115.7 |
| 1972 | $26.5 | $26.5 | $59.4 | $0.0 | $18.2 | $130.7 |
| 1973 | $29.3 | $30.5 | $52.4 | $0.0 | $22.1 | $134.4 |
| 1974 | $34.3 | $37.2 | $56.3 | $0.0 | $23.0 | $150.9 |
| 1975 | $42.9 | $49.2 | $68.9 | $0.0 | $23.3 | $184.3 |
| 1976 | $56.2 | $53.8 | $75.1 | $0.0 | $15.5 | $200.6 |
| 1977 | $65.5 | $60.9 | $95.1 | $0.0 | $14.6 | $236.1 |
| 1978 | $62.6 | $55.9 | $94.8 | $0.0 | $13.8 | $227.2 |
| 1979 | $87.2 | $61.3 | $123.3 | $0.0 | $19.3 | $291.2 |
| 1980 | $99.1 | $101.1 | $133.5 | $0.0 | $20.5 | $354.1 |
| 1981 | $120.3 | $113.6 | $151.5 | $0.0 | $10.3 | $395.7 |
| 1982 | $150.2 | $131.1 | $213.6 | $0.0 | $4.6 | $499.6 |
| 1983 | $164.7 | $138.8 | $234.1 | $0.0 | $4.9 | $542.5 |
| 1984 | $179.0 | $140.1 | $243.3 | $0.0 | $4.8 | $567.2 |
| 1985 | $166.0 | $119.4 | $233.9 | $0.0 | $4.4 | $523.7 |
| 1986 | $142.8 | $66.3 | $194.0 | $0.0 | $5.3 | $408.4 |
| 1987 | $126.6 | $83.2 | $169.5 | $0.0 | $4.4 | $383.6 |
| 1988 | $147.7 | $92.1 | $194.0 | $0.0 | $5.2 | $439.0 |
| 1989 | $140.7 | $89.2 | $200.6 | $0.0 | $5.9 | $436.5 |
| 1990 | $140.7 | $76.5 | $190.9 | $0.0 | $7.3 | $415.4 |
| 1991 | $156.1 | $68.3 | $207.5 | $0.0 | $6.9 | $438.8 |
| 1992 | $137.8 | $77.2 | $199.5 | $0.1 | $4.4 | $419.0 |
| 1993 | $148.3 | $119.5 | $239.5 | $0.1 | $5.1 | $512.4 |
| 1994 | $165.0 | $115.3 | $222.6 | $0.1 | $6.2 | $509.2 |
| 1995 | $158.7 | $124.9 | $217.8 | $0.1 | $5.1 | $506.6 |
| 1996 | $182.4 | $118.9 | $238.8 | $0.2 | $4.8 | $545.0 |
| 1997 | $165.2 | $171.0 | $268.0 | $0.9 | $7.8 | $612.9 |
| 1998 | $122.9 | $173.0 | $209.2 | $0.1 | $12.4 | $517.5 |
| 1999 | $114.2 | $154.6 | $205.4 | $0.1 | $13.0 | $487.4 |
| 2000 | $157.8 | $216.3 | $273.3 | $0.2 | $25.8 | $673.4 |
| 2001 | $207.6 | $235.7 | $406.4 | $0.3 | $18.7 | $868.7 |
| 2002 | $144.0 | $171.8 | $270.8 | $0.2 | $20.6 | $607.5 |
| 2003 | $195.7 | $223.4 | $330.3 | $0.3 | $25.9 | $775.6 |
| 2004 | $226.9 | $259.6 | $349.7 | $0.4 | $21.7 | $858.4 |
| 2005 | $258.9 | $343.1 | $405.4 | $0.2 | $65.8 | $1,073.5 |
| 2006 | $270.2 | $447.0 | $405.6 | $0.2 | $56.9 | $1,180.0 |
| 2007 | $275.4 | $523.3 | $430.3 | $0.2 | $97.8 | $1,327.1 |
| 2008 | $334.9 | $695.5 | $470.6 | $0.3 | $64.6 | $1,565.8 |
| 2009 | $236.5 | $486.9 | $374.9 | $0.2 | $20.9 | $1,119.4 |
| 2010 | $227.3 | $497.4 | $359.2 | $0.2 | $28.2 | $1,112.3 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
The table and graph were updated on April 18, 2013.
Typically, there are one to two
years between updates.