![]() |
|
Natural Gas Average Annual Prices in Nebraska |
|
The price of natural gas has changed significantly each year since 1999 reflecting its volatility or instability. The average annual price increased $1.26 from 1999 to 2000 and then increased another $1.72 from 2000 to 2001. The price decreased nearly $2 from 2001 to 2002. But over the next three years, the price had steady increases: $1.62 from 2002 to 2003, $0.92 from 2003 to 2004, and $1.47 from 2004 to 2005. |

|
Natural Gas Average Annual Prices by Sector |
| Year | Sectors | Annual Average |
|||
| End-Use Sectors | Electric Power |
||||
| Commercial | Industrial | Residential | |||
| 1970 | $0.51 | $0.31 | $0.82 | $0.26 | $0.49 |
| 1971 | $0.57 | $0.35 | $0.89 | $0.30 | $0.54 |
| 1972 | $0.56 | $0.47 | $0.95 | $0.37 | $0.60 |
| 1973 | $0.73 | $0.42 | $1.00 | $0.41 | $0.61 |
| 1974 | $0.78 | $0.52 | $1.10 | $0.48 | $0.70 |
| 1975 | $0.97 | $0.67 | $1.25 | $0.61 | $0.87 |
| 1976 | $1.13 | $0.83 | $1.33 | $0.79 | $1.05 |
| 1977 | $1.36 | $1.00 | $1.75 | $0.94 | $1.32 |
| 1978 | $1.50 | $1.08 | $1.92 | $1.08 | $1.46 |
| 1979 | $1.96 | $1.22 | $2.25 | $1.41 | $1.78 |
| 1980 | $2.27 | $2.15 | $2.71 | $1.77 | $2.34 |
| 1981 | $2.94 | $2.77 | $3.43 | $2.33 | $3.03 |
| 1982 | $3.47 | $3.52 | $4.13 | $2.94 | $3.73 |
| 1983 | $4.18 | $3.69 | $4.91 | $3.17 | $4.30 |
| 1984 | $4.24 | $3.61 | $5.05 | $3.31 | $4.34 |
| 1985 | $4.18 | $3.57 | $4.97 | $3.49 | $4.31 |
| 1986 | $3.85 | $3.19 | $4.49 | $3.12 | $3.97 |
| 1987 | $3.66 | $2.74 | $4.31 | $2.50 | $3.62 |
| 1988 | $3.71 | $2.82 | $4.42 | $2.62 | $3.71 |
| 1989 | $3.72 | $2.88 | $4.42 | $2.30 | $3.73 |
| 1990 | $3.82 | $2.94 | $4.55 | $1.96 | $3.83 |
| 1991 | $3.83 | $2.73 | $4.59 | $1.92 | $3.83 |
| 1992 | $3.97 | $2.90 | $4.79 | $2.32 | $4.00 |
| 1993 | $4.26 | $3.09 | $4.96 | $2.66 | $4.14 |
| 1994 | $4.19 | $3.08 | $4.96 | $2.00 | $4.08 |
| 1995 | $3.94 | $2.77 | $4.81 | $1.61 | $3.79 |
| 1996 | $4.32 | $3.18 | $4.71 | $2.01 | $4.11 |
| 1997 | $4.76 | $3.76 | $5.55 | $2.80 | $4.66 |
| 1998 | $4.13 | $3.17 | $4.98 | $2.36 | $3.93 |
| 1999 | $4.04 | $3.30 | $4.93 | $2.74 | $4.01 |
| 2000 | $5.29 | $4.48 | $6.23 | $4.48 | $5.27 |
| 2001 | $7.15 | $5.62 | $8.34 | $4.16 | $6.99 |
| 2002 | $4.97 | $4.13 | $6.01 | $4.16 | $5.04 |
| 2003 | $6.72 | $5.71 | $7.62 | $5.50 | $6.66 |
| 2004 | $7.43 | $6.53 | $8.85 | $6.43 | $7.58 |
| 2005 | $9.10 | $8.07 | $10.29 | $7.96 | $9.05 |
|
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Note: The price of natural gas delivered to electric utility consumers includes all steam electric utility generating plants with a combined capacity of 50 MW or greater. |
|
The table and graph were updated on June 16, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |