![]() |
|
Energy Prices in Nebraska's Electric Power Sector |
|
The electric power sector consists of facilities which generate electricity primarily for use by the public. Energy is used for the generation, distribution, and transmission of electric power. Using an equivalent measure of million British thermal units (Btu), the graph below compares the prices of fuel. The prices are also in nominal dollars to provide a better comparison. In 2005, the highest prices were for petroleum and natural gas at $10.89 and $8.18, respectively, per million Btu. Coal was $0.71, wood and waste was $0.49, and nuclear fuel was $0.43. There are no direct fuel costs for hydroelectric, geothermal, wind, photovoltaic, or solar thermal energy, so no prices are reported. |
|
| Energy Prices by Fuel Type, Electric Power Sector Nebraska, 1970-2005 [Nominal Dollars per Million British Thermal Units (Btu)] |
| Year | Coal | Natural Gas |
Nuclear Fuel |
Petroleum | Renewable | Annual Average |
| Wood and Waste |
||||||
| 1970 | $0.35 | $0.27 | $0.00 | $0.54 | $0.00 | $0.30 |
| 1971 | $0.40 | $0.31 | $0.00 | $0.69 | $0.00 | $0.34 |
| 1972 | $0.43 | $0.38 | $0.00 | $0.88 | $0.00 | $0.41 |
| 1973 | $0.47 | $0.42 | $0.17 | $0.91 | $0.00 | $0.43 |
| 1974 | $0.60 | $0.49 | $0.16 | $1.60 | $0.00 | $0.43 |
| 1975 | $0.87 | $0.63 | $0.17 | $1.77 | $0.00 | $0.50 |
| 1976 | $0.93 | $0.81 | $0.20 | $1.86 | $0.00 | $0.62 |
| 1977 | $1.05 | $0.97 | $0.20 | $2.02 | $0.00 | $0.62 |
| 1978 | $1.11 | $1.11 | $0.20 | $1.95 | $0.00 | $0.65 |
| 1979 | $1.12 | $1.45 | $0.29 | $2.79 | $0.00 | $0.75 |
| 1980 | $1.24 | $1.82 | $0.44 | $4.14 | $0.00 | $1.00 |
| 1981 | $1.14 | $2.40 | $0.55 | $6.82 | $0.00 | $0.95 |
| 1982 | $1.17 | $3.02 | $0.68 | $6.65 | $0.00 | $0.96 |
| 1983 | $1.22 | $3.26 | $0.62 | $5.85 | $0.00 | $1.01 |
| 1984 | $1.28 | $3.40 | $0.57 | $6.04 | $0.00 | $1.06 |
| 1985 | $1.11 | $3.58 | $0.65 | $5.89 | $0.00 | $1.01 |
| 1986 | $1.04 | $3.21 | $0.64 | $3.05 | $0.00 | $0.89 |
| 1987 | $0.95 | $2.56 | $0.64 | $2.87 | $0.00 | $0.83 |
| 1988 | $0.84 | $2.69 | $0.63 | $2.83 | $0.00 | $0.79 |
| 1989 | $0.83 | $2.36 | $0.65 | $3.09 | $0.00 | $0.78 |
| 1990 | $0.75 | $2.01 | $0.61 | $6.89 | $0.00 | $0.73 |
| 1991 | $0.75 | $1.97 | $0.62 | $4.20 | $0.00 | $0.72 |
| 1992 | $0.75 | $2.38 | $0.57 | $4.65 | $0.99 | $0.69 |
| 1993 | $0.76 | $2.73 | $0.64 | $4.20 | $1.09 | $0.74 |
| 1994 | $0.77 | $2.05 | $0.73 | $3.98 | $0.86 | $0.77 |
| 1995 | $0.75 | $1.66 | $0.68 | $4.15 | $0.77 | $0.74 |
| 1996 | $0.72 | $2.06 | $0.64 | $5.11 | $0.78 | $0.71 |
| 1997 | $0.59 | $2.87 | $0.64 | $4.50 | $0.38 | $0.63 |
| 1998 | $0.59 | $2.43 | $0.61 | $3.31 | $0.37 | $0.63 |
| 1999 | $0.55 | $2.81 | $0.60 | $4.17 | $0.67 | $0.61 |
| 2000 | $0.56 | $4.60 | $0.61 | $5.99 | $0.67 | $0.67 |
| 2001 | $0.57 | $4.28 | $0.44 | $6.53 | $0.47 | $0.59 |
| 2002 | $0.58 | $4.27 | $0.44 | $5.51 | $0.59 | $0.59 |
| 2003 | $0.60 | $5.65 | $0.43 | $4.56 | $0.73 | $0.64 |
| 2004 | $0.66 | $6.60 | $0.44 | $6.99 | $0.48 | $0.65 |
| 2005 | $0.71 | $8.18 | $0.43 | $10.89 | $0.49 | $0.83 |
|
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Note: The average column contains the average price of all electric power sector energy sources for each year. |
|
The table and graph were updated on June 17, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |