![]() |
|
Energy Consumption in Nebraska's Electric Power Sector |
|
The electric power sector consists of facilities which generate electricity primarily for use by the public. Energy is used for the generation, distribution, and transmission of electric power. Between 2004 and 2005, electric power sector energy use decreased 1.6 percent to 331.1 trillion British thermal units (Btu). Petroleum use rose 37 percent although consumption of petroleum products comprises less than one percent of the sector's total consumption. Natural gas use more than doubled, coal use increased 2.2 percent, and renewable energy use increased 2.9 percent. Nuclear electric power use decreased 14 percent. The principal fuels used at electric utilities are coal (67 percent) and nuclear electric power (28 percent). Renewable energy, natural gas, and petroleum make up the other five percent of fuels consumed. In 2005, the amount of electricity generated for distribution from wind was large enough to appear in the table below although the Btu for solar thermal and photovoltaic energy and geothermal energy were comparatively small and rounded to zero. More information on wind energy in Nebraska is available. |
|
|
|
|
|
Energy Consumption by Fuel Type, Electric Power Sector |
|
[Trillion British Thermal Units (Btu)] |
| Year | Coal | Natural Gas |
Nuclear Electric Power |
Petroleum | Renewable | Electricity Net Imports |
Annual Total |
||||||
| Distillate Fuel |
Petroleum Coke |
Residual Fuel |
Geothermal Energy |
Hydroelectric Power |
Solar Thermal and Photovoltaic Energy |
Wind | Wood and Waste |
||||||
| 1960 | 6.335 | 32.057 | 0.000 | 0.373 | 0.000 | 0.601 | 0.000 | 10.314 | 0.000 | 0.000 | 0.522 | 0.000 | 50.200 |
| 1961 | 5.183 | 34.257 | 0.000 | 0.370 | 0.000 | 0.596 | 0.000 | 9.880 | 0.000 | 0.000 | 0.519 | 0.000 | 50.807 |
| 1962 | 9.518 | 33.473 | 0.000 | 0.496 | 0.000 | 0.800 | 0.000 | 10.293 | 0.000 | 0.000 | 0.387 | 0.000 | 54.967 |
| 1963 | 11.315 | 36.148 | 0.886 | 0.602 | 0.000 | 0.971 | 0.000 | 10.621 | 0.000 | 0.000 | 0.426 | 0.000 | 60.969 |
| 1964 | 12.242 | 37.285 | 1.082 | 0.354 | 0.000 | 0.570 | 0.000 | 10.485 | 0.000 | 0.000 | 0.305 | 0.000 | 62.322 |
| 1965 | 11.938 | 35.942 | -0.064 | 0.415 | 0.000 | 0.670 | 0.000 | 11.659 | 0.000 | 0.000 | 0.000 | 0.000 | 60.561 |
| 1966 | 10.215 | 39.345 | 0.000 | 0.295 | 0.000 | 0.476 | 0.000 | 12.104 | 0.000 | 0.000 | 0.000 | 0.000 | 62.435 |
| 1967 | 12.148 | 39.321 | 0.000 | 0.256 | 0.000 | 0.413 | 0.000 | 12.131 | 0.000 | 0.000 | 0.000 | 0.000 | 64.268 |
| 1968 | 13.035 | 48.471 | 0.000 | 0.306 | 0.000 | 0.494 | 0.000 | 13.039 | 0.000 | 0.000 | 0.000 | 0.000 | 75.345 |
| 1969 | 21.942 | 45.080 | 0.000 | 0.433 | 0.000 | 0.699 | 0.000 | 12.928 | 0.000 | 0.000 | 0.000 | 0.000 | 81.082 |
| 1970 | 24.050 | 48.022 | 0.000 | 0.734 | 0.000 | 1.181 | 0.000 | 14.381 | 0.000 | 0.000 | 0.000 | 0.000 | 88.368 |
| 1971 | 21.736 | 49.233 | 0.000 | 0.817 | 0.000 | 0.480 | 0.000 | 14.241 | 0.000 | 0.000 | 0.000 | 0.000 | 86.508 |
| 1972 | 28.283 | 48.367 | 0.000 | 1.631 | 0.000 | 1.100 | 0.000 | 14.239 | 0.000 | 0.000 | 0.000 | 0.000 | 93.620 |
| 1973 | 30.123 | 53.111 | 6.536 | 1.333 | 0.000 | 0.962 | 0.000 | 14.243 | 0.000 | 0.000 | 0.000 | 0.000 | 106.308 |
| 1974 | 26.103 | 47.224 | 44.596 | 1.465 | 0.000 | 3.122 | 0.000 | 13.509 | 0.000 | 0.000 | 0.000 | 0.000 | 136.019 |
| 1975 | 26.784 | 37.046 | 65.153 | 1.797 | 0.000 | 4.139 | 0.000 | 12.624 | 0.000 | 0.000 | 0.000 | 0.000 | 147.543 |
| 1976 | 41.906 | 19.049 | 64.335 | 1.630 | 0.000 | 6.284 | 0.000 | 13.240 | 0.000 | 0.000 | 0.000 | 0.000 | 146.445 |
| 1977 | 48.524 | 15.107 | 80.249 | 1.618 | 0.000 | 3.838 | 0.000 | 12.738 | 0.000 | 0.000 | 0.000 | 0.000 | 162.075 |
| 1978 | 48.698 | 12.433 | 84.522 | 1.970 | 0.000 | 5.839 | 0.000 | 12.303 | 0.000 | 0.000 | 0.000 | 0.000 | 165.765 |
| 1979 | 66.378 | 13.364 | 94.196 | 1.194 | 0.000 | 3.430 | 0.000 | 12.899 | 0.000 | 0.000 | 0.000 | 0.000 | 191.460 |
| 1980 | 88.436 | 11.258 | 63.082 | 0.501 | 0.000 | 1.105 | 0.000 | 13.875 | 0.000 | 0.000 | 0.000 | 0.000 | 178.257 |
| 1981 | 91.280 | 4.296 | 66.048 | 0.464 | 0.000 | 0.085 | 0.000 | 12.510 | 0.000 | 0.000 | 0.000 | 0.000 | 174.682 |
| 1982 | 90.105 | 1.525 | 96.917 | 0.768 | 0.000 | 0.002 | 0.000 | 12.672 | 0.000 | 0.000 | 0.000 | 0.000 | 201.990 |
| 1983 | 99.392 | 1.501 | 66.321 | 0.463 | 0.000 | 0.002 | 0.000 | 14.157 | 0.000 | 0.000 | 0.000 | 0.000 | 181.836 |
| 1984 | 116.897 | 1.417 | 62.676 | 0.240 | 0.000 | 0.000 | 0.000 | 14.037 | 0.000 | 0.000 | 0.000 | 0.000 | 195.267 |
| 1985 | 110.361 | 1.229 | 43.911 | 0.358 | 0.000 | 0.000 | 0.000 | 15.051 | 0.000 | 0.000 | 0.000 | 0.000 | 170.910 |
| 1986 | 103.602 | 1.663 | 81.009 | 0.293 | 0.000 | 0.330 | 0.000 | 17.528 | 0.000 | 0.000 | 0.000 | 0.000 | 204.425 |
| 1987 | 110.571 | 1.703 | 89.684 | 0.194 | 0.000 | 0.372 | 0.000 | 16.329 | 0.000 | 0.000 | 0.000 | 0.000 | 218.852 |
| 1988 | 133.503 | 1.951 | 72.391 | 0.374 | 0.000 | 0.479 | 0.000 | 13.940 | 0.000 | 0.000 | 0.000 | 0.000 | 222.638 |
| 1989 | 125.654 | 2.508 | 85.480 | 0.284 | 0.000 | 0.385 | 0.000 | 12.083 | 0.000 | 0.000 | 0.000 | 0.000 | 226.395 |
| 1990 | 137.458 | 3.613 | 79.485 | 0.178 | 0.000 | 0.005 | 0.000 | 11.859 | 0.000 | 0.000 | 0.000 | 0.000 | 232.598 |
| 1991 | 145.630 | 3.517 | 84.372 | 0.158 | 0.000 | 0.021 | 0.000 | 10.902 | 0.000 | 0.000 | 0.000 | 0.000 | 244.600 |
| 1992 | 134.808 | 1.862 | 91.605 | 0.143 | 0.000 | 0.000 | 0.000 | 11.122 | 0.000 | 0.000 | 0.067 | 0.000 | 239.607 |
| 1993 | 159.266 | 1.863 | 71.481 | 0.247 | 0.000 | 0.000 | 0.000 | 10.326 | 0.000 | 0.000 | 0.059 | 0.000 | 243.242 |
| 1994 | 152.444 | 3.044 | 66.321 | 0.260 | 0.000 | 0.004 | 0.000 | 13.533 | 0.000 | 0.000 | 0.096 | 0.000 | 235.703 |
| 1995 | 172.736 | 3.081 | 78.650 | 0.357 | 0.000 | 0.000 | 0.000 | 14.706 | 0.000 | 0.000 | 0.168 | 0.000 | 269.697 |
| 1996 | 173.468 | 2.335 | 99.325 | 0.274 | 0.000 | 0.000 | 0.000 | 16.564 | 0.000 | 0.000 | 0.119 | 0.000 | 292.085 |
| 1997 | 185.618 | 2.713 | 97.267 | 0.416 | 0.000 | 0.000 | 0.000 | 17.080 | 0.000 | 0.000 | 0.160 | 0.002 | 303.257 |
| 1998 | 197.464 | 5.119 | 86.643 | 0.482 | 0.000 | 0.066 | 0.000 | 17.160 | 0.000 | 0.000 | 0.098 | -0.165 | 306.867 |
| 1999 | 190.768 | 4.626 | 105.452 | 0.380 | 0.000 | 0.028 | 0.000 | 17.579 | 0.000 | 0.000 | 0.107 | -0.142 | 318.797 |
| 2000 | 198.588 | 5.604 | 89.988 | 0.585 | 0.000 | 0.118 | 0.000 | 15.309 | 0.000 | 0.000 | 0.106 | 0.000 | 310.298 |
| 2001 | 216.431 | 4.383 | 91.170 | 0.359 | 0.000 | 0.003 | 0.000 | 11.616 | 0.000 | 0.027 | 0.108 | 0.000 | 324.097 |
| 2002 | 209.834 | 4.831 | 105.666 | 0.248 | 0.000 | 0.003 | 0.000 | 11.165 | 0.000 | 0.082 | 0.093 | 0.000 | 331.922 |
| 2003 | 219.374 | 4.578 | 83.336 | 0.590 | 0.000 | 0.004 | 0.000 | 10.037 | 0.000 | 0.391 | 0.429 | 0.008 | 318.747 |
| 2004 | 216.102 | 3.295 | 106.786 | 0.263 | 0.000 | 0.011 | 0.000 | 9.150 | 0.000 | 0.385 | 0.333 | -0.009 | 336.317 |
| 2005 | 220.762 | 8.047 | 91.724 | 0.257 | 0.000 | 0.119 | 0.000 | 8.714 | 0.000 | 0.966 | 0.475 | -0.014 | 331.050 |
|
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Note: Totals may not equal the sum of the components due to independent rounding. |
|
The table and graphs were updated on June 17, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |