![]() |
|
Energy Expenditures in Nebraska's Transportation Sector |
|
The transportation sector consists of private and public vehicles that move people and commodities. Included are automobiles, trucks, buses, motorcycles, railroads, aircraft, ships, barges, and natural gas pipelines. Natural gas use reflects the fuel needed to move natural gas through a pipeline to end users in the residential, commercial, industrial, and electric power sectors. Total transportation sector expenditures on energy increased 24 percent to $2,930.7 million ($2.9 billion) from 2004 to 2005. In 2005, the transportation sector spent $1,724.4 million ($1.7 billion) for motor gasoline, $1,055.0 million for diesel fuel, $69.9 million for jet fuel, $71.5 for lubricants, $7.7 million for aviation gasoline, $1.9 million for propane, and $0.2 million for natural gas. In 2005, if there were any expenditures on coal, electricity, or residual fuel in the transportation sector, the amounts were so small that the numbers rounded to zero in this table. The Energy Information Administration does not track the expenditures on ethanol. Motor gasoline (59 percent) and diesel fuel (36 percent) expenditures comprised almost all of the money spent in the transportation sector on energy in 2005. Expenditures on lubricants and jet fuel were each 2.4 percent of the total, while each of the other fuels' expenditures was less than one percent. The expenditures are in nominal dollars to provide a better comparison. |
|
| Energy Expenditures by Fuel Type, Transportation Sector Nebraska, 1970-2005 (Million Nominal Dollars) |
| Year | Coal | Electricity | Natural Gas |
Petroleum | Annual Total |
||||||
| Aviation Gasoline |
Diesel Fuel |
Jet Fuel |
Lubricants | Motor Gasoline |
Propane | Residual Fuel |
|||||
| 1970 | $0.0 | $0.0 | $0.0 | $2.2 | $24.4 | $7.3 | $9.8 | $271.7 | $0.9 | $0.7 | $317.0 |
| 1971 | $0.0 | $0.0 | $0.0 | $2.2 | $25.5 | $7.8 | $10.1 | $277.6 | $1.1 | $0.6 | $324.9 |
| 1972 | $0.0 | $0.0 | $0.0 | $1.0 | $32.5 | $7.4 | $11.5 | $299.9 | $1.0 | $0.8 | $354.1 |
| 1973 | $0.0 | $0.0 | $0.0 | $2.0 | $45.5 | $8.5 | $11.1 | $338.9 | $1.1 | $0.7 | $407.9 |
| 1974 | $0.0 | $0.0 | $0.0 | $2.8 | $70.3 | $15.8 | $14.4 | $418.7 | $2.2 | $1.8 | $526.1 |
| 1975 | $0.0 | $0.0 | $0.0 | $2.5 | $67.2 | $19.3 | $13.6 | $472.2 | $2.1 | $1.5 | $578.3 |
| 1976 | $0.0 | $0.0 | $0.0 | $2.5 | $84.4 | $21.1 | $14.2 | $527.0 | $2.7 | $0.4 | $652.3 |
| 1977 | $0.0 | $0.0 | $0.0 | $3.7 | $116.8 | $26.2 | $14.7 | $557.4 | $2.6 | $0.3 | $721.6 |
| 1978 | $0.0 | $0.0 | $0.0 | $4.5 | $136.9 | $31.9 | $17.2 | $587.5 | $3.1 | $0.0 | $781.1 |
| 1979 | $0.0 | $0.0 | $0.0 | $5.2 | $177.9 | $42.3 | $24.2 | $730.4 | $2.2 | $0.2 | $982.3 |
| 1980 | $0.0 | $0.0 | $0.0 | $9.7 | $210.2 | $56.2 | $30.3 | $923.3 | $3.3 | $0.0 | $1,233.0 |
| 1981 | $0.0 | $0.0 | $0.0 | $11.7 | $211.5 | $60.9 | $36.4 | $1,004.8 | $4.0 | $0.1 | $1,332.8 |
| 1982 | $0.0 | $0.0 | $0.0 | $6.8 | $234.3 | $57.2 | $31.8 | $952.2 | $3.4 | $0.0 | $1,293.7 |
| 1983 | $0.0 | $0.0 | $0.0 | $6.3 | $277.2 | $53.9 | $32.8 | $843.0 | $4.5 | $0.0 | $1,232.1 |
| 1984 | $0.0 | $0.0 | $0.0 | $5.5 | $256.0 | $49.3 | $36.3 | $843.6 | $1.5 | $0.0 | $1,208.0 |
| 1985 | $0.0 | $0.0 | $0.0 | $4.9 | $261.0 | $45.9 | $33.8 | $822.6 | $1.9 | $0.0 | $1,185.7 |
| 1986 | $0.0 | $0.0 | $0.0 | $5.0 | $270.5 | $32.8 | $29.3 | $628.5 | $1.5 | $0.0 | $979.6 |
| 1987 | $0.0 | $0.0 | $0.0 | $3.4 | $314.5 | $32.9 | $28.8 | $656.7 | $1.9 | $0.0 | $1,054.0 |
| 1988 | $0.0 | $0.0 | $0.0 | $3.6 | $337.4 | $34.2 | $29.9 | $660.0 | $1.9 | $0.0 | $1,083.0 |
| 1989 | $0.0 | $0.0 | $0.0 | $3.9 | $328.6 | $37.1 | $30.4 | $762.2 | $2.4 | $0.0 | $1,187.8 |
| 1990 | $0.0 | $0.0 | $0.0 | $3.9 | $379.8 | $50.0 | $31.5 | $865.0 | $2.8 | $0.0 | $1,356.9 |
| 1991 | $0.0 | $0.0 | $0.0 | $3.7 | $388.2 | $33.1 | $32.5 | $830.4 | $3.0 | $0.0 | $1,318.8 |
| 1992 | $0.0 | $0.0 | $0.1 | $3.5 | $407.4 | $30.7 | $36.1 | $813.8 | $2.1 | $0.0 | $1,325.5 |
| 1993 | $0.0 | $0.0 | $0.1 | $3.0 | $405.2 | $27.8 | $38.0 | $825.4 | $1.9 | $0.0 | $1,301.5 |
| 1994 | $0.0 | $0.0 | $0.1 | $3.0 | $416.6 | $28.1 | $40.1 | $833.0 | $3.6 | $0.0 | $1,324.5 |
| 1995 | $0.0 | $0.0 | $0.1 | $3.2 | $444.0 | $22.7 | $40.0 | $890.5 | $1.0 | $0.0 | $1,401.5 |
| 1996 | $0.0 | $0.0 | $0.2 | $3.5 | $605.0 | $27.9 | $40.2 | $976.2 | $1.1 | $0.0 | $1,654.0 |
| 1997 | $0.0 | $0.0 | $0.9 | $4.2 | $584.5 | $28.0 | $38.0 | $953.3 | $3.4 | $0.0 | $1,612.2 |
| 1998 | $0.0 | $0.0 | $0.1 | $2.6 | $556.7 | $21.4 | $42.2 | $821.7 | $1.0 | $0.0 | $1,445.6 |
| 1999 | $0.0 | $0.0 | $0.1 | $3.2 | $600.4 | $36.2 | $37.4 | $898.9 | $0.7 | $0.0 | $1,577.0 |
| 2000 | $0.0 | $0.0 | $0.2 | $3.5 | $600.4 | $47.2 | $39.6 | $1,185.3 | $1.6 | $0.0 | $1,877.7 |
| 2001 | $0.0 | $0.0 | $0.3 | $4.8 | $500.0 | $37.5 | $38.3 | $1,145.7 | $2.1 | $0.0 | $1,728.7 |
| 2002 | $0.0 | $0.0 | $0.2 | $5.0 | $469.9 | $47.1 | $43.3 | $1,096.5 | $2.5 | $0.0 | $1,664.5 |
| 2003 | $0.0 | $0.0 | $0.3 | $5.1 | $576.5 | $45.0 | $48.9 | $1,229.2 | $2.8 | $0.0 | $1,907.8 |
| 2004 | $0.0 | $0.0 | $0.4 | $4.3 | $786.6 | $45.7 | $54.8 | $1,459.1 | $4.0 | $0.0 | $2,354.9 |
| 2005 | $0.0 | $0.0 | $0.2 | $7.7 | $1,055.0 | $69.9 | $71.5 | $1,724.4 | $1.9 | $0.0 | $2,930.7 |
|
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Note: Totals may not equal the sum of the components due to independent rounding. |
|
The table and graph were updated on June 17, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |