![]() |
|
Residential Prices in |
| Fuel | Residential Prices | Three-Year Average | |
| Natural Gas | $5.197 | per mcf (1)(2) | $9.80 for 2008-2010 |
| $7.735 | per mcf (2)(3) | ||
| $4.200 | per mcf (2)(4) | ||
| Propane | $1.876 | per gallon as of October 24, 2011 (5) | $1.65 for 2008-2010 |
| Electricity | $0.066 | per kWh (6) | $0.08 for 2007-2009 |
| $0.092 | per kWh (7) | ||
| $0.077 | per kWh (8) | ||
| Heating Oil | $3.444 | per gallon as of October 24, 2011 (9) | $2.47 for 2008-2010 |
|
Sources: (1) Metropolitan Utility District's rate. (3) Black Hills Energy's rate. (4) Sourcegas' rate. (5) Average propane price in Nebraska. (6) Lincoln Electric System's winter rate. (7) Omaha Public Power District's winter rate. (8) Nebraska Public Power District's winter rate. (9) Average heating oil price in Nebraska. Note: (2) Divide the price by ten, or 10, to obtain the price per hundred cubic feet (ccf) or the approximate price per therm. |
|
This table was updated on November 2, 2011. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |