
The transportation sector consists of private and public vehicles that move people and commodities. Included are automobiles, trucks, buses, motorcycles, railroads, aircraft, ships, barges, and natural gas pipelines. Natural gas use reflects the fuel needed to move natural gas through a pipeline to end users in the residential, commercial, industrial, and electric power sectors. Since 1990, natural gas consumption also includes natural gas consumed as vehicle fuel.
Using an equivalent measure of million British thermal units (Btu), the graph below compares the prices of fuel. The prices are also in nominal dollars to provide a better comparison. In 2010, lubricants had the highest price of $52.62 per million Btu. Propane was $27.08, aviation gasoline was $25.19, motor gasoline was $22.13, diesel fuel was $21.57, jet fuel was $16.78, and natural gas was $9.03. In 2010, if there was any coal, electricity, or residual fuel consumption in the transportation sector, the amounts were small enough to round to zero, and prices were not reported. The price for ethanol was not tracked, and there were no direct fuel costs for hydroelectric, geothermal, wind, photovoltaic, or solar thermal energy, so no prices were reported for these fuels.

| Year | Coal | Electricity | Natural Gas |
Petroleum | Annual Average |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aviation Gasoline | Diesel Fuel |
Jet Fuel |
Lubri- cants |
Motor Gasoline |
Propane | Residual Fuel |
|||||
| 1970 | $0.16 | $0.00 | $0.00 | $2.17 | $1.14 | $0.75 | $5.08 | $3.03 | $1.07 | $0.50 | $2.51 |
| 1971 | $0.41 | $0.00 | $0.00 | $2.21 | $1.16 | $0.78 | $5.27 | $3.00 | $1.16 | $0.59 | $2.51 |
| 1972 | $0.22 | $0.00 | $0.00 | $2.19 | $1.15 | $0.78 | $5.58 | $3.00 | $1.12 | $0.72 | $2.49 |
| 1973 | $0.24 | $0.00 | $0.00 | $2.36 | $1.52 | $0.93 | $5.33 | $3.21 | $1.25 | $0.65 | $2.72 |
| 1974 | $0.57 | $0.00 | $0.00 | $3.23 | $2.45 | $1.60 | $7.22 | $4.27 | $2.34 | $1.66 | $3.72 |
| 1975 | $0.81 | $0.00 | $0.00 | $3.45 | $2.50 | $2.09 | $7.48 | $4.76 | $2.38 | $1.74 | $4.14 |
| 1976 | $1.03 | $0.00 | $0.00 | $3.59 | $2.79 | $2.26 | $7.05 | $5.06 | $2.59 | $1.75 | $4.41 |
| 1977 | $1.17 | $0.00 | $0.00 | $3.97 | $3.16 | $2.69 | $6.97 | $5.29 | $3.03 | $1.80 | $4.62 |
| 1978 | $0.00 | $0.00 | $0.00 | $4.29 | $3.26 | $2.90 | $7.60 | $5.50 | $3.21 | $1.69 | $4.76 |
| 1979 | $0.00 | $0.00 | $0.00 | $5.73 | $4.95 | $4.03 | $10.21 | $7.41 | $3.21 | $2.27 | $6.59 |
| 1980 | $0.00 | $0.00 | $0.00 | $9.02 | $7.06 | $6.47 | $14.36 | $10.06 | $4.97 | $0.00 | $9.19 |
| 1981 | $0.00 | $0.00 | $0.00 | $10.84 | $8.39 | $7.60 | $18.00 | $11.37 | $4.97 | $4.63 | $10.59 |
| 1982 | $0.00 | $0.00 | $0.00 | $10.92 | $7.88 | $7.19 | $17.25 | $10.71 | $5.10 | $0.00 | $9.91 |
| 1983 | $0.00 | $0.00 | $0.00 | $10.44 | $6.96 | $6.63 | $16.98 | $9.61 | $5.66 | $0.00 | $8.77 |
| 1984 | $0.00 | $0.00 | $0.00 | $10.27 | $7.00 | $6.50 | $17.63 | $9.55 | $5.43 | $0.00 | $8.82 |
| 1985 | $0.00 | $0.00 | $0.00 | $9.99 | $6.68 | $6.19 | $17.61 | $9.67 | $8.67 | $0.00 | $8.73 |
| 1986 | $0.00 | $0.00 | $0.00 | $8.41 | $6.79 | $4.43 | $15.59 | $7.28 | $10.18 | $2.32 | $7.11 |
| 1987 | $0.00 | $0.00 | $0.00 | $7.55 | $7.02 | $4.38 | $13.58 | $7.58 | $9.83 | $2.29 | $7.33 |
| 1988 | $0.00 | $0.00 | $0.00 | $7.41 | $6.47 | $4.14 | $14.62 | $7.22 | $9.78 | $0.00 | $6.91 |
| 1989 | $0.00 | $0.00 | $0.00 | $8.28 | $7.39 | $4.54 | $14.48 | $8.42 | $9.50 | $0.00 | $7.98 |
| 1990 | $0.00 | $0.00 | $0.00 | $9.32 | $8.66 | $6.03 | $14.60 | $9.49 | $11.79 | $0.00 | $9.13 |
| 1991 | $0.00 | $0.00 | $0.00 | $8.71 | $8.44 | $5.01 | $16.80 | $9.43 | $12.06 | $0.00 | $9.02 |
| 1992 | $0.00 | $0.00 | $4.41 | $8.54 | $8.20 | $4.64 | $18.32 | $9.09 | $11.38 | $0.00 | $8.73 |
| 1993 | $0.00 | $0.00 | $4.20 | $8.24 | $8.29 | $4.33 | $18.96 | $9.08 | $10.45 | $0.00 | $8.75 |
| 1994 | $0.00 | $0.00 | $4.74 | $7.96 | $8.21 | $3.99 | $19.11 | $9.21 | $12.93 | $0.00 | $8.77 |
| 1995 | $0.00 | $0.00 | $3.27 | $8.36 | $7.99 | $4.01 | $19.41 | $9.22 | $11.89 | $0.00 | $8.74 |
| 1996 | $0.00 | $0.00 | $3.32 | $9.29 | $8.92 | $4.89 | $20.08 | $10.02 | $13.08 | $0.00 | $9.53 |
| 1997 | $0.00 | $0.00 | $4.07 | $9.39 | $8.48 | $4.59 | $17.98 | $9.63 | $12.41 | $0.00 | $9.11 |
| 1998 | $0.00 | $0.00 | $4.51 | $8.11 | $7.21 | $3.49 | $19.07 | $8.20 | $11.77 | $0.00 | $7.76 |
| 1999 | $0.00 | $0.00 | $4.14 | $8.81 | $7.81 | $4.08 | $16.75 | $8.72 | $13.68 | $0.00 | $8.24 |
| 2000 | $0.00 | $0.00 | $4.97 | $10.87 | $10.74 | $6.76 | $17.99 | $12.08 | $16.24 | $0.00 | $11.48 |
| 2001 | $0.00 | $0.00 | $6.51 | $11.01 | $10.15 | $5.94 | $19.00 | $11.59 | $17.41 | $0.00 | $11.01 |
| 2002 | $0.00 | $0.00 | $4.97 | $10.72 | $9.47 | $5.44 | $21.74 | $10.89 | $15.80 | $0.00 | $10.30 |
| 2003 | $0.00 | $0.00 | $6.17 | $12.42 | $10.73 | $6.59 | $26.51 | $12.23 | $17.99 | $0.00 | $11.66 |
| 2004 | $0.00 | $0.00 | $7.04 | $15.13 | $12.89 | $8.77 | $29.35 | $14.54 | $19.64 | $0.00 | $13.93 |
| 2005 | $0.00 | $0.00 | $8.47 | $18.56 | $17.21 | $13.19 | $38.40 | $17.85 | $21.95 | $0.00 | $17.69 |
| 2006 | $0.00 | $0.00 | $8.58 | $22.31 | $19.48 | $14.70 | $46.08 | $20.39 | $23.73 | $0.00 | $20.12 |
| 2007 | $0.00 | $0.00 | $8.50 | $23.70 | $21.02 | $16.00 | $48.12 | $22.66 | $25.98 | $0.00 | $22.13 |
| 2008 | $0.00 | $0.00 | $9.47 | $27.23 | $26.71 | $22.56 | $52.19 | $24.94 | $29.65 | $0.00 | $25.78 |
| 2009 | $0.00 | $0.00 | $7.50 | $20.32 | $17.68 | $12.20 | $47.65 | $18.57 | $24.68 | $0.00 | $18.39 |
| 2010 | $0.00 | $0.00 | $9.03 | $25.19 | $21.57 | $16.78 | $52.62 | $22.13 | $27.08 | $0.00 | $22.09 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: The average column contains the average price of all transportation sector energy sources for each year.
The table and graph were updated on January 30, 2013. Typically, there are one to two years between updates.