Energy Prices in Nebraska's Transportation Sector


The transportation sector consists of private and public vehicles that move people and commodities.  Included are automobiles, trucks, buses, motorcycles, railroads, aircraft, ships, barges, and natural gas pipelines.  Natural gas use reflects the fuel needed to move natural gas through a pipeline to end users in the residential, commercial, industrial, and electric power sectors.

Using an equivalent measure of million British thermal units (Btu), the graph below compares the prices of fuel.  The prices are also in nominal dollars to provide a better comparison.  In 2005, lubricants had the highest price of $38.52 per million Btu.  Propane was $23.21, aviation gasoline was $18.56, motor gasoline was $17.51, diesel fuel was $16.87, jet fuel was $13.19, and natural gas was $8.47.  In 2005, if there was any coal, electricity, or residual fuel consumption in the transportation sector, the amount was small enough to round to zero, and a price was not reported.  The Energy Information Administration does not track the prices for ethanol, and there are no direct fuel costs for hydroelectric, geothermal, wind, photovoltaic, or solar thermal energy, so no prices are reported for these fuels.



Energy Prices by Fuel Type, Transportation Sector
Nebraska, 1970-2005

[Nominal Dollars per Million British Thermal Units (Btu)]
Year Coal Electricity Natural
Gas
Petroleum Annual
Average
Aviation Gasoline Diesel
Fuel
Jet
Fuel
Lubri-
cants
Motor
Gasoline
Propane Residual
Fuel
1970 $0.16 $0.00 $0.00 $2.17 $1.14 $0.75 $5.08 $3.03 $1.09 $0.50 $2.51
1971 $0.41 $0.00 $0.00 $2.21 $1.16 $0.78 $5.27 $3.00 $1.18 $0.59 $2.51
1972 $0.22 $0.00 $0.00 $2.19 $1.15 $0.78 $5.58 $3.00 $1.15 $0.72 $2.49
1973 $0.24 $0.00 $0.00 $2.36 $1.52 $0.93 $5.33 $3.21 $1.28 $0.65 $2.72
1974 $0.57 $0.00 $0.00 $3.23 $2.45 $1.60 $7.22 $4.27 $2.40 $1.66 $3.72
1975 $0.81 $0.00 $0.00 $3.45 $2.50 $2.09 $7.48 $4.76 $2.46 $1.74 $4.15
1976 $1.03 $0.00 $0.00 $3.59 $2.79 $2.26 $7.05 $5.06 $2.68 $1.75 $4.41
1977 $1.17 $0.00 $0.00 $3.97 $3.16 $2.69 $6.97 $5.29 $3.16 $1.80 $4.62
1978 $0.00 $0.00 $0.00 $4.29 $3.26 $2.90 $7.60 $5.50 $3.36 $1.69 $4.76
1979 $0.00 $0.00 $0.00 $5.73 $4.95 $4.03 $10.21 $7.41 $3.35 $2.27 $6.59
1980 $0.00 $0.00 $0.00 $9.02 $7.06 $6.47 $14.36 $10.06 $5.19 $0.00 $9.20
1981 $0.00 $0.00 $0.00 $10.84 $8.39 $7.60 $18.00 $11.37 $5.24 $4.63 $10.60
1982 $0.00 $0.00 $0.00 $10.92 $7.88 $7.19 $17.25 $10.71 $5.41 $0.00 $9.92
1983 $0.00 $0.00 $0.00 $10.44 $6.96 $6.63 $16.98 $9.61 $6.01 $0.00 $8.77
1984 $0.00 $0.00 $0.00 $10.27 $7.00 $6.50 $17.63 $9.55 $5.78 $0.00 $8.82
1985 $0.00 $0.00 $0.00 $9.99 $6.68 $6.19 $17.61 $9.67 $9.23 $0.00 $8.73
1986 $0.00 $0.00 $0.00 $8.41 $6.79 $4.43 $15.59 $7.28 $10.73 $2.32 $7.11
1987 $0.00 $0.00 $0.00 $7.55 $7.02 $4.38 $13.58 $7.58 $10.31 $2.29 $7.33
1988 $0.00 $0.00 $0.00 $7.41 $6.47 $4.14 $14.62 $7.22 $10.28 $0.00 $6.91
1989 $0.00 $0.00 $0.00 $8.28 $7.39 $4.54 $14.48 $8.42 $9.89 $0.00 $7.98
1990 $0.00 $0.00 $0.00 $9.32 $8.66 $6.03 $14.60 $9.49 $12.47 $0.00 $9.13
1991 $0.00 $0.00 $0.00 $8.71 $8.44 $5.01 $16.80 $9.43 $12.80 $0.00 $9.02
1992 $0.00 $0.00 $4.41 $8.54 $8.20 $4.64 $18.32 $9.09 $12.05 $0.00 $8.73
1993 $0.00 $0.00 $4.20 $8.24 $8.29 $4.33 $18.96 $9.08 $11.11 $0.00 $8.75
1994 $0.00 $0.00 $4.74 $7.96 $8.21 $3.99 $19.11 $9.21 $13.65 $0.00 $8.77
1995 $0.00 $0.00 $3.27 $8.36 $7.99 $4.01 $19.41 $9.22 $12.59 $0.00 $8.74
1996 $0.00 $0.00 $3.32 $9.29 $8.92 $4.89 $20.08 $10.02 $13.88 $0.00 $9.53
1997 $0.00 $0.00 $4.07 $9.39 $8.48 $4.59 $17.98 $9.63 $13.16 $0.00 $9.11
1998 $0.00 $0.00 $4.51 $8.11 $7.21 $3.49 $19.07 $8.20 $12.49 $0.00 $7.76
1999 $0.00 $0.00 $4.14 $8.81 $7.81 $4.08 $16.75 $8.72 $14.51 $0.00 $8.24
2000 $0.00 $0.00 $4.97 $10.87 $10.32 $6.76 $17.99 $11.64 $17.27 $0.00 $11.07
2001 $0.00 $0.00 $6.51 $11.01 $9.92 $5.94 $19.00 $11.44 $18.48 $0.00 $10.84
2002 $0.00 $0.00 $5.01 $10.72 $9.25 $5.44 $21.74 $10.69 $16.77 $0.00 $10.11
2003 $0.00 $0.00 $6.21 $12.42 $10.51 $6.59 $26.51 $12.11 $19.02 $0.00 $11.52
2004 $0.00 $0.00 $7.14 $15.13 $12.75 $8.77 $29.35 $14.47 $20.80 $0.00 $13.84
2005 $0.00 $0.00 $8.47 $18.56 $16.87 $13.19 $38.52 $17.51 $23.21 $0.00 $17.37

Sources:  State Energy Price and Expenditure Report.  Energy Information Administration, Washington, DC.  Nebraska Energy Office, Lincoln, NE.

Note:  The average column contains the average price of all transportation sector energy sources for each year.


The table and graph were updated on June 17, 2008.  Typically, there are two years between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary