
The annual average prices per gallon for bulk delivery of diesel in the Northern Plains are listed and graphed below. The prices exclude federal and state excise tax. The prices also exclude state road taxes, but include state and local per gallon taxes where applicable. The Northern Plains region includes Kansas, Nebraska, North Dakota, and South Dakota.

| Year | Price | Year | Price | Year | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | . . . . | $0.78 | 2000 | . . . . | $1.02 | 2010 | . . . . | $2.50 | ||
| 1991 | . . . . | $0.78 | 2001 | . . . . | $1.02 | 2011 | . . . . | $3.49 | ||
| 1992 | . . . . | $0.75 | 2002 | . . . . | $0.93 | 2012 | . . . . | NA | ||
| 1993 | . . . . | $0.79 | 2003 | . . . . | $1.16 | 2013 | . . . . | NA | ||
| 1994 | . . . . | $0.73 | 2004 | . . . . | $1.24 | 2014 | . . . . | NA | ||
| 1995 | . . . . | $0.74 | 2005 | . . . . | $1.91 | 2015 | . . . . | NA | ||
| 1996 | . . . . | $0.92 | 2006 | . . . . | $2.24 | 2016 | . . . . | NA | ||
| 1997 | . . . . | $0.84 | 2007 | . . . . | $2.45 | 2017 | . . . . | NA | ||
| 1998 | . . . . | $0.71 | 2008 | . . . . | $3.54 | 2018 | . . . . | NA | ||
| 1999 | . . . . | $0.67 | 2009 | . . . . | $1.66 | 2019 | . . . . | NA |
Sources: “Nebraska Agri-Facts”. United States Department of Agriculture. Nebraska Energy Office, Lincoln, NE.
The table and graph were updated on December 13, 2011.
Typically, there is one year between updates.