
Propane consumption as vehicle fuel has been a bit bumpy from month to month during the past years, but the annual totals have been declining. In 2012, annual propane consumption for vehicle use was 692,994 gallons, which was 2 percent lower than consumption in 2011. In 2011, annual propane consumption for vehicle use was 709,922 gallons, which was 29 percent lower than consumption in 2010. In 2010, annual propane consumption for vehicle use was 995,077 gallons, which was 2 percent lower than consumption in 2009. Propane consumption in 2009 was 1 percent lower than consumption in 2008. Propane consumption in 2008 was 6 percent lower than consumption in 2007. Propane consumption in 2007 was 1 percent lower than consumption in 2006.

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 95,877 | 64,143 | 122,896 | 76,581 | 64,753 | 124,905 | 83,375 | 84,058 | 88,496 | 90,491 | 77,214 | 114,383 | 1,087,172 |
| 2007 | 81,521 | 78,319 | 121,051 | 70,477 | 77,719 | 98,154 | 65,485 | 113,195 | 97,222 | 86,389 | 76,081 | 115,248 | 1,080,861 |
| 2008 | 77,450 | 92,933 | 93,760 | 58,773 | 82,757 | 95,343 | 76,364 | 63,859 | 91,787 | 84,864 | 85,536 | 112,613 | 1,016,039 |
| 2009 | 37,665 | 45,906 | 134,918 | 66,228 | 52,356 | 120,767 | 52,986 | 109,999 | 89,696 | 79,235 | 100,115 | 120,345 | 1,010,216 |
| 2010 | 105,688 | 64,500 | 119,204 | 90,328 | 48,942 | 106,595 | 59,628 | 71,057 | 88,644 | 72,737 | 58,411 | 109,343 | 995,077 |
| 2011 | 39,016 | 68,521 | 90,943 | 31,157 | 65,541 | 60,479 | 65,126 | 60,048 | 54,787 | 60,993 | 68,562 | 44,749 | 709,922 |
| 2012 | 77,402 | 40,611 | 62,770 | 38,651 | 58,543 | 75,098 | 57,808 | 49,217 | 54,382 | 55,343 | 70,310 | 52,859 | 692,994 |
Source: "Monthly Motor–Fuel Consumption." Nebraska Department of Revenue, Motor Fuels Division, Lincoln, NE.
Notes: The numbers are net volume numbers which exclude motor fuel for aviation use, non-highway agricultural use, and industrial use. NA indicates data is not available.
This table was updated on April 11, 2013.
Typically, there are six months between updates.