


The industrial sector consists of manufacturing, construction, mining, agriculture, and forestry organizations. Energy used by this sector to transport products to market or inputs to the organizations is included in the transportation sector.
For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.
Between 2008 and 2009, industrial sector net energy use decreased 0.3 percent to 232.7 trillion British thermal units (Btu). Total energy consumption attributed to the industrial sector in 2009 was 301.0 trillion Btu, a decrease of 0.9 percent from 2009. Natural gas use increased 6.1 percent. Petroleum use decreased 9.1 percent, coal use decreased 6.9 percent, electricity use decreased 1.2 percent, and renewable energy use decreased 0.8 percent from 2008. Renewable energy consumption was comprised of ethanol, losses and co–products, and wood and waste.
In 2009, almost all of the industrial sector energy needs were met by natural gas (35 percent), renewable energy (30 percent), petroleum products (17 percent), and electricity (14 percent). Three (3) percent of the energy consumed in the industrial sector was coal. Diesel fuel (67 percent), propane (13 percent), asphalt and road oil (12 percent), and motor gasoline (6 percent) made up the majority of the petroleum products consumed by the industrial sector; the rest of the products each comprised less than three percent.
Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are: aviation gasoline blending components; crude oil; motor gasoline blending components; natural gasoline, including isopentane; pentanes plus; petrochemical feedstocks, naphtha; petrochemical feedstocks, other oils; petrochemical feedstocks, still gas; petroleum coke; plant condensate; special naphthas; still gas; unfinished oils; unfractionated streams; waxes; and miscellaneous. Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes.


| Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption |
Electrical System Energy Losses |
Total Energy Consumption |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asphalt and Road Oil |
Diesel Fuel |
Kero– sene |
Lubri– cants |
Motor Gasoline |
Other Petroleum1 |
Propane | Residual Fuel | Ethanol | Losses and Co– products | Wood and Waste |
|||||||
| 1960 | 8.961 | 3.032 | 38.274 | 5.177 | 14.012 | 1.560 | 0.587 | 11.271 | 0.369 | 1.771 | 0.113 | 0.000 | 0.000 | 0.396 | 85.525 | 7.498 | 93.023 |
| 1961 | 9.855 | 3.196 | 38.679 | 4.659 | 14.407 | 1.352 | 0.571 | 11.537 | 0.360 | 1.415 | 0.084 | 0.000 | 0.000 | 0.413 | 86.533 | 7.768 | 94.301 |
| 1962 | 10.265 | 3.340 | 41.950 | 4.676 | 12.156 | 1.184 | 0.549 | 10.975 | 0.360 | 1.248 | 0.235 | 0.000 | 0.000 | 0.430 | 87.374 | 8.023 | 95.397 |
| 1963 | 10.912 | 3.546 | 40.587 | 5.596 | 12.208 | 1.047 | 0.549 | 9.873 | 0.279 | 1.844 | 0.354 | 0.000 | 0.000 | 0.464 | 87.263 | 8.476 | 95.739 |
| 1964 | 9.777 | 3.734 | 46.524 | 4.337 | 13.975 | 1.219 | 0.577 | 10.031 | 0.269 | 1.531 | 0.266 | 0.000 | 0.000 | 0.482 | 92.726 | 8.873 | 101.599 |
| 1965 | 7.593 | 4.032 | 47.717 | 4.349 | 11.392 | 1.420 | 0.787 | 9.402 | 0.297 | 1.259 | 0.201 | 0.000 | 0.000 | 0.499 | 88.950 | 9.624 | 98.574 |
| 1966 | 8.537 | 4.271 | 64.737 | 4.737 | 15.617 | 1.763 | 0.818 | 8.931 | 0.260 | 2.027 | 0.430 | 0.000 | 0.000 | 0.516 | 112.648 | 10.235 | 122.884 |
| 1967 | 5.448 | 4.266 | 43.490 | 4.019 | 16.373 | 1.345 | 0.815 | 9.221 | 0.321 | 2.144 | 0.383 | 0.000 | 0.000 | 0.499 | 88.328 | 10.190 | 98.518 |
| 1968 | 3.415 | 5.948 | 49.547 | 5.225 | 17.431 | 0.643 | 0.895 | 7.906 | 0.484 | 2.404 | 0.608 | 0.000 | 0.000 | 0.499 | 95.007 | 14.190 | 109.197 |
| 1969 | 3.680 | 6.842 | 52.085 | 4.916 | 17.000 | 0.536 | 0.954 | 8.392 | 0.657 | 3.538 | 1.081 | 0.000 | 0.000 | 0.499 | 100.182 | 16.321 | 116.502 |
| 1970 | 4.926 | 7.319 | 56.892 | 7.545 | 19.054 | 0.739 | 0.972 | 6.931 | 0.615 | 3.110 | 0.871 | 0.000 | 0.000 | 0.516 | 109.492 | 17.705 | 127.197 |
| 1971 | 3.909 | 7.484 | 57.110 | 7.373 | 19.273 | 0.810 | 0.780 | 7.879 | 0.806 | 3.071 | 0.722 | 0.000 | 0.000 | 0.550 | 109.770 | 18.046 | 127.816 |
| 1972 | 4.385 | 7.171 | 57.624 | 5.901 | 20.646 | 0.780 | 0.835 | 6.521 | 0.851 | 4.052 | 1.016 | 0.000 | 0.000 | 1.531 | 111.315 | 17.169 | 128.484 |
| 1973 | 6.294 | 7.882 | 73.726 | 5.867 | 20.450 | 0.809 | 1.204 | 3.692 | 0.914 | 4.572 | 0.919 | 0.000 | 0.000 | 1.600 | 127.928 | 18.704 | 146.633 |
| 1974 | 6.393 | 8.890 | 72.052 | 6.473 | 19.300 | 0.753 | 1.153 | 8.464 | 0.876 | 5.440 | 0.917 | 0.000 | 0.000 | 1.531 | 132.243 | 21.498 | 153.741 |
| 1975 | 5.934 | 10.918 | 73.504 | 5.003 | 18.838 | 0.629 | 1.171 | 8.638 | 0.881 | 6.729 | 0.861 | 0.000 | 0.000 | 1.548 | 134.654 | 26.188 | 160.842 |
| 1976 | 11.615 | 12.085 | 64.706 | 3.785 | 25.906 | 0.706 | 1.301 | 8.444 | 0.904 | 9.453 | 1.015 | 0.000 | 0.000 | 1.806 | 141.726 | 28.919 | 170.645 |
| 1977 | 10.527 | 12.279 | 61.086 | 7.286 | 22.308 | 0.627 | 0.250 | 8.570 | 0.858 | 8.814 | 1.149 | 0.000 | 0.000 | 1.961 | 135.714 | 29.349 | 165.064 |
| 1978 | 10.688 | 12.911 | 52.347 | 10.660 | 26.549 | 0.638 | 0.268 | 8.466 | 0.854 | 6.771 | 0.814 | 0.000 | 0.000 | 2.356 | 133.324 | 31.265 | 164.590 |
| 1979 | 10.123 | 13.918 | 51.806 | 5.422 | 32.468 | 0.147 | 0.281 | 8.211 | 0.777 | 10.406 | 0.249 | 0.000 | 0.000 | 2.391 | 136.198 | 33.222 | 169.420 |
| 1980 | 5.163 | 14.177 | 50.909 | 4.768 | 19.867 | 0.176 | 0.250 | 7.729 | 0.756 | 9.826 | 0.182 | 0.000 | 0.000 | 0.020 | 113.824 | 34.057 | 147.882 |
| 1981 | 7.020 | 13.242 | 41.631 | 4.450 | 17.869 | 0.272 | 0.240 | 7.103 | 0.880 | 8.272 | 0.230 | 0.022 | 0.000 | 0.022 | 101.275 | 31.008 | 132.283 |
| 1982 | 6.121 | 11.812 | 36.362 | 4.887 | 19.526 | 0.284 | 0.219 | 6.283 | 0.378 | 10.572 | 0.564 | 0.049 | 0.000 | 0.021 | 97.126 | 27.929 | 125.055 |
| 1983 | 4.257 | 12.505 | 36.112 | 4.434 | 20.681 | 0.131 | 0.229 | 5.656 | 0.411 | 9.399 | 0.655 | 0.090 | 0.000 | 0.024 | 94.674 | 29.408 | 124.082 |
| 1984 | 5.429 | 12.710 | 37.183 | 4.191 | 25.402 | 0.138 | 0.244 | 4.961 | 0.407 | 4.120 | 0.437 | 0.087 | 0.000 | 0.024 | 95.422 | 28.985 | 124.407 |
| 1985 | 4.857 | 12.944 | 31.905 | 3.141 | 25.959 | 0.123 | 0.228 | 7.190 | 0.417 | 4.896 | 0.387 | 0.124 | 0.581 | 0.024 | 92.900 | 29.647 | 122.547 |
| 1986 | 6.250 | 12.820 | 19.882 | 6.332 | 26.144 | 0.803 | 0.223 | 6.137 | 1.514 | 4.970 | 1.253 | 0.109 | 0.712 | 0.000 | 87.259 | 28.761 | 116.020 |
| 1987 | 5.807 | 13.139 | 29.025 | 8.238 | 24.880 | 0.491 | 0.252 | 6.416 | 1.532 | 6.336 | 1.294 | 0.143 | 0.781 | 0.000 | 98.475 | 29.080 | 127.555 |
| 1988 | 5.018 | 14.002 | 31.284 | 8.375 | 26.693 | 0.328 | 0.243 | 5.463 | 1.584 | 7.459 | 2.026 | 0.124 | 0.784 | 0.000 | 103.509 | 31.002 | 134.510 |
| 1989 | 5.337 | 14.911 | 29.649 | 7.501 | 27.116 | 0.061 | 0.249 | 5.408 | 1.559 | 7.856 | 1.691 | 0.156 | 0.798 | 0.000 | 102.448 | 34.424 | 136.871 |
| 1990 | 4.477 | 15.757 | 24.799 | 9.213 | 28.019 | 0.080 | 0.256 | 4.863 | 1.727 | 6.163 | 1.483 | 0.127 | 0.838 | 0.000 | 97.930 | 36.155 | 134.084 |
| 1991 | 6.129 | 16.002 | 23.981 | 9.410 | 27.043 | 0.053 | 0.229 | 4.786 | 0.146 | 5.997 | 1.064 | 0.153 | 0.850 | 0.000 | 95.997 | 36.418 | 132.415 |
| 1992 | 5.996 | 16.215 | 25.578 | 5.960 | 28.404 | 0.046 | 0.234 | 4.175 | 0.155 | 6.206 | 0.907 | 0.157 | 1.490 | 0.000 | 95.682 | 36.644 | 132.326 |
| 1993 | 6.832 | 16.932 | 37.495 | 5.291 | 28.769 | 0.053 | 0.238 | 3.549 | 0.167 | 5.622 | 1.608 | 0.108 | 3.310 | 0.000 | 109.974 | 38.312 | 148.286 |
| 1994 | 7.909 | 18.237 | 36.222 | 6.841 | 31.212 | 0.058 | 0.249 | 3.762 | 0.169 | 6.274 | 1.212 | 0.077 | 5.020 | 0.005 | 117.246 | 40.787 | 158.034 |
| 1995 | 6.563 | 19.795 | 43.898 | 6.164 | 27.655 | 0.051 | 0.244 | 3.871 | 0.169 | 5.860 | 0.756 | 0.088 | 12.056 | 0.005 | 127.176 | 44.683 | 171.859 |
| 1996 | 5.391 | 21.131 | 36.332 | 11.755 | 26.819 | 0.065 | 0.237 | 3.974 | 0.156 | 7.071 | 1.052 | 0.058 | 12.395 | 3.497 | 129.932 | 47.753 | 177.686 |
| 1997 | 5.670 | 22.449 | 44.317 | 9.623 | 27.355 | 0.078 | 0.250 | 4.154 | 0.140 | 5.681 | 0.632 | 0.068 | 16.614 | 2.742 | 139.774 | 50.535 | 190.309 |
| 1998 | 7.333 | 23.596 | 53.234 | 9.288 | 29.270 | 0.060 | 0.262 | 5.366 | 0.136 | 4.726 | 0.616 | 0.090 | 17.629 | 2.652 | 154.260 | 53.177 | 207.437 |
| 1999 | 7.722 | 23.486 | 45.712 | 12.387 | 24.451 | 0.021 | 0.265 | 3.505 | 0.120 | 5.916 | 0.437 | 0.068 | 18.717 | 2.683 | 145.490 | 53.392 | 198.881 |
| 2000 | 8.350 | 24.826 | 46.932 | 6.217 | 26.472 | 0.036 | 0.261 | 3.219 | 0.106 | 6.323 | 0.725 | 0.085 | 19.633 | 2.121 | 145.306 | 56.149 | 201.455 |
| 2001 | 10.136 | 25.002 | 40.849 | 5.682 | 30.116 | 0.043 | 0.239 | 4.856 | 1.385 | 6.029 | 0.663 | 0.107 | 21.443 | 4.173 | 150.725 | 55.394 | 206.118 |
| 2002 | 7.960 | 25.807 | 41.059 | 5.331 | 29.207 | 0.012 | 0.236 | 5.227 | 1.390 | 9.316 | 0.777 | 0.143 | 21.422 | 4.744 | 152.632 | 57.188 | 209.820 |
| 2003 | 7.796 | 28.734 | 38.681 | 8.868 | 29.977 | 0.045 | 0.218 | 5.488 | 1.455 | 7.538 | 0.798 | 0.166 | 22.999 | 4.575 | 157.337 | 63.035 | 220.372 |
| 2004 | 7.450 | 29.405 | 39.533 | 8.636 | 32.173 | 0.054 | 0.221 | 6.616 | 1.617 | 7.716 | 1.134 | 0.187 | 30.646 | 4.534 | 169.923 | 64.675 | 234.598 |
| 2005 | 7.824 | 30.089 | 41.583 | 8.068 | 30.421 | 0.042 | 0.220 | 6.430 | 1.501 | 6.315 | 0.645 | 0.094 | 31.979 | 4.795 | 170.008 | 65.429 | 235.437 |
| 2006 | 8.155 | 30.630 | 54.241 | 6.985 | 30.101 | 0.017 | 0.214 | 6.579 | 1.521 | 7.530 | 0.218 | 0.094 | 35.191 | 3.350 | 184.828 | 65.849 | 250.676 |
| 2007 | 8.085 | 31.064 | 67.019 | 5.996 | 35.608 | 0.010 | 0.221 | 3.659 | 1.436 | 5.520 | 0.295 | 0.095 | 48.182 | 3.776 | 210.965 | 66.631 | 277.595 |
| 2008 | 7.805 | 32.837 | 77.501 | 5.378 | 31.584 | 0.006 | 0.206 | 2.291 | 1.259 | 3.288 | 0.226 | 0.109 | 67.256 | 3.750 | 233.495 | 70.282 | 303.777 |
| 2009 | 7.266 | 32.451 | 82.220 | 4.640 | 26.848 | 0.020 | 0.185 | 2.425 | 1.024 | 5.090 | 0.001 | 0.114 | 66.316 | 4.102 | 232.703 | 68.288 | 300.991 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
1 Other petroleum includes the subtotal of sixteen (16) petroleum products consumed in the industrial sector.
The table and graphs were updated on December 1, 2011. Typically, there are one to two years between updates.