


The industrial sector consists of manufacturing, construction, mining, agriculture, and forestry organizations. Energy used by this sector to transport products to market or inputs to the organizations is included in the transportation sector.
For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.
Between 2009 and 2010, industrial sector net energy use increased 17.4 percent to 272.1 trillion British thermal units (Btu). Total energy consumption attributed to the industrial sector in 2010 was 352.4 trillion Btu, an increase of 14.8 percent from 2009. Natural gas use increased 4.2 percent. Petroleum use decreased 1.8 percent, coal use increased 75.4 percent, electricity use increased 7.4 percent, and renewable energy use increased 46.1 percent from 2009. Renewable energy consumption was comprised of ethanol, losses and co–products, and wood and waste.
In 2010, almost all of the industrial sector energy needs were met by renewable energy (37.9 percent), natural gas (31.5 percent), petroleum products (13.1 percent), and electricity (12.8 percent). Four point seven (4.7) percent of the energy consumed in the industrial sector was coal. Diesel fuel (70.5 percent), asphalt and road oil (13.1 percent), propane (8.2 percent), and motor gasoline (7 percent) made up the majority of the petroleum products consumed by the industrial sector; the rest of the products each comprised less than one percent.
Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are: aviation gasoline blending components; crude oil; motor gasoline blending components; natural gasoline, including isopentane; pentanes plus; petrochemical feedstocks, naphtha; petrochemical feedstocks, other oils; petrochemical feedstocks, still gas; petroleum coke; plant condensate; special naphthas; still gas; unfinished oils; unfractionated streams; waxes; and miscellaneous. Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes.


| Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption |
Electrical System Energy Losses |
Total Energy Consumption |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asphalt and Road Oil |
Diesel Fuel |
Kero– sene |
Lubri– cants |
Motor Gasoline |
Other Petroleum1 |
Propane | Residual Fuel | Ethanol | Losses and Co– products | Wood and Waste |
|||||||
| 1960 | 8.961 | 3.032 | 38.274 | 5.177 | 14.012 | 1.560 | 0.587 | 11.271 | 0.369 | 1.838 | 0.113 | 0.000 | 0.000 | 0.396 | 85.592 | 7.498 | 93.090 |
| 1961 | 9.855 | 3.196 | 38.679 | 4.659 | 14.407 | 1.352 | 0.571 | 11.537 | 0.360 | 1.468 | 0.084 | 0.000 | 0.000 | 0.413 | 86.586 | 7.768 | 94.354 |
| 1962 | 10.265 | 3.340 | 41.950 | 4.676 | 12.156 | 1.184 | 0.549 | 10.975 | 0.360 | 1.295 | 0.235 | 0.000 | 0.000 | 0.430 | 87.421 | 8.023 | 95.444 |
| 1963 | 10.912 | 3.546 | 40.587 | 5.596 | 12.208 | 1.047 | 0.549 | 9.873 | 0.279 | 1.912 | 0.354 | 0.000 | 0.000 | 0.464 | 87.332 | 8.476 | 95.807 |
| 1964 | 9.777 | 3.734 | 46.524 | 4.337 | 13.975 | 1.219 | 0.577 | 10.031 | 0.269 | 1.584 | 0.266 | 0.000 | 0.000 | 0.482 | 92.779 | 8.873 | 101.652 |
| 1965 | 7.593 | 4.032 | 47.717 | 4.349 | 11.392 | 1.420 | 0.787 | 9.402 | 0.297 | 1.302 | 0.201 | 0.000 | 0.000 | 0.499 | 88.993 | 9.624 | 98.618 |
| 1966 | 8.537 | 4.271 | 64.737 | 4.737 | 15.617 | 1.763 | 0.818 | 8.931 | 0.260 | 2.099 | 0.430 | 0.000 | 0.000 | 0.516 | 112.720 | 10.235 | 122.955 |
| 1967 | 5.448 | 4.266 | 43.490 | 4.019 | 16.373 | 1.345 | 0.815 | 9.221 | 0.321 | 2.145 | 0.383 | 0.000 | 0.000 | 0.499 | 88.329 | 10.190 | 98.519 |
| 1968 | 3.415 | 5.948 | 49.547 | 5.225 | 17.431 | 0.643 | 0.895 | 7.906 | 0.484 | 2.395 | 0.608 | 0.000 | 0.000 | 0.499 | 94.998 | 14.190 | 109.188 |
| 1969 | 3.680 | 6.842 | 52.085 | 4.916 | 17.000 | 0.536 | 0.954 | 8.392 | 0.657 | 3.516 | 1.081 | 0.000 | 0.000 | 0.499 | 100.159 | 16.321 | 116.480 |
| 1970 | 4.926 | 7.319 | 56.892 | 7.545 | 19.054 | 0.739 | 0.972 | 6.931 | 0.615 | 3.075 | 0.871 | 0.000 | 0.000 | 0.516 | 109.457 | 17.705 | 127.162 |
| 1971 | 3.909 | 7.484 | 57.110 | 7.373 | 19.273 | 0.810 | 0.780 | 7.879 | 0.806 | 3.032 | 0.722 | 0.000 | 0.000 | 0.550 | 109.731 | 18.046 | 127.777 |
| 1972 | 4.385 | 7.171 | 57.624 | 5.901 | 20.646 | 0.780 | 0.835 | 6.521 | 0.851 | 3.996 | 1.016 | 0.000 | 0.000 | 1.531 | 111.260 | 17.169 | 128.429 |
| 1973 | 6.294 | 7.882 | 73.726 | 5.867 | 20.450 | 0.809 | 1.204 | 3.692 | 0.914 | 4.505 | 0.919 | 0.000 | 0.000 | 1.600 | 127.862 | 18.704 | 146.566 |
| 1974 | 6.393 | 8.890 | 72.052 | 6.473 | 19.300 | 0.753 | 1.153 | 8.464 | 0.876 | 5.353 | 0.917 | 0.000 | 0.000 | 1.531 | 132.156 | 21.498 | 153.654 |
| 1975 | 5.934 | 10.918 | 73.504 | 5.003 | 18.838 | 0.629 | 1.171 | 8.638 | 0.881 | 6.603 | 0.861 | 0.000 | 0.000 | 1.548 | 134.527 | 26.188 | 160.715 |
| 1976 | 11.615 | 12.085 | 64.706 | 3.785 | 25.906 | 0.706 | 1.301 | 8.444 | 0.904 | 9.272 | 1.015 | 0.000 | 0.000 | 1.806 | 141.545 | 28.919 | 170.464 |
| 1977 | 10.527 | 12.279 | 61.086 | 7.286 | 22.308 | 0.627 | 0.250 | 8.570 | 0.858 | 8.606 | 1.149 | 0.000 | 0.000 | 1.961 | 135.506 | 29.349 | 164.856 |
| 1978 | 10.688 | 12.911 | 52.347 | 10.660 | 26.549 | 0.638 | 0.268 | 8.466 | 0.854 | 6.606 | 0.814 | 0.000 | 0.000 | 2.356 | 133.159 | 31.265 | 164.424 |
| 1979 | 10.123 | 13.918 | 51.806 | 5.422 | 32.468 | 0.147 | 0.281 | 8.211 | 0.777 | 10.293 | 0.249 | 0.000 | 0.000 | 2.391 | 136.084 | 33.222 | 169.307 |
| 1980 | 5.163 | 14.177 | 50.909 | 4.768 | 19.867 | 0.176 | 0.250 | 7.729 | 0.756 | 9.717 | 0.182 | 0.000 | 0.000 | 0.020 | 113.715 | 34.057 | 147.773 |
| 1981 | 7.020 | 13.242 | 41.631 | 4.450 | 17.869 | 0.272 | 0.240 | 7.103 | 0.880 | 8.160 | 0.230 | 0.022 | 0.000 | 0.022 | 101.163 | 31.008 | 132.171 |
| 1982 | 6.121 | 11.812 | 36.362 | 4.887 | 19.526 | 0.284 | 0.219 | 6.282 | 0.378 | 10.417 | 0.564 | 0.049 | 0.000 | 0.021 | 96.971 | 27.929 | 124.900 |
| 1983 | 4.257 | 12.505 | 36.112 | 4.434 | 20.681 | 0.131 | 0.229 | 5.656 | 0.411 | 9.230 | 0.655 | 0.090 | 0.000 | 0.024 | 94.505 | 29.408 | 123.913 |
| 1984 | 5.429 | 12.710 | 37.183 | 4.191 | 25.402 | 0.138 | 0.244 | 4.962 | 0.407 | 4.060 | 0.437 | 0.087 | 0.000 | 0.024 | 95.361 | 28.985 | 124.346 |
| 1985 | 4.857 | 12.944 | 31.905 | 3.141 | 25.959 | 0.123 | 0.228 | 7.190 | 0.417 | 4.819 | 0.387 | 0.124 | 0.581 | 0.024 | 92.823 | 29.647 | 122.470 |
| 1986 | 6.250 | 12.820 | 19.882 | 6.332 | 26.144 | 0.803 | 0.223 | 6.137 | 0.524 | 4.903 | 1.253 | 0.109 | 0.712 | 0.000 | 86.202 | 28.761 | 114.963 |
| 1987 | 5.807 | 13.139 | 29.025 | 8.238 | 24.880 | 0.491 | 0.252 | 6.415 | 0.553 | 6.255 | 1.294 | 0.143 | 0.781 | 0.000 | 97.416 | 29.080 | 126.496 |
| 1988 | 5.018 | 14.002 | 31.284 | 8.375 | 26.693 | 0.328 | 0.243 | 5.463 | 0.594 | 7.364 | 2.026 | 0.124 | 0.784 | 0.000 | 102.424 | 31.002 | 133.425 |
| 1989 | 5.337 | 14.911 | 29.649 | 7.501 | 27.116 | 0.061 | 0.249 | 5.408 | 0.577 | 7.764 | 1.691 | 0.156 | 0.798 | 0.000 | 101.374 | 34.424 | 135.797 |
| 1990 | 4.477 | 15.757 | 24.799 | 9.213 | 28.019 | 0.080 | 0.256 | 4.862 | 0.561 | 6.063 | 1.483 | 0.127 | 0.838 | 0.000 | 96.663 | 37.158 | 133.821 |
| 1991 | 6.129 | 16.002 | 23.981 | 9.410 | 27.043 | 0.053 | 0.229 | 4.786 | 0.146 | 5.897 | 1.064 | 0.153 | 0.850 | 0.000 | 95.897 | 37.176 | 133.073 |
| 1992 | 5.996 | 16.215 | 25.578 | 5.960 | 28.404 | 0.046 | 0.234 | 4.175 | 0.155 | 6.115 | 0.907 | 0.157 | 1.490 | 0.000 | 95.591 | 37.973 | 133.563 |
| 1993 | 6.832 | 16.932 | 37.495 | 5.291 | 28.769 | 0.053 | 0.238 | 3.549 | 0.167 | 5.525 | 1.608 | 0.108 | 3.310 | 0.000 | 109.876 | 39.862 | 149.738 |
| 1994 | 7.909 | 18.237 | 36.222 | 6.841 | 31.212 | 0.058 | 0.249 | 3.762 | 0.169 | 6.187 | 1.212 | 0.077 | 5.020 | 0.005 | 117.159 | 43.174 | 160.333 |
| 1995 | 6.563 | 19.795 | 43.898 | 6.164 | 27.655 | 0.051 | 0.244 | 3.872 | 0.169 | 5.775 | 0.756 | 0.088 | 12.056 | 0.005 | 127.091 | 46.248 | 173.339 |
| 1996 | 5.391 | 21.131 | 36.332 | 11.755 | 26.819 | 0.065 | 0.237 | 3.974 | 0.156 | 6.952 | 1.052 | 0.058 | 12.395 | 3.497 | 129.813 | 49.192 | 179.006 |
| 1997 | 5.670 | 22.449 | 44.317 | 9.623 | 27.355 | 0.078 | 0.250 | 4.154 | 0.140 | 5.591 | 0.632 | 0.068 | 16.614 | 2.742 | 139.684 | 52.068 | 191.752 |
| 1998 | 7.333 | 23.596 | 53.234 | 9.288 | 29.270 | 0.060 | 0.262 | 5.366 | 0.136 | 4.652 | 0.616 | 0.090 | 17.629 | 2.652 | 154.186 | 54.717 | 208.902 |
| 1999 | 7.722 | 23.486 | 45.712 | 12.387 | 24.451 | 0.021 | 0.265 | 3.505 | 0.120 | 5.813 | 0.437 | 0.068 | 18.717 | 2.683 | 145.387 | 54.115 | 199.502 |
| 2000 | 8.350 | 24.826 | 46.932 | 6.217 | 26.472 | 0.036 | 0.261 | 3.219 | 0.106 | 6.204 | 0.725 | 0.085 | 19.633 | 2.121 | 145.187 | 57.852 | 203.039 |
| 2001 | 10.136 | 25.002 | 40.849 | 5.682 | 30.116 | 0.043 | 0.239 | 4.856 | 0.232 | 5.913 | 0.663 | 0.107 | 21.443 | 4.173 | 149.455 | 56.846 | 206.301 |
| 2002 | 7.960 | 25.807 | 41.059 | 5.331 | 29.207 | 0.012 | 0.236 | 5.227 | 0.217 | 9.146 | 0.777 | 0.143 | 21.422 | 4.744 | 151.288 | 59.488 | 210.777 |
| 2003 | 7.796 | 28.734 | 38.681 | 8.868 | 29.977 | 0.045 | 0.218 | 5.488 | 0.208 | 7.398 | 0.798 | 0.166 | 22.999 | 4.575 | 155.950 | 65.321 | 221.271 |
| 2004 | 7.450 | 29.405 | 39.533 | 8.636 | 32.173 | 0.054 | 0.221 | 6.616 | 0.200 | 7.580 | 1.134 | 0.187 | 30.646 | 4.534 | 168.369 | 67.895 | 236.265 |
| 2005 | 7.824 | 30.089 | 41.583 | 8.068 | 30.421 | 0.042 | 0.220 | 6.430 | 0.203 | 6.198 | 0.645 | 0.094 | 31.979 | 4.795 | 168.592 | 70.412 | 239.004 |
| 2006 | 8.155 | 30.630 | 54.241 | 6.985 | 30.101 | 0.017 | 0.214 | 6.580 | 0.248 | 7.403 | 0.218 | 0.094 | 35.191 | 3.350 | 183.428 | 71.970 | 255.399 |
| 2007 | 8.085 | 31.064 | 67.019 | 5.996 | 35.608 | 0.010 | 0.221 | 3.658 | 0.224 | 5.417 | 0.295 | 0.095 | 48.182 | 3.771 | 209.644 | 74.124 | 283.768 |
| 2008 | 7.805 | 32.837 | 77.501 | 5.378 | 31.584 | 0.006 | 0.206 | 2.291 | 0.216 | 3.206 | 0.226 | 0.108 | 67.256 | 3.764 | 232.384 | 77.854 | 310.238 |
| 2009 | 7.266 | 32.451 | 82.220 | 4.640 | 26.848 | 0.020 | 0.185 | 2.418 | 0.188 | 5.013 | 0.001 | 0.114 | 66.316 | 4.140 | 231.821 | 75.088 | 306.909 |
| 2010 | 12.742 | 34.838 | 85.692 | 4.665 | 25.144 | 0.006 | 0.505 | 2.502 | 0.219 | 2.930 | 0.000 | 0.126 | 98.745 | 4.241 | 272.055 | 80.337 | 352.392 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
1 Other petroleum includes the subtotal of sixteen (16) petroleum products consumed in the industrial sector.
The table and graphs were updated on January 30, 2013. Typically, there are one to two years between updates.