Energy Expenditures, Commercial Sector, Nebraska


The commercial sector consists of nonmanufacturing business establishments.  Included are hotels, motels, restaurants, wholesale businesses, retail stores, laundries, and other service enterprises; health, social, and educational institutions; and federal, state, and local governments.  Streetlights, pumps, bridges, and public services are also included.  Dollars spent on fuel used in motor vehicles for commercial purposes is included in the transportation sector.  Examples of common expenditures of energy in the commercial sector include space heating, water heating, refrigeration, air conditioning, and cooking.

Total commercial sector expenditures on energy increased 5.7 percent to $766.3 million from 2003 to 2004.  In 2004, the commercial sector spent $496.8 million for electricity, $227.0 million for natural gas, $14.3 million for propane, $15.3 million for motor gasoline, $9.8 million for diesel fuel, $1.0 million for wood and waste, $1.5 million for residual fuel, $0.4 million for kerosene, and $0.1 million for coal.  Since the commercial sector's residual fuel consumption was reported as zero in 2002, the expenditure for residual fuel is shown as $0.  Likewise, since the commercial sector's coal consumption was reported as zero in 1998, 1999, and 2000, the expenditure for coal for those years is shown as $0.  There are no direct fuel costs for geothermal, photovoltaic, or solar thermal energy.

Electricity expenditures were nearly two-thirds (65 percent) of the total money spent in the commercial sector on energy in 2004 with expenditures on natural gas comprising nearly a third (30 percent) of the total.  Propane expenditures were 1.9 percent, and diesel fuel expenditures were 1.3 percent of the total while each of the other fuels' expenditures was less than one percent. 

The expenditures are in nominal dollars to provide a better comparison.


Energy Expenditures by Fuel Type, Commercial Sector
Nebraska, 1970-2004


Energy Expenditures by Fuel Type, Commercial Sector
Nebraska, 1970-2004

(Million Nominal Dollars)
Year Coal Electricity Natural Gas Petroleum Renewable Annual
Total
Diesel Fuel Kerosene Motor
Gasoline
Propane Residual
Fuel
Wood
and
Waste
1970 $0.0525 $58.2660 $24.7382 $1.1789 $0.3270 $1.7432 $2.8237 $0.7635 $0.0019 $89.8949
1971 $0.1421 $65.3491 $27.7412 $1.2299 $0.4156 $1.7919 $2.9382 $0.7901 $0.0021 $100.4001
1972 $0.1045 $68.6870 $26.5399 $1.4124 $0.4902 $1.8759 $3.0369 $0.9316 $0.0021 $103.0805
1973 $0.0680 $72.7735 $29.3241 $1.5291 $0.5900 $2.0336 $2.9865 $0.8514 $0.0024 $110.1587
1974 $0.1023 $77.6417 $34.3290 $2.4336 $0.8943 $2.6685 $4.8123 $2.4851 $0.0039 $125.3708
1975 $0.0941 $86.9422 $42.8600 $2.4814 $0.9682 $3.0024 $5.0604 $1.7462 $0.0045 $143.1593
1976 $0.1391 $106.3087 $56.2172 $3.9437 $1.2019 $3.3467 $5.5678 $3.3686 $0.0052 $180.0990
1977 $0.2454 $120.6295 $65.5052 $4.0141 $1.1189 $3.6035 $5.7567 $3.0899 $0.0064 $203.9696
1978 $0.4838 $130.6903 $62.6038 $4.7775 $0.9417 $3.9393 $6.2245 $2.1491 $0.0068 $211.8167
1979 $1.5172 $142.8622 $87.1839 $12.7960 $0.1001 $5.4511 $3.1057 $1.5800 $0.0105 $254.6067
1980 $0.4579 $178.5466 $99.0918 $6.8404 $0.6159 $7.8582 $4.7273 $0.4645 $0.0710 $298.6736
1981 $0.4565 $217.0206 $120.2559 $15.4062 $0.3822 $9.1911 $4.4145 $0.4906 $0.0769 $367.6945
1982 $0.7725 $227.8923 $150.2451 $12.9552 $0.4810 $7.3452 $4.9636 $2.5641 $0.0865 $407.3055
1983 $1.6404 $277.7178 $164.7189 $30.8804 $0.2795 $6.0768 $6.5465 $0.0000 $0.0769 $487.9371
1984 $2.6631 $316.5907 $178.9681 $37.7027 $0.4431 $4.7846 $2.8142 $0.0000 $0.0939 $544.0603
1985 $0.5091 $327.1835 $166.0072 $29.0312 $0.5231 $8.0370 $4.5486 $0.0000 $0.0985 $535.9381
1986 $0.1071 $327.2965 $142.7721 $7.4862 $0.2852 $5.4362 $4.8766 $0.0000 $0.0888 $488.3488
1987 $0.1047 $333.8030 $126.5585 $9.5492 $0.1559 $5.5272 $6.3634 $0.0045 $0.0818 $482.1481
1988 $1.0086 $350.9829 $147.7049 $6.9724 $0.0684 $5.0950 $6.1896 $0.1758 $0.0912 $518.2887
1989 $0.1243 $374.0052 $140.7382 $6.8593 $0.1117 $5.5612 $5.8296 $0.5464 $0.2345 $534.0102
1990 $0.1013 $378.7371 $140.7387 $9.1960 $1.0759 $7.7495 $6.1496 $0.2794 $0.4946 $544.5220
1991 $0.2921 $389.4738 $156.0855 $5.1837 $0.1143 $4.9738 $6.8565 $0.3382 $0.4946 $563.8126
1992 $0.1666 $378.6460 $137.7540 $7.2948 $0.0601 $4.3992 $6.4630 $0.5025 $0.4770 $535.7632
1993 $0.1274 $386.8050 $148.2560 $8.0336 $0.1541 $1.0030 $5.1469 $0.2698 $0.4807 $550.2764
1994 $0.1901 $411.8300 $164.9763 $8.2313 $0.1811 $1.0132 $5.6901 $0.2439 $0.4472 $592.8033
1995 $0.2267 $420.9300 $158.6932 $4.0483 $0.1130 $1.0238 $6.1256 $0.0090 $0.4425 $591.6121
1996 $0.0314 $428.4000 $182.4001 $7.0313 $0.1356 $1.1090 $9.9622 $0.0000 $0.5264 $629.5959
1997 $2.5935 $448.6620 $165.2015 $4.7216 $0.0824 $1.0470 $8.4549 $0.1577 $0.5272 $631.4479
1998 $0.0000 $451.6742 $122.8705 $4.9368 $0.0699 $0.8915 $9.9934 $0.1176 $0.4117 $590.9657
1999 $0.0000 $448.7130 $114.2055 $5.5373 $0.0375 $0.9435 $9.5720 $0.0493 $0.4437 $579.5017
2000 $0.0000 $484.3270 $157.8330 $8.1138 $0.0549 $16.9315 $12.9485 $0.2035 $0.7129 $681.1250
2001 $0.1261 $495.5262 $207.6057 $9.2196 $0.1356 $12.4227 $13.6520 $0.5351 $0.7051 $739.9281
2002 $0.1470 $526.8191 $144.0238 $3.1736 $0.0978 $7.0290 $12.2455 $0.0000 $0.6643 $694.2002
2003 $0.1174 $498.6259 $195.7394 $8.5103 $0.1977 $6.0524 $14.5694 $0.3498 $0.8751 $725.0375
2004 $0.0778 $496.7819 $226.9512 $9.7985 $0.4136 $15.3140 $14.3450 $1.5456 $1.0288 $766.2564

Sources:  State Energy Price and Expenditure Report.  Energy Information Administration, Washington, DC.  Nebraska Energy Office, Lincoln, NE.

Note:  Totals may not equal the sum of the components due to independent rounding.


The table and graph were updated on August 22, 2007.  Typically, there are two years between updates.

Energy Statistics Home  |  Contact Us  |  Conversion Chart  |  Glossary