![]() |
|
Ethanol Facilities |
|
As of May 2009, the United States had the nameplate capacity to produce 12,638.4 million (12.6 billion) gallons of ethanol, operating refineries producing 10,907.4 million (10.9 billion) gallons of ethanol per year, and had construction or expansion plans for an additional 1,887 million (1.9 billion) gallons. There were 196 refineries. If no operating production is listed in the table below, the plant has been idled. Nebraska's nameplate capacity was 1,523 million gallons, or 12 percent, of the nation's nameplate capacity. Nebraska's operating production was 1,161 million gallons, or 11 percent, of the nation's operating production. Nebraska had construction or expansion plans for an additional 275 million gallons of capacity. |
|
Fuel Ethanol Facilities |
| State Company |
Location | Nameplate Capacity |
Operating Production |
Under Construction/ Expansion Capacity |
| United States | 12,638.4 | 10,907.4 | 1,887.0 | |
| Arizona | ||||
| Pinal Energy, LLC | Maricopa, AZ | 55.0 | 55.0 | NA |
| Arizona Total | 55.0 | 55.0 | NA | |
| California | ||||
| Calgren Renewable Fuels, LLC | Pixley, CA | NA | NA | 55.0 |
| Cilion Ethanol | Keyes, CA | NA | NA | 50.0 |
| Golden Cheese Company of California | Corona, CA | 5.0 | 5.0 | NA |
| Pacific Ethanol | Madera, CA | 40.0 | NA | NA |
| Pacific Ethanol | Stockton, CA | 60.0 | NA | NA |
| Parallel Products | Rancho Cucamonga, CA | *3.0 | *3.0 | NA |
| AltraBiofuels Phoenix Bio Industries, LLC |
Goshen, CA | 31.5 | 31.5 | NA |
| California Total | 139.5 | 39.5 | 105.0 | |
| Colorado | ||||
| Front Range Energy, LLC | Windsor, CO | 40.0 | 40.0 | NA |
| Merrick & Company | Aurora, CO | 3.0 | 3.0 | NA |
| Sterling Ethanol, LLC | Sterling, CO | 42.0 | 42.0 | NA |
| Yuma Ethanol | Yuma, CO | 40.0 | 40.0 | NA |
| Colorado Total | 125.0 | 125.0 | NA | |
| Georgia | ||||
| Range Fuels | Soperton, GA | NA | NA | 20.0 |
| Southwest Georgia Ethanol, LLC | Camilla, GA | 100.0 |
100.0 | NA |
| Wind Gap Farms | Baconton, GA | 0.4 | 0.4 | NA |
| Georgia Total | 100.4 | 100.4 | 20.0 | |
| Idaho | ||||
| Idaho Ethanol Processing | Caldwell, ID | 4.0 | 4.0 | NA |
| Pacific Ethanol | Burley, ID | 50.0 | NA | NA |
| Idaho Total | 54.0 | 4.0 | NA | |
| Illinois | ||||
| Abengoa Bioenergy Corp. |
Madison, IL |
NA | NA | 88.0 |
| Adkins Energy, LLC | Lena, IL | 40.0 | 40.0 | NA |
| Ag Energy Resources, Inc. | Benton, IL | NA | NA | 5.0 |
| Archer Daniels Midland | Decatur, IL | *274.0 | *274.0 | NA |
| Archer Daniels Midland |
Peoria, IL |
*273.0 | *273.0 | NA |
| Aventine Renewable Energy, LLC | Pekin, IL | 157.0 | 157.0 | NA |
| Big River Resources Galva, LLC | Galva, IL | NA | NA | 100.0 |
| Center Ethanol Company | Sauget, IL | 54.0 | 54.0 | NA |
| Illinois River Energy, LLC | Rochelle, IL | 100.0 | 100.0 | NA |
| Lincolnland Agri-Energy, LLC | Palestine, IL | 48.0 | 48.0 | NA |
| Marquis Energy, LLC | Hennepin, IL | 100.0 | 100.0 | NA |
| One Earth Energy | Gibson City , IL | NA | NA | 100.0 |
| Patriot Renewable Fuels, LLC | Annawan, IL | 100.0 | 100.0 | NA |
| Riverland Biofuels | Canton, IL | 37.0 | 37.0 | NA |
| Illinois Total | 1,183.0 | 1,183.0 | 293.0 | |
| Indiana | ||||
| Abengoa Bioenergy Corp. |
Mt. Vernon, IN |
NA | NA | 88.0 |
| AltraBiofuels Indiana, LLC | Cloverdale , IN | 92.0 | NA | NA |
| Cardinal Ethanol | Union City , IN | 100.0 | 100.0 | NA |
| Central Indiana Ethanol, LLC | Marion, IN | 40.0 | 40.0 | NA |
| Green Plains Bluffton | Bluffton, IN | 110.0 | 110.0 | NA |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | 40.0 | 40.0 | NA |
| New Energy Corp. | South Bend, IN | 102.0 | 102.0 | NA |
| POET Biorefining - Alexandria | Alexandria, IN | 68.0 | 68.0 | NA |
| POET Biorefining - North Manchester | North Manchester, IN | 68.0 | 68.0 | NA |
| POET Biorefining - Portland | Portland, IN | 68.0 | 68.0 | NA |
| The Andersons Clymers Ethanol, LLC | Clymers, IN | 110.0 | 110.0 | NA |
| Verasun Energy Corp. | Linden, IN | 110.0 | NA | NA |
| Indiana Total | 908.0 | 706.0 | 88.0 | |
| Iowa | ||||
| Absolute Energy, LLC |
St. Ansgar , IA |
100.0 | 100.0 | NA |
| Amaizing Energy, LLC |
Atlantic, IA |
NA | NA | 110.0 |
| Amaizing Energy, LLC |
Denison, IA |
48.0 | 48.0 | NA |
| Archer Daniels Midland |
Cedar Rapids, IA |
*260.0 | *260.0 | *275.0 |
| Archer Daniels Midland |
Clinton, IA |
*153.0 | *153.0 | NA |
| Big River Resources, LLC | West Burlington, IA | 92.0 | 92.0 | NA |
| Cargill, Inc. | Eddyville, IA | 35.0 | 35.0 | NA |
| Corn, LP | Goldfield, IA | 55.0 | 55.0 | NA |
| Global Ethanol/Midwest Grain Processors |
Lakota, IA | 97.0 | 97.0 | NA |
| Golden Grain Energy, LLC | Mason City, IA | 115.0 | 115.0 | NA |
| Grain Processing Corp. | Muscatine, IA | 20.0 | 20.0 | NA |
| Green Plains Renewable Energy | Shenandoah, IA | 55.0 | 55.0 | NA |
| Green Plains Renewable Energy | Superior, IA | 55.0 | 55.0 | NA |
| Hawkeye Renewables, LLC | Fairbank, IA | 120.0 | 120.0 | NA |
| Hawkeye Renewables, LLC | Iowa Falls, IA | 105.0 | 105.0 | NA |
| Hawkeye Renewables, LLC | Menlo, IA | 110.0 | 110.0 | NA |
| Hawkeye Renewables, LLC | Shell Rock, IA | 110.0 | 110.0 | NA |
| Homeland Energy | New Hampton, IA | 100.0 | 100.0 | NA |
| Louis Dreyfuss Commodities | Grand Junction , IA | 100.0 | 100.0 | NA |
| Lincolnway Energy, LLC | Nevada, IA | 50.0 | 50.0 | NA |
| Little Sioux Corn Processors, LP | Marcus, IA | 92.0 | 92.0 | NA |
| Penford Products | Cedar Rapids, IA | 45.0 | 45.0 | NA |
| Pine Lake Corn Processors, LLC | Steamboat Rock , IA | 30.0 | 30.0 | NA |
| Platinum Ethanol, LLC | Arthur, IA | 110.0 | 110.0 | NA |
| Plymouth Ethanol, LLC | Merrill, IA | 50.0 | 50.0 | NA |
| POET Biorefining - Ashton | Ashton, IA | 56.0 | 56.0 | NA |
| POET Biorefining - Coon Rapids | Coon Rapids, IA | 54.0 | 54.0 | NA |
| POET Biorefining - Corning | Corning, IA | 65.0 | 65.0 | NA |
| POET Biorefining - Emmetsburg | Emmetsburg, IA | 55.0 | 55.0 | NA |
| POET Biorefining - Gowrie | Gowrie, IA | 69.0 | 69.0 | NA |
| POET Biorefining - Hanlontown | Hanlontown, IA | 56.0 | 56.0 | NA |
| POET Biorefining - Jewell | Jewell, IA | 69.0 | 69.0 | NA |
| Quad-County Corn Processors | Galva, IA | 30.0 | 30.0 | NA |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | 60.0 | 60.0 | NA |
| Southwest Iowa Renewable Energy, LLC |
Council Bluffs , IA | 110.0 | 110.0 | NA |
| Tate & Lyle | Ft. Dodge, IA | NA | NA | 105.0 |
| Valero Renewable Fuels | Albert City, IA | 110.0 | 110.0 | NA |
| Valero Renewable Fuels | Charles City, IA | 110.0 | 110.0 | NA |
| Valero Renewable Fuels | Ft. Dodge, IA | 110.0 | 110.0 | NA |
| Valero Renewable Fuels | Hartley, IA | 110.0 | 110.0 | NA |
| Verasun Energy Corp. | Dyersville, IA | 110.0 | NA | NA |
| Xethanol BioFuels, LLC | Blairstown, IA | 5.0 | 5.0 | NA |
| Iowa Total | 3,286.0 | 3,176.0 | 490.0 | |
| Kansas | ||||
| Abengoa Bioenergy Corp. |
Colwich, KS |
25.0 | NA | NA |
| Arkalon Energy, LLC | Liberal, KS | 110.0 | 110.0 | NA |
| Bonanza Energy, LLC | Garden City, KS | 55.0 | 55.0 | NA |
| E Caruso (Goodland Energy Center) | Goodland, KS | NA | NA | 20.0 |
| East Kansas Agri-Energy, LLC | Garnett, KS | 35.0 | 35.0 | NA |
| ESE Alcohol Inc. | Leoti, KS | 1.5 | 1.5 | NA |
| Gateway Ethanol | Pratt, KS | 55.0 | NA | NA |
| Kansas Ethanol, LLC | Lyons, KS | 55.0 | 55.0 | NA |
| Nesika Energy, LLC | Scandia, KS | 10.0 | 10.0 | NA |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | 40.0 | 40.0 | NA |
| Reeve Agri-Energy | Garden City, KS | 12.0 | 12.0 | NA |
| Western Plains Energy, LLC | Campus, KS | 45.0 | 45.0 | NA |
| White Energy | Russell, KS | 48.0 | 48.0 | NA |
| Kansas Total | 491.5 | 411.5 | 20.0 | |
| Kentucky | ||||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY | 33.0 | 33.0 | NA |
| Parallel Products | Louisville, KY | *2.4 | *2.4 | NA |
| Kentucky Total | 35.4 | 35.4 | NA | |
| Louisiana | ||||
| Verenium | Jennings, LA | 1.5 | 1.5 | NA |
| Louisiana Total | 1.5 | 1.5 | NA | |
| Michigan | ||||
| Global Ethanol/Midwest Grain Processors |
Riga, MI | 57.0 | 57.0 | NA |
| Marysville Ethanol, LLC | Marysville, MI | 50.0 | 50.0 | NA |
| POET Biorefining - Caro | Caro, MI | 53.0 | 53.0 | NA |
| The Andersons Albion Ethanol LLC | Albion, MI | 55.0 | 55.0 | NA |
| Carbon Green Bioenergy | Lake Odessa, MI | 50.0 | NA | NA |
| Michigan Total | 265.0 | 215.0 | NA | |
| Minnesota | ||||
| Agri-Energy, LLC | Luverne, MN | 21.0 | 21.0 | NA |
| Al-Corn Clean Fuel | Claremont, MN | 42.0 | 42.0 | NA |
| Archer Daniels Midland |
Marshall, MN |
*40.0 | *40.0 | NA |
| BioFuel Energy – Buffalo Lake Energy, LLC |
Fairmont, MN | 115.0 | 115.0 | NA |
| Bushmills Ethanol, Inc. |
Atwater, MN |
50.0 | 50.0 | NA |
| Central MN Ethanol Coop | Little Falls, MN | 21.5 | 21.5 | NA |
| Chippewa Valley Ethanol Co. | Benson, MN | 45.0 | 45.0 | NA |
| Corn Plus, LLP | Winnebago, MN | 44.0 | 44.0 | NA |
| DENCO, LLC | Morris, MN | 24.0 | NA | NA |
| Granite Falls Energy, LLC | Granite Falls, MN | 52.0 | 52.0 | NA |
| Heartland Corn Products | Winthrop, MN | 100.0 | 100.0 | NA |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | 50.0 | 50.0 | NA |
| Highwater Ethanol, LLC | Lamberton, MN | NA | NA | 50.0 |
| Land O'Lakes | Melrose, MN | 2.6 | 2.6 | NA |
| Minnesota Energy | Buffalo Lake, MN | 18.0 | 18.0 | NA |
| Otter Tail Ag Enterprises | Fergus Falls , MN | 57.5 | 57.5 | NA |
| POET Biorefining - Bingham Lake | Bingham Lake, MN | 35.0 | 35.0 | NA |
| POET Biorefining - Glenville | Albert Lea , MN | 42.0 | 42.0 | NA |
| POET Biorefining - Lake Crystal | Lake Crystal, MN | 56.0 | 56.0 | NA |
| POET Biorefining - Preston | Preston, MN | 46.0 | 46.0 | NA |
| Valero Renewable Fuels | Welcome, MN | 110.0 | 110.0 | NA |
| Verasun Energy Corp. | Janesville, MN | 110.0 | NA | NA |
| Minnesota Total | 1,081.6 | 947.6 | 50.0 | |
| Mississippi | ||||
| Bunge-Ergon Vicksburg | Vicksburg, MS | 54.0 | 54.0 | NA |
| Mississippi Total | 54.0 | 54.0 | NA | |
| Missouri | ||||
| Golden Triangle Energy, LLC | Craig, MO | 20.0 | 20.0 | NA |
| Lifeline Foods, LLC | St. Joseph, MO | 40.0 | 40.0 | NA |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | 50.0 | 50.0 | NA |
| POET Biorefining - Laddonia | Laddonia, MO | 50.0 | 50.0 | 5.0 |
| POET Biorefining - Macon | Macon, MO | 46.0 | 46.0 | NA |
| Show Me Ethanol | Carrollton, MO | 55.0 | 55.0 | NA |
| Missouri Total | 261.0 | 261.0 | 5.0 | |
| Nebraska | ||||
| Abengoa Bioenergy Corp. | Ravenna, NE | 88.0 | NA | NA |
| Abengoa Bioenergy Corp. | York, NE | 55.0 | NA | NA |
| Advanced Bioenergy | Fairmont, NE | 100.0 | 100.0 | NA |
| AGP | Hastings, NE | 52.0 | 52.0 | NA |
| Archer Daniels Midland |
Columbus, NE |
*80.0 | *80.0 | *275.0 |
| Aventine Renewable Energy, LLC |
Aurora, NE |
50.0 | 50.0 | NA |
| BioFuel Energy – Pioneer Trail Energy, LLC |
Wood River, NE | 115.0 | 115.0 | NA |
| Bridgeport Ethanol | Bridgeport, NE | 54.0 | 54.0 | NA |
| Cargill, Inc. | Blair, NE | 85.0 | 85.0 | NA |
| Chief Ethanol | Hastings, NE | 62.0 | 62.0 | NA |
| Cornhusker Energy Lexington, LLC | Lexington, NE | 40.0 | 40.0 | NA |
| E Energy Adams, LLC | Adams, NE | 50.0 | 50.0 | NA |
| E3 Biofuels | Mead, NE | 25.0 | NA | NA |
| Husker Ag, LLC | Plainview, NE | 75.0 | 75.0 | NA |
| KAAPA Ethanol, LLC | Minden, NE | 40.0 | 40.0 | NA |
| Louis Dreyfuss Commodities | Norfolk, NE | 45.0 | 45.0 | NA |
| Mid America Agri Products/Horizon |
Cambridge, NE | 44.0 | NA | NA |
| Mid America Agri Products/Wheatland |
Madrid, NE | 44.0 | 44.0 | NA |
| Midwest Renewable Energy, LLC | Sutherland, NE | 25.0 | 25.0 | NA |
| NEDAK Ethanol | Atkinson, NE | 44.0 | 44.0 | NA |
| Siouxland Ethanol, LLC | Jackson, NE | 50.0 | 50.0 | NA |
| Trenton Agri Products, LLC | Trenton, NE | 40.0 | 40.0 | NA |
| Valero Renewable Fuels | Albion, NE | 110.0 | 110.0 | NA |
| Verasun Energy Corp. | Central City, NE | 100.0 | NA | NA |
| Verasun Energy Corp. | Ord, NE | 50.0 | NA | NA |
| Nebraska Total | 1,523.0 | 1,161.0 | 275.0 | |
| New Mexico | ||||
| Abengoa Bioenergy Corp. |
Portales, NM |
30.0 | 30.0 | NA |
| New Mexico Total | 30.0 | 30.0 | NA | |
| New York | ||||
| Northeast Biofuels |
Volney, NY |
114.0 | NA | NA |
| Western New York Energy, LLC |
Shelby, NY |
50.0 | 50.0 | NA |
| New York Total | 164.0 | 50.0 | NA | |
| North Carolina | ||||
| Clean Burn Fuels, LLC |
Raeford, NC |
NA | NA | 60.0 |
| North Carolina Total | NA | NA | 60.0 | |
| North Dakota | ||||
| Alchem Ltd. LLP |
Grafton, ND |
10.0 | NA | NA |
| Archer Daniels Midland |
Walhalla, ND |
*23.0 | *23.0 | NA |
| Blue Flint Ethanol |
Underwood, ND |
50.0 | 50.0 | NA |
| Red Trail Energy, LLC |
Richardton, ND |
50.0 | 50.0 | NA |
| Tharaldson Ethanol |
Casselton, ND |
110.0 | 110.0 | NA |
| Verasun Energy Corp. | Hankinson, ND | 110.0 | NA | NA |
| North Dakota Total | 243.0 | 233.0 | NA | |
| Ohio | ||||
| AltraBiofuels Coshocton Ethanol, LLC | Coshocton, OH | 60.0 | NA | NA |
| Greater Ohio Ethanol, LLC | Lima, OH | 54.0 | NA | NA |
| POET Biorefining - Fostoria | Fostoria, OH | 68.0 | 68.0 | NA |
| POET Biorefining - Leipsic | Leipsic, OH | 68.0 | 68.0 | NA |
| POET Biorefining - Marion | Marion, OH | NA | NA | 65.0 |
| The Andersons Marathon Ethanol, LLC |
Greenville, OH | 110.0 | 110.0 | NA |
| Verasun Energy Corp. | Bloomingburg, OH | 110.0 | NA | NA |
| Ohio Total | 470.0 | 246.0 | 65.0 | |
| Oregon | ||||
| Cascade Grain |
Clatskanie, OR |
108.0 | NA | NA |
| Pacific Ethanol |
Boardman, OR |
40.0 | 40.0 | NA |
| Oregon Total | 148.0 | 40.0 | NA | |
| Pennsylvania | ||||
| Bional Clearfield |
Clearfield, PA |
NA | NA | 110.0 |
| Pennsylvania Total | NA | NA | 110.0 | |
| South Dakota | ||||
| Advanced Bioenergy, LLC | Aberdeen, SD | 50.0 | 50.0 | NA |
| Advanced Bioenergy, LLC | Huron, SD | 32.0 | 32.0 | 33.0 |
| Dakota Ethanol, LLC | Wentworth, SD | 50.0 | 50.0 | NA |
| Glacial Lakes Energy, LLC | Watertown, SD | 100.0 | 100.0 | NA |
| Glacial Lakes Energy, LLC - Mina | Mina, SD | 107.0 | 107.0 | NA |
| North Country Ethanol, LLC | Rosholt, SD | 20.0 | 20.0 | NA |
| POET Biorefining - Big Stone | Big Stone City, SD | 79.0 | 79.0 | NA |
| POET Biorefining - Chancellor | Chancellor, SD | 110.0 | 110.0 | NA |
| POET Biorefining - Groton | Groton, SD | 53.0 | 53.0 | NA |
| POET Biorefining - Hudson | Hudson, SD | 56.0 | 56.0 | NA |
| POET Biorefining - Mitchell | Mitchell, SD | 68.0 | 68.0 | NA |
| POET Biorefining - Scotland | Scotland, SD | 11.0 | 11.0 | NA |
| Redfield Energy, LLC | Redfield, SD | 50.0 | 50.0 | NA |
| Valero Renewable Fuels | Aurora, SD | 120.0 | 120.0 | NA |
| Verasun Energy Corp. | Marion, SD | 110.0 | NA | NA |
| South Dakota Total | 1,016.0 | 906.0 | 33.0 | |
| Tennessee | ||||
| Green Plains Obion | Obion, TN | 110.0 | 110.0 | NA |
| Tate & Lyle | Loudon, TN | 67.0 | 67.0 | 38.0 |
| Tennessee Total | 167.0 | 167.0 | 38.0 | |
| Texas | ||||
| Levelland/Hockley County Ethanol, LLC |
Levelland, TX | 40.0 | 40.0 | NA |
| Panda Ethanol | Hereford, TX | NA | NA | 115.0 |
| White Energy | Hereford, TX | 100.0 | 100.0 | NA |
| White Energy | Plainview, TX | 110.0 | NA | NA |
| Texas Total | 250.0 | 140.0 | 115.0 | |
| Virginia | ||||
| Osage Bio-Energy | Hopewell, VA | NA | NA | 65.0 |
| Washington Total | NA | NA | 65.0 | |
| Washington | ||||
| Northwest Renewable, LLC | Longview, WA | NA | NA | 55.0 |
| Washington Total | NA | NA | 55.0 | |
| Wisconsin | ||||
| ACE Ethanol, LLC | Stanley, WI | 41.0 | 41.0 | NA |
| Badger State Ethanol, LLC | Monroe, WI | 48.0 | 48.0 | NA |
| Castle Rock Renewable Fuels, LLC | Necedah, WI | 50.0 | 50.0 | NA |
| Didion Ethanol | Cambria, WI | 40.0 | 40.0 | NA |
| Renew Energy | Jefferson Junction, WI | 130.0 | 130.0 | NA |
| United Ethanol | Milton, WI | 52.0 | 52.0 | NA |
| United WI Grain Producers, LLC | Friesland, WI | 49.0 | 49.0 | NA |
| Utica Energy, LLC | Oshkosh, WI | 48.0 | 48.0 | NA |
| Western Wisconsin Renewable Energy, LLC |
Boyceville, WI | 40.0 | 40.0 | NA |
| Wisconsin Total | 498.0 | 498.0 | NA | |
| Wyoming | ||||
| KL Process Design Group | Upton, WY | 1.5 | 1.5 | NA |
| Renova Energy | Torrington, WY | 5.0 | 5.0 | NA |
| Wyoming Total | 6.5 | 6.5 | NA | |
|
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable. An asterisk (*) indicates the company's total capacity is divided among its plants. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff. This table was updated on July 6, 2009. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |