![]() |
|
Ethanol Production Capacity by Plant |
|
As of December 2008, the United States had the capacity to produce 10,838.9 million (10.8 billion) gallons of ethanol, had expansion plans for 626 million gallons, and had construction plans for 1,770 million (1.8 billion) gallons. There were 174 operating refineries and 23 refineries under construction. Nebraska's capacity was 1,151.5 million gallons, or 11 percent, of the nation's capacity. Nebraska had expansion plans for 275 million gallons capacity and had construction plans for 157 million gallons capacity. |
|
Fuel Ethanol Production Capacity by State and by Plant |
| State Company |
Location | Operating Capacity |
Expansion Capacity |
Under Construction Capacity |
| United States | 10,838.9 | 626.0 | 1,770.0 | |
| Arizona | ||||
| Pinal Energy, LLC | Maricopa, AZ | 55.0 | NA | NA |
| Arizona Total | 55.0 | NA | NA | |
| California | ||||
| Calgren Renewable Fuels, LLC | Pixley, CA | NA | NA | 55.0 |
| Cilion Ethanol | Keyes, CA | NA | NA | 50.0 |
| Golden Cheese Company of California | Corona, CA | 5.0 | NA | NA |
| Pacific Ethanol | Madera, CA | 40.0 | NA | NA |
| Pacific Ethanol | Stockton, CA | 60.0 | NA | NA |
| Parallel Products | Rancho Cucamonga, CA | *3.0 | NA | NA |
| Phoenix Biofuels | Goshen, CA | 31.5 | NA | NA |
| California Total | 139.5 | NA | 105.0 | |
| Colorado | ||||
| Front Range Energy, LLC | Windsor, CO | 40.0 | NA | NA |
| Merrick & Company | Aurora, CO | 3.0 | NA | NA |
| Sterling Ethanol, LLC | Sterling, CO | 42.0 | NA | NA |
| Yuma Ethanol | Yuma, CO | 40.0 | NA | NA |
| Colorado Total | 125.0 | NA | NA | |
| Georgia | ||||
| Range Fuels | Soperton, GA | NA | NA | 20.0 |
| Southwest Georgia Ethanol, LLC | Mitchell Co., GA | 100.0 |
NA | NA |
| Wind Gap Farms | Baconton, GA | 0.4 | NA | NA |
| Georgia Total | 100.4 | NA | 20.0 | |
| Idaho | ||||
| Idaho Ethanol Processing | Caldwell, ID | 4.0 | NA | NA |
| Pacific Ethanol | Burley, ID | 50.0 | NA | NA |
| Idaho Total | 54.0 | NA | NA | |
| Illinois | ||||
| Abengoa Bioenergy Corp. |
Madison, IL |
NA | NA | 88.0 |
| Adkins Energy, LLC | Lena, IL | 40.0 | NA | NA |
| Ag Energy Resources, Inc. | Benton, IL | NA | NA | 5.0 |
| Archer Daniels Midland | Decatur, IL | *274.0 | NA | NA |
| Archer Daniels Midland |
Peoria, IL |
*273.0 | NA | NA |
| Aventine Renewable Energy, LLC | Pekin, IL | 207.0 | NA | NA |
| Big River Resources Galva, LLC | Galva, IL | NA | NA | 100.0 |
| Center Ethanol Company | Sauget, IL | 54.0 | NA | NA |
| Illinois River Energy, LLC | Rochelle, IL | 100.0 | NA | NA |
| Lincolnland Agri-Energy, LLC | Palestine, IL | 48.0 | NA | NA |
| Marquis Energy, LLC | Hennepin, IL | 100.0 | NA | NA |
| MGP Ingredients, Inc. | Pekin, IL | *39.0 | NA | NA |
| One Earth Energy | Gibson City , IL | NA | NA | 100.0 |
| Patriot Renewable Fuels, LLC | Annawan, IL | 100.0 | NA | NA |
| Riverland Biofuels | Canton, IL | 37.0 | NA | NA |
| Illinois Total | 1,272.0 | NA | 293.0 | |
| Indiana | ||||
| Abengoa Bioenergy Corp. |
Mt. Vernon, IN |
NA | NA | 88.0 |
| Cardinal Ethanol | Union City , IN | 100.0 | NA | NA |
| Central Indiana Ethanol, LLC | Marion, IN | 40.0 | NA | NA |
| Indiana Bio-Energy | Bluffton, IN | 101.0 | NA | NA |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | 40.0 | NA | NA |
| New Energy Corp. | South Bend, IN | 102.0 | NA | NA |
| POET Biorefining - Alexandria | Alexandria, IN | 68.0 | NA | NA |
| POET Biorefining - North Manchester | North Manchester, IN | 68.0 | NA | NA |
| POET Biorefining - Portland | Portland, IN | 68.0 | NA | NA |
| The Andersons Clymers Ethanol, LLC | Clymers, IN | 110.0 | NA | NA |
| VeraSun Energy Corporation | Linden, IN | *110.0 | NA | NA |
| Indiana Total | 807.0 | NA | 88.0 | |
| Iowa | ||||
| Absolute Energy, LLC |
St. Ansgar , IA |
100.0 | NA | NA |
| Amaizing Energy, LLC |
Atlantic, IA |
NA | NA | 110.0 |
| Amaizing Energy, LLC |
Denison, IA |
48.0 | NA | NA |
| Archer Daniels Midland |
Cedar Rapids, IA |
*260.0 | *275.0 | NA |
| Archer Daniels Midland |
Clinton, IA |
*153.0 | NA | NA |
| Big River Resources, LLC | West Burlington, IA | 92.0 | NA | NA |
| Cargill, Inc. | Eddyville, IA | 35.0 | NA | NA |
| Corn, LP | Goldfield, IA | 50.0 | NA | NA |
| Global Ethanol/Midwest Grain Processors |
Lakota, IA | 95.0 | NA | NA |
| Golden Grain Energy, LLC | Mason City, IA | 100.0 | NA | NA |
| Grain Processing Corp. | Muscatine, IA | 20.0 | NA | NA |
| Green Plains Renewable Energy | Shenandoah, IA | 50.0 | NA | NA |
| Green Plains Renewable Energy | Superior, IA | 50.0 | NA | NA |
| Hawkeye Renewables, LLC | Fairbank, IA | 115.0 | NA | NA |
| Hawkeye Renewables, LLC | Iowa Falls, IA | 105.0 | NA | NA |
| Hawkeye Renewables, LLC | Menlo, IA | 110.0 | NA | NA |
| Hawkeye Renewables, LLC | Shell Rock, IA | 110.0 | NA | NA |
| Homeland Energy | New Hampton, IA | NA | NA | 100.0 |
| LDCommodities | Grand Junction , IA | NA | NA | 100.0 |
| Lincolnway Energy, LLC | Nevada, IA | 50.0 | NA | NA |
| Little Sioux Corn Processors, LP | Marcus, IA | 80.0 | NA | NA |
| Penford Products | Cedar Rapids, IA | 45.0 | NA | NA |
| Platinum Ethanol, LLC | Arthur, IA | 110.0 | NA | NA |
| Plymouth Ethanol, LLC | Merrill, IA | 50.0 | NA | NA |
| POET Biorefining - Ashton | Ashton, IA | 56.0 | NA | NA |
| POET Biorefining - Coon Rapids | Coon Rapids, IA | 52.0 | NA | NA |
| POET Biorefining - Corning | Corning, IA | 65.0 | NA | NA |
| POET Biorefining - Emmetsburg | Emmetsburg, IA | 55.0 | NA | NA |
| POET Biorefining - Gowrie | Gowrie, IA | 69.0 | NA | NA |
| POET Biorefining - Hanlontown | Hanlontown, IA | 56.0 | NA | NA |
| POET Biorefining - Jewell | Jewell, IA | 69.0 | NA | NA |
| Quad-County Corn Processors | Galva, IA | 27.0 | NA | NA |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | 60.0 | NA | NA |
| Southwest Iowa Renewable Energy, LLC |
Council Bluffs , IA | NA | NA | 110.0 |
| Tate & Lyle | Ft. Dodge, IA | NA | NA | 105.0 |
| VeraSun Energy Corporation | Charles City, IA | *110.0 | NA | NA |
| VeraSun Energy Corporation | Ft. Dodge, IA | *110.0 | NA | NA |
| VeraSun Energy Corporation | Hartley, IA | *110.0 | NA | NA |
| Xethanol BioFuels, LLC | Blairstown, IA | 5.0 | NA | NA |
| Iowa Total | 2,672.0 | 275.0 | 525.0 | |
| Kansas | ||||
| Abengoa Bioenergy Corp. |
Colwich, KS |
25.0 | NA | NA |
| Arkalon Energy, LLC | Liberal, KS | 110.0 | NA | NA |
| Bonanza Energy, LLC | Garden City, KS | 55.0 | NA | NA |
| E Caruso (Goodland Energy Center) | Goodland, KS | NA | NA | 20.0 |
| East Kansas Agri-Energy, LLC | Garnett, KS | 35.0 | NA | NA |
| ESE Alcohol Inc. | Leoti, KS | 1.5 | NA | NA |
| Kansas Ethanol, LLC | Lyons, KS | 55.0 | NA | NA |
| MGP Ingredients, Inc. | Atchison, KS | *6.0 | NA | NA |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | 40.0 | NA | NA |
| Reeve Agri-Energy | Garden City, KS | 12.0 | NA | NA |
| Western Plains Energy, LLC | Campus, KS | 45.0 | NA | NA |
| White Energy | Russell, KS | 48.0 | NA | NA |
| Kansas Total | 432.5 | NA | 20.0 | |
| Kentucky | ||||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY | 33.0 | NA | NA |
| Parallel Products | Louisville, KY | *2.4 | NA | NA |
| Kentucky Total | 35.4 | NA | NA | |
| Louisiana | ||||
| Verenium | Jennings, LA | 1.5 | NA | NA |
| Louisiana Total | 1.5 | NA | NA | |
| Michigan | ||||
| Global Ethanol/Midwest Grain Processors |
Riga, MI | 57.0 | NA | NA |
| Marysville Ethanol, LLC | Marysville, MI | 50.0 | NA | NA |
| POET Biorefining - Caro | Caro, MI | 53.0 | NA | NA |
| The Andersons Albion Ethanol LLC | Albion, MI | 55.0 | NA | NA |
| Michigan Total | 215.0 | NA | NA | |
| Minnesota | ||||
| Agri-Energy, LLC | Luverne, MN | 21.0 | NA | NA |
| Al-Corn Clean Fuel | Claremont, MN | 42.0 | NA | NA |
| Archer Daniels Midland |
Marshall, MN |
*40.0 | NA | NA |
| BioFuel Energy – Buffalo Lake Energy, LLC |
Fairmont, MN | 115.0 | NA | NA |
| Bushmills Ethanol, Inc. |
Atwater, MN |
50.0 | NA | NA |
| Central MN Ethanol Coop | Little Falls, MN | 21.5 | NA | NA |
| Chippewa Valley Ethanol Co. | Benson, MN | 45.0 | NA | NA |
| Corn Plus, LLP | Winnebago, MN | 44.0 | NA | NA |
| DENCO, LLC | Morris, MN | 21.5 | NA | NA |
| Granite Falls Energy, LLC | Granite Falls, MN | 52.0 | NA | NA |
| Heartland Corn Products | Winthrop, MN | 100.0 | NA | NA |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | 50.0 | NA | NA |
| Highwater Ethanol, LLC | Lamberton, MN | NA | NA | 50.0 |
| Land O'Lakes | Melrose, MN | 2.6 | NA | NA |
| Minnesota Energy | Buffalo Lake, MN | 18.0 | NA | NA |
| Otter Tail Ag Enterprises | Fergus Falls , MN | 57.5 | NA | NA |
| POET Biorefining - Bingham Lake | Bingham Lake, MN | 35.0 | NA | NA |
| POET Biorefining - Glenville | Albert Lea , MN | 42.0 | NA | NA |
| POET Biorefining - Lake Crystal | Lake Crystal, MN | 56.0 | NA | NA |
| POET Biorefining - Preston | Preston, MN | 46.0 | NA | NA |
| VeraSun Energy Corporation | Welcome, MN | NA | NA | *110.0 |
| Minnesota Total | 859.1 | NA | 160.0 | |
| Mississippi | ||||
| Bunge-Ergon Vicksburg | Vicksburg, MS | 54.0 | NA | NA |
| Mississippi Total | 54.0 | NA | NA | |
| Missouri | ||||
| Golden Triangle Energy, LLC | Craig, MO | 20.0 | NA | NA |
| Lifeline Foods, LLC | St. Joseph, MO | 40.0 | NA | NA |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | 50.0 | NA | NA |
| POET Biorefining - Laddonia | Laddonia, MO | 50.0 | 5.0 | NA |
| POET Biorefining - Macon | Macon, MO | 46.0 | NA | NA |
| Show Me Ethanol | Carrollton, MO | 55.0 | NA | NA |
| Missouri Total | 261.0 | 5.0 | NA | |
| Nebraska | ||||
| Abengoa Bioenergy Corp. | Ravenna, NE | 88.0 | NA | NA |
| Abengoa Bioenergy Corp. | York, NE | 55.0 | NA | NA |
| Advanced Bioenergy | Fairmont, NE | 100.0 | NA | NA |
| AGP | Hastings, NE | 52.0 | NA | NA |
| Archer Daniels Midland |
Columbus, NE |
*80.0 | *275.0 | NA |
| Aventine Renewable Energy, LLC |
Aurora, NE |
NA | NA | 113.0 |
| BioFuel Energy – Pioneer Trail Energy, LLC |
Wood River, NE | 115.0 | NA | NA |
| Cargill, Inc. | Blair, NE | 85.0 | NA | NA |
| Chief Ethanol | Hastings, NE | 62.0 | NA | NA |
| Cornhusker Energy Lexington, LLC | Lexington, NE | 40.0 | NA | NA |
| E Energy Adams, LLC | Adams, NE | 50.0 | NA | NA |
| LDCommodities | Norfolk, NE | 45.0 | NA | NA |
| Husker Ag, LLC | Plainview, NE | 26.5 | NA | NA |
| KAAPA Ethanol, LLC | Minden, NE | 40.0 | NA | NA |
| Mid America Agri Products/Horizon |
Cambridge, NE | 44.0 | NA | NA |
| Mid America Agri Products/Wheatland |
Madrid, NE | 44.0 | NA | NA |
| Midwest Renewable Energy, LLC | Sutherland, NE | 25.0 | NA | NA |
| NEDAK Ethanol | Atkinson, NE | NA | NA | 44.0 |
| Siouxland Ethanol, LLC | Jackson, NE | 50.0 | NA | NA |
| Trenton Agri Products, LLC | Trenton, NE | 40.0 | NA | NA |
| VeraSun Energy Corporation |
Albion, NE |
*110.0 | NA | NA |
| Nebraska Total | 1,151.5 | 275.0 | 157.0 | |
| New York | ||||
| Northeast Biofuels |
Volney, NY |
114.0 | NA | NA |
| Western New York Energy, LLC |
Shelby, NY |
50.0 | NA | NA |
| New York Total | 164.0 | NA | NA | |
| North Carolina | ||||
| Clean Burn Fuels, LLC |
Raeford, NC |
NA | NA | 60.0 |
| North Carolina Total | NA | NA | 60.0 | |
| North Dakota | ||||
| Archer Daniels Midland |
Wallhalla, ND |
*23.0 | NA | NA |
| Blue Flint Ethanol |
Underwood, ND |
50.0 | NA | NA |
| Red Trail Energy, LLC |
Richardton, ND |
50.0 | NA | NA |
| Tharaldson Ethanol |
Casselton, ND |
NA | NA | 110.0 |
| North Dakota Total | 123.0 | NA | 110.0 | |
| Ohio | ||||
| Greater Ohio Ethanol, LLC | Lima, OH | 54.0 | NA | NA |
| POET Biorefining - Fostoria | Fostoria, OH | 68.0 | NA | NA |
| POET Biorefining - Leipsic | Leipsic, OH | 68.0 | NA | NA |
| POET Biorefining - Marion | Marion, OH | NA | NA | 65.0 |
| The Andersons Marathon Ethanol, LLC |
Greenville, OH | 110.0 | NA | NA |
| VeraSun Energy Corporation |
Bloomingburg, OH |
*110.0 | NA | NA |
| Ohio Total | 410.0 | NA | 65.0 | |
| Oregon | ||||
| Cascade Grain |
Clatskanie, OR |
108.0 | NA | NA |
| Pacific Ethanol |
Boardman, OR |
40.0 | NA | NA |
| Oregon Total | 148.0 | NA | NA | |
| Pennsylvania | ||||
| BioEnergy International |
Clearfield, PA |
NA | NA | 110.0 |
| Pennsylvania Total | NA | NA | 110.0 | |
| South Dakota | ||||
| Dakota Ethanol, LLC | Wentworth, SD | 50.0 | NA | NA |
| Glacial Lakes Energy, LLC | Watertown, SD | 100.0 | NA | NA |
| Advanced Bioenergy, LLC | Aberdeen, SD | 50.0 | NA | NA |
| Advanced Bioenergy, LLC | Huron, SD | 32.0 | 33.0 | NA |
| North Country Ethanol, LLC | Rosholt, SD | 20.0 | NA | NA |
| POET Biorefining - Big Stone | Big Stone City, SD | 79.0 | NA | NA |
| POET Biorefining - Chancellor | Chancellor, SD | 110.0 | NA | NA |
| POET Biorefining - Groton | Groton, SD | 53.0 | NA | NA |
| POET Biorefining - Hudson | Hudson, SD | 56.0 | NA | NA |
| POET Biorefining - Mitchell | Mitchell, SD | 68.0 | NA | NA |
| POET Biorefining - Scotland | Scotland, SD | 11.0 | NA | NA |
| Redfield Energy, LLC | Redfield, SD | 50.0 | NA | NA |
| VeraSun Energy Corporation | Aurora, SD | *120.0 | NA | NA |
| South Dakota Total | 799.0 | 51.0 | NA | |
| Tennessee | ||||
| Ethanol Grain Processors, LLC | Obion, TN | 100.0 | NA | NA |
| Tate & Lyle | Loudon, TN | 67.0 | 38.0 | NA |
| Tennessee Total | 167.0 | 38.0 | NA | |
| Texas | ||||
| Levelland/Hockley County Ethanol, LLC |
Levelland, TX | 40.0 | NA | NA |
| Panda Ethanol | Hereford, TX | NA | NA | 115.0 |
| White Energy | Hereford, TX | 100.0 | NA | NA |
| White Energy | Plainview, TX | 100.0 | NA | NA |
| Texas Total | 240.0 | NA | 115.0 | |
| Washington | ||||
| Northwest Renewable, LLC | Longview, WA | NA | NA | 55.0 |
| Washington Total | NA | NA | 55.0 | |
| Wisconsin | ||||
| ACE Ethanol, LLC | Stanley, WI | 41.0 | NA | NA |
| Badger State Ethanol, LLC | Monroe, WI | 48.0 | NA | NA |
| Castle Rock Renewable Fuels, LLC | Necedah, WI | 50.0 | NA | NA |
| Didion Ethanol | Cambria, WI | 40.0 | NA | NA |
| Renew Energy | Jefferson Junction, WI | 130.0 | NA | NA |
| United Ethanol | Milton, WI | 52.0 | NA | NA |
| United WI Grain Producers, LLC | Friesland, WI | 49.0 | NA | NA |
| Utica Energy, LLC | Oshkosh, WI | 48.0 | NA | NA |
| Western Wisconsin Renewable Energy, LLC |
Boyceville, WI | 40.0 | NA | NA |
| Wisconsin Total | 498.0 | NA | NA | |
| Wyoming | ||||
| KL Process Design Group | Upton, WY | 1.5 | NA | NA |
| Renova Energy | Torrington, WY | 5.0 | NA | NA |
| Wyoming Total | 6.5 | NA | NA | |
|
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable. An asterisk (*) indicates the company's total capacity is divided among its plants. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff. This table was updated on February 11, 2009. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |