![]() |
|
Ethanol Production Capacity by Plant |
|
As of June 2008, the United States had the capacity to produce 9,250.4 million (9.3 billion) gallons of ethanol and had plans for an additional 4,358.0 million (4.4 billion) gallons. Nebraska's capacity was 1,231.5 million gallons, or 13 percent, of the nation's capacity. Nebraska had 434 million gallons capacity under construction or in plans for expansion. |
|
Fuel Ethanol Production Capacity by State and by Plant |
| State Company |
Location | Current Capacity |
Under Construction/ Expansions |
| United States | 9,250.4 | 4,358.0 | |
| Arizona | |||
| Pinal Energy, LLC | Maricopa, AZ | 55.0 | NA |
| Arizona Total | 55.0 | NA | |
| California | |||
| Calgren | Pixley, CA | NA | 55.0 |
| Cilion Ethanol | Keyes, CA | NA | 50.0 |
| Golden Cheese Company of California | Corona, CA | 5.0 | NA |
| Pacific Ethanol | Madera, CA | 40.0 | NA |
| Pacific Ethanol | Stockton, CA | NA | 50.0 |
| Parallel Products | R. Cucamonga, CA | *3.0 | NA |
| Phoenix Biofuels | Goshen, CA | 31.5 | NA |
| California Total | 79.5 | 155.0 | |
| Colorado | |||
| Front Range Energy, LLC | Windsor, CO | 40.0 | NA |
| Merrick & Company | Golden, CO | 3.0 | NA |
| Sterling Ethanol, LLC | Sterling, CO | 42.0 | NA |
| Yuma Ethanol | Yuma, CO | 40.0 | NA |
| Colorado Total | 125.0 | NA | |
| Georgia | |||
| First United Ethanol, LLC (FUEL) | Mitchell Co., GA | NA | 100.0 |
| Range Fuels | Soperton, GA | NA | 20.0 |
| Wind Gap Farms | Baconton, GA | 0.4 | NA |
| Georgia Total | 0.4 | 120.0 | |
| Idaho | |||
| Idaho Ethanol Processing | Caldwell, ID | 4.0 | NA |
| Pacific Ethanol | Burley, ID | 50.0 | NA |
| Idaho Total | 54.0 | NA | |
| Illinois | |||
| Adkins Energy, LLC | Lena, IL | 40.0 | NA |
| Archer Daniels Midland | Decatur, IL | *274.0 | NA |
| Archer Daniels Midland |
Peoria, IL |
*273.0 | NA |
| Aventine Renewable Energy, Inc. | Pekin, IL | *157.0 | NA |
| Center Ethanol Company | Sauget, IL | 54.0 | NA |
| Illinois River Energy, LLC | Rochelle, IL | 50.0 | NA |
| Lincolnland Agri-Energy, LLC | Palestine, IL | 48.0 | NA |
| Marquis Energy, LLC | Hennepin, IL | 100.0 | NA |
| MGP Ingredients, Inc. | Pekin, IL | *39.0 | NA |
| Patriot Renewable Fuels, LLC | Annawan, IL | NA | 100.0 |
| Illinois Total | 1,035.0 | 100.0 | |
| Indiana | |||
| Aventine Renewable Energy, LLC | Mt. Vernon , IN | NA | *226.0 |
| Cardinal Ethanol | Harrisville, IN | NA | 100.0 |
| Central Indiana Ethanol, LLC | Marion, IN | 40.0 | NA |
| Indiana Bio-Energy | Bluffton, IN | NA | 101.0 |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | 40.0 | NA |
| New Energy Corp. | South Bend, IN | 102.0 | NA |
| POET | Alexandria, IN | *115.0 | NA |
| POET | North Manchester , IN | NA | *65.0 |
| POET | Portland, IN | *65.0 | NA |
| The Andersons Clymers Ethanol, LLC | Clymers, IN | 110.0 | NA |
| VeraSun Energy Corporation | Linden, IN | *110.0 | NA |
| Indiana Total | 582.0 | 492.0 | |
| Iowa | |||
| Absolute Energy, LLC |
St. Ansgar , IA |
100.0 | NA |
| Amaizing Energy, LLC |
Atlantic, IA |
NA | 110.0 |
| Amaizing Energy, LLC |
Denison, IA |
48.0 | NA |
| Archer Daniels Midland |
Cedar Rapids, IA |
*260.0 | *275.0 |
| Archer Daniels Midland |
Clinton, IA |
*153.0 | NA |
| Big River Resources, LLC | West Burlington, IA | 52.0 | NA |
| Cargill, Inc. | Eddyville, IA | 35.0 | NA |
| Corn, LP | Goldfield, IA | 50.0 | NA |
| Global Ethanol/Midwest Grain Processors |
Lakota, IA | 95.0 | NA |
| Golden Grain Energy, LLC | Mason City, IA | 110.0 | 50.0 |
| Grain Processing Corp. | Muscatine, IA | 20.0 | NA |
| Green Plains Renewable Energy | Shenandoah, IA | 50.0 | NA |
| Green Plains Renewable Energy | Superior, IA | NA | 50.0 |
| Hawkeye Renewables, LLC | Fairbank, IA | 115.0 | NA |
| Hawkeye Renewables, LLC | Iowa Falls, IA | 105.0 | NA |
| Hawkeye Renewables, LLC | Menlo, IA | NA | 100.0 |
| Hawkeye Renewables, LLC | Shell Rock, IA | NA | 110.0 |
| Homeland Energy | New Hampton, IA | NA | 100.0 |
| Lincolnway Energy, LLC | Nevada, IA | 50.0 | NA |
| Little Sioux Corn Processors, LP | Marcus, IA | 52.0 | NA |
| Penford Products | Cedar Rapids , IA | NA | 45.0 |
| Pine Lake Corn Processors, LLC | Steamboat Rock, IA | 20.0 | NA |
| Platinum Ethanol, LLC | Arthur, IA | NA | 110.0 |
| Plymouth Ethanol, LLC | Merrill, IA | NA | 50.0 |
| POET | Ashton, IA | *55.0 | NA |
| POET | Coon Rapids, IA | *54.0 | NA |
| POET | Corning, IA | *60.0 | NA |
| POET | Emmetsburg, IA | *53.0 | NA |
| POET | Gowrie, IA | *60.0 | NA |
| POET | Hanlontown, IA | *45.0 | NA |
| POET | Jewell, IA | *60.0 | NA |
| Quad-County Corn Processors | Galva, IA | 27.0 | NA |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | 60.0 | NA |
| Southwest Iowa Renewable Energy, LLC |
Council Bluffs , IA | NA | 110.0 |
| Tate & Lyle | Ft. Dodge, IA | NA | 105.0 |
| VeraSun Energy Corporation | Albert City, IA | *100.0 | NA |
| VeraSun Energy Corporation | Charles City , IA | *110.0 | NA |
| VeraSun Energy Corporation | Dyersville, IA | NA | *100.0 |
| VeraSun Energy Corporation | Ft. Dodge, IA | *110.0 | NA |
| VeraSun Energy Corporation | Hartley, IA | NA | *110.0 |
| Xethanol BioFuels, LLC | Blairstown, IA | 5.0 | NA |
| Iowa Total | 2,109.0 | 1,425.0 | |
| Kansas | |||
| Abengoa Bioenergy Corp. |
Colwich, KS |
25.0 | NA |
| Arkalon Energy, LLC | Liberal, KS | 110.0 | NA |
| Bonanza Energy, LLC | Garden City, KS | 55.0 | NA |
| E Caruso (Goodland Energy Center) | Goodland, KS | NA | 20.0 |
| East Kansas Agri-Energy, LLC | Garnett, KS | 35.0 | NA |
| ESE Alcohol Inc. | Leoti, KS | 1.5 | NA |
| Gateway Ethanol | Pratt, KS | 55.0 | NA |
| Kansas Ethanol, LLC | Lyons, KS | 55.0 | NA |
| MGP Ingredients, Inc. | Atchison, KS | *6.0 | NA |
| Nexsun Ethanol LLC | Ulysses, KS | NA | 40.0 |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | 40.0 | NA |
| Reeve Agri-Energy | Garden City, KS | 12.0 | NA |
| Western Plains Energy, LLC | Campus, KS | 45.0 | NA |
| White Energy | Russell, KS | 48.0 | NA |
| Kansas Total | 487.5 | 60.0 | |
| Kentucky | |||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY | 33.0 | NA |
| Parallel Products | Louisville, KY | *2.4 | NA |
| Kentucky Total | 35.4 | NA | |
| Louisiana | |||
| Verenium | Jennings, LA | 1.5 | NA |
| Louisiana Total | 1.5 | NA | |
| Michigan | |||
| Global Ethanol/Midwest Grain Processors |
Riga, MI | 57.0 | NA |
| Marysville Ethanol, LLC | Marysville, MI | NA | 50.0 |
| POET | Caro, MI | *52.0 | NA |
| The Andersons Albion Ethanol LLC | Albion, MI | 55.0 | NA |
| VeraSun Energy Corporation | Woodbury, MI | *50.0 | NA |
| Michigan Total | 214.0 | 50.0 | |
| Minnesota | |||
| Agri-Energy, LLC | Luverne, MN | 21.0 | NA |
| Al-Corn Clean Fuel | Claremont, MN | 35.0 | 15.0 |
| Archer Daniels Midland |
Marshall, MN |
*40.0 | NA |
| BioFuel Energy – Buffal Lake |
Fairmont, MN | NA | 115.0 |
| Bushmills Ethanol, Inc. |
Atwater, MN |
40.0 | NA |
| Central MN Ethanol Coop | Little Falls, MN | 21.5 | NA |
| Chippewa Valley Ethanol Co. | Benson, MN | 45.0 | NA |
| Corn Plus, LLP | Winnebago, MN | 44.0 | NA |
| DENCO, LLC | Morris, MN | 21.5 | NA |
| Granite Falls Energy, LLC | Granite Falls, MN | 52.0 | NA |
| Heartland Corn Products | Winthrop, MN | 100.0 | NA |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | 50.0 | NA |
| Land O'Lakes | Melrose, MN | 2.6 | NA |
| Minnesota Energy | Buffalo Lake, MN | 18.0 | NA |
| Otter Tail Ag Enterprises | Fergus Falls , MN | 57.5 | NA |
| POET | Bingham Lake, MN | *32.0 | NA |
| POET | Glenville, MN | *40.0 | NA |
| POET | Lake Crystal, MN | *56.0 | NA |
| POET | Preston, MN | *36.0 | NA |
| VeraSun Energy Corporation | Janesville, MN | NA | *150.0 |
| VeraSun Energy Corporation | Welcome, MN | NA | *110.0 |
| Minnesota Total | 712.1 | 390.0 | |
| Missouri | |||
| Golden Triangle Energy, LLC | Craig, MO | 20.0 | NA |
| Lifeline Foods, LLC | St. Joseph, MO | 40.0 | NA |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | 45.0 | NA |
| POET | Laddonia, MO | *45.0 | NA |
| POET | Macon, MO | *36.0 | NA |
| Show Me Ethanol | Carrollton, MO | 55.0 | NA |
| Missouri Total | 241.0 | NA | |
| Nebraska | |||
| Abengoa Bioenergy Corp. | Ravenna, NE | 88.0 | NA |
| Abengoa Bioenergy Corp. | York, NE | 55.0 | NA |
| Advanced Bioenergy | Fairmont, NE | 100.0 | NA |
| AGP | Hastings, NE | 52.0 | NA |
| Archer Daniels Midland |
Columbus, NE |
*80.0 | *275.0 |
| Aventine Renewable Energy, Inc. |
Aurora, NE |
*50.0 | NA |
| BioFuel Energy – Pioneer Trail Energy, LLC |
Wood River, NE | NA | 115.0 |
| Cargill, Inc. | Blair, NE | 85.0 | NA |
| Chief Ethanol | Hastings, NE | 62.0 | NA |
| Cornhusker Energy Lexington, LLC | Lexington, NE | 40.0 | NA |
| E Energy Adams, LLC | Adams, NE | 50.0 | NA |
| Elkhorn Valley Ethanol, LLC | Norfolk, NE | 40.0 | NA |
| Husker Ag, LLC | Plainview, NE | 26.5 | NA |
| KAAPA Ethanol, LLC | Minden, NE | 40.0 | NA |
| Mid America Agri Products/Horizon |
Cambridge, NE | 44.0 | NA |
| Mid America Agri Products/Wheatland |
Madrid, NE | 44.0 | NA |
| Midwest Renewable Energy, LLC | Sutherland, NE | 25.0 | NA |
| NEDAK Ethanol | Atkinson, NE | NA | 44.0 |
| Siouxland Ethanol, LLC | Jackson, NE | 50.0 | NA |
| Trenton Agri Products, LLC | Trenton, NE | 40.0 | NA |
| VeraSun Energy Corporation |
Albion, NE |
*110.0 | NA |
| VeraSun Energy Corporation | Central City, NE | *100.0 | NA |
| VeraSun Energy Corporation | Ord, NE | *50.0 | NA |
| Nebraska Total | 1,231.5 | 434.0 | |
| New Mexico | |||
| Abengoa Bioenergy Corp. |
Portales, NM |
30.0 | NA |
| New Mexico Total | 30.0 | NA | |
| New York | |||
| Northeast Biofuels |
Volney, NY |
NA | 114.0 |
| Western New York Energy, LLC |
Shelby, NY |
50.0 | NA |
| New York Total | 50.0 | 114.0 | |
| North Dakota | |||
| Archer Daniels Midland |
Wallhalla, ND |
*23.0 | NA |
| Blue Flint Ethanol |
Underwood, ND |
50.0 | NA |
| Red Trail Energy, LLC |
Richardton, ND |
50.0 | NA |
| Tharaldson Ethanol |
Casselton, ND |
NA | 110.0 |
| VeraSun Energy Corporation |
Hankinson, ND |
NA | *100.0 |
| North Dakota Total | 123.0 | 210.0 | |
| Ohio | |||
| Coshoctan Ethanol, OH | Coshoctan, OH | 60.0 | NA |
| Greater Ohio Ethanol, LLC | Lima, OH | NA | 54.0 |
| POET | Fostoria, OH | NA | *65.0 |
| POET | Leipsic, OH | *65.0 | NA |
| POET | Marion, OH | NA | *65.0 |
| The Andersons Marathon Ethanol, LLC |
Greenville, OH | 110.0 | NA |
| VeraSun Energy Corporation |
Bloomingburg, OH |
*110.0 | NA |
| Ohio Total | 345.0 | 184.0 | |
| Oregon | |||
| Cascade Grain |
Clatskanie, OR |
NA | 108.0 |
| Pacific Ethanol |
Boardman, OR |
40.0 | NA |
| Oregon Total | 40.0 | 108.0 | |
| Pennsylvania | |||
| BioFuel International |
Clearfield, PA |
NA | 110.0 |
| Pennsylvania Total | NA | 110.0 | |
| South Dakota | |||
| Aberdeen Energy | Mina, SD | NA | 100.0 |
| Dakota Ethanol, LLC | Wentworth, SD | 50.0 | NA |
| Glacial Lakes Energy, LLC | Watertown, SD | 100.0 | NA |
| Heartland Grain Fuels, LP | Aberdeen, SD | 9.0 | NA |
| Heartland Grain Fuels, LP | Huron, SD | 12.0 | 18.0 |
| North Country Ethanol, LLC | Rosholt, SD | 20.0 | NA |
| POET | Big Stone, SD | *75.0 | NA |
| POET | Chancellor, SD | *50.0 | NA |
| POET | Groton, SD | *50.0 | NA |
| POET | Hudson, SD | *50.0 | NA |
| POET | Mitchell, SD | *60.0 | NA |
| POET | Scotland, SD | *11.0 | NA |
| Redfield Energy, LLC | Redfield, SD | 50.0 | NA |
| VeraSun Energy Corporation | Aurora, SD | *120.0 | NA |
| VeraSun Energy Corporation | Marion, SD | *110.0 | NA |
| South Dakota Total | 767.0 | 118.0 | |
| Tennessee | |||
| Ethanol Grain Processors, LLC | Obion, TN | NA | 100.0 |
| Tate & Lyle | Loudon, TN | 67.0 | 38.0 |
| Tennessee Total | 67.0 | 138.0 | |
| Texas | |||
| Levelland/Hockley County Ethanol, LLC |
Levelland, TX | 40.0 | NA |
| Panda Ethanol | Hereford, TX | NA | 115.0 |
| White Energy | Hereford, TX | 100.0 | NA |
| White Energy | Plainview, TX | 100.0 | NA |
| Texas Total | 240.0 | 115.0 | |
| Washington | |||
| Northwest Renewable, LLC | Longview, WA | NA | 55.0 |
| Washington Total | NA | 55.0 | |
| Wisconsin | |||
| ACE Ethanol, LLC | Stanley, WI | 41.0 | NA |
| Badger State Ethanol, LLC | Monroe, WI | 48.0 | NA |
| Castle Rock Renewable Fuels, LLC | Necedah, WI | 50.0 | NA |
| Didion Ethanol | Cambria, WI | 40.0 | NA |
| Renew Energy | Jefferson Junction, WI | 130.0 | NA |
| United Ethanol | Milton, WI | 52.0 | NA |
| United WI Grain Producers, LLC | Friesland, WI | 49.0 | NA |
| Utica Energy, LLC | Oshkosh, WI | 48.0 | NA |
| Western Wisconsin Renewable Energy, LLC |
Boyceville, WI | 40.0 | NA |
| Wisconsin Total | 498.0 | NA | |
| Wyoming | |||
| KL Process Design Group | Upton, WY | 1.5 | NA |
| Renova Energy | Torrington, WY | 5.0 | NA |
| Wyoming Total | 6.5 | NA | |
|
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable. An asterisk (*) indicates the company's total capacity is divided among its plants. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff. This table was updated on July 9, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |