![]() |
|
Ethanol Production Capacity by Plant |
|
As of November 2006, the United States had the capacity to produce 5,121.4 million (5.1 billion) gallons of ethanol and had plans for an additional 3,842 million (3.8 billion) gallons. Nebraska's capacity was 615.5 million gallons, or 12 percent, of the nation's capacity. Nebraska had 596 million gallons capacity under construction or in plans for expansion. |
|
Fuel Ethanol Production Capacity by State and by Plant |
| State Company |
Location | Current Capacity |
Under Construction/ Expansions |
| United States | 5,121.4 | 3,842.0 | |
| Arizona | |||
| Pinal Energy, LLC | Maricopa, AZ | NA | 55.0 |
| Arizona Total | NA | 55.0 | |
| California | |||
| Golden Cheese Company of California | Corona, CA | 5.0 | NA |
| Pacific Ethanol | Madera, CA | 35.0 | NA |
| Parallel Products | R. Cucamonga, CA | *3.0 | NA |
| Phoenix Biofuels | Goshen, CA | 25.0 | NA |
| California Total | 68.0 | NA | |
| Colorado | |||
| Front Range Energy, LLC | Windsor, CO | 40.0 | NA |
| Merrick & Company | Golden, CO | 3.0 | NA |
| Sterling Ethanol, LLC | Sterling, CO | 42.0 | NA |
| Yuma Ethanol | Yuma, CO | NA | 40.0 |
| Colorado Total | 85.0 | 40.0 | |
| Georgia | |||
| Wind Gap Farms | Baconton, GA | 0.4 | 38.0 |
| Georgia Total | 0.4 | 38.0 | |
| Illinois | |||
| Adkins Energy, LLC | Lena, IL | 40.0 | NA |
| Archer Daniels Midland | Decatur, IL | *274.0 | NA |
| Archer Daniels Midland |
Peoria, IL |
*273.0 | NA |
| Aventine Renewable Energy, Inc. | Pekin, IL | 100.0 | 57.0 |
| Center Ethanol Company | Sauget, IL | NA | 54.0 |
| Illinois River Energy, LLC | Rochelle, IL | NA | 50.0 |
| Lincolnland Agri-Energy, LLC | Palestine, IL | 48.0 | NA |
| MGP Ingredients, Inc. | Pekin, IL | *39.0 | NA |
| Patriot Renewable Fuels, LLC | Annawan, IL | NA | 100.0 |
| Illinois Total | 814.0 | 261.0 | |
| Indiana | |||
| ASAlliances Biofuels, LLC | Linden, IN | NA | 100.0 |
| Cardinal Ethanol | Harrisville, IN | NA | 100.0 |
| Central Indiana Ethanol, LLC | Marion, IN | NA | 40.0 |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | NA | 40.0 |
| New Energy Corp. | South Bend, IN | 102.0 | NA |
| Premier Ethanol | Portland, IN | NA | 60.0 |
| The Andersons Clymers Ethanol, LLC | Clymers, IN | NA | 110.0 |
| Indiana Total | 102.0 | 450.0 | |
| Iowa | |||
| Absolute Energy, LLC |
St. Ansgar , IA |
NA | 100.0 |
| Amaizing Energy, LLC |
Denison, IA |
40.0 | NA |
| Archer Daniels Midland |
Cedar Rapids, IA |
*260.0 | NA |
| Archer Daniels Midland |
Clinton, IA |
*153.0 | NA |
| Big River Resources, LLC | West Burlington, IA | 52.0 | NA |
| Cargill, Inc. | Eddyville, IA | 35.0 | NA |
| Corn, LP | Goldfield, IA | 50.0 | NA |
| Frontier Ethanol, LLC | Gowrie, IA | 60.0 | NA |
| Global Ethanol/Midwest Grain Processors |
Lakota, IA | 95.0 | NA |
| Golden Grain Energy, LLC | Mason City, IA | 60.0 | 50.0 |
| Grain Processing Corp. | Muscatine, IA | 20.0 | NA |
| Green Plains Renewable Energy | Shenandoah, IA | NA | 50.0 |
| Green Plains Renewable Energy | Superior, IA | NA | 50.0 |
| Hawkeye Renewables, LLC | Fairbank, IA | 115.0 | NA |
| Hawkeye Renewables, LLC | Iowa Falls, IA | 105.0 | NA |
| Horizon Ethanol, LLC | Jewell, IA | 60.0 | NA |
| Iowa Ethanol, LLC | Hanlontown, IA | 50.0 | NA |
| Lincolnway Energy, LLC | Nevada, IA | 50.0 | NA |
| Little Sioux Corn Processors, LP | Marcus, IA | 52.0 | NA |
| Otter Creek Ethanol, LLC | Ashton, IA | 55.0 | NA |
| Permeate Refining | Hopkinton, IA | 1.5 | NA |
| Pine Lake Corn Processors, LLC | Steamboat Rock, IA | 20.0 | NA |
| Pinnacle Ethanol, LLC | Corning, IA | NA | 60.0 |
| Quad-County Corn Processors | Galva, IA | 27.0 | NA |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | 25.0 | 10.0 |
| Southwest Iowa Renewable Energy, LLC |
Council Bluffs , IA | NA | 110.0 |
| Tall Corn Ethanol, LLC | Coon Rapids, IA | 49.0 | NA |
| Tate & Lyle | Ft. Dodge, IA | NA | 105.0 |
| US Bio Albert City | Albert City, IA | NA | 100.0 |
| US Bio Dyersville | Dyersville, IA | NA | 100.0 |
| VeraSun Energy Corporation | Charles City , IA | NA | 110.0 |
| VeraSun Energy Corporation | Ft. Dodge, IA | 110.0 | NA |
| Voyager Ethanol, LLC | Emmetsburg, IA | 52.0 | NA |
| Xethanol BioFuels, LLC | Blairstown, IA | 5.0 | 35.0 |
| Iowa Total | 1,601.5 | 880.0 | |
| Kansas | |||
| Abengoa Bioenergy Corp. |
Colwich, KS |
25.0 | NA |
| Conestoga Energy Partners | Garden City, KS | NA | 55.0 |
| East Kansas Agri-Energy, LLC | Garnett, KS | 35.0 | NA |
| ESE Alcohol Inc. | Leoti, KS | 1.5 | NA |
| MGP Ingredients, Inc. | Atchison, KS | *6.0 | NA |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | 40.0 | NA |
| Reeve Agri-Energy | Garden City, KS | 12.0 | NA |
| U.S. Energy Partners, LLC (White Energy) |
Russell, KS | 48.0 | NA |
| Western Plains Energy, LLC | Campus, KS | 45.0 | NA |
| Kansas Total | 212.5 | 55.0 | |
| Kentucky | |||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY | 33.0 | NA |
| Parallel Products | Louisville, KY | *2.4 | NA |
| Kentucky Total | 35.4 | NA | |
| Michigan | |||
| Global Ethanol/Midwest Grain Processors |
Riga, MI | NA | 57.0 |
| Michigan Ethanol, LLC | Caro, MI | 50.0 | NA |
| The Andersons Albion Ethanol LLC | Albion, MI | 55.0 | NA |
| US Bio Woodbury | Woodbury, MI | 45.0 | NA |
| Michigan Total | 150.0 | 57.0 | |
| Minnesota | |||
| Agra Resources Coop. d.b.a. EXOL | Albert Lea, MN | 40.0 | 8.0 |
| Agri-Energy, LLC | Luverne, MN | 21.0 | NA |
| Al-Corn Clean Fuel | Claremont, MN | 35.0 | 15.0 |
| Archer Daniels Midland |
Marshall, MN |
*40.0 | NA |
| Bushmills Ethanol, Inc. |
Atwater, MN |
40.0 | NA |
| Central MN Ethanol Coop | Little Falls, MN | 21.5 | NA |
| Chippewa Valley Ethanol Co. | Benson, MN | 45.0 | NA |
| Corn Plus, LLP | Winnebago, MN | 44.0 | NA |
| DENCO, LLC | Morris, MN | 21.5 | NA |
| Ethanol2000, LLP | Bingham Lake, MN | 32.0 | NA |
| Granite Falls Energy, LLC | Granite Falls, MN | 52.0 | NA |
| Heartland Corn Products | Winthrop, MN | 35.0 | NA |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | NA | 50.0 |
| Land O'Lakes | Melrose, MN | 2.6 | NA |
| Minnesota Energy | Buffalo Lake, MN | 18.0 | NA |
| Northstar Ethanol, LLC | Lake Crystal, MN | 52.0 | NA |
| Pro-Corn, LLC | Preston, MN | 42.0 | NA |
| Minnesota Total | 541.6 | 73.0 | |
| Missouri | |||
| Golden Triangle Energy, LLC | Craig, MO | 20.0 | NA |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | 45.0 | NA |
| Missouri Ethanol | Laddonia, MO | 45.0 | NA |
| Northeast Missouri Grain, LLC | Macon, MO | 45.0 | NA |
| Missouri Total | 155.0 | NA | |
| Nebraska | |||
| Abengoa Bioenergy Corp. | Ravenna, NE | NA | 88.0 |
| Abengoa Bioenergy Corp. | York, NE | 55.0 | NA |
| Advanced Bioenergy | Fairmont, NE | NA | 100.0 |
| AGP | Hastings, NE | 52.0 | NA |
| Archer Daniels Midland |
Columbus, NE |
*80.0 | NA |
| ASAlliances Biofuels, LLC |
Albion, NE |
NA | 100.0 |
| Aventine Renewable Energy, Inc. |
Aurora, NE |
50.0 | NA |
| Cargill, Inc. | Blair, NE | 85.0 | NA |
| Chief Ethanol | Hastings, NE | 62.0 | NA |
| Cornhusker Energy Lexington, LLC | Lexington, NE | NA | 40.0 |
| E3 Biofuels | Mead, NE | NA | 24.0 |
| Holt County Ethanol | O'Neill, NE | NA | 100.0 |
| Husker Ag, LLC | Plainview, NE | 26.5 | NA |
| KAAPA Ethanol, LLC | Minden, NE | 40.0 | NA |
| Mid America Agri Products/Wheatland |
Madrid, NE | NA | 44.0 |
| Midwest Renewable Energy, LLC | Sutherland, NE | 25.0 | NA |
| Siouxland Ethanol, LLC | Jackson, NE | NA | 50.0 |
| Trenton Agri Products, LLC | Trenton, NE | 40.0 | NA |
| US Bio Platte Valley | Central City, NE | 100.0 | NA |
| US Bio Ord | Ord, NE | NA | 50.0 |
| Nebraska Total | 615.5 | 596.0 | |
| New Mexico | |||
| Abengoa Bioenergy Corp. |
Portales, NM |
30.0 | NA |
| New Mexico Total | 30.0 | NA | |
| New York | |||
| Northeast Biofuels |
Volney, NY |
NA | 114.0 |
| New York Total | NA | 114.0 | |
| North Dakota | |||
| Alchem Ltd. LLLP | Grafton, ND | 10.5 | NA |
| Archer Daniels Midland |
Wallhalla, ND |
*23.0 | NA |
| Blue Flint Ethanol |
Underwood, ND |
NA | 50.0 |
| Red Trail Energy, LLC |
Richardton, ND |
NA | 50.0 |
| US Bio Hankinson |
Hankinson, ND |
NA | 100.0 |
| North Dakota Total | 33.5 | 200.0 | |
| Ohio | |||
| ASAlliances Biofuels, LLC |
Bloomingburg, OH |
NA | 100.0 |
| Liquid Resources of Ohio | Medina, OH | 3.0 | NA |
| Summit Ethanol | Leipsic, OH | NA | 60.0 |
| Ohio Total | 3.0 | 160.0 | |
| Oregon | |||
| Cascade Grain |
Clatskanie, OR |
NA | 108.0 |
| Oregon Total | NA | 108.0 | |
| South Dakota | |||
| Aberdeen Energy | Mina, SD | NA | 100.0 |
| Broin Enterprises, Inc. | Scotland, SD | 1.0 | NA |
| Dakota Ethanol, LLC | Wentworth, SD | 50.0 | NA |
| Glacial Lakes Energy, LLC | Watertown, SD | 50.0 | 50.0 |
| Great Plains Ethanol, LLC | Chancellor, SD | 50.0 | NA |
| Heartland Grain Fuels, LP | Aberdeen, SD | 9.0 | NA |
| Heartland Grain Fuels, LP | Huron, SD | 12.0 | 18.0 |
| James Valley Ethanol, LLC | Groton, SD | 50.0 | NA |
| Millennium Ethanol | Marion, SD | NA | 100.0 |
| Missouri Valley Renewable Energy, LLC |
Meckling, SD | NA | 60.0 |
| North Country Ethanol, LLC | Rosholt, SD | 20.0 | NA |
| Northern Lights Ethanol, LLC | Big Stone City, SD | 50.0 | NA |
| Prairie Ethanol, LLC | Loomis, SD | NA | 60.0 |
| Redfield Energy, LLC | Redfield, SD | NA | 50.0 |
| Sioux River Ethanol, LLC | Hudson, SD | 50.0 | NA |
| VeraSun Energy Corporation | Aurora, SD | 120.0 | NA |
| South Dakota Total | 462.0 | 438.0 | |
| Tennessee | |||
| Tate & Lyle | Loudon, TN | 67.0 | 38.0 |
| Tennessee Total | 67.0 | 38.0 | |
| Texas | |||
| Levelland/Hockley County Ethanol, LLC |
Levelland, TX | NA | 40.0 |
| Panda Energy | Hereford, TX | NA | 100.0 |
| Panhandle Energies of Dumas, LP | Dumas, TX | NA | 30.0 |
| White Energy | Hereford, TX | NA | 100.0 |
| Texas Total | NA | 270.0 | |
| Wisconsin | |||
| ACE Ethanol, LLC | Stanley, WI | 41.0 | NA |
| Badger State Ethanol, LLC | Monroe, WI | 48.0 | NA |
| Central Wisconsin Alcohol | Plover, WI | 4.0 | NA |
| Renew Energy | Jefferson Junction , WI | NA | 130.0 |
| United WI Grain Producers, LLC | Friesland, WI | 49.0 | NA |
| Utica Energy, LLC | Oshkosh, WI | 48.0 | NA |
| Western Wisconsin Renewable Energy, LLC |
Boyceville, WI | 40.0 | NA |
| Wisconsin Total | 230.0 | 130.0 | |
| Wyoming | |||
| Renova Energy | Torrington, WY | 5.0 | NA |
| Wyoming Total | 5.0 | NA | |
|
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable. An asterisk (*) indicates the company's total capacity is divided among its plants. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff. This table was updated on December 5, 2006. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |