![]() |
|
Ethanol Production Capacity by Plant |
|
As of February 2006, the United States had the capacity to produce 4,381.4 million (4.4 billion) gallons of ethanol and had plans for an additional 2,101.0 million gallons. Nebraska's capacity was 543 million gallons, or 12 percent, of the nation's capacity. Nebraska had 505.5 million gallons capacity under construction or in plans for expansion. |
|
Fuel Ethanol Production Capacity by State and by Plant |
| State Company |
Location | Current Capacity |
Under Construction/ Expansions |
| United States | 4,381.4 | 2,101.0 | |
| Arizona | |||
| Pinal Energy, LLC | Maricopa, AZ | NA | 55.0 |
| Arizona Total | NA | 55.0 | |
| California | |||
| Golden Cheese Company of California | Corona, CA | 5.0 | NA |
| Pacific Ethanol | Madera, CA | NA | 35.0 |
| Parallel Products | R. Cucamonga, CA | *3.0 | NA |
| Phoenix Biofuels | Goshen, CA | 25.0 | NA |
| California Total | 33.0 | 35.0 | |
| Colorado | |||
| Front Range Energy, LLC | Windsor, CO | NA | 40.0 |
| Merrick/Coors | Golden, CO | 1.5 | 1.5 |
| Sterling Ethanol, LLC | Sterling, CO | 42.0 | NA |
| Colorado Total | 43.5 | 41.5 | |
| Georgia | |||
| Wind Gap Farms | Baconton, GA | 0.4 | NA |
| Georgia Total | 0.4 | NA | |
| Illinois | |||
| Adkins Energy, LLC | Lena, IL | 40.0 | NA |
| Archer Daniels Midland | Decatur, IL | *274.0 | NA |
| Archer Daniels Midland |
Peoria, IL |
*273.0 | NA |
| Aventine Renewable Energy, Inc. | Pekin, IL | 100.0 | 57.0 |
| Illinois River Energy, LLC | Rochelle, IL | NA | 50.0 |
| Lincolnland Agri-Energy, LLC | Palestine, IL | 48.0 | NA |
| MGP Ingredients, Inc. | Pekin, IL | *39.0 | NA |
| Illinois Total | 774.0 | 107.0 | |
| Indiana | |||
| ASAlliances Biofuels, LLC | Linden, IN | NA | 100.0 |
| Central Indiana Ethanol, LLC | Marion, IN | NA | 40.0 |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | NA | 40.0 |
| New Energy Corp. | South Bend, IN | 102.0 | NA |
| Indiana Total | 102.0 | 180.0 | |
| Iowa | |||
| Amaizing Energy, LLC |
Denison, IA |
40.0 | NA |
| Archer Daniels Midland |
Cedar Rapids, IA |
*260.0 | NA |
| Archer Daniels Midland |
Clinton, IA |
*153.0 | NA |
| Big River Resources, LLC | West Burlington, IA | 40.0 | NA |
| Cargill, Inc. | Eddyville, IA | 35.0 | NA |
| Corn, LP | Goldfield, IA | 50.0 | NA |
| Frontier Ethanol, LLC | Gowrie, IA | NA | 60.0 |
| Golden Grain Energy, LLC | Mason City, IA | 40.0 | NA |
| Grain Processing Corp. | Muscatine, IA | 20.0 | NA |
| Green Plains Renewable Energy | Shenandoah, IA | NA | 50.0 |
| Hawkeye Renewables, LLC | Fairbank, IA | NA | 100.0 |
| Hawkeye Renewables, LLC | Iowa Falls, IA | 50.0 | 50.0 |
| Horizon Ethanol, LLC | Jewell, IA | NA | 60.0 |
| Iowa Ethanol, LLC | Hanlontown, IA | 50.0 | NA |
| Lincolnway Energy, LLC | Nevada, IA | NA | 50.0 |
| Little Sioux Corn Processors, LP | Marcus, IA | 52.0 | NA |
| Midwest Grain Processors | Lakota, IA | 95.0 | NA |
| Otter Creek Ethanol, LLC | Ashton, IA | 55.0 | NA |
| Permeate Refining | Hopkinton, IA | 1.5 | NA |
| Pine Lake Corn Processors, LLC | Steamboat Rock, IA | 20.0 | NA |
| Quad-County Corn Processors | Galva, IA | 27.0 | NA |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | 25.0 | NA |
| Tall Corn Ethanol, LLC | Coon Rapids, IA | 49.0 | NA |
| US BioEnergy Corp. | Albert City, IA | NA | 100.0 |
| VeraSun Energy Corporation | Charles City , IA | NA | 110.0 |
| VeraSun Energy Corporation | Ft. Dodge, IA | 110.0 | NA |
| Voyager Ethanol, LLC | Emmetsburg, IA | 52.0 | NA |
| Xethanol BioFuels, LLC | Blairstown, IA | 5.0 | NA |
| Iowa Total | 1,229.5 | 580.0 | |
| Kansas | |||
| Abengoa Bioenergy Corp. |
Colwich, KS |
25.0 | NA |
| East Kansas Agri-Energy, LLC | Garnett, KS | 35.0 | NA |
| ESE Alcohol Inc. | Leoti, KS | 1.5 | NA |
| MGP Ingredients, Inc. | Atchison, KS | *6.0 | NA |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | NA | 40.0 |
| Reeve Agri-Energy | Garden City, KS | 12.0 | NA |
| U.S. Energy Partners, LLC | Russell, KS | 48.0 | NA |
| Western Plains Energy, LLC | Campus, KS | 45.0 | NA |
| Kansas Total | 172.5 | 40.0 | |
| Kentucky | |||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY | 24.0 | 9.0 |
| Parallel Products | Louisville, KY | *2.4 | NA |
| Kentucky Total | 26.4 | 9.0 | |
| Michigan | |||
| Michigan Ethanol, LLC | Caro, MI | 50.0 | NA |
| Midwest Grain Processors | Riga, MI | NA | 57.0 |
| The Andersons Albion Ethanol LLC | Albion, MI | NA | 55.0 |
| US BioEnergy Corp. | Lake Odessa, MI | NA | 45.0 |
| Michigan Total | 50.0 | 157.0 | |
| Minnesota | |||
| Agra Resources Coop. d.b.a. EXOL | Albert Lea, MN | 40.0 | 8.0 |
| Agri-Energy, LLC | Luverne, MN | 21.0 | NA |
| Al-Corn Clean Fuel | Claremont, MN | 35.0 | NA |
| Archer Daniels Midland |
Marshall, MN |
*40.0 | NA |
| Bushmills Ethanol, Inc. |
Atwater, MN |
NA | 40.0 |
| Central MN Ethanol Coop | Little Falls, MN | 21.5 | NA |
| Chippewa Valley Ethanol Co. | Benson, MN | 45.0 | NA |
| Corn Plus, LLP | Winnebago, MN | 44.0 | NA |
| DENCO, LLC | Morris, MN | 21.5 | NA |
| Ethanol2000, LLP | Bingham Lake, MN | 32.0 | NA |
| Granite Falls Energy, LLC | Granite Falls, MN | 45.0 | NA |
| Heartland Corn Products | Winthrop, MN | 36.0 | NA |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | NA | 50.0 |
| Land O'Lakes | Melrose, MN | 2.6 | NA |
| Minnesota Energy | Buffalo Lake, MN | 18.0 | NA |
| Northstar Ethanol, LLC | Lake Crystal, MN | 52.0 | NA |
| Pro-Corn, LLC | Preston, MN | 42.0 | NA |
| Minnesota Total | 495.6 | 98.0 | |
| Missouri | |||
| Golden Triangle Energy, LLC | Craig, MO | 20.0 | NA |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | 45.0 | NA |
| Missouri Ethanol | Laddonia, MO | NA | 45.0 |
| Northeast Missouri Grain, LLC | Macon, MO | 45.0 | NA |
| Missouri Total | 110.0 | 45.0 | |
| Nebraska | |||
| Abengoa Bioenergy Corp. | Ravenna, NE | NA | 88.0 |
| Abengoa Bioenergy Corp. | York, NE | 55.0 | NA |
| Advanced Bioenergy | Fairmont, NE | NA | 100.0 |
| AGP | Hastings, NE | 52.0 | NA |
| Archer Daniels Midland |
Columbus, NE |
*80.0 | NA |
| ASAlliances Biofuels, LLC |
Albion, NE |
NA | 100.0 |
| Aventine Renewable Energy, Inc. |
Aurora, NE |
50.0 | NA |
| Cargill, Inc. | Blair, NE | 85.0 | NA |
| Chief Ethanol | Hastings, NE | 62.0 | NA |
| Cornhusker Energy Lexington, LLC | Lexington, NE | NA | 40.0 |
| E3 Biofuels | Mead, NE | NA | 24.0 |
| Husker Ag, LLC | Plainview, NE | 26.5 | NA |
| KAAPA Ethanol, LLC | Minden, NE | 40.0 | NA |
| Mid America Agri Products/Wheatland |
Madrid, NE | NA | 44.0 |
| Midwest Renewable Energy, LLC | Sutherland, NE | 17.5 | 4.5 |
| Platte Valley Fuel Ethanol, LLC | Central City, NE | 40.0 | NA |
| Siouxland Ethanol, LLC | Jackson, NE | NA | 50.0 |
| Trenton Agri Products, LLC | Trenton, NE | 35.0 | 10.0 |
| Val-E Ethanol, LLC | Ord, NE | NA | 45.0 |
| Nebraska Total | 543.0 | 505.5 | |
| New Mexico | |||
| Abengoa Bioenergy Corp. |
Portales, NM |
30.0 | NA |
| New Mexico Total | 30.0 | NA | |
| North Dakota | |||
| Alchem Ltd. LLLP | Grafton, ND | 10.5 | NA |
| Archer Daniels Midland |
Wallhalla, ND |
*23.0 | NA |
| Red Trail Energy, LLC |
Richardton, ND |
NA | 50.0 |
| North Dakota Total | 33.5 | 50.0 | |
| Ohio | |||
| Liquid Resources of Ohio | Medina, OH | 3.0 | NA |
| Ohio Total | 3.0 | NA | |
| South Dakota | |||
| Broin Enterprises, Inc. | Scotland, SD | 9.0 | NA |
| Dakota Ethanol, LLC | Wentworth, SD | 50.0 | NA |
| Glacial Lakes Energy, LLC | Watertown, SD | 50.0 | NA |
| Great Plains Ethanol, LLC | Chancellor, SD | 50.0 | NA |
| Heartland Grain Fuels, LP | Aberdeen, SD | 9.0 | NA |
| Heartland Grain Fuels, LP | Huron, SD | 12.0 | 18.0 |
| James Valley Ethanol, LLC | Groton, SD | 50.0 | NA |
| North Country Ethanol, LLC | Rosholt, SD | 20.0 | NA |
| Northern Lights Ethanol, LLC | Big Stone City, SD | 50.0 | NA |
| Prairie Ethanol, LLC | Loomis, SD | NA | 60.0 |
| Redfield Energy, LLC | Redfield, SD | NA | 50.0 |
| Sioux River Ethanol, LLC | Hudson, SD | 55.0 | NA |
| VeraSun Energy Corporation | Aurora, SD | 120.0 | NA |
| South Dakota Total | 475.0 | 128.0 | |
| Tennessee | |||
| Tate & Lyle | Loudon, TN | 67.0 | NA |
| Tennessee Total | 67.0 | NA | |
| Texas | |||
| Panhandle Energies of Dumas, LP | Dumas, TX | NA | 30.0 |
| Texas Total | NA | 30.0 | |
| Wisconsin | |||
| ACE Ethanol, LLC | Stanley, WI | 39.0 | NA |
| Badger State Ethanol, LLC | Monroe, WI | 48.0 | NA |
| Central Wisconsin Alcohol | Plover, WI | 4.0 | NA |
| United WI Grain Producers, LLC | Friesland, WI | 49.0 | NA |
| Utica Energy, LLC | Oshkosh, WI | 48.0 | NA |
| Western Wisconsin Renewable Energy, LLC |
Boyceville, WI | NA | 40.0 |
| Wisconsin Total | 188.0 | 40.0 | |
| Wyoming | |||
| Wyoming Ethanol | Torrington, WY | 5.0 | NA |
| Wyoming Total | 5.0 | NA | |
|
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable. An asterisk (*) indicates the company's total capacity is divided among its plants. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff. This table was updated on February 21, 2006. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |