![]() |
|
Energy Consumption Comparison by State |
|
In 2005, Nebraska was the 13th lowest in energy consumption in the country. Nebraska consumed 654.9 trillion British thermal units (Btu) of energy, which was less than one percent of the nation's total consumption. Texas had the highest consumption (11,558.3 trillion Btu which was 12 percent of the nation's total), and Vermont had the lowest consumption (167.0 trillion Btu). |
|
|
Total Energy Consumption Ranked by State |
| Rank | State | Energy
Consumption (Trillion Btu) |
| 1 | Vermont | 167.0 |
| 2 | District of Columbia | 190.4 |
| 3 | Rhode Island | 227.6 |
| 4 | South Dakota | 273.5 |
| 5 | Delaware | 312.6 |
| 6 | Hawaii | 333.4 |
| 7 | New Hampshire | 335.4 |
| 8 | North Dakota | 412.2 |
| 9 | Montana | 419.4 |
| 10 | Wyoming | 461.9 |
| 11 | Maine | 482.4 |
| 12 | Idaho | 503.2 |
| 13 | Nebraska | 654.9 |
| 14 | New Mexico | 675.0 |
| 15 | Nevada | 727.8 |
| 16 | Utah | 756.7 |
| 17 | West Virginia | 793.9 |
| 18 | Alaska | 799.2 |
| 19 | Connecticut | 900.2 |
| 20 | Kansas | 1,031.8 |
| 21 | Oregon | 1,095.7 |
| 22 | Arkansas | 1,135.1 |
| 23 | Mississippi | 1,182.3 |
| 24 | Iowa | 1,227.8 |
| 25 | Colorado | 1,425.7 |
| 26 | Arizona | 1,479.7 |
| 27 | Oklahoma | 1,550.7 |
| 28 | Maryland | 1,555.2 |
| 29 | Massachusetts | 1,561.8 |
| 30 | South Carolina | 1,694.3 |
| 31 | Minnesota | 1,852.2 |
| 32 | Wisconsin | 1,861.8 |
| 33 | Missouri | 1,914.7 |
| 34 | Kentucky | 1,970.1 |
| 35 | Washington | 2,058.8 |
| 36 | Alabama | 2,119.0 |
| 37 | Tennessee | 2,338.8 |
| 38 | Virginia | 2,610.2 |
| 39 | New Jersey | 2,728.6 |
| 40 | North Carolina | 2,732.0 |
| 41 | Indiana | 2,904.7 |
| 42 | Michigan | 3,166.5 |
| 43 | Georgia | 3,173.0 |
| 44 | Louisiana | 3,613.0 |
| 45 | Pennsylvania | 4,050.2 |
| 46 | Ohio | 4,081.6 |
| 47 | Illinois | 4,121.5 |
| 48 | New York | 4,179.5 |
| 49 | Florida | 4,563.3 |
| 50 | California | 8,359.8 |
| 51 | Texas | 11,558.3 |
| United States Total | 100,368.6 |
|
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. This table was updated on
June 12, 2008. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |