


The commercial sector consists of nonmanufacturing business establishments. Included are hotels, motels, restaurants, wholesale businesses, retail stores, laundries, and other service enterprises; health, social, and educational institutions; and federal, state, and local governments. Streetlights, pumps, bridges, and public services are also included. Fuel used in motor vehicles for commercial purposes is included in the transportation sector. Examples of common uses of energy in the commercial sector include space heating, water heating, refrigeration, air conditioning, and cooking.
For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.
From 2009 to 2010, commercial sector net energy use increased 1.9 percent to 68.8 trillion British thermal units (Btu). Total energy use in the sector increased 1.9 percent to 143.8 trillion Btu. Petroleum use increased 13.9 percent although it comprises only 3.8 percent of the energy used by the commercial sector. Renewable energy use increased 7.9 percent and electricity use increased 2.3 percent from 2009 while natural gas use increased 0.3 percent. Residual fuel consumption was small enough to round to zero in this table for the years 2002 and 2007. Coal consumption was small enough to round to zero in this table for the years 1998, 1999, 2000, 2008, 2009, and 2010.
In 2010, almost all (94 percent) of the commercial sector's energy needs were met by natural gas and electricity. Petroleum products made up 3.8 percent of the energy consumed in the commercial sector, and 1.8 percent was renewable energy.
Solar thermal and photovoltaic energy consumption cannot be separated between the residential and commercial sectors. The numbers are reported in the residential sector.


| Year | Coal | Electricity | Natural Gas |
Petroleum | Renewable | Net Energy Consumption |
Electrical System Energy Losses |
Total Energy Consumption |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel Fuel |
Kerosene | Motor Gasoline |
Propane | Residual Fuel |
Ethanol | Geothermal | Wood | |||||||
| 1960 | 1.870 | 4.331 | 22.705 | 0.817 | 0.368 | 0.443 | 0.582 | 0.272 | 0.000 | 0.000 | 0.041 | 31.428 | 10.710 | 42.138 |
| 1961 | 1.263 | 4.806 | 23.200 | 0.842 | 0.350 | 0.462 | 0.630 | 0.230 | 0.000 | 0.000 | 0.038 | 31.820 | 11.679 | 43.499 |
| 1962 | 1.321 | 5.423 | 22.416 | 0.757 | 0.367 | 0.475 | 0.705 | 0.469 | 0.000 | 0.000 | 0.035 | 31.968 | 13.028 | 44.996 |
| 1963 | 0.943 | 5.938 | 22.227 | 0.762 | 0.249 | 0.482 | 0.853 | 0.722 | 0.000 | 0.000 | 0.031 | 32.208 | 14.195 | 46.403 |
| 1964 | 0.670 | 6.379 | 23.945 | 0.878 | 0.257 | 0.491 | 0.764 | 0.674 | 0.000 | 0.000 | 0.028 | 34.087 | 15.158 | 49.245 |
| 1965 | 0.542 | 6.910 | 25.276 | 0.652 | 0.494 | 0.496 | 0.827 | 0.530 | 0.000 | 0.000 | 0.026 | 35.753 | 16.495 | 52.248 |
| 1966 | 0.418 | 6.811 | 29.797 | 0.888 | 0.376 | 0.508 | 0.864 | 1.118 | 0.000 | 0.000 | 0.025 | 40.804 | 16.323 | 57.127 |
| 1967 | 0.299 | 6.946 | 41.277 | 0.957 | 0.101 | 0.513 | 0.958 | 1.009 | 0.000 | 0.000 | 0.023 | 52.083 | 16.590 | 68.673 |
| 1968 | 0.323 | 8.697 | 41.681 | 0.975 | 0.480 | 0.541 | 1.053 | 1.570 | 0.000 | 0.000 | 0.022 | 55.341 | 20.748 | 76.090 |
| 1969 | 0.640 | 11.016 | 45.949 | 0.862 | 0.394 | 0.567 | 1.234 | 1.807 | 0.000 | 0.000 | 0.021 | 62.488 | 26.278 | 88.766 |
| 1970 | 0.322 | 11.958 | 47.199 | 1.148 | 0.413 | 0.576 | 1.264 | 1.516 | 0.000 | 0.000 | 0.019 | 64.416 | 28.929 | 93.345 |
| 1971 | 0.343 | 12.864 | 47.639 | 1.107 | 0.491 | 0.597 | 1.217 | 1.338 | 0.000 | 0.000 | 0.019 | 65.616 | 31.019 | 96.635 |
| 1972 | 0.477 | 12.780 | 46.188 | 1.266 | 0.579 | 0.626 | 1.296 | 1.293 | 0.000 | 0.000 | 0.020 | 64.525 | 30.596 | 95.122 |
| 1973 | 0.280 | 13.501 | 39.170 | 1.229 | 0.585 | 0.634 | 1.143 | 1.297 | 0.000 | 0.000 | 0.020 | 57.858 | 32.039 | 89.896 |
| 1974 | 0.179 | 13.078 | 42.603 | 1.064 | 0.448 | 0.625 | 0.989 | 1.489 | 0.000 | 0.000 | 0.021 | 60.497 | 31.625 | 92.123 |
| 1975 | 0.117 | 12.488 | 42.966 | 1.014 | 0.405 | 0.630 | 1.021 | 0.997 | 0.000 | 0.000 | 0.023 | 59.662 | 29.955 | 89.617 |
| 1976 | 0.135 | 13.024 | 48.543 | 1.478 | 0.467 | 0.662 | 1.030 | 1.943 | 0.000 | 0.000 | 0.025 | 67.307 | 31.164 | 98.471 |
| 1977 | 0.211 | 13.500 | 47.027 | 1.333 | 0.410 | 0.681 | 0.913 | 1.689 | 0.000 | 0.000 | 0.027 | 65.790 | 32.268 | 98.058 |
| 1978 | 0.328 | 13.525 | 40.750 | 1.556 | 0.314 | 0.716 | 0.931 | 1.275 | 0.000 | 0.000 | 0.027 | 59.422 | 32.753 | 92.175 |
| 1979 | 0.882 | 13.696 | 43.393 | 2.664 | 0.028 | 0.736 | 0.464 | 0.678 | 0.000 | 0.000 | 0.029 | 62.570 | 32.693 | 95.263 |
| 1980 | 0.271 | 13.880 | 42.495 | 1.053 | 0.119 | 0.781 | 0.457 | 0.144 | 0.000 | 0.000 | 0.142 | 59.343 | 33.344 | 92.687 |
| 1981 | 0.232 | 15.435 | 39.215 | 1.976 | 0.057 | 0.806 | 0.426 | 0.106 | 0.003 | 0.000 | 0.124 | 58.382 | 36.145 | 94.526 |
| 1982 | 0.431 | 15.918 | 42.184 | 1.737 | 0.079 | 0.681 | 0.467 | 0.636 | 0.005 | 0.000 | 0.140 | 62.283 | 37.636 | 99.919 |
| 1983 | 0.980 | 16.670 | 37.753 | 4.845 | 0.036 | 0.622 | 0.555 | 0.000 | 0.010 | 0.000 | 0.130 | 61.611 | 39.203 | 100.814 |
| 1984 | 1.565 | 19.253 | 40.337 | 5.951 | 0.045 | 0.492 | 0.249 | 0.000 | 0.009 | 0.000 | 0.157 | 68.066 | 43.904 | 111.971 |
| 1985 | 0.203 | 19.496 | 37.841 | 4.839 | 0.067 | 0.817 | 0.324 | 0.000 | 0.014 | 0.000 | 0.172 | 63.787 | 44.654 | 108.441 |
| 1986 | 0.064 | 19.781 | 35.348 | 2.039 | 0.045 | 0.733 | 0.289 | 0.000 | 0.013 | 0.000 | 0.193 | 58.519 | 44.378 | 102.897 |
| 1987 | 0.064 | 20.320 | 32.990 | 2.270 | 0.024 | 0.713 | 0.397 | 0.002 | 0.016 | 0.000 | 0.187 | 56.999 | 44.975 | 101.974 |
| 1988 | 0.641 | 21.638 | 38.094 | 1.834 | 0.011 | 0.690 | 0.388 | 0.082 | 0.016 | 0.000 | 0.206 | 63.617 | 47.909 | 111.525 |
| 1989 | 0.084 | 22.086 | 36.214 | 1.545 | 0.016 | 0.642 | 0.393 | 0.270 | 0.019 | 0.016 | 0.480 | 61.784 | 50.988 | 112.772 |
| 1990 | 0.068 | 22.009 | 35.111 | 1.673 | 0.130 | 0.795 | 0.318 | 0.126 | 0.021 | 0.035 | 0.439 | 60.746 | 51.902 | 112.648 |
| 1991 | 0.204 | 23.124 | 38.976 | 1.063 | 0.015 | 0.511 | 0.399 | 0.166 | 0.016 | 0.053 | 0.458 | 65.002 | 53.722 | 118.724 |
| 1992 | 0.106 | 22.077 | 33.301 | 1.559 | 0.008 | 0.466 | 0.405 | 0.255 | 0.018 | 0.071 | 0.483 | 58.767 | 51.699 | 110.466 |
| 1993 | 0.089 | 22.384 | 33.650 | 1.786 | 0.025 | 0.107 | 0.380 | 0.119 | 0.003 | 0.089 | 0.499 | 59.132 | 52.698 | 111.830 |
| 1994 | 0.130 | 24.392 | 38.076 | 1.921 | 0.030 | 0.108 | 0.354 | 0.117 | 0.002 | 0.109 | 0.478 | 65.718 | 57.746 | 123.465 |
| 1995 | 0.159 | 25.570 | 39.214 | 0.941 | 0.023 | 0.109 | 0.381 | 0.004 | 0.002 | 0.128 | 0.483 | 67.014 | 59.743 | 126.756 |
| 1996 | 0.022 | 25.806 | 41.015 | 1.342 | 0.023 | 0.109 | 0.512 | 0.000 | 0.002 | 0.165 | 0.501 | 69.496 | 60.074 | 129.570 |
| 1997 | 1.821 | 27.344 | 33.742 | 0.961 | 0.015 | 0.107 | 0.411 | 0.059 | 0.002 | 0.185 | 0.474 | 65.223 | 63.421 | 128.644 |
| 1998 | 0.000 | 27.532 | 28.990 | 1.291 | 0.016 | 0.107 | 0.544 | 0.045 | 0.002 | 0.246 | 0.414 | 59.302 | 63.842 | 123.144 |
| 1999 | 0.000 | 27.286 | 27.546 | 1.274 | 0.008 | 0.106 | 0.557 | 0.018 | 0.002 | 0.246 | 0.436 | 57.600 | 62.870 | 120.470 |
| 2000 | 0.000 | 29.777 | 28.959 | 1.152 | 0.006 | 1.417 | 0.567 | 0.052 | 0.038 | 0.246 | 0.466 | 62.860 | 69.389 | 132.249 |
| 2001 | 0.110 | 29.878 | 28.258 | 1.416 | 0.015 | 1.063 | 0.529 | 0.132 | 0.023 | 0.274 | 0.489 | 62.285 | 67.934 | 130.219 |
| 2002 | 0.128 | 31.191 | 28.419 | 0.538 | 0.012 | 0.639 | 0.642 | 0.000 | 0.018 | 0.299 | 0.501 | 62.463 | 71.900 | 134.363 |
| 2003 | 0.104 | 29.285 | 28.575 | 1.195 | 0.020 | 0.485 | 1.009 | 0.090 | 0.015 | 0.409 | 0.522 | 61.839 | 66.574 | 128.413 |
| 2004 | 0.065 | 29.006 | 30.136 | 1.058 | 0.037 | 1.029 | 0.547 | 0.308 | 0.029 | 0.463 | 0.510 | 63.341 | 66.975 | 130.316 |
| 2005 | 0.074 | 30.190 | 27.666 | 1.197 | 0.024 | 0.134 | 0.583 | 0.146 | 0.002 | 0.544 | 0.365 | 61.055 | 70.649 | 131.704 |
| 2006 | 0.109 | 30.727 | 28.432 | 1.100 | 0.015 | 0.567 | 0.258 | 0.259 | 0.008 | 0.580 | 0.339 | 62.532 | 72.197 | 134.729 |
| 2007 | 0.104 | 30.061 | 30.606 | 1.100 | 0.007 | 0.587 | 0.504 | 0.000 | 0.015 | 0.616 | 0.360 | 66.107 | 76.502 | 142.608 |
| 2008 | 0.000 | 32.202 | 35.198 | 1.704 | 0.006 | 0.526 | 0.503 | 0.247 | 0.025 | 0.662 | 0.380 | 71.600 | 76.350 | 147.950 |
| 2009 | 0.000 | 31.780 | 32.177 | 1.381 | 0.003 | 0.458 | 0.427 | 0.002 | 0.022 | 0.754 | 0.378 | 67.485 | 73.535 | 141.020 |
| 2010 | 0.000 | 32.525 | 32.275 | 1.473 | 0.004 | 0.421 | 0.689 | 0.004 | 0.021 | 0.851 | 0.373 | 68.756 | 75.003 | 143.759 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
The table and graphs were updated on January 24, 2013. Typically, there are one to two years between updates.