official nebraska government website

Energy Consumption in Nebraska's Commercial Sector

The commercial sector consists of nonmanufacturing business establishments. Included are hotels, motels, restaurants, wholesale businesses, retail stores, laundries, and other service enterprises; health, social, and educational institutions; and federal, state, and local governments. Streetlights, pumps, bridges, and public services are also included. Fuel used in motor vehicles for commercial purposes is included in the transportation sector. Examples of common uses of energy in the commercial sector include space heating, water heating, refrigeration, air conditioning, and cooking.

For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.

From 2008 to 2009, commercial sector net energy use decreased 5.8 percent to 67.5 trillion British thermal units (Btu). Total energy use in the sector decreased 4.4 percent to 134.3 trillion Btu. Natural gas use decreased 8.6 percent and electricity use decreased 1.3 percent from 2008 while renewable energy use increased 8.1 percent. Petroleum use decreased 24.1 percent although it comprises only 3.3 percent of the energy used by the commercial sector. Residual fuel consumption was small enough to round to zero in this table for the years 2002 and 2007. Coal consumption was small enough to round to zero in this table for the years 1998, 1999, 2000, 2008, and 2009.

In 2009, almost all (95 percent) of the commercial sector's energy needs were met by natural gas and electricity. Petroleum products made up 3.3 percent of the energy consumed in the commercial sector, and 1.7 percent was renewable energy.

Solar thermal and photovoltaic energy consumption cannot be separated between the residential and commercial sectors. The numbers are reported in the residential sector.

Energy Consumption by Fuel Type, Commercial Sector, Nebraska, 1960 – 2009

[Trillion British Thermal Units (Btu)]

Year Coal Electricity Natural
Gas
Petroleum Renewable Net
Energy
Consumption
Electrical
System
Energy
Losses
Total
Energy
Consumption
Diesel
Fuel
Kerosene Motor
Gasoline
Propane Residual
Fuel
Ethanol Geothermal Wood
1960 1.870 4.331 22.705 0.817 0.368 0.443 0.608 0.272 0.000 0.000 0.041 31.455 10.710 42.164
1961 1.263 4.806 23.200 0.842 0.350 0.462 0.659 0.230 0.000 0.000 0.038 31.849 11.679 43.528
1962 1.321 5.423 22.416 0.757 0.367 0.475 0.737 0.469 0.000 0.000 0.035 32.001 13.028 45.028
1963 0.943 5.938 22.227 0.762 0.249 0.482 0.892 0.722 0.000 0.000 0.031 32.247 14.195 46.442
1964 0.670 6.379 23.945 0.878 0.257 0.491 0.799 0.674 0.000 0.000 0.028 34.121 15.158 49.280
1965 0.542 6.910 25.276 0.652 0.494 0.496 0.865 0.530 0.000 0.000 0.026 35.791 16.495 52.286
1966 0.418 6.811 29.797 0.888 0.376 0.508 0.903 1.118 0.000 0.000 0.025 40.844 16.323 57.167
1967 0.299 6.946 41.277 0.957 0.101 0.513 0.958 1.009 0.000 0.000 0.023 52.083 16.590 68.673
1968 0.323 8.697 41.681 0.975 0.480 0.541 1.048 1.570 0.000 0.000 0.022 55.336 20.748 76.085
1969 0.640 11.016 45.949 0.862 0.394 0.567 1.224 1.807 0.000 0.000 0.021 62.478 26.278 88.756
1970 0.322 11.958 47.199 1.148 0.413 0.576 1.245 1.516 0.000 0.000 0.019 64.397 28.929 93.326
1971 0.343 12.864 47.639 1.107 0.491 0.597 1.197 1.338 0.000 0.000 0.019 65.595 31.019 96.614
1972 0.477 12.780 46.188 1.266 0.579 0.626 1.271 1.293 0.000 0.000 0.020 64.500 30.596 95.096
1973 0.280 13.501 39.170 1.229 0.585 0.634 1.116 1.297 0.000 0.000 0.020 57.831 32.039 89.870
1974 0.179 13.078 42.603 1.064 0.448 0.625 0.962 1.489 0.000 0.000 0.021 60.470 31.625 92.095
1975 0.117 12.488 42.966 1.014 0.405 0.630 0.989 0.997 0.000 0.000 0.023 59.629 29.955 89.585
1976 0.135 13.024 48.543 1.478 0.467 0.662 0.996 1.943 0.000 0.000 0.025 67.273 31.164 98.437
1977 0.211 13.500 47.027 1.333 0.410 0.681 0.875 1.689 0.000 0.000 0.027 65.752 32.268 98.020
1978 0.328 13.525 40.750 1.556 0.314 0.716 0.890 1.275 0.000 0.000 0.027 59.382 32.753 92.135
1979 0.882 13.696 43.393 2.664 0.028 0.736 0.445 0.678 0.000 0.000 0.029 62.551 32.693 95.244
1980 0.271 13.880 42.495 1.053 0.119 0.781 0.437 0.144 0.000 0.000 0.142 59.323 33.344 92.668
1981 0.232 15.435 39.215 1.976 0.057 0.806 0.405 0.106 0.003 0.000 0.124 58.360 36.145 94.505
1982 0.431 15.918 42.184 1.737 0.079 0.681 0.440 0.636 0.005 0.000 0.140 62.256 37.636 99.892
1983 0.980 16.670 37.753 4.845 0.036 0.622 0.523 0.000 0.010 0.000 0.130 61.579 39.203 100.782
1984 1.565 19.253 40.337 5.951 0.045 0.492 0.234 0.000 0.009 0.000 0.157 68.051 43.904 111.955
1985 0.203 19.496 37.841 4.839 0.067 0.817 0.305 0.000 0.014 0.000 0.172 63.768 44.654 108.421
1986 0.064 19.781 35.348 2.039 0.045 0.733 0.274 0.000 0.013 0.000 0.193 58.505 44.378 102.883
1987 0.064 20.320 32.990 2.270 0.024 0.714 0.378 0.002 0.016 0.000 0.187 56.981 44.975 101.956
1988 0.641 21.638 38.094 1.834 0.011 0.690 0.370 0.082 0.016 0.000 0.206 63.598 47.909 111.507
1989 0.084 22.086 36.214 1.545 0.016 0.642 0.378 0.270 0.019 0.016 0.480 61.768 50.988 112.756
1990 0.068 22.009 35.111 1.673 0.130 0.796 0.300 0.126 0.021 0.035 0.439 60.728 50.501 111.230
1991 0.204 23.124 38.976 1.063 0.015 0.511 0.376 0.166 0.016 0.053 0.458 64.979 52.627 117.606
1992 0.106 22.077 33.301 1.559 0.008 0.466 0.382 0.255 0.018 0.071 0.483 58.745 49.890 108.635
1993 0.089 22.384 33.650 1.786 0.025 0.107 0.358 0.119 0.003 0.089 0.499 59.109 50.648 109.757
1994 0.130 24.392 38.076 1.921 0.030 0.108 0.336 0.117 0.002 0.109 0.478 65.700 54.554 120.254
1995 0.159 25.570 39.214 0.941 0.023 0.109 0.360 0.004 0.002 0.128 0.483 66.993 57.721 124.713
1996 0.022 25.806 41.015 1.342 0.023 0.109 0.482 0.000 0.002 0.165 0.501 69.467 58.317 127.783
1997 1.821 27.344 33.742 0.961 0.015 0.107 0.387 0.059 0.002 0.185 0.474 65.199 61.554 126.753
1998 0.000 27.532 28.990 1.291 0.016 0.107 0.513 0.045 0.002 0.246 0.414 59.271 62.045 121.316
1999 0.000 27.286 27.546 1.274 0.008 0.106 0.525 0.018 0.002 0.246 0.436 57.568 62.030 119.598
2000 0.000 29.777 28.959 1.152 0.006 1.417 0.533 0.052 0.038 0.246 0.466 62.827 67.347 130.173
2001 0.110 29.878 28.258 1.416 0.015 1.063 0.499 0.132 0.023 0.274 0.489 62.254 66.198 128.453
2002 0.128 31.191 28.419 0.538 0.012 0.640 0.604 0.000 0.018 0.299 0.501 62.425 69.120 131.546
2003 0.104 29.285 28.575 1.195 0.020 0.485 0.954 0.090 0.015 0.409 0.522 61.785 64.244 126.029
2004 0.065 29.006 30.136 1.058 0.037 1.029 0.516 0.308 0.029 0.463 0.510 63.310 63.798 127.108
2005 0.074 30.190 27.666 1.197 0.024 0.134 0.550 0.146 0.002 0.544 0.364 61.020 65.649 126.669
2006 0.109 30.727 28.432 1.100 0.015 0.567 0.242 0.259 0.008 0.580 0.337 62.514 66.056 128.570
2007 0.104 30.061 30.606 1.100 0.007 0.587 0.472 0.000 0.015 0.616 0.358 66.073 68.768 134.841
2008 0.000 32.202 35.198 1.704 0.006 0.526 0.472 0.247 0.025 0.662 0.380 71.570 68.924 140.494
2009 0.000 31.780 32.177 1.381 0.003 0.460 0.396 0.002 0.022 0.754 0.377 67.455 66.876 134.331

Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.

Note: Totals may not equal the sum of the components due to independent rounding.

The table and graphs were updated on December 1, 2011. Typically, there are one to two years between updates.