![]() |
|
Electricity Providers and Their Rates |
|
In 2002, Nebraska paid an average of 5.55 cents per kilowatthour for electricity. The industrial sector in the state paid an average rate of 4 cents per kilowatthour, the commercial sector paid 6 cents, the residential sector paid 7 cents, and the "other" sector paid 6 cents. The "other" sector included public street and highway lighting, sales to electrified railroads and railways, interdepartmental sales1, or sales to public authorities and any customers not otherwise provided in the residential, commercial, or industrial sectors. |
|
Nebraska's Average
Revenue per Kilowatthour by Company and by Sector |
| Company | Ownership | |||||
| Sectors | ||||||
| Commercial | Industrial | Other2 | Residential | Average | ||
| State of Nebraska | $0.0562 | $0.0389 | $0.0637 | $0.0673 | $0.0555 | |
| Alliance, City of | Municipal3 | $0.0652 | $0.0634 | $0.0663 | $0.0651 | $0.0649 |
| Ansley, City of | Municipal3 | $0.0688 | NA | NA | $0.0668 | $0.0677 |
| Arapahoe, City of | Municipal3 | $0.0940 | NA | $0.0819 | $0.0966 | $0.0942 |
| Arnold, Village of | Municipal3 | $0.0632 | NA | $0.0583 | $0.0551 | $0.0582 |
| Auburn Board of Public Works | Municipal3 | $0.0582 | $0.0461 | $0.1036 | $0.0520 | $0.0520 |
| Bartley, Village of | Municipal3 | NA | NA | NA | $0.0904 | $0.0904 |
| Battle Creek, City of | Municipal3 | $0.0779 | $0.0831 | $0.0678 | $0.0726 | $0.0752 |
| Bayard, City of | Municipal3 | $0.0652 | $0.0674 | NA | $0.0631 | $0.0649 |
| Beatrice Board of Public Works | Municipal3 | $0.0660 | $0.0560 | NA | $0.0636 | $0.0632 |
| Beaver City, City of | Municipal3 | $0.0761 | NA | NA | $0.0765 | $0.0764 |
| Benkelman, City of | Municipal3 | $0.0805 | NA | $0.0710 | $0.0736 | $0.0770 |
| Blue Hill, City of | Municipal3 | $0.0662 | $0.0617 | $0.0682 | $0.0608 | $0.0631 |
| Bradshaw, Village of | Municipal3 | $0.0794 | $0.0555 | $0.1042 | $0.0690 | $0.0660 |
| Brainard, Village of | Municipal3 | NA | NA | NA | $0.0745 | $0.0745 |
| Bridgeport Utilities, City of | Municipal3 | $0.0517 | NA | $0.0599 | $0.0494 | $0.0508 |
| Broken Bow, City of | Municipal3 | $0.0516 | $0.0391 | $0.0413 | $0.0493 | $0.0458 |
| Burt County Public Power District |
Political Subdivision4 |
$0.0655 | $0.0654 | $0.1049 | $0.0788 | $0.0781 |
| Burwell, City of | Municipal3 | $0.0654 | $0.0508 | $0.0461 | $0.0636 | $0.0632 |
| Butler County Rural Public Power District |
Political Subdivision4 |
$0.0672 | $0.0929 | $0.1190 | $0.0705 | $0.0754 |
| Callaway, Village of | Municipal3 | $0.0594 | NA | NA | $0.0645 | $0.0626 |
| Cambridge, City of | Municipal3 | $0.0755 | NA | $0.0769 | $0.0795 | $0.0774 |
| Campbell, Village of | Municipal3 | $0.0708 | $0.0602 | $0.1343 | $0.0783 | $0.0765 |
| Cedar-Knox Public Power | Political Subdivision4 |
$0.0512 | $0.0593 | $0.0777 | $0.0575 | $0.0583 |
| Central City, City of | Municipal3 | $0.0797 | $0.0722 | NA | $0.0708 | $0.0734 |
| Chappell, City of | Municipal3 | $0.0592 | NA | $0.0508 | $0.0542 | $0.0546 |
| Cherry-Todd Electric Coop, Inc. | Cooperative5 | $0.0629 | NA | $0.0630 | $0.0622 | $0.0627 |
| Chester, Village of | Municipal3 | $0.0829 | NA | NA | $0.0803 | $0.0816 |
| Chimney Rock Public Power District |
Political Subdivision4 |
$0.0707 | NA | $0.0707 | $0.0758 | $0.0731 |
| Clarkson, City of | Municipal3 | $0.0571 | NA | $0.0526 | $0.0559 | $0.0563 |
| Cornhusker Public Power District |
Political Subdivision4 |
$0.0534 | $0.0413 | $0.0652 | $0.0646 | $0.0585 |
| Cozad, Board of Public Works | Municipal3 | $0.0626 | $0.0381 | $0.0503 | $0.0705 | $0.0525 |
| Crete, City of | Municipal3 | $0.0499 | $0.0415 | $0.0476 | $0.0480 | $0.0446 |
| Cuming County Public Power District |
Political Subdivision4 |
$0.0608 | $0.0529 | NA | $0.0616 | $0.0600 |
| Curtis, City of | Municipal3 | $0.0739 | $0.0539 | NA | $0.0660 | $0.0642 |
| Custer Public Power District | Political Subdivision4 |
$0.0664 | NA | $0.0697 | $0.0687 | $0.0689 |
| Davenport, Village of | Municipal3 | $0.0791 | NA | NA | $0.0746 | $0.0759 |
| David City, City of | Municipal3 | $0.0693 | $0.0626 | $0.0310 | $0.0568 | $0.0578 |
| Dawson County Public Power District |
Political Subdivision4 |
$0.0542 | $0.0390 | $0.0729 | $0.0589 | $0.0618 |
| Decatur, Village of | Municipal3 | $0.0852 | NA | $0.0476 | $0.1126 | $0.0994 |
| Deshler, City of | Municipal3 | $0.0676 | NA | $0.0588 | $0.0713 | $0.0696 |
| De Witt, Village of | Municipal3 | $0.0801 | $0.0508 | $0.0759 | $0.0657 | $0.0546 |
| Dorchester, Village of | Municipal3 | $0.0494 | NA | $0.0680 | $0.0630 | $0.0578 |
| Edgar, City of | Municipal3 | $0.0623 | $0.0914 | NA | $0.0782 | $0.0714 |
| Elk Creek, Village of | Municipal3 | $0.0407 | NA | NA | $0.0717 | $0.0568 |
| Elkhorn Rural Public Power District |
Political Subdivision4 |
$0.0659 | $0.0531 | $0.0818 | $0.0635 | $0.0676 |
| Emerson, City of | Municipal3 | $0.0524 | NA | NA | $0.0707 | $0.0632 |
| Endicott, Village of | Municipal3 | $0.0615 | NA | NA | $0.0575 | $0.0581 |
| Fairbury, City of | Municipal3 | $0.0653 | $0.0405 | NA | $0.0585 | $0.0537 |
| Fairmont, Village of | Municipal3 | $0.0679 | NA | NA | $0.0715 | $0.0699 |
| Falls City, City of | Municipal3 | $0.0559 | $0.0487 | $0.0361 | $0.0573 | $0.0544 |
| Franklin, City of | Municipal3 | $0.0874 | NA | $0.0669 | $0.0911 | $0.0885 |
| Fremont, City of | Municipal3 | $0.0537 | $0.0412 | $0.0779 | $0.0471 | $0.0447 |
| Friend, City of | Municipal3 | $0.0676 | NA | NA | $0.0737 | $0.0709 |
| Gering, City of | Municipal3 | $0.0853 | $0.0608 | $0.1353 | $0.0726 | $0.0713 |
| Giltner, City of | Municipal3 | $0.0920 | $0.1133 | $0.0629 | $0.0677 | $0.0802 |
| Gothenburg, City of | Municipal3 | $0.0561 | $0.0516 | $0.0816 | $0.0538 | $0.0540 |
| Grand Island, City of | Municipal3 | $0.0545 | $0.0378 | $0.0608 | $0.0564 | $0.0477 |
| Grant, City of | Municipal3 | $0.0700 | $0.0800 | $0.0200 | $0.0537 | $0.0571 |
| Greenwood, Village of | Municipal3 | $0.0852 | NA | NA | $0.0690 | $0.0738 |
| Hampton, Village of | Municipal3 | $0.0875 | NA | $0.0603 | $0.0718 | $0.0743 |
| Hastings, City of | Municipal3 | $0.0590 | $0.0371 | $0.0458 | $0.0650 | $0.0480 |
| Hebron, City of | Municipal3 | $0.0616 | NA | NA | $0.0673 | $0.0638 |
| Hemingford, Village of | Municipal3 | $0.0776 | NA | $0.0467 | $0.0798 | $0.0745 |
| Hickman, City of | Municipal3 | $0.0882 | $0.0394 | NA | $0.0711 | $0.0710 |
| High West Energy, Inc. | Cooperative5 | $0.0666 | $0.0515 | $0.0651 | $0.0695 | $0.0614 |
| Highline Electric Association | Cooperative5 | $0.0618 | $0.0690 | $0.0833 | $0.0682 | $0.0685 |
| Hildreth, Village of | Municipal3 | NA | NA | NA | $0.0498 | $0.0498 |
| Holbrook, Village of | Municipal3 | NA | NA | NA | $0.0937 | $0.0937 |
| Holdrege, City of | Municipal3 | $0.0546 | $0.0352 | $0.0680 | $0.0575 | $0.0462 |
| Howard Greeley Rural Public Power District |
Political Subdivision4 |
$0.0642 | $0.0745 | $0.0627 | $0.0636 | $0.0659 |
| Hubbell, City of | Municipal3 | NA | $0.0693 | NA | $0.0756 | NA |
| Imperial, City of | Municipal3 | $0.0573 | $0.0530 | $0.0526 | $0.0523 | $0.0541 |
| Indianola, City of | Municipal3 | $0.0780 | NA | NA | $0.0917 | $0.0870 |
| KBR Rural Public Power District |
Political Subdivision4 |
$0.0849 | NA | $0.0833 | $0.0839 | $0.0843 |
| Kimball, City of | Municipal3 | $0.0648 | $0.0612 | $0.0667 | $0.0695 | $0.0662 |
| LaCreek Electric Association, Inc. |
Cooperative5 | $0.0626 | NA | $0.0642 | $0.0669 | $0.0649 |
| Laurel, City of | Municipal3 | $0.0472 | NA | $0.0251 | $0.0609 | $0.0526 |
| Leigh, Village of | Municipal3 | NA | NA | NA | $0.0822 | $0.0822 |
| Lexington, City of | Municipal3 | $0.0592 | $0.0388 | $0.0468 | $0.0594 | $0.0490 |
| Lincoln Electric System | Municipal3 | $0.0457 | $0.0396 | $0.0438 | $0.0607 | $0.0498 |
| Lodgepole, City of | Municipal3 | $0.0680 | NA | NA | $0.0782 | $0.0740 |
| Loup River Public Power District |
Political Subdivision4 |
$0.0522 | $0.0321 | $0.0481 | $0.0506 | $0.0398 |
| Loup Valleys Rural Public Power District |
Political Subdivision4 |
$0.0608 | NA | $0.0735 | $0.0610 | $0.0646 |
| Lyman, Village of | Municipal3 | $0.0936 | $0.0520 | NA | $0.0692 | $0.0735 |
| Lyons, City of | Municipal3 | $0.0738 | NA | $0.0734 | $0.0729 | $0.0732 |
| Madison, City of | Municipal3 | $0.0584 | $0.0425 | NA | $0.0608 | $0.0477 |
| McCook Public Power District | Political Subdivision4 |
$0.0558 | $0.0327 | $0.0797 | $0.0860 | $0.0553 |
| Midwest Electric Member Corp. | Cooperative5 | $0.0690 | $0.0760 | $0.0380 | $0.0770 | $0.0750 |
| Minden, City of | Municipal3 | $0.0724 | NA | $0.0259 | $0.0758 | $0.0740 |
| Mitchell, City of | Municipal3 | $0.0576 | $0.0756 | $0.0658 | $0.0645 | $0.0626 |
| Morrill, Village of | Municipal3 | $0.0680 | $0.0721 | $0.0792 | $0.0712 | $0.0718 |
| Mullen, Village of | Municipal3 | $0.0632 | NA | NA | $0.0630 | $0.0631 |
| Nebraska City, City of | Municipal3 | $0.0644 | $0.0504 | $0.0751 | $0.0650 | $0.0588 |
| Nebraska Public Power District | Political Subdivision4 |
$0.0647 | $0.0320 | $0.0644 | $0.0889 | $0.0587 |
| Neligh, City of | Municipal3 | $0.0755 | NA | $0.1184 | $0.0755 | $0.0773 |
| Nelson, City of | Municipal3 | $0.0549 | NA | $0.0512 | $0.0788 | $0.0673 |
| Niobrara Electric Association, Inc. |
Cooperative5 | $0.0709 | NA | $0.0782 | $0.0939 | $0.0831 |
| Niobrara Valley El Member Corp. |
Cooperative5 | NA | $0.0643 | $0.0740 | $0.0736 | $0.0688 |
| Norris Public Power District | Political Subdivision4 |
$0.0816 | $0.0419 | $0.1085 | $0.0674 | $0.0586 |
| North Central Public Power District |
Political Subdivision4 |
$0.0657 | NA | $0.1138 | $0.0674 | $0.0670 |
| North Platte, City of | Municipal3 | $0.0542 | NA | $0.0301 | $0.0627 | $0.0553 |
| Northeast Nebraska Public Power District |
Political Subdivision4 |
$0.0710 | $0.0584 | $0.0603 | $0.0685 | $0.0664 |
| Northwest Rural Public Power District |
Political Subdivision4 |
$0.0762 | $0.0689 | $0.1664 | $0.0891 | $0.0772 |
| Omaha Public Power District | Political Subdivision4 |
$0.0541 | $0.0332 | $0.1559 | $0.0681 | $0.0546 |
| Ord, City of | Municipal3 | $0.0585 | NA | $0.0622 | $0.0538 | $0.0561 |
| Oxford, Village of | Municipal3 | $0.0592 | NA | $0.0664 | $0.0641 | $0.0621 |
| Panama, Village of | Municipal3 | NA | NA | NA | $0.0574 | $0.0574 |
| Panhandle Rural El Member Association |
Cooperative5 | $0.0763 | NA | $0.0745 | $0.0738 | $0.0757 |
| Pender, City of | Municipal3 | $0.0533 | NA | NA | $0.0605 | $0.0563 |
| Perennial Public Power District | Political Subdivision4 |
$0.0668 | $0.0484 | $0.0837 | $0.0692 | $0.0583 |
| Pierce, City of | Municipal3 | $0.0649 | $0.0600 | $0.0632 | $0.0646 | $0.0646 |
| Plainview, City of | Municipal3 | $0.0765 | $0.0600 | $0.0401 | $0.0803 | $0.0757 |
| Polk, Village of | Municipal3 | $0.1057 | $0.0712 | NA | $0.0970 | $0.0918 |
| Polk County Rural Public Power District |
Political Subdivision4 |
$0.0635 | $0.7503 | $0.0462 | $0.0719 | $0.0683 |
| Prague, Village of | Municipal3 | $0.0678 | NA | $0.0638 | $0.0691 | $0.0683 |
| Randolph, City of | Municipal3 | $0.0692 | $0.1034 | NA | $0.0805 | $0.0754 |
| Red Cloud, City of | Municipal3 | $0.0625 | $0.0709 | $0.0190 | $0.0891 | $0.0700 |
| Reynolds, Village of | Municipal3 | $0.0542 | NA | NA | $0.1093 | $0.0937 |
| Roosevelt Public Power District | Political Subdivision4 |
$0.0617 | $0.0614 | $0.0639 | $0.0629 | $0.0623 |
| St. Paul, City of | Municipal3 | $0.0858 | $0.0594 | $0.0781 | $0.0805 | $0.0762 |
| Sargent, City of | Municipal3 | $0.0624 | NA | $0.0511 | $0.0666 | $0.0621 |
| Schuyler, City of | Municipal3 | $0.0609 | $0.0391 | $0.0498 | $0.0532 | $0.0436 |
| Scribner, City of | Municipal3 | $0.0725 | $0.0532 | $0.1016 | $0.0788 | $0.0753 |
| Seward, City of | Municipal3 | $0.0556 | $0.0465 | $0.0519 | $0.0638 | $0.0557 |
| Seward County Rural Public Power District |
Political Subdivision4 |
$0.0805 | $0.0483 | $0.1098 | $0.0731 | $0.0748 |
| Shickley, Village of | Municipal3 | $0.0587 | NA | $0.0302 | $0.0695 | $0.0627 |
| Sidney, City of | Municipal3 | $0.0795 | $0.0393 | $0.0441 | $0.0842 | $0.0643 |
| Snyder, City of | Municipal3 | $0.0585 | $0.0647 | $0.0644 | $0.0602 | $0.0622 |
| South Central Public Power District |
Political Subdivision4 |
$0.0643 | $0.0497 | $0.0921 | $0.0602 | $0.0605 |
| South Sioux City, City of | Municipal3 | $0.0380 | NA | NA | $0.0720 | $0.0480 |
| Southern Public Power District | State6 | $0.0751 | $0.0394 | $0.0737 | $0.0608 | $0.0544 |
| Southwest Public Power District | Political Subdivision4 |
$0.0599 | $0.0513 | $0.0793 | $0.0670 | $0.0713 |
| Spalding, Village of | Municipal3 | $0.0591 | NA | NA | $0.0473 | $0.0518 |
| Spencer, City of | Municipal3 | $0.0577 | NA | $0.0 | $0.0585 | $0.0579 |
| Stanton County Public Power District |
Political Subdivision4 |
$0.0821 | $0.0640 | $0.0851 | $0.0727 | $0.0752 |
| Stratton, City of | Municipal3 | $0.0712 | NA | $0.0753 | $0.0880 | $0.0806 |
| Stromsburg, City of | Municipal3 | $0.0825 | $0.0616 | $0.1266 | $0.0680 | $0.0724 |
| Stuart, City of | Municipal3 | $0.0730 | NA | $0.0325 | $0.0840 | $0.0766 |
| Superior, City of | Municipal3 | $0.0795 | $0.0517 | NA | $0.0854 | $0.0836 |
| Sutton, City of | Municipal3 | $0.0500 | NA | $0.0521 | $0.0754 | $0.0617 |
| Syracuse, City of | Municipal3 | $0.0720 | $0.0425 | $0.0556 | $0.0691 | $0.0622 |
| Talmage, Village of | Municipal3 | $0.0550 | NA | NA | $0.0695 | $0.0635 |
| Tecumseh, City of | Municipal3 | $0.0595 | $0.0501 | $0.0486 | $0.0674 | $0.0599 |
| Trenton, City of | Municipal3 | $0.0667 | NA | $0.0699 | $0.0858 | $0.0770 |
| Twin Valleys Public Power District | Political Subdivision4 |
$0.0739 | NA | $0.0914 | $0.0844 | $0.0833 |
| Valentine, City of | Municipal3 | $0.0587 | NA | NA | $0.0504 | $0.0540 |
| Wahoo, City of | Municipal3 | $0.0592 | $0.0446 | $0.0480 | $0.0597 | $0.0527 |
| Wakefield, City of | Municipal3 | $0.0508 | $0.0389 | NA | $0.0583 | $0.0429 |
| Walthill, Village of | Municipal3 | $0.0765 | NA | NA | $0.0733 | $0.0746 |
| Wauneta, Village of | Municipal3 | $0.0610 | $0.0675 | $0.0829 | $0.0578 | $0.0606 |
| Wayne, City of | Municipal3 | $0.0428 | $0.0505 | $0.0543 | $0.0750 | $0.0534 |
| West Point, City of | Municipal3 | $0.0543 | $0.0507 | $0.0428 | $0.0553 | $0.0525 |
| Western Area Power Administration |
Federal7 | NA | NA | $0.0133 | NA | $0.0133 |
| Wheat Belt Public Power District |
Political Subdivision4 |
$0.0617 | $0.0683 | $0.0665 | $0.0830 | $0.0694 |
| Wilber, City of | Municipal3 | $0.0536 | $0.0750 | $0.0538 | $0.0562 | $0.0554 |
| Wilcox, Village of | Municipal3 | $0.0819 | NA | NA | $0.0705 | $0.0730 |
| Winside, Village of | Municipal3 | $0.1111 | NA | $0.0727 | $0.0571 | $0.0610 |
| Wisner, City of | Municipal3 | $0.0597 | $0.0938 | NA | $0.0571 | $0.0600 |
| Wood River, City of | Municipal3 | $0.0840 | NA | NA | $0.0617 | $0.0726 |
| Wymore, City of | Municipal3 | $0.0534 | NA | NA | $0.0731 | $0.0652 |
| Wyrulec Company | Cooperative5 | $0.0463 | NA | $0.0745 | $0.0817 | $0.0613 |
| Y-W Electric Association, Inc. | Cooperative5 | NA | $0.0683 | NA | NA | $0.0683 |
|
Sources: Electric Sales and Revenue. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: NA = Not Applicable.
Organizations, groups, companies, or individuals in our links pages are
for information only and are not an endorsement by the State of Nebraska
or the Nebraska Energy Office and its management or staff. This table was updated on April 13, 2004. Typically, there is one year between updates. Energy Statistics Home | Contact Us | Archive | Conversion Chart | Glossary |