
In 2010, the residential sector paid an estimated average of $10.11 (including taxes) per thousand cubic feet for natural gas, the commercial sector paid an estimated average of $8.86, and the industrial sector paid an estimated average of $7.71. The electric power sector paid an estimated average of $7.10.
The state's natural gas was supplied by twenty companies whose average 2010 residential rates ranged from Hastings Utilities' $5.60 to the City of Stromsburg's $14.62 per thousand cubic feet. Commercial rates ranged from SourceGas' $4.55 to the City of Stromsburg's $15.02. Rates for natural gas used by electric utilities ranged from Stuart Gas Company's $4.10 to City of Wahoo's $17.07. Industrial rates ranged from the Metropolitan Utilities District of Omaha's $5.49 to the City of Superior's $13.33.
Notes: An archive is available. Divide the price by ten (10) to obtain the price per hundred cubic feet (ccf) or the approximate price per therm.
| Company | Type of Company |
Sectors | ||||
|---|---|---|---|---|---|---|
| Commercial | Electric Power |
Industrial | Residential | Vehicle Fuel |
||
| Nebraska's Average | $7.07 | W | $5.85 | $8.95 | NA | |
| Alma Natural Gas Company, City of | Consumer–Owned | $10.23 | NA | NA | $11.60 | NA |
| Black Hills Energy | Investor–Owned | $8.23 | NA | $5.82 | $10.06 | NA |
| Central City Gas Department | Consumer–Owned | $8.11 | NA | NA | $8.46 | NA |
| Falls City, City of | Consumer–Owned | $11.80 | NA | $11.35 | $12.79 | NA |
| Fremont Department of Utilities | Consumer–Owned | $9.32 | $7.19 | $6.15 | $10.52 | NA |
| Hastings Utilities | Consumer–Owned | $6.37 | $4.34 | $6.20 | $6.50 | NA |
| Lyons, City of | Consumer–Owned | $9.70 | NA | $10.19 | $10.58 | NA |
| Metropolitan Utilities District of Omaha | Consumer–Owned | $6.44 | $4.21 | $5.49 | $8.05 | NA |
| MidAmerican Energy Company | Investor–Owned | $7.40 | NA | $7.01 | $8.51 | NA |
| Nebraska City Utilities | Consumer–Owned | $7.09 | $5.70 | $7.09 | $8.60 | NA |
| Northwestern Energy | Investor–Owned | $6.53 | NA | $6.29 | $9.39 | NA |
| Pender, Village of | Consumer–Owned | $8.48 | NA | NA | $9.99 | NA |
| Ponca Public Utilities | Consumer–Owned | $8.48 | NA | NA | $8.50 | NA |
| Scribner Utilities, City of | Consumer–Owned | $9.37 | NA | NA | $10.43 | NA |
| SourceGas | Investor–Owned | $1.39 | NA | NA | $4.55 | NA |
| Stromsburg, City of | Consumer–Owned | $13.65 | NA | NA | $15.02 | NA |
| Stuart Gas Company | Consumer–Owned | $11.39 | $4.10 | $5.84 | $13.16 | NA |
| Superior, City of | Consumer–Owned | $14.06 | NA | $13.33 | $14.21 | NA |
| Wahoo, City of | Consumer–Owned | $9.32 | $17.07 | NA | $10.67 | NA |
| Wisner, City of | Consumer–Owned | $9.81 | NA | NA | $10.57 | NA |
Sources: Natural Gas Annual and Form EIA–176, Annual Report of Natural and Supplemental Gas Supply and Disposition. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Notes: NA = Not Applicable. E = Estimate. W = Withheld. Organizations, groups, companies, or individuals in the agency's links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff.
This table was updated on May 1, 2012. Typically, there is one year between updates.