Electricity Providers and
Their Consumers in Nebraska


In 2005, the state had 956,262 electricity consumers supplied by 162 companies.  Over 80 percent of Nebraska's customers were residential, 15 percent were commercial, and four percent were industrial.  The transportation category had no customers.  Beginning with the 2003 data, the transportation category replaced the "other" category for the sales of power to electrified rail and urban transit systems whose primary propulsive energy source was electricity.

An archive is available.


Nebraska's Electricity Consumer Count by Company and by Sector
2005

Company Ownership
Consumers
Commercial Industrial Residential Transportation1 Total
             
State of Nebraska   146,759 37,130 772,373 0 956,262
             
Alliance, City of Municipal2 1,002 12 4,136 0 5,150
Ansley, City of Municipal2 71 0 271 0 342
Arapahoe, City of Municipal2 152 0 500 0 642
Arnold, Village of Municipal2 160 0 360 0 520
Auburn Board of Public Works Municipal2 659 12 2,218 0 2,889
Bartley, Village of Municipal2 12 0 177 0 189
Battle Creek, City of Municipal2 85 2 484 0 571
Bayard, City of Municipal2 111 6 526 0 643
Beatrice, City of Municipal2 1,275 148 5,890 0 7,313
Beaver City, City of Municipal2 36 0 344 0 380
Benkelman, City of Municipal2 156 1 476 0 633
Blue Hill, City of Municipal2 97 2 348 0 447
Bradshaw, Village of Municipal2 27 4 152 0 183
Brainard, Village of Municipal2 0 0 220 0 220
Bridgeport Utilities, City of Municipal2 188 0 723 0 911
Broken Bow, City of Municipal2 540 3 1,794 0 2,337
Burt County Public
Power District
Political
Subdivision3
130 572 3,375 0 4,077
Burwell, City of Municipal2 149 5 580 0 734
Butler County Rural
Public Power District
Political
Subdivision3
569 857 4,793 0 6,219
Callaway, Village of Municipal2 50 0 335 0 385
Cambridge, City of Municipal2 126 0 501 0 627
Campbell, Village of Municipal2 72 2 172 0 246
Cedar-Knox Public Power District Political
Subdivision3
570 699 5,463 0 6,732
Central City, City of Municipal2 249 11 1,368 0 1,628
Chappell, City of Municipal2 124 0 523 0 647
Cherry-Todd Electric Coop, Inc. Cooperative4 546 0 329 0 875
Chester, Village of Municipal2 60 0 154 0 214
Chimney Rock Public
Power District
Political
Subdivision3
278 656 1,901 0 2,835
Clarkson, City of Municipal2 102 0 330 0 432
Cornhusker Public
Power District
Political
Subdivision3
350 1,863 6,667 0 8,880
Cozad Board of Public Works Municipal2 312 3 1,772 0 2,087
Crete, City of Municipal2 367 3 2,312 0 2,682
Cuming County Public
Power District
Political
Subdivision3
920 1 3,000 0 3,921
Curtis, City of Municipal2 177 13 509 0 699
Custer Public Power District Political
Subdivision3
5,102 0 4,416 0 9,518
Davenport, Village of Municipal2 43 0 170 0 213
David City, City of Municipal2 214 36 1,178 0 1,428
Dawson County Public
Power District
Political
Subdivision3
1,398 5,127 15,111 0 21,636
Decatur, Village of Municipal2 63 0 322 0 385
Deshler, City of Municipal2 89 0 383 0 472
De Witt, Village of Municipal2 33 1 273 0 307
Dorchester, Village of Municipal2 55 0 284 0 339
Edgar, City of Municipal2 84 10 245 0 339
Elk Creek, Village of Municipal2 16 0 62 0 78
Elkhorn Rural Public
Power District
Political
Subdivision3
582 4 8,174 0 8,760
Emerson, City of Municipal2 69 0 339 0 408
Endicott, Village of Municipal2 9 0 82 0 91
Fairbury, City of Municipal2 572 19 3,010 0 3,601
Fairmont, Village of Municipal2 87 0 281 0 368
Falls City, City of Municipal2 536 16 2,050 0 2,602
Franklin, City of Municipal2 167 0 544 0 711
Fremont, City of Municipal2 1,479 918 11,964 0 14,361
Friend, City of Municipal2 143 0 521 0 664
Gering, City of Municipal2 436 38 3,374 0 3,848
Giltner, City of Municipal2 27 4 154 0 185
Gothenburg, City of Municipal2 338 14 1,467 0 1,819
Grand Island, City of Municipal2 4,052 77 19,497 0 23,626
Grant, City of Municipal2 177 14 604 0 795
Greenwood, Village of Municipal2 35 0 282 0 317
Hampton, Village of Municipal2 60 0 201 0 261
Hastings, City of Municipal2 2,191 86 10,397 0 12,674
Hebron, City of Municipal2 230 0 764 0 994
Hemingford, Village of Municipal2 169 7 383 0 559
Hickman, City of Municipal2 45 2 493 0 540
High West Energy, Inc. Cooperative4 630 590 1,703 0 2,923
Highline Electric Association Cooperative4 134 1,083 755 0 1,972
Hildreth, Village of Municipal2 0 0 245 0 245
Holbrook, Village of Municipal2 0 0 157 0 157
Holdrege, City of Municipal2 435 1 2,498 0 2,934
Howard Greeley Rural
Public Power District
Political
Subdivision3
560 770 3,495 0 4,825
Hubbell, City of Municipal2 19 1 34 0 54
Imperial, City of Municipal2 335 27 1,031 0 1,393
Indianola, City of Municipal2 32 0 322 0 354
KBR Rural Public
Power District
Political
Subdivision3
616 361 3,169 0 4,146
Kimball, City of Municipal2 387 11 1,246 0 1,644
LaCreek Electric
Association, Inc.
Cooperative4 19 33 158 0 210
Laurel, City of Municipal2 139 0 462 0 601
Leigh, Village of Municipal2 0 0 301 0 301
Lexington, City of Municipal2 768 2 3,328 0 4,098
Lincoln Electric System Municipal2 15,829 180 106,422 0 122,431
Lodgepole, City of Municipal2 50 0 186 0 236
Loup River Public
Power District
Political
Subdivision3
3,625 39 14,068 0 17,732
Loup Valleys Rural
Public Power District
Political
Subdivision3
478 2,134 2,401 0 5,013
Lyman, Village of Municipal2 64 20 202 0 286
Lyons, City of Municipal2 115 0 445 0 560
Madison, City of Municipal2 173 2 819 0 994
McCook Public Power District Political
Subdivision3
342 803 3,500 0 4,645
Midwest Electric Member Corp. Cooperative4 1,063 1,540 3,145 0 5,748
Minden, City of Municipal2 280 0 1,274 0 1,554
Mitchell, City of Municipal2 156 1 765 0 922
Morrill, Village of Municipal2 175 114 881 0 1,170
Mullen, Village of Municipal2 76 0 300 0 376
Nebraska City, City of Municipal2 866 25 4,659 0 5,550
Nebraska Public Power District Political
Subdivision3
17,375 738 68,472 0 86,585
Neligh, City of Municipal2 274 0 907 0 1,181
Nelson, City of Municipal2 80 0 278 0 358
Niobrara Electric
Association, Inc.
Cooperative4 356 0 492 0 848
Niobrara Valley
El Member Corp.
Cooperative4 0 995 4,527 0 5,522
Norris Public Power District Political
Subdivision3
3,329 1,213 13,221 0 17,763
North Central Public
Power District
Political
Subdivision3
1,423 0 3,591 0 5,014
North Platte, City of Municipal2 1,641 0 10,779 0 12,420
Northeast Nebraska Public
Power District
Political
Subdivision3
863 460 6,697 0 8,020
Northwest Rural Public
Power District
Political
Subdivision3
1,113 546 1,465 0 3,124
Omaha Public Power District Political
Subdivision3
40,665 133 282,310 0 323,108
Ord, City of Municipal2 253 0 1,116 0 1,369
Oxford, Village of Municipal2 115 0 398 0 513
Panama, Village of Municipal2 0 0 124 0 124
Panhandle Rural Electric
Membership Association
Cooperative4 1,867 0 1,828 0 3,695
Pender, City of Municipal2 158 0 520 0 678
Perennial Public Power District Political
Subdivision3
770 1,819 4,559 0 7,148
Pierce, City of Municipal2 152 12 913 0 1,077
Plainview, City of Municipal2 143 1 721 0 865
Polk, Village of Municipal2 49 2 203 0 254
Polk County Rural
Public Power District
Political
Subdivision3
487 1,039 2,881 0 4,407
Prague, Village of Municipal2 19 0 165 0 184
Randolph, City of Municipal2 124 3 458 0 585
Red Cloud, City of Municipal2 130 7 604 0 741
Reynolds, Village of Municipal2 10 0 56 0 66
Roosevelt Public Power District Political
Subdivision3
542 471 1,877 0 2,890
St. Paul, City of Municipal2 257 14 1,046 0 1,317
Sargent, City of Municipal2 98 0 312 0 410
Schuyler, City of Municipal2 446 20 2,096 0 2,562
Scribner, City of Municipal2 110 0 430 0 540
Seward, City of Municipal2 342 4 2,721 0 3,067
Seward County Rural
Public Power District
Political
Subdivision3
1,453 2 3,135 0 4,590
Shickley, Village of Municipal2 67 0 171 0 238
Sidney, City of Municipal2 685 48 3,318 0 4,051
Snyder, City of Municipal2 43 4 154 0 201
South Central
Public Power District
Political
Subdivision3
3,512 7 3,760 0 7,279
South Sioux City, City of Municipal2 752 0 4,673 0 5,425
Southern Public Power District Political
Subdivision3
2,165 8,485 14,873 0 25,523
Southwest Public Power District Political
Subdivision3
3,474 13 2,283 0 5,770
Spalding, Village of Municipal2 97 0 267 0 364
Spencer, City of Municipal2 66 0 268 0 334
Stanton County
Public Power District
Political
Subdivision3
511 1 2,210 0 2,722
Stratton, City of Municipal2 85 0 209 0 294
Stromsburg, City of Municipal2 152 8 499 0 659
Stuart, City of Municipal2 108 0 297 0 405
Superior, City of Municipal2 288 12 1,089 0 1,389
Sutton, City of Municipal2 196 0 664 0 860
Syracuse, City of Municipal2 212 18 981 0 1,211
Talmage, Village of Municipal2 23 0 126 0 149
Tecumseh, City of Municipal2 209 4 859 0 1,072
Trenton, City of Municipal2 98 0 336 0 434
Twin Valleys Public Power District Political
Subdivision3
937 811 4,132 0 5,880
Valentine, City of Municipal2 362 1 1,497 0 1,860
Wahoo, City of Municipal2 389 82 1,767 0 2,238
Wakefield, City of Municipal2 50